加载中…
| # | 代码 | 公司 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|
| 64 | LLY | 1 亿 | 4.0% | |||
| 65 | GE | 1 亿 | 3.1% | |||
| 66 | RCL | 9978 万 | 2.9% | |||
| 67 | V | 9437 万 | 2.7% | |||
| 68 | NFLX | 5350 万 | 1.6% | |||
| 69 | FICO | 4669 万 | 1.4% | |||
| 70 | WDC | 3680 万 | 1.1% | |||
| 71 | VMC | 3514 万 | 1.0% | |||
| 72 | ADSK | 2354 万 | 0.7% | |||
| 73 | MELI | 2163 万 | 0.6% | |||
| 74 | LVS | 1935 万 | 0.6% | |||
| 75 | COST | 1601 万 | 0.5% | |||
| 76 | MA | 1412 万 | 0.4% | |||
| 77 | FIX | 1279 万 | 0.4% | |||
| 78 | HON | 1277 万 | 0.4% | |||
| 79 | HONA | 1261 万 | 0.4% | |||
| 80 | NTRA | 1232 万 | 0.4% | |||
| 81 | VST | 1213 万 | 0.4% | |||
| 82 | AXON | 1200 万 | 0.3% | |||
| 83 | COR | 1193 万 | 0.3% | |||
| 84 | ROK | 1103 万 | 0.3% | |||
| 85 | MCHP | 1102 万 | 0.3% | |||
| 86 | ARES | 1083 万 | 0.3% | |||
| 87 | RKLB UQ | 1083 万 | 0.3% | |||
| 88 | HOOD | 1071 万 | 0.3% | |||
| 89 | WDAY | 1036 万 | 0.3% | |||
| 90 | TJX | 1022 万 | 0.3% | |||
| 91 | AXP | 949 万 | 0.3% | |||
| 92 | HEI | 938 万 | 0.3% | |||
| 93 | LYV | 918 万 | 0.3% | |||
| 94 | SITM | 909 万 | 0.3% | |||
| 95 | RDDT | 879 万 | 0.3% | |||
| 96 | IDXX | 878 万 | 0.3% | |||
| 97 | CWST | 839 万 | 0.2% | |||
| 98 | URI | 817 万 | 0.2% | |||
| 99 | ETN | 806 万 | 0.2% | |||
| 100 | EXPE | 758 万 | 0.2% | |||
| 101 | JPM | 743 万 | 0.2% | |||
| 102 | FITB | 739 万 | 0.2% | |||
| 103 | FERG | 721 万 | 0.2% | |||
| 104 | TPR | 702 万 | 0.2% | |||
| 105 | WMT | 687 万 | 0.2% | |||
| 106 | SGI | 687 万 | 0.2% | |||
| 107 | AGX | 686 万 | 0.2% | |||
| 108 | BWXT | 657 万 | 0.2% | |||
| 109 | SPGI | 634 万 | 0.2% | |||
| 110 | MOD | 632 万 | 0.2% | |||
| 111 | BKNG | 626 万 | 0.2% | |||
| 112 | CASY | 616 万 | 0.2% | |||
| 113 | SN | 606 万 | 0.2% | |||
| 114 | MTZ | 563 万 | 0.2% | |||
| 115 | ALNY | 546 万 | 0.2% | |||
| 116 | VIK | 536 万 | 0.2% | |||
| 117 | DXCM | 536 万 | 0.2% | |||
| 118 | DRI | 534 万 | 0.2% | |||
| 119 | Q | 533 万 | 0.2% | |||
| 120 | MOH | 532 万 | 0.2% | |||
| 121 | TEL | 530 万 | 0.2% | |||
| 122 | KNX | 530 万 | 0.2% | |||
| 123 | AME | 529 万 | 0.2% | |||
| 124 | RACE | 524 万 | 0.2% | |||
| 125 | ORLY | 523 万 | 0.2% | |||
| 126 | WAB | 523 万 | 0.2% | |||
| 127 | MCK | 519 万 | 0.2% | |||
| 128 | RL | 515 万 | 0.1% | |||
| 129 | WFC | 513 万 | 0.1% | |||
| 130 | CRS | 500 万 | 0.1% | |||
| 131 | LPLA | 484 万 | 0.1% | |||
| 132 | DHI | 483 万 | 0.1% | |||
| 133 | CPNG | 482 万 | 0.1% | |||
| 134 | BURL | 460 万 | 0.1% | |||
| 135 | JLL | 460 万 | 0.1% | |||
| 136 | SPY | 451 万 | 0.1% | |||
| 137 | BAC | 443 万 | 0.1% | |||
| 138 | TDY | 435 万 | 0.1% | |||
| 139 | EL | 435 万 | 0.1% | |||
| 140 | CHRW | 435 万 | 0.1% | |||
| 141 | MANH | 427 万 | 0.1% | |||
| 142 | RSG | 408 万 | 0.1% | |||
| 143 | TT | 406 万 | 0.1% | |||
| 144 | XPO | 399 万 | 0.1% | |||
| 145 | CBRE | 374 万 | 0.1% | |||
| 146 | CB | 369 万 | 0.1% | |||
| 147 | AFRM | 369 万 | 0.1% | |||
| 148 | FN | 350 万 | 0.1% | |||
| 149 | NBIX | 349 万 | 0.1% | |||
| 150 | RTX | 343 万 | 0.1% | |||
| 151 | MCD | 335 万 | 0.1% | |||
| 152 | MRK | 332 万 | 0.1% | |||
| 153 | BLDR | 315 万 | 0.1% | |||
| 154 | W | 308 万 | 0.1% | |||
| 155 | TXN | 293 万 | 0.1% | |||
| 156 | HD | 291 万 | 0.1% | |||
| 157 | APH | 283 万 | 0.1% | |||
| 158 | EMR | 282 万 | 0.1% | |||
| 159 | ULS | 263 万 | 0.1% | |||
| 160 | GIL | 247 万 | 0.1% | |||
| 161 | FDX | 231 万 | 0.1% | |||
| 162 | AEP | 228 万 | 0.1% | |||
| 163 | HWM | 228 万 | 0.1% | |||
| 164 | EAT | 213 万 | 0.1% | |||
| 165 | TMO | 213 万 | 0.1% | |||
| 166 | HCA | 211 万 | 0.1% | |||
| 167 | IM8N | 211 万 | 0.1% | |||
| 168 | CRCL | 191 万 | 0.1% | |||
| 169 | ETOR | 188 万 | 0.1% | |||
| 170 | MTB | 180 万 | 0.1% | |||
| 171 | LIN | 179 万 | 0.1% | |||
| 172 | PH | 170 万 | 0.0% | |||
| 173 | CI | 168 万 | 0.0% | |||
| 174 | SYK | 162 万 | 0.0% | |||
| 175 | COF | 149 万 | 0.0% | |||
| 176 | YUM | 143 万 | 0.0% | |||
| 177 | DOV | 140 万 | 0.0% | |||
| 178 | ROP | 111 万 | 0.0% | |||
| 179 | ABBV | 102 万 | 0.0% | |||
| 180 | KMI | 89.74 万 | 0.0% | |||
| 181 | PCLO | 89.61 万 | 0.0% | |||
| 182 | PODD | 70.32 万 | 0.0% | |||
| 183 | ADI | 69.35 万 | 0.0% | |||
| 184 | IVW | 68.15 万 | 0.0% | |||
| 185 | EQT | 68.05 万 | 0.0% | |||
| 186 | JNJ | 62.76 万 | 0.0% | |||
| 187 | EXE | 62.24 万 | 0.0% | |||
| 188 | CUSIP:30231G102 | 59.40 万 | 0.0% | |||
| 189 | PM | 58.11 万 | 0.0% | |||
| 190 | FDXF | 55.11 万 | 0.0% | |||
| 191 | VZ | 45.25 万 | 0.0% | |||
| 192 | T | 45.23 万 | 0.0% | |||
| 193 | AMGN | 45.08 万 | 0.0% | |||
| 194 | CVX | 43.35 万 | 0.0% | |||
| 195 | IWF | 43.28 万 | 0.0% | |||
| 196 | MO | 42.93 万 | 0.0% | |||
| 197 | KO | 42.33 万 | 0.0% | |||
| 198 | C | 40.67 万 | 0.0% | |||
| 199 | UNH | 38.28 万 | 0.0% | |||
| 200 | UNP | 37.59 万 | 0.0% | |||
| 201 | PG | 36.85 万 | 0.0% | |||
| 202 | BMY | 33.92 万 | 0.0% | |||
| 203 | GS | 32.47 万 | 0.0% | |||
| 204 | AFL | 28.87 万 | 0.0% | |||
| 205 | MS | 28.37 万 | 0.0% | |||
| 206 | CMI | 25.25 万 | 0.0% | |||
| 207 | PFE | 24.03 万 | 0.0% | |||
| 208 | DUK | 23.87 万 | 0.0% | |||
| 209 | WM | 23.27 万 | 0.0% | |||
| 210 | CAH | 22.31 万 | 0.0% | |||
| 211 | MMM | 21.73 万 | 0.0% | |||
| 212 | PAYX | 20.73 万 | 0.0% | |||
| 213 | PRU | 19.84 万 | 0.0% | |||
| 214 | BA | 19.57 万 | 0.0% | |||
| 215 | PNW | 19.35 万 | 0.0% | |||
| 216 | IEUS | 19.05 万 | 0.0% | |||
| 217 | PFG | 18.83 万 | 0.0% | |||
| 218 | SPG | 18.36 万 | 0.0% | |||
| 219 | WMB | 18.27 万 | 0.0% | |||
| 220 | ETR | 18.15 万 | 0.0% | |||
| 221 | GILD | 17.83 万 | 0.0% | |||
| 222 | SO | 16.53 万 | 0.0% | |||
| 223 | SBUX | 16.39 万 | 0.0% | |||
| 224 | IRM | 16.32 万 | 0.0% | |||
| 225 | F | 15.75 万 | 0.0% | |||
| 226 | PEP | 15.52 万 | 0.0% | |||
| 227 | HPQ | 15.19 万 | 0.0% | |||
| 228 | MDT | 15.11 万 | 0.0% | |||
| 229 | ABT | 15.09 万 | 0.0% | |||
| 230 | VLO | 14.87 万 | 0.0% | |||
| 231 | BRK/B | 14.16 万 | 0.0% | |||
| 232 | TGT | 14.16 万 | 0.0% | |||
| 233 | LMT | 14.11 万 | 0.0% | |||
| 234 | PLD | 13.89 万 | 0.0% | |||
| 235 | NEM | 13.78 万 | 0.0% | |||
| 236 | IP | 13.60 万 | 0.0% | |||
| 237 | MET | 13.48 万 | 0.0% | |||
| 238 | PSA | 13.18 万 | 0.0% | |||
| 239 | VUG | 12.94 万 | 0.0% | |||
| 240 | TFC | 12.89 万 | 0.0% | |||
| 241 | MPC | 12.68 万 | 0.0% | |||
| 242 | CVS | 12.09 万 | 0.0% | |||
| 243 | PPL | 11.94 万 | 0.0% | |||
| 244 | JCI | 11.48 万 | 0.0% | |||
| 245 | BLK | 11.44 万 | 0.0% | |||
| 246 | BNY | 11.19 万 | 0.0% | |||
| 247 | OMC | 11.19 万 | 0.0% | |||
| 248 | PNC | 11.01 万 | 0.0% | |||
| 249 | D | 10.86 万 | 0.0% | |||
| 250 | CSX | 10.45 万 | 0.0% | |||
| 251 | GM | 10.42 万 | 0.0% | |||
| 252 | AMCR | 10.42 万 | 0.0% | |||
| 253 | FTAI | 10.42 万 | 0.0% | |||
| 254 | COP | 10.39 万 | 0.0% | |||
| 255 | UPS | 10.30 万 | 0.0% | |||
| 256 | GHM | 10.09 万 | 0.0% | |||
| 257 | ELV | 9.94 万 | 0.0% | |||
| 258 | GD | 9.71 万 | 0.0% | |||
| 259 | KHC | 9.70 万 | 0.0% | |||
| 260 | CTVA | 9.64 万 | 0.0% | |||
| 261 | DOC | 9.59 万 | 0.0% | |||
| 262 | USB | 9.51 万 | 0.0% | |||
| 263 | CNP | 9.44 万 | 0.0% | |||
| 264 | LYB | 9.41 万 | 0.0% | |||
| 265 | STT | 9.29 万 | 0.0% | |||
| 266 | OXY | 9.25 万 | 0.0% | |||
| 267 | TRV | 9.21 万 | 0.0% | |||
| 268 | IESC | 9.18 万 | 0.0% | |||
| 269 | FTI | 8.82 万 | 0.0% | |||
| 270 | NSC | 8.65 万 | 0.0% | |||
| 271 | OKE | 8.29 万 | 0.0% | |||
| 272 | ITW | 8.22 万 | 0.0% | |||
| 273 | DOW | 8.18 万 | 0.0% | |||
| 274 | GPC | 8.13 万 | 0.0% | |||
| 275 | APD | 8.12 万 | 0.0% | |||
| 276 | MDLZ | 7.91 万 | 0.0% | |||
| 277 | WELL | 7.90 万 | 0.0% | |||
| 278 | CL | 7.82 万 | 0.0% | |||
| 279 | DAL | 7.68 万 | 0.0% | |||
| 280 | CME | 7.66 万 | 0.0% | |||
| 281 | ADP | 7.57 万 | 0.0% | |||
| 282 | CMCSA | 7.46 万 | 0.0% | |||
| 283 | PEG | 7.39 万 | 0.0% | |||
| 284 | CCI | 7.38 万 | 0.0% | |||
| 285 | HAS | 7.34 万 | 0.0% | |||
| 286 | MCO | 7.11 万 | 0.0% | |||
| 287 | AVB | 7.08 万 | 0.0% | |||
| 288 | IVZ | 6.99 万 | 0.0% | |||
| 289 | AMP | 6.97 万 | 0.0% | |||
| 290 | EOG | 6.85 万 | 0.0% | |||
| 291 | BBY | 6.75 万 | 0.0% | |||
| 292 | AXSM | 6.61 万 | 0.0% | |||
| 293 | AMT | 6.25 万 | 0.0% | |||
| 294 | AVY | 5.97 万 | 0.0% | |||
| 295 | MRSH | 5.97 万 | 0.0% | |||
| 296 | SLB | 5.84 万 | 0.0% | |||
| 297 | LIND | 5.78 万 | 0.0% | |||
| 298 | HBAN | 5.70 万 | 0.0% | |||
| 299 | HALO | 5.64 万 | 0.0% | |||
| 300 | AIT | 5.41 万 | 0.0% | |||
| 301 | CEG | 5.14 万 | 0.0% | |||
| 302 | ENSG | 5.13 万 | 0.0% | |||
| 303 | TKO | 5.03 万 | 0.0% | |||
| 304 | ICE | 4.97 万 | 0.0% | |||
| 305 | AIG | 4.96 万 | 0.0% | |||
| 306 | O | 4.93 万 | 0.0% | |||
| 307 | TPC | 4.85 万 | 0.0% | |||
| 308 | PCAR | 4.77 万 | 0.0% | |||
| 309 | ADM | 4.71 万 | 0.0% | |||
| 310 | MAR | 4.63 万 | 0.0% | |||
| 311 | TAP | 4.48 万 | 0.0% | |||
| 312 | INOD | 4.42 万 | 0.0% | |||
| 313 | TROW | 4.33 万 | 0.0% | |||
| 314 | NKE | 4.30 万 | 0.0% | |||
| 315 | SNEX | 4.30 万 | 0.0% | |||
| 316 | LOW | 4.30 万 | 0.0% | |||
| 317 | IONS | 4.28 万 | 0.0% | |||
| 318 | TLN | 4.23 万 | 0.0% | |||
| 319 | CTAS | 4.17 万 | 0.0% | |||
| 320 | RVMD | 4.12 万 | 0.0% | |||
| 321 | EIX | 4.09 万 | 0.0% | |||
| 322 | BXP | 4.07 万 | 0.0% | |||
| 323 | HLI | 3.76 万 | 0.0% | |||
| 324 | BX | 3.71 万 | 0.0% | |||
| 325 | TSEM | 3.65 万 | 0.0% | |||
| 326 | HQY | 3.48 万 | 0.0% | |||
| 327 | KKR | 3.44 万 | 0.0% | |||
| 328 | WEC | 3.39 万 | 0.0% | |||
| 329 | PFSI | 3.35 万 | 0.0% | |||
| 330 | VICI | 3.35 万 | 0.0% | |||
| 331 | GWRE | 3.30 万 | 0.0% | |||
| 332 | VIAV | 3.27 万 | 0.0% | |||
| 333 | TXRH | 3.19 万 | 0.0% | |||
| 334 | PSX | 3.14 万 | 0.0% | |||
| 335 | DTM | 3.08 万 | 0.0% | |||
| 336 | CVLT | 3.05 万 | 0.0% | |||
| 337 | MMYT | 3.04 万 | 0.0% | |||
| 338 | ATR | 3.00 万 | 0.0% | |||
| 339 | KEY | 2.98 万 | 0.0% | |||
| 340 | KRYS | 2.97 万 | 0.0% | |||
| 341 | FPS | 2.97 万 | 0.0% | |||
| 342 | PPG | 2.97 万 | 0.0% | |||
| 343 | WHR | 2.92 万 | 0.0% | |||
| 344 | UFPT | 2.92 万 | 0.0% | |||
| 345 | EXC | 2.90 万 | 0.0% | |||
| 346 | HAL | 2.85 万 | 0.0% | |||
| 347 | SRE | 2.82 万 | 0.0% | |||
| 348 | BBIO | 2.82 万 | 0.0% | |||
| 349 | VTR | 2.75 万 | 0.0% | |||
| 350 | SXT | 2.74 万 | 0.0% | |||
| 351 | CCL | 2.70 万 | 0.0% | |||
| 352 | PL | 2.69 万 | 0.0% | |||
| 353 | DD | 2.66 万 | 0.0% | |||
| 354 | GIS | 2.60 万 | 0.0% | |||
| 355 | TMDX | 2.56 万 | 0.0% | |||
| 356 | KRMN | 2.51 万 | 0.0% | |||
| 357 | NOC | 2.50 万 | 0.0% | |||
| 358 | GLXY | 2.46 万 | 0.0% | |||
| 359 | CVCO | 2.46 万 | 0.0% | |||
| 360 | SARO | 2.44 万 | 0.0% | |||
| 361 | AEE | 2.42 万 | 0.0% | |||
| 362 | URBN | 2.41 万 | 0.0% | |||
| 363 | ONON | 2.37 万 | 0.0% | |||
| 364 | LMAT | 2.36 万 | 0.0% | |||
| 365 | HCI | 2.28 万 | 0.0% | |||
| 366 | AGYS | 2.19 万 | 0.0% | |||
| 367 | RGEN | 2.18 万 | 0.0% | |||
| 368 | LBRT | 2.17 万 | 0.0% | |||
| 369 | PI | 2.15 万 | 0.0% | |||
| 370 | EQR | 2.11 万 | 0.0% | |||
| 371 | DOCU | 2.11 万 | 0.0% | |||
| 372 | STEP | 1.96 万 | 0.0% | |||
| 373 | MIAX | 1.95 万 | 0.0% | |||
| 374 | TTAN | 1.87 万 | 0.0% | |||
| 375 | SOLS | 1.72 万 | 0.0% | |||
| 376 | ALL | 1.62 万 | 0.0% | |||
| 377 | VRNS | 1.34 万 | 0.0% | |||
| 378 | WYNN | 1.14 万 | 0.0% | |||
| 379 | CPB | 1.03 万 | 0.0% | |||
| 380 | WGS | 9611 | 0.0% | |||
| 381 | CELC | 7847 | 0.0% | |||
| 382 | APA | 7426 | 0.0% | |||
| 383 | BSX | 171 | 0.0% | |||
| 384 | LULU | 114 | 0.0% | |||
| 385 | SNAP | 31 | 0.0% |
按 SEC 规定,投资人跨过 ≥5% 股权门槛后 5-10 天内必须申报;本区段为最新 13F 之后的所有 13G/13D 申报。
| 期间 | 动作 | 代码 | Δ 股数 | Δ 市值 |
|---|---|---|---|---|
| 2026 年 Q2 | 加仓 | GOOGL | +373,330 | +2 亿 |
| 2026 年 Q2 | 减仓 | AAPL | -458,957 | -9975.44 万 |
| 2026 年 Q2 | 减仓 | AMZN | -457,921 | -8779.29 万 |
| 2026 年 Q2 | 减仓 | MSFT | -238,993 | -8728.39 万 |
| 2026 年 Q2 | 加仓 | NVDA | +40,560 | +6293 万 |
| 2026 年 Q2 | 加仓 | AVGO | +97,847 | +6253 万 |
| 2026 年 Q2 | 新建 | TER | +118,047 | +5712 万 |
| 2026 年 Q2 | 新建 | SNDK | +19,555 | +4446 万 |
| 2026 年 Q2 | 新建 | CIEN | +85,974 | +4218 万 |
| 2026 年 Q2 | 加仓 | ARM | +4,219 | +3577 万 |
| 2026 年 Q2 | 加仓 | GEV | +1,283 | +2893 万 |
| 2026 年 Q2 | 加仓 | ASML | +4,916 | +2265 万 |
| 2026 年 Q2 | 清仓 | VRT | -77,108 | -1932.17 万 |
| 2026 年 Q2 | 新建 | SNOW | +68,655 | +1747 万 |
| 2026 年 Q2 | 加仓 | AMAT | +13,360 | +1665 万 |
| 2026 年 Q2 | 加仓 | LITE | +12,833 | +1174 万 |
| 2026 年 Q2 | 加仓 | DDOG | +17,591 | +1155 万 |
| 2026 年 Q2 | 加仓 | APP | +9,230 | +1136 万 |
| 2026 年 Q2 | 新建 | SPCX | +50,926 | +870 万 |
| 2026 年 Q2 | 减仓 | ALAB | -1,859 | +851 万 |
| 2026 年 Q2 | 新建 | CRDO | +27,267 | +742 万 |
| 2026 年 Q2 | 新建 | COHR | +17,591 | +694 万 |
| 2026 年 Q2 | 新建 | DOCN | +35,961 | +565 万 |
| 2026 年 Q2 | 加仓 | ISRG | +1,719 | -545.74 万 |
| 2026 年 Q2 | 新建 | MDB | +15,003 | +504 万 |
| 2026 年 Q2 | 加仓 | GOOG | +4,477 | +497 万 |
| 2026 年 Q2 | 清仓 | ENTG | -39,538 | -463.54 万 |
| 2026 年 Q2 | 加仓 | NET | +3,938 | +430 万 |
| 2026 年 Q2 | 减仓 | CRWD | -2,166 | +428 万 |
| 2026 年 Q2 | 加仓 | SEI | +34,269 | +341 万 |
| 2026 年 Q2 | 加仓 | KLAC | +2,425 | +326 万 |
| 2026 年 Q2 | 新建 | AMD | +4,894 | +284 万 |
| 2026 年 Q2 | 加仓 | GLW | +8,985 | +265 万 |
| 2026 年 Q2 | 清仓 | MRVL | -23,989 | -237.61 万 |
| 2026 年 Q2 | 减仓 | HUBS | -8,244 | -220.45 万 |
| 2026 年 Q2 | 新建 | WULF | +87,605 | +216 万 |
| 2026 年 Q2 | 加仓 | PLTR | +46,184 | -172.78 万 |
| 2026 年 Q2 | 加仓 | CAT | +276 | +168 万 |
| 2026 年 Q2 | 减仓 | JBL | -2,087 | +159 万 |
| 2026 年 Q2 | 加仓 | U | +32,457 | +134 万 |
| 2026 年 Q2 | 加仓 | ONTO | +618 | +129 万 |
| 2026 年 Q2 | 减仓 | STRL | -8,305 | -100.37 万 |
| 2026 年 Q2 | 加仓 | LSCC | +830 | +81.46 万 |
| 2026 年 Q2 | 清仓 | FIGR | -20,382 | -69.20 万 |
| 2026 年 Q2 | 加仓 | DE | +417 | +65.91 万 |
| 2026 年 Q2 | 减仓 | IBM | -4,069 | -63.02 万 |
| 2026 年 Q2 | 加仓 | CRM | +283 | -22.03 万 |
| 2026 年 Q2 | 减仓 | LRCX | -11,191 | -20.84 万 |
| 2026 年 Q2 | 减仓 | TSLA | -683 | +15.42 万 |
| 2026 年 Q2 | 加仓 | META | +3,121 | +13.39 万 |
| 2026 年 Q2 | 新建 | BE | +346 | +10.47 万 |
| 2026 年 Q2 | 新建 | CLS | +250 | +9.12 万 |
| 2026 年 Q2 | 新建 | AEIS | +135 | +5.03 万 |
| 2026 年 Q2 | 新建 | IOT | +1,290 | +4.18 万 |
| 2026 年 Q2 | 加仓 | NOW | +1,013 | +3.97 万 |
| 2026 年 Q2 | 新建 | AKAM | +270 | +3.19 万 |
| 2026 年 Q2 | 新建 | HUT | +212 | +2.45 万 |
| 2026 年 Q2 | 新建 | IONQ | +425 | +2.26 万 |