
Serenity
@aleabitoreddit
Updated 20h ago
Focused on AI photonics and semiconductor supply chains — sourcing asymmetric setups from bottoms-up value-chain research.
High-conviction picks
Based on public viewpoint scoringCut through the noise. See how institutions, insiders, and members of Congress are positioning across the AI value chain—from chips and infrastructure to models and applications.
Institutions, corporate insiders, US Congress, and AI tickers
Compare AI exposure, concentration, and top holdings at a glance
Aggregated from 24 institutions' 13F/13G/D filings, sorted by number of holders.
| # | Company | Consensus | Total value | Top holders | Latest activity |
|---|---|---|---|---|---|
| 1 | 41/ 55 75% of investors | $204.37B | NEW3 funds +$498K TRIM19 funds −$9.94B ADD11 funds +$3.09B EXIT4 funds −$6.87B | ||
| 2 | 41/ 55 75% of investors | $109.75B | NEW2 funds +$116M TRIM20 funds +$3.28B ADD9 funds +$11.33B EXIT7 funds −$1.38B | ||
| 3 | 40/ 55 73% of investors | $112.14B | NEW— TRIM19 funds −$11.32B ADD11 funds +$7.23B EXIT9 funds −$2.57B | ||
| 4 | 40/ 55 73% of investors | $33.91B | NEW1 funds +$8M TRIM19 funds −$2.28B ADD10 funds +$2.50B EXIT3 funds −$193M | ||
| 5 | 36/ 55 65% of investors | $136.67B | NEW1 funds +$2.09B TRIM23 funds −$40.43B ADD5 funds +$337M EXIT13 funds −$3.22B | ||
| 6 | 36/ 55 65% of investors | $78.85B | NEW3 funds +$57M TRIM8 funds −$1.90B ADD12 funds +$2.63B EXIT8 funds −$1.54B | ||
| 7 | 35/ 55 64% of investors | $70.26B | NEW2 funds +$20M TRIM11 funds −$8.14B ADD11 funds +$138M EXIT11 funds −$2.60B | ||
| 8 | 31/ 55 56% of investors | $60.01B | NEW2 funds +$1.14B TRIM11 funds −$3.51B ADD8 funds +$15.35B EXIT4 funds −$197M |
1 KOL · 767 viewpoints · public-statement tracking

@aleabitoreddit
Updated 20h ago
Focused on AI photonics and semiconductor supply chains — sourcing asymmetric setups from bottoms-up value-chain research.
High-conviction picks
Based on public viewpoint scoringLatest view
2026-07-24
Feels like every other car you see in SF is a Waymo. Short-medium term I see it as negligible impact to $UBER and $LYFT. Long term I see them cooked in US markets unless they act… Since autonomous vehicles can compress cost/margins of human ride shares by a lot. Then robotics can compress cost of delivery if Waymo launches a competitor to Uber Eats. Just like how people compare uber/lyft costs before rides, what people care about is lowest cost out of the bunch, and directionally Waymo/$TSLA would likely win there