
| # | Ticker | Company | Layer | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|---|
| 1 | INTC | $9.5B | 51.6% | ||||
| 2 | CRWV |
NVIDIA's 13F-HR shows $18.4B across 7 public-company stakes (2026-Q1). The Private AI Investments section below adds 15+ NVentures-backed companies (Anthropic, Mistral, Wayve, Cursor and more) sourced from NVDA press releases — round-level data, not per-NVIDIA-share value. Their 10-Q FY27Q1 also discloses $30.2B marketable + $43.4B non-marketable + $36.3B lock-up-restricted positions in aggregate. The Serve Robotics position above is disclosed separately via SC 13G.
| Ticker | Company | Filing | Filing Date | % Stake | Shares | Value | Action | |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | SC 13G | 2026-04-28 | 7.3% | 1777.4M shares | — | AMEND | |
| CRWV | CoreWeave Inc | SC 13G/A | 2026-01-26 | 11.5% | 47.2M shares | — | NEW | |
| SERV | Serve Robotics Inc | SC 13G | 2024-07-18 | 10.0% | 3.7M shares | $24.4M | NEW |
| Company | Layer | Round | Date | Source |
|---|---|---|---|---|
| Legora Swedish legal AI startup | App | $50M Series D extension | 2026-04-30 | Press release ↗ |
| Synthesia AI video generation | App | $200M Series E | 2026-04-10 | Press release ↗ |
| Anthropic Co-invested alongside Microsoft ($5B check) |
| Period | Action | Ticker | Δ Shares | Δ Value |
|---|---|---|---|---|
| Q1 2026 | ADD | CRWV | +22,935,780 | +$1.9B |
| Q1 2026 | NEW | COHR | +7,788,161 | +$1.9B |
| Q1 2026 | NEW | GENB | +833,325 | +$10.4M |
| Q4 2025 | NEW | INTC | +214,776,632 | +$7.9B |
| Q4 2025 | NEW | SNPS | +4,821,717 | +$2.3B |
| Q4 2025 | NEW | NOK | +166,389,351 | +$1.1B |
| Q4 2025 | DROP | APLD | -7,716,050 | $-177M |
| Q4 2025 | DROP | ARM | -1,101,249 | $-155.8M |
| Q4 2025 | DROP | RXRX | -7,706,363 | $-37.6M |
| Q4 2025 | DROP | WRD | -1,738,563 | $-17.2M |
| Q2 2025 | ADD | CRWV | +95,113 | +$3.1B |
| Q1 2025 | NEW | CRWV | +24,182,460 | +$896.7M |
| Q4 2024 | TRIM | ARM | -859,535 | $-144.6M |
| Q4 2024 | NEW | NBIS | +1,190,476 | +$33M |
| Q4 2024 | DROP | SERV | -3,727,033 | $-29.6M |
| Q4 2024 | NEW | WRD | +1,738,563 | +$24.7M |
| Q4 2024 | DROP | SOUN | -1,730,883 | $-8.1M |
| Q3 2024 | NEW | APLD | +7,716,050 | +$63.7M |
| Q2 2024 | NEW | SERV | +3,727,033 | +$7.3M |
| $3.7B |
| 19.9% |
| 3 | SNPS | $1.9B | 10.4% |
| 4 | COHR | $1.9B | 10.1% |
| 5 | NOK | $1.3B | 7.3% |
| 6 | NBIS | $123.5M | 0.7% |
| 7 | GENB | $10.4M | 0.1% |
Per SEC rules, investors must disclose ≥5% positions within 5-10 days of crossing the threshold; this section reflects filings since the latest 13F.
| Model |
$10.0B Strategic |
| 2025-11-15 |
| Press release ↗ |
| Cursor AI code assistant | App | $2.3B Series D | 2025-11-01 | Press release ↗ |
| Lovable AI app builder | App | $330M Series A | 2025-09-15 | Press release ↗ |
| Mistral AI European foundation-model leader | Model | $1.7B Series | 2025-06-10 | Press release ↗ |
| xAI Elon Musk's AI lab; Grok models | Model | $2.0B Strategic | 2025-05-01 | Press release ↗ |
| Figure AI Humanoid robotics; ~$39B valuation | Autonomy | $1.5B Strategic | 2025-02-15 | Press release ↗ |
| Quantinuum Quantum computing; NVDA stake at $5B+ valuation | Enabler | $600M Strategic | 2025-01-15 | Press release ↗ |
| Perplexity AI-powered search | App | $500M Series C | 2024-12-01 | Press release ↗ |
| Black Forest Labs FLUX image-generation models | Model | $300M Series B | 2024-08-01 | Press release ↗ |
| Cohere Enterprise LLM platform | Model | $500M Series D | 2024-07-22 | Press release ↗ |
| Skild AI General-purpose robotics brain | Autonomy | $300M Series A | 2024-07-01 | Press release ↗ |
| Wayve UK autonomous driving | Autonomy | $1.1B Series C | 2024-05-07 | Press release ↗ |
| Hugging Face Open-source AI model hub | Enabler | $235M Series D | 2023-08-24 | Press release ↗ |
| Inflection AI(merged) Most team + assets absorbed into Microsoft AI; Inflection now a B2B AI infrastructure shell | Model | $1.3B Series B | 2023-06-29 | Press release ↗ |
| Adept(merged) Co-founders + key tech licensed to Amazon AGI team | App | $350M Series B | 2023-03-14 | Press release ↗ |
Curated from NVIDIA's public press releases and reporting on NVentures rounds. Round sizes reflect total round, not NVIDIA's share (which is rarely disclosed). Source links verify each entry.