aismartmoney
投资人 / Adage Capital
Adage Capital Partners

Adage Capital Partners

Harvard Alum Long-Short多空派CIK 0001165408·2026 年 Q1
AI value
229 亿
35.3% of total AUM
AI positions
63
2026 年 Q1 13F-HR
Total AUM
648 亿
956 tickers

13F

954 positions · 2026 年 Q1

AI 持仓 · 63 ticker

$22.86B
#代码公司层级市值股数% AUM建仓季度
NVDA
AAPL
MSFT
AMZN
GOOGL
AVGO
META
GOOG
TSLA
MU
CSCO
PLTR
ORCL
CAT
AMD
LRCX
AMAT
IBM
CRM
INTC
ISRG
EQIX
KLAC
PANW
QCOM
ANET
APP
NOW
DE
DLR
ADBE
CRWD
VRT
ASML
SNDK
CDNS
SNPS
GLW
COHR
JBL
DDOG
ALAB
CIEN
NEE
TER
GFS
HUBS
COIN
DELL
HPE
CORZ
ON
SNOW
MTSI
TRMB
TEAM
SMCI
SYM UQ
AEVA
NVMI
AKAM
LITE
ACLS

其他持仓 · 891 ticker

$41.93B · 非 AI
#代码公司市值股数% AUM建仓季度
64LLYELI LILLY & CO9 亿95.68 万股1.4%早于 2023 年 Q2
65BRK/BBERKSHIRE HATHAWAY INC-CL B8 亿168 万股1.2%早于 2023 年 Q2
66COPCONOCOPHILLIPS8 亿602 万股1.2%早于 2023 年 Q2
67JPMJPMORGAN CHASE & CO7 亿242 万股1.1%早于 2023 年 Q2
68JNJJOHNSON & JOHNSON6 亿246 万股0.9%早于 2023 年 Q2
69RVMDREVOLUTION MEDICINES INC5 亿548 万股0.8%2023 年 Q3
70CVXCHEVRON CORP5 亿250 万股0.8%早于 2023 年 Q2
71WMTWALMART INC5 亿366 万股0.7%早于 2023 年 Q2
72VVISA INC-CLASS A SHARES5 亿149 万股0.7%早于 2023 年 Q2
73PGPROCTER & GAMBLE CO/THE4 亿282 万股0.6%早于 2023 年 Q2
74COSTCOSTCO WHOLESALE CORP4 亿39.77 万股0.6%早于 2023 年 Q2
75CUSIP:30231G102EXXON MOBIL CORP4 亿222 万股0.6%早于 2023 年 Q2
76RPRXROYALTY PHARMA PLC- CL A4 亿748 万股0.6%早于 2023 年 Q2
77MAMASTERCARD INC - A4 亿71.36 万股0.6%早于 2023 年 Q2
78CUSIP:152309100CENTESSA PHARMACEUTICALS PLC4 亿893 万股0.5%早于 2023 年 Q2
79ROIVROIVANT SCIENCES LTD4 亿1279 万股0.5%早于 2023 年 Q2
80NFLXNETFLIX INC3 亿363 万股0.5%早于 2023 年 Q2
81MRKMERCK & CO. INC.3 亿269 万股0.5%早于 2023 年 Q2
82ABBVABBVIE INC3 亿147 万股0.5%早于 2023 年 Q2
83HDHOME DEPOT INC3 亿95.39 万股0.5%早于 2023 年 Q2
84BACBANK OF AMERICA CORP3 亿640 万股0.5%早于 2023 年 Q2
85GEGENERAL ELECTRIC3 亿103 万股0.5%早于 2023 年 Q2
86OVVOVINTIV INC3 亿491 万股0.4%早于 2023 年 Q2
87CSXCSX CORP3 亿709 万股0.4%早于 2023 年 Q2
88BSXBOSTON SCIENTIFIC CORP3 亿463 万股0.4%2026 年 Q1
89KOCOCA-COLA CO/THE3 亿380 万股0.4%早于 2023 年 Q2
90CTRACOTERRA ENERGY INC3 亿822 万股0.4%2025 年 Q2
91RTXRTX CORP3 亿141 万股0.4%早于 2023 年 Q2
92TMOTHERMO FISHER SCIENTIFIC INC3 亿54.58 万股0.4%早于 2023 年 Q2
93TNGXTANGO THERAPEUTICS INC3 亿1281 万股0.4%早于 2023 年 Q2
94PRAXPRAXIS PRECISION MEDICINES I3 亿81.57 万股0.4%2023 年 Q4
95UNHUNITEDHEALTH GROUP INC3 亿95.65 万股0.4%2024 年 Q1
96NSCNORFOLK SOUTHERN CORP2 亿85.4 万股0.4%早于 2023 年 Q2
97VNOMVIPER ENERGY INC-CL A2 亿500 万股0.4%2025 年 Q3
98PMPHILIP MORRIS INTERNATIONAL2 亿139 万股0.4%早于 2023 年 Q2
99APHAMPHENOL CORP-CL A2 亿178 万股0.3%早于 2023 年 Q2
100LINLINDE PLC2 亿45.33 万股0.3%早于 2023 年 Q2
101WFCWELLS FARGO & CO2 亿277 万股0.3%早于 2023 年 Q2
102RBARB GLOBAL INC2 亿226 万股0.3%早于 2023 年 Q2
103JCIJOHNSON CONTROLS INTERNATION2 亿152 万股0.3%早于 2023 年 Q2
104VZVERIZON COMMUNICATIONS INC2 亿393 万股0.3%早于 2023 年 Q2
105GEVGE Vernova Inc2 亿22.45 万股0.3%早于 2024 年 Q3
106CBCHUBB LTD2 亿59.59 万股0.3%早于 2023 年 Q2
107LOWLOWE'S COS INC2 亿81.25 万股0.3%早于 2023 年 Q2
108MTDRMATADOR RESOURCES CO2 亿304 万股0.3%早于 2023 年 Q2
109GSGOLDMAN SACHS GROUP INC2 亿21.53 万股0.3%早于 2023 年 Q2
110TAT&T INC2 亿612 万股0.3%早于 2023 年 Q2
111WBDWARNER BROS DISCOVERY INC2 亿642 万股0.3%早于 2023 年 Q2
112ABTABBOTT LABORATORIES2 亿171 万股0.3%早于 2023 年 Q2
113EAELECTRONIC ARTS INC2 亿84.54 万股0.3%早于 2023 年 Q2
114CHRDCHORD ENERGY CORP2 亿119 万股0.3%早于 2023 年 Q2
115DISWALT DISNEY CO/THE2 亿174 万股0.3%早于 2023 年 Q2
116FERGFERGUSON ENTERPRISES INC2 亿70.63 万股0.3%2024 年 Q4
117SWKSTANLEY BLACK & DECKER INC2 亿230 万股0.3%2025 年 Q3
118MSMORGAN STANLEY2 亿97.27 万股0.2%早于 2023 年 Q2
119BABOEING CO/THE2 亿79.94 万股0.2%早于 2023 年 Q2
120MCDMCDONALD'S CORP2 亿50.8 万股0.2%早于 2023 年 Q2
121SCHWSCHWAB (CHARLES) CORP2 亿167 万股0.2%早于 2023 年 Q2
122TXNTEXAS INSTRUMENTS INC2 亿79.3 万股0.2%早于 2023 年 Q2
123ARANTERO RESOURCES CORP2 亿362 万股0.2%早于 2023 年 Q2
124DOVDOVER CORP2 亿72.16 万股0.2%早于 2023 年 Q2
125SRESEMPRA2 亿155 万股0.2%早于 2023 年 Q2
126MSIMOTOROLA SOLUTIONS INC1 亿34.23 万股0.2%早于 2023 年 Q2
127IM8NINSMED INC1 亿90 万股0.2%2023 年 Q3
128TJXTJX COMPANIES INC1 亿91.58 万股0.2%早于 2023 年 Q2
129UNMUNUM GROUP1 亿200 万股0.2%早于 2023 年 Q2
130BKHBLACK HILLS CORP1 亿207 万股0.2%2025 年 Q2
131PSXPHILLIPS 661 亿78.1 万股0.2%早于 2023 年 Q2
132UBERUBER TECHNOLOGIES INC1 亿192 万股0.2%2023 年 Q4
133PEPPEPSICO INC1 亿87.95 万股0.2%早于 2023 年 Q2
134PHPARKER HANNIFIN CORP1 亿14.61 万股0.2%早于 2023 年 Q2
135SWXSOUTHWEST GAS HOLDINGS INC1 亿148 万股0.2%早于 2023 年 Q2
136GILDGILEAD SCIENCES INC1 亿91.65 万股0.2%早于 2023 年 Q2
137XELXCEL ENERGY INC1 亿157 万股0.2%早于 2023 年 Q2
138AXSMAXSOME THERAPEUTICS INC1 亿73.76 万股0.2%早于 2023 年 Q2
139WELLWELLTOWER INC1 亿62.51 万股0.2%早于 2023 年 Q2
140RCLROYAL CARIBBEAN CRUISES LTD1 亿44.84 万股0.2%早于 2023 年 Q2
141LBRDKLIBERTY BROADBAND-C1 亿243 万股0.2%早于 2023 年 Q2
142CVECENOVUS ENERGY INC1 亿458 万股0.2%早于 2023 年 Q2
143AMGNAMGEN INC1 亿34.25 万股0.2%早于 2023 年 Q2
144TAKTAKEDA PHARMACEUTIC-SP ADR1 亿642 万股0.2%2025 年 Q1
145SLABSILICON LABORATORIES INC1 亿56.63 万股0.2%2023 年 Q3
146SPGIS&P GLOBAL INC1 亿27.41 万股0.2%早于 2023 年 Q2
147ETNEATON CORP PLC1 亿32.29 万股0.2%早于 2023 年 Q2
148DASHDOORDASH INC - A1 亿76.49 万股0.2%2025 年 Q1
149CVSCVS HEALTH CORP1 亿160 万股0.2%2024 年 Q1
150SOSOUTHERN CO/THE1 亿119 万股0.2%早于 2023 年 Q2
151ETRENTERGY CORP1 亿101 万股0.2%早于 2023 年 Q2
152BKNGBOOKING HOLDINGS INC1 亿2.69 万股0.2%早于 2023 年 Q2
153VRTXVERTEX PHARMACEUTICALS INC1 亿25.2 万股0.2%早于 2023 年 Q2
154SDRLSEADRILL LIMITED1 亿246 万股0.2%早于 2023 年 Q2
155CUSIP:880881107TERNS PHARMACEUTICALS INC1 亿212 万股0.2%早于 2023 年 Q2
156LMTLOCKHEED MARTIN CORP1 亿18.44 万股0.2%早于 2023 年 Q2
157VTRVENTAS INC1 亿135 万股0.2%早于 2023 年 Q2
158SRSPIRE INC1 亿120 万股0.2%早于 2023 年 Q2
159BLKBLACKROCK INC1 亿11.1 万股0.2%2024 年 Q4
160HUBBHUBBELL INC1 亿21.66 万股0.2%2023 年 Q3
161MDLZMONDELEZ INTERNATIONAL INC-A1 亿183 万股0.2%早于 2023 年 Q2
162SHWSHERWIN-WILLIAMS CO/THE1 亿32.85 万股0.2%早于 2023 年 Q2
163DXCMDEXCOM INC1 亿167 万股0.2%早于 2023 年 Q2
164ACNACCENTURE PLC-CL A1 亿52.62 万股0.2%早于 2023 年 Q2
165ADIANALOG DEVICES INC1 亿32.77 万股0.2%早于 2023 年 Q2
166INTUINTUIT INC1 亿23.93 万股0.2%早于 2023 年 Q2
167VOYAVOYA FINANCIAL INC1 亿150 万股0.2%2024 年 Q2
168CCITIGROUP INC1 亿89.55 万股0.2%早于 2023 年 Q2
169PGRPROGRESSIVE CORP1 亿51.01 万股0.2%早于 2023 年 Q2
170CORCENCORA INC1 亿31.9 万股0.2%早于 2023 年 Q2
171TTTRANE TECHNOLOGIES PLC1 亿24.02 万股0.2%早于 2023 年 Q2
172MOALTRIA GROUP INC9924 万150 万股0.2%早于 2023 年 Q2
173AXPAMERICAN EXPRESS CO9870 万32.63 万股0.2%早于 2023 年 Q2
174TRVTRAVELERS COS INC/THE9780 万33.53 万股0.2%2023 年 Q3
175GPORGULFPORT ENERGY CORP9733 万46.01 万股0.1%早于 2023 年 Q2
176MDGLMADRIGAL PHARMACEUTICALS INC9702 万18.53 万股0.1%早于 2023 年 Q2
177AEPAMERICAN ELECTRIC POWER9562 万72.95 万股0.1%2023 年 Q3
178AWIARMSTRONG WORLD INDUSTRIES9476 万57.5 万股0.1%2024 年 Q1
179IDYAIDEAYA BIOSCIENCES INC9408 万282 万股0.1%早于 2023 年 Q2
180FBINFORTUNE BRANDS INNOVATIONS I9382 万241 万股0.1%2024 年 Q2
181ULTAULTA BEAUTY INC9239 万17.68 万股0.1%早于 2023 年 Q2
182CUSIP:438516106Honeywell International Inc9232 万40.85 万股0.1%早于 2023 年 Q2
183CITHE CIGNA GROUP9221 万34.57 万股0.1%早于 2023 年 Q2
184NEMNEWMONT CORP9067 万83.76 万股0.1%早于 2023 年 Q2
185BMYBRISTOL-MYERS SQUIBB CO8895 万147 万股0.1%2023 年 Q3
186CNICANADIAN NATL RAILWAY CO8813 万85.76 万股0.1%2025 年 Q4
187COFCAPITAL ONE FINANCIAL CORP8775 万48.1 万股0.1%早于 2023 年 Q2
188TELTE CONNECTIVITY PLC8629 万41.28 万股0.1%2024 年 Q3
189MDTMEDTRONIC PLC8571 万98.92 万股0.1%早于 2023 年 Q2
190GDGENERAL DYNAMICS CORP8479 万24.7 万股0.1%早于 2023 年 Q2
191CMCSACOMCAST CORP-CLASS A8368 万291 万股0.1%早于 2023 年 Q2
192ITTITT INC8363 万43.89 万股0.1%2023 年 Q3
193PLDPROLOGIS INC8305 万62.83 万股0.1%早于 2023 年 Q2
194TMUST-MOBILE US INC8284 万39.44 万股0.1%早于 2023 年 Q2
195VSTVISTRA CORP8258 万54.93 万股0.1%2023 年 Q4
196WMWASTE MANAGEMENT INC8237 万35.84 万股0.1%2024 年 Q1
197MPWRMONOLITHIC POWER SYSTEMS INC8053 万7.37 万股0.1%早于 2023 年 Q2
198ICEINTERCONTINENTAL EXCHANGE IN8002 万50.88 万股0.1%早于 2023 年 Q2
199REGNREGENERON PHARMACEUTICALS7966 万10.31 万股0.1%早于 2023 年 Q2
200WDCWESTERN DIGITAL CORP7945 万29.37 万股0.1%早于 2023 年 Q2
201CEGCONSTELLATION ENERGY7796 万27.92 万股0.1%早于 2023 年 Q2
202EXEEXPAND ENERGY CORP7777 万70.84 万股0.1%早于 2023 年 Q2
203NUVLNUVALENT INC-A7672 万74.89 万股0.1%2024 年 Q3
204WMSADVANCED DRAINAGE SYSTEMS IN7542 万55 万股0.1%2023 年 Q3
205GHGUARDANT HEALTH INC7538 万81.61 万股0.1%早于 2023 年 Q2
206AIZASSURANT INC7507 万34.46 万股0.1%2024 年 Q1
207CTVACORTEVA INC7471 万89.24 万股0.1%早于 2023 年 Q2
208AJGARTHUR J GALLAGHER & CO7380 万34.08 万股0.1%早于 2023 年 Q2
209BNYBANK OF NEW YORK MELLON CORP7314 万61.65 万股0.1%早于 2023 年 Q2
210CMECME GROUP INC7266 万24.6 万股0.1%早于 2023 年 Q2
211STXSeagate Technology Holdings7263 万18.54 万股0.1%早于 2023 年 Q2
212AMTAMERICAN TOWER CORP7238 万41.94 万股0.1%早于 2023 年 Q2
213PCGP G & E CORP7234 万412 万股0.1%早于 2023 年 Q2
214SBUXSTARBUCKS CORP7173 万80.06 万股0.1%早于 2023 年 Q2
215AONAON PLC-CLASS A7171 万22.22 万股0.1%2024 年 Q2
216DHRDANAHER CORP7129 万37.6 万股0.1%早于 2023 年 Q2
217ADPAUTOMATIC DATA PROCESSING7125 万35.07 万股0.1%早于 2023 年 Q2
218JBTMJBT MAREL CORP7077 万55.34 万股0.1%2024 年 Q2
219BXBLACKSTONE INC7024 万61.08 万股0.1%2023 年 Q3
220SLBSLB LTD6961 万135 万股0.1%早于 2023 年 Q2
221PWRQUANTA SERVICES INC6950 万12.66 万股0.1%2023 年 Q3
222MANEVERADERMICS INC6947 万110 万股0.1%2026 年 Q1
223JHXJAMES HARDIE IND PLC6863 万362 万股0.1%2025 年 Q3
224NOCNORTHROP GRUMMAN CORP6848 万10.04 万股0.1%2023 年 Q3
225RLRALPH LAUREN CORP6795 万19.75 万股0.1%2023 年 Q4
226GPCGENUINE PARTS CO6758 万63.91 万股0.1%早于 2023 年 Q2
227CMICUMMINS INC6659 万12.38 万股0.1%早于 2023 年 Q2
228ARGXARGENX SE - ADR6572 万9 万股0.1%早于 2023 年 Q2
229CUSIP:436440101Hologic Inc6486 万85.8 万股0.1%早于 2023 年 Q2
230MARMARRIOTT INTERNATIONAL -CL A6444 万19.7 万股0.1%早于 2023 年 Q2
231HWMHOWMET AEROSPACE INC6437 万27.93 万股0.1%早于 2023 年 Q2
232NRGNRG ENERGY INC6434 万44.03 万股0.1%早于 2023 年 Q2
233USBUS BANCORP6420 万123 万股0.1%早于 2023 年 Q2
234FDXFEDEX CORP6404 万17.98 万股0.1%早于 2023 年 Q2
235NBRNABORS INDUSTRIES LTD6368 万74 万股0.1%2024 年 Q3
236STEPSTEPSTONE GROUP INC-CLASS A6315 万132 万股0.1%2025 年 Q4
237CRHCRH PLC6312 万60.05 万股0.1%2024 年 Q3
238RYTMRHYTHM PHARMACEUTICALS INC6312 万72.57 万股0.1%2023 年 Q3
239ROSTROSS STORES INC6278 万28.98 万股0.1%早于 2023 年 Q2
240MCKMCKESSON CORP6221 万7.19 万股0.1%早于 2023 年 Q2
241MRSHMARSH & MCLENNAN COS6134 万35.37 万股0.1%早于 2023 年 Q2
242VLOVALERO ENERGY CORP6133 万24.82 万股0.1%早于 2023 年 Q2
243GTLSCHART INDUSTRIES INC6129 万29.65 万股0.1%2025 年 Q3
244BIIBBIOGEN INC6113 万33.35 万股0.1%早于 2023 年 Q2
245FCXFREEPORT-MCMORAN INC6098 万104 万股0.1%早于 2023 年 Q2
246KVUEKENVUE INC6077 万352 万股0.1%早于 2023 年 Q2
247IRMIRON MOUNTAIN INC6027 万59.01 万股0.1%早于 2023 年 Q2
248MCOMOODY'S CORP5996 万13.75 万股0.1%早于 2023 年 Q2
249ORLYO'REILLY AUTOMOTIVE INC5965 万64.62 万股0.1%早于 2023 年 Q2
250PKGPACKAGING CORP OF AMERICA5936 万27.97 万股0.1%早于 2023 年 Q2
251EVRGEVERGY INC5934 万72.44 万股0.1%早于 2023 年 Q2
252GWWWW GRAINGER INC5906 万5.41 万股0.1%2024 年 Q1
253CTASCINTAS CORP5876 万34.74 万股0.1%早于 2023 年 Q2
254TDGTRANSDIGM GROUP INC5864 万5.06 万股0.1%早于 2023 年 Q2
255MPCMARATHON PETROLEUM CORP5842 万23.93 万股0.1%早于 2023 年 Q2
256UPSUNITED PARCEL SERVICE-CL B5824 万59.2 万股0.1%早于 2023 年 Q2
257LHXL3HARRIS TECHNOLOGIES INC5776 万16.74 万股0.1%早于 2023 年 Q2
258CMGCHIPOTLE MEXICAN GRILL INC5745 万179 万股0.1%早于 2023 年 Q2
259KKRKKR & CO INC5689 万61.5 万股0.1%早于 2024 年 Q2
260EMREMERSON ELECTRIC CO5549 万42.35 万股0.1%早于 2023 年 Q2
261AZOAUTOZONE INC5511 万1.63 万股0.1%早于 2023 年 Q2
262HCAHCA HEALTHCARE INC5499 万11.62 万股0.1%早于 2023 年 Q2
263BBTBEACON FINANCIAL CORP5478 万183 万股0.1%2024 年 Q4
264CBRECBRE GROUP INC - A5422 万40.03 万股0.1%早于 2023 年 Q2
265APDAIR PRODUCTS & CHEMICALS INC5358 万18.44 万股0.1%早于 2023 年 Q2
266NKENIKE INC -CL B5347 万101 万股0.1%早于 2023 年 Q2
267NINISOURCE INC5272 万113 万股0.1%早于 2023 年 Q2
268WMBWILLIAMS COS INC5233 万71.9 万股0.1%早于 2023 年 Q2
269DALDELTA AIR LINES INC5198 万78.19 万股0.1%早于 2023 年 Q2
270WCNWASTE CONNECTIONS INC5036 万31 万股0.1%2024 年 Q1
271TXNMTXNM ENERGY INC5011 万85.72 万股0.1%早于 2023 年 Q2
272AMLXAMYLYX PHARMACEUTICALS INC4949 万356 万股0.1%早于 2023 年 Q2
273ADMARCHER-DANIELS-MIDLAND CO4946 万68.05 万股0.1%早于 2023 年 Q2
274HOODROBINHOOD MARKETS INC - A4906 万70.8 万股0.1%2025 年 Q3
275RIORIO TINTO PLC-SPON ADR4894 万52.46 万股0.1%早于 2024 年 Q2
276MCBMETROPOLITAN BANK HOLDING CO4869 万58.46 万股0.1%早于 2023 年 Q2
277MIAXMIAMI INTERNATIONAL HOLDINGS4853 万125 万股0.1%2025 年 Q3
278FRTFEDERAL REALTY INVS TRUST4833 万45.5 万股0.1%早于 2023 年 Q2
279TRGPTARGA RESOURCES CORP4822 万19.23 万股0.1%早于 2023 年 Q2
280FOXFOX CORP - CLASS B4786 万90.13 万股0.1%早于 2023 年 Q2
281XIFRXPLR INFRASTRUCTURE LP4779 万450 万股0.1%2025 年 Q2
282PWPPERELLA WEINBERG PARTNERS4743 万261 万股0.1%早于 2023 年 Q2
283CAHCARDINAL HEALTH INC4708 万22.28 万股0.1%2024 年 Q2
284AITAPPLIED INDUSTRIAL TECH INC4696 万17.7 万股0.1%2025 年 Q3
285MNSTMONSTER BEVERAGE CORP4630 万63.89 万股0.1%早于 2023 年 Q2
286ALGMALLEGRO MICROSYSTEMS INC4618 万146 万股0.1%早于 2023 年 Q2
287TDYTELEDYNE TECHNOLOGIES INC4540 万7.5 万股0.1%早于 2023 年 Q2
288ZIONZIONS BANCORP NA4510 万78.28 万股0.1%2025 年 Q2
289TOLTOLL BROTHERS INC4504 万33 万股0.1%2023 年 Q4
290FEFIRSTENERGY CORP4492 万88.67 万股0.1%早于 2023 年 Q2
291NPBNORTHPOINTE BANCSHARES INC4490 万260 万股0.1%2025 年 Q1
292CMPXCOMPASS THERAPEUTICS INC4489 万849 万股0.1%早于 2023 年 Q2
293SHELSHELL PLC-ADR4464 万48 万股0.1%早于 2023 年 Q2
294ABVXABIVAX SA-ADR4460 万40.05 万股0.1%2023 年 Q4
295BBIOBRIDGEBIO PHARMA INC4448 万59.9 万股0.1%2024 年 Q1
296CHYMCHIME FINANCIAL INC-CL A4442 万237 万股0.1%2025 年 Q2
297PENPENUMBRA INC4433 万13.5 万股0.1%早于 2023 年 Q2
298AMEAMETEK INC4421 万20.62 万股0.1%早于 2023 年 Q2
299CRLCHARLES RIVER LABORATORIES4416 万25.6 万股0.1%早于 2023 年 Q2
300PNCPNC FINANCIAL SERVICES GROUP4407 万21.18 万股0.1%早于 2024 年 Q1
301BLDTOPBUILD CORP4391 万12.5 万股0.1%早于 2023 年 Q2
302EYPTEYEPOINT INC4254 万330 万股0.1%早于 2023 年 Q2
303RELYREMITLY GLOBAL INC4247 万271 万股0.1%早于 2023 年 Q2
304DVNDEVON ENERGY CORP4233 万84.12 万股0.1%早于 2023 年 Q4
305CNRCORE NATURAL RESOURCES INC4189 万40 万股0.1%2025 年 Q4
306HESMHESS MIDSTREAM LP - CLASS A4179 万108 万股0.1%2025 年 Q4
307GMGENERAL MOTORS CO4170 万55.98 万股0.1%早于 2023 年 Q2
308AEEAMEREN CORPORATION4150 万37.76 万股0.1%早于 2023 年 Q2
309NXPINXP Semiconductors NV4144 万21.05 万股0.1%早于 2023 年 Q2
310APOAPOLLO GLOBAL MANAGEMENT INC4123 万37 万股0.1%2024 年 Q1
311ARESARES MANAGEMENT CORP - A4078 万37.38 万股0.1%2024 年 Q3
312MMM3M CO4066 万28 万股0.1%早于 2023 年 Q2
313EWEDWARDS LIFESCIENCES CORP4019 万50.19 万股0.1%早于 2023 年 Q2
314CTSHCOGNIZANT TECH SOLUTIONS-A4009 万65.34 万股0.1%早于 2023 年 Q2
315ADSKAUTODESK INC3947 万16.49 万股0.1%早于 2023 年 Q2
316FIXCOMFORT SYSTEMS USA INC3942 万2.86 万股0.1%2025 年 Q4
317NVSNOVARTIS AG-SPONSORED ADR3941 万25.8 万股0.1%早于 2023 年 Q2
318AFLAFLAC INC3930 万35.82 万股0.1%早于 2023 年 Q2
319KEYSKEYSIGHT TECHNOLOGIES IN3915 万13.86 万股0.1%早于 2023 年 Q2
320WBSWEBSTER FINANCIAL CORP3894 万56.1 万股0.1%2026 年 Q1
321FTNTFORTINET INC3892 万47.63 万股0.1%早于 2023 年 Q2
322BKRBAKER HUGHES CO3879 万63.53 万股0.1%早于 2023 年 Q2
323YUMYUM! BRANDS INC3867 万24.87 万股0.1%早于 2023 年 Q2
324IDXXIDEXX LABORATORIES INC3838 万6.83 万股0.1%早于 2023 年 Q2
325LLYVKLIBERTY LIVE HOLDINGS-C3798 万40.36 万股0.1%2025 年 Q4
326BDXBECTON DICKINSON AND CO3791 万24.11 万股0.1%早于 2023 年 Q2
327ETORETORO GROUP LTD-A3774 万126 万股0.1%2025 年 Q2
328AXSAXIS CAPITAL HOLDINGS LTD3752 万37 万股0.1%2025 年 Q2
329OKEONEOK INC3739 万41.37 万股0.1%早于 2023 年 Q2
330RRXREGAL REXNORD CORP3736 万19.95 万股0.1%早于 2024 年 Q2
331THGHANOVER INSURANCE GROUP INC/3733 万21.54 万股0.1%2024 年 Q3
332EGPEASTGROUP PROPERTIES INC3702 万20 万股0.1%2023 年 Q4
333SUNBSUNBELT RENTALS HOLDINGS INC3678 万56.5 万股0.1%2026 年 Q1
334STLDSTEEL DYNAMICS INC3654 万20.3 万股0.1%早于 2023 年 Q2
335AESAES CORP3643 万259 万股0.1%早于 2023 年 Q2
336DRUGBRIGHT MINDS BIOSCIENCES INC3617 万49.57 万股0.1%2024 年 Q4
337ROKROCKWELL AUTOMATION INC3614 万10.07 万股0.1%早于 2023 年 Q2
338FITBFIFTH THIRD BANCORP3607 万77.63 万股0.1%早于 2023 年 Q2
339NAMSNEWAMSTERDAM PHARMA CO NV3542 万111 万股0.1%早于 2023 年 Q2
340MAZEMAZE THERAPEUTICS INC3516 万118 万股0.1%2026 年 Q1
341WTWWILLIS TOWERS WATSON PLC3494 万12.02 万股0.1%早于 2023 年 Q2
342PNWPINNACLE WEST CAPITAL3494 万34.68 万股0.1%早于 2023 年 Q2
343MSCIMSCI INC3493 万6.48 万股0.1%早于 2023 年 Q2
344CVNACARVANA CO3480 万11.07 万股0.1%2025 年 Q4
345NUENUCOR CORP3467 万20.5 万股0.1%早于 2023 年 Q2
346MIRMMIRUM PHARMACEUTICALS INC3464 万37.5 万股0.1%2023 年 Q3
347MGTXMEIRAGTX HOLDINGS PLC3464 万400 万股0.1%早于 2023 年 Q2
348ELANELANCO ANIMAL HEALTH INC3455 万144 万股0.1%2023 年 Q3
349HASHASBRO INC3454 万36.9 万股0.1%早于 2023 年 Q2
350SRRKSCHOLAR ROCK HOLDING CORP3441 万70 万股0.1%2023 年 Q4
351ALLALLSTATE CORP3440 万16.59 万股0.1%早于 2023 年 Q2
352NDAQNASDAQ INC3421 万40.3 万股0.1%早于 2023 年 Q2
353ANAUTONATION INC3417 万17.5 万股0.1%2024 年 Q3
354GRMNGARMIN LTD3398 万14.65 万股0.1%早于 2023 年 Q2
355ERASERASCA INC3398 万210 万股0.1%2024 年 Q2
356JCAPJEFFERSON CAPITAL INC3390 万176 万股0.1%2025 年 Q2
357ROPROPER TECHNOLOGIES INC3379 万9.55 万股0.1%2024 年 Q2
358QRVOQORVO INC3362 万43.43 万股0.1%2023 年 Q3
359RSGREPUBLIC SERVICES INC3358 万15.33 万股0.1%早于 2023 年 Q2
360RLMDRELMADA THERAPEUTICS INC3315 万476 万股0.1%2025 年 Q4
361EQREQUITY RESIDENTIAL3301 万55.81 万股0.1%早于 2023 年 Q2
362AMALAMALGAMATED FINANCIAL CORP3265 万84.01 万股0.1%早于 2023 年 Q2
363AURAAURA BIOSCIENCES INC3265 万488 万股0.1%早于 2023 年 Q2
364CUSIP:500688AH9KOSMOS ENERGY LTD3241 万4139 万股0.1%2025 年 Q1
365WABWABTEC CORP3239 万12.96 万股0.1%2023 年 Q3
366HALHALLIBURTON CO3237 万83.03 万股0.1%2025 年 Q2
367KDPKEURIG DR PEPPER INC3205 万122 万股0.0%早于 2023 年 Q2
368TECKTECK RESOURCES LTD-CLS B3193 万61.69 万股0.0%早于 2023 年 Q2
369RPMRPM INTERNATIONAL INC3181 万32 万股0.0%2024 年 Q4
370CCICROWN CASTLE INC3172 万39.02 万股0.0%早于 2023 年 Q2
371TFCTRUIST FINANCIAL CORP3170 万68.95 万股0.0%早于 2023 年 Q2
372STTSTATE STREET CORP3164 万25 万股0.0%早于 2023 年 Q2
373EDCONSOLIDATED EDISON INC3150 万27.83 万股0.0%早于 2023 年 Q4
374ELVELEVANCE HEALTH INC3093 万10.57 万股0.0%早于 2023 年 Q2
375TTWOTAKE-TWO INTERACTIVE SOFTWRE3080 万15.6 万股0.0%早于 2023 年 Q2
376BCSSBAIN CAP GSS INVT CORP3034 万300 万股0.0%2025 年 Q4
377ECLECOLAB INC3015 万11.33 万股0.0%早于 2023 年 Q2
378DUKDUKE ENERGY CORP3013 万23.01 万股0.0%早于 2023 年 Q2
379FISIFINANCIAL INSTITUTIONS INC3008 万94.84 万股0.0%2024 年 Q4
380PYPLPAYPAL HOLDINGS INC3007 万66.48 万股0.0%早于 2023 年 Q2
381EBAYEBAY INC3003 万32.99 万股0.0%早于 2023 年 Q2
382AXONAXON ENTERPRISE INC3003 万7.07 万股0.0%早于 2023 年 Q2
383OTTROTTER TAIL CORP3002 万34.2 万股0.0%2024 年 Q3
