加载中…

| # | 代码 | 公司 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|
| 51 | MSCI | 18 亿 | 2.7% | |||
| 52 | ACGL | 15 亿 | 2.3% | |||
| 53 | H | 14 亿 | 2.1% | |||
| 54 | SHOP | 13 亿 | 1.9% | |||
| 55 | SPOT | 11 亿 | 1.7% | |||
| 56 | GWRE | 11 亿 | 1.7% | |||
| 57 | SCHW | 11 亿 | 1.6% | |||
| 58 | RRR | 11 亿 | 1.6% | |||
| 59 | IDXX | 10 亿 | 1.6% | |||
| 60 | CHH | 10 亿 | 1.5% | |||
| 61 | IT | 10 亿 | 1.5% | |||
| 62 | FDS | 10 亿 | 1.4% | |||
| 63 | MTN | 9 亿 | 1.3% | |||
| 64 | KNSL | 9 亿 | 1.3% | |||
| 65 | VRSK | 8 亿 | 1.3% | |||
| 66 | BIRK | 6 亿 | 1.0% | |||
| 67 | FIGS | 6 亿 | 0.9% | |||
| 68 | CSGP | 6 亿 | 0.9% | |||
| 69 | ONON | 6 亿 | 0.9% | |||
| 70 | MORN | 5 亿 | 0.8% | |||
| 71 | IBKR | 4 亿 | 0.6% | |||
| 72 | APH | 3 亿 | 0.4% | |||
| 73 | WELL | 3 亿 | 0.4% | |||
| 74 | ABNB | 3 亿 | 0.4% | |||
| 75 | SITE | 2 亿 | 0.3% | |||
| 76 | FPS | 2 亿 | 0.3% | |||
| 77 | PWR | 2 亿 | 0.3% | |||
| 78 | LOAR | 2 亿 | 0.3% | |||
| 79 | PRI | 2 亿 | 0.3% | |||
| 80 | MTD | 2 亿 | 0.3% | |||
| 81 | LVS | 2 亿 | 0.3% | |||
| 82 | LLY | 2 亿 | 0.3% | |||
| 83 | TOL | 2 亿 | 0.2% | |||
| 84 | BXDC | 2 亿 | 0.2% | |||
| 85 | NPO | 2 亿 | 0.2% | |||
| 86 | HEI/A | 1 亿 | 0.2% | |||
| 87 | MRNA | 1 亿 | 0.2% | |||
| 88 | NOVT | 1 亿 | 0.2% | |||
| 89 | CBRE | 1 亿 | 0.2% | |||
| 90 | LLYVK | 1 亿 | 0.2% | |||
| 91 | ARGX | 1 亿 | 0.2% | |||
| 92 | MAC | 1 亿 | 0.2% | |||
| 93 | HLI | 1 亿 | 0.2% | |||
| 94 | MTH | 1 亿 | 0.2% | |||
| 95 | PLD | 1 亿 | 0.2% | |||
| 96 | JEF | 1 亿 | 0.2% | |||
| 97 | WMS | 1 亿 | 0.2% | |||
| 98 | TDG | 1 亿 | 0.2% | |||
| 99 | RGEN | 1 亿 | 0.2% | |||
| 100 | HLT | 9630 万 | 0.1% | |||
| 101 | RBC | 9611 万 | 0.1% | |||
| 102 | JBTM | 9578 万 | 0.1% | |||
| 103 | DKNG | 9520 万 | 0.1% | |||
| 104 | HTFL | 9463 万 | 0.1% | |||
| 105 | CWST | 9360 万 | 0.1% | |||
| 106 | HNGE | 9277 万 | 0.1% | |||
| 107 | BN | 9080 万 | 0.1% | |||
| 108 | CGNX | 9060 万 | 0.1% | |||
| 109 | BLLN | 8904 万 | 0.1% | |||
| 110 | AXON | 8612 万 | 0.1% | |||
| 111 | GLPI | 8212 万 | 0.1% | |||
| 112 | MPWR | 8101 万 | 0.1% | |||
| 113 | MELI | 7970 万 | 0.1% | |||
| 114 | HEI | 7800 万 | 0.1% | |||
| 115 | RDNT | 7777 万 | 0.1% | |||
| 116 | FIG | 7714 万 | 0.1% | |||
| 117 | PSA | 7672 万 | 0.1% | |||
| 118 | FWONK | 7611 万 | 0.1% | |||
| 119 | BFAM | 7479 万 | 0.1% | |||
| 120 | NU | 7479 万 | 0.1% | |||
| 121 | WING | 7459 万 | 0.1% | |||
| 122 | MRCY | 7424 万 | 0.1% | |||
| 123 | KRMN | 7243 万 | 0.1% | |||
| 124 | BWIN | 7210 万 | 0.1% | |||
| 125 | MIR | 7004 万 | 0.1% | |||
| 126 | BX | 6957 万 | 0.1% | |||
| 127 | CRH | 6954 万 | 0.1% | |||
| 128 | AAON | 6906 万 | 0.1% | |||
| 129 | HQY | 6778 万 | 0.1% | |||
| 130 | WYNN | 6722 万 | 0.1% | |||
| 131 | ICLR | 6545 万 | 0.1% | |||
| 132 | VMC | 6444 万 | 0.1% | |||
| 133 | FBIN | 6360 万 | 0.1% | |||
| 134 | FA | 6321 万 | 0.1% | |||
| 135 | DRVN | 6277 万 | 0.1% | |||
| 136 | PCOR | 6212 万 | 0.1% | |||
| 137 | V | 6178 万 | 0.1% | |||
| 138 | MSGS | 6032 万 | 0.1% | |||
| 139 | TXRH | 6015 万 | 0.1% | |||
| 140 | WST | 5894 万 | 0.1% | |||
| 141 | ROP | 5886 万 | 0.1% | |||
| 142 | PENN | 5862 万 | 0.1% | |||
| 143 | HD | 5823 万 | 0.1% | |||
| 144 | SHAK | 5802 万 | 0.1% | |||
| 145 | LYV | 5659 万 | 0.1% | |||
| 146 | PLNT | 5612 万 | 0.1% | |||
| 147 | CDNA | 5521 万 | 0.1% | |||
| 148 | PRMB | 5405 万 | 0.1% | |||
| 149 | KTOS | 5375 万 | 0.1% | |||
| 150 | SITM | 5234 万 | 0.1% | |||
| 151 | DPC | 5094 万 | 0.1% | |||
| 152 | TW | 5091 万 | 0.1% | |||
| 153 | BAP | 5021 万 | 0.1% | |||
| 154 | INTA | 5018 万 | 0.1% | |||
| 155 | TTAN | 4986 万 | 0.1% | |||
| 156 | CZR | 4962 万 | 0.1% | |||
| 157 | AADX | 4952 万 | 0.1% | |||
| 158 | CPNG | 4828 万 | 0.1% | |||
| 159 | JLL | 4681 万 | 0.1% | |||
| 160 | MAIR | 4561 万 | 0.1% | |||
| 161 | IBP | 4558 万 | 0.1% | |||
| 162 | ARXS | 4535 万 | 0.1% | |||
| 163 | PHM | 4524 万 | 0.1% | |||
| 164 | NEOG | 4509 万 | 0.1% | |||
| 165 | STVN | 4508 万 | 0.1% | |||
| 166 | LOW | 4381 万 | 0.1% | |||
| 167 | ONT | 4320 万 | 0.1% | |||
| 168 | XP | 4283 万 | 0.1% | |||
| 169 | FWONA | 4200 万 | 0.1% | |||
| 170 | ROL | 4188 万 | 0.1% | |||
| 171 | BYD | 4118 万 | 0.1% | |||
| 172 | MA | 4094 万 | 0.1% | |||
| 173 | LGN | 4052 万 | 0.1% | |||
| 174 | ILMN | 3993 万 | 0.1% | |||
| 175 | IRM | 3925 万 | 0.1% | |||
| 176 | TRU | 3925 万 | 0.1% | |||
| 177 | VCYT | 3821 万 | 0.1% | |||
| 178 | KBH | 3750 万 | 0.1% | |||
| 179 | FROG | 3731 万 | 0.1% | |||
| 180 | WAY | 3670 万 | 0.1% | |||
| 181 | SPG | 3658 万 | 0.1% | |||
| 182 | LCLN | 3609 万 | 0.1% | |||
| 183 | YMM | 3597 万 | 0.1% | |||
| 184 | OFRM | 3590 万 | 0.1% | |||
| 185 | CAKE | 3579 万 | 0.1% | |||
| 186 | RKT | 3569 万 | 0.1% | |||
| 187 | FICO | 3554 万 | 0.1% | |||
| 188 | SSNC | 3480 万 | 0.1% | |||
| 189 | HROW | 3437 万 | 0.1% | |||
| 190 | STEP | 3428 万 | 0.1% | |||
| 191 | AXGN | 3419 万 | 0.1% | |||
| 192 | ANDG | 3402 万 | 0.1% | |||
| 193 | CDRO | 3353 万 | 0.1% | |||
| 194 | VIST | 3338 万 | 0.1% | |||
| 195 | ARQT | 3286 万 | 0.0% | |||
| 196 | WCN | 3232 万 | 0.0% | |||
| 197 | LPLA | 3217 万 | 0.0% | |||
| 198 | JHX | 3198 万 | 0.0% | |||
| 199 | ZLAB | 3085 万 | 0.0% | |||
| 200 | COO | 3068 万 | 0.0% | |||
| 201 | NCNO | 3054 万 | 0.0% | |||
| 202 | VEEV | 2976 万 | 0.0% | |||
| 203 | MANE | 2822 万 | 0.0% | |||
| 204 | TWFG | 2730 万 | 0.0% | |||
| 205 | GCMG | 2712 万 | 0.0% | |||
| 206 | AVNT | 2587 万 | 0.0% | |||
| 207 | MP | 2550 万 | 0.0% | |||
| 208 | BBD | 2534 万 | 0.0% | |||
| 209 | VTR | 2500 万 | 0.0% | |||
| 210 | ESTA | 2455 万 | 0.0% | |||
| 211 | DFTX | 2447 万 | 0.0% | |||
| 212 | CDW | 2421 万 | 0.0% | |||
| 213 | MGM | 2291 万 | 0.0% | |||
| 214 | VSEC | 2289 万 | 0.0% | |||
| 215 | WTW | 2200 万 | 0.0% | |||
| 216 | FRVO | 2196 万 | 0.0% | |||
| 217 | IRTC | 2158 万 | 0.0% | |||
| 218 | EXPO | 2141 万 | 0.0% | |||
| 219 | CWK | 2086 万 | 0.0% | |||
| 220 | MHK | 2083 万 | 0.0% | |||
| 221 | EW | 2077 万 | 0.0% | |||
| 222 | BXP | 2072 万 | 0.0% | |||
| 223 | AGYS | 2060 万 | 0.0% | |||
| 224 | TME | 2025 万 | 0.0% | |||
| 225 | STUB | 2023 万 | 0.0% | |||
| 226 | EQR | 1960 万 | 0.0% | |||
| 227 | NP | 1917 万 | 0.0% | |||
| 228 | SQM | 1901 万 | 0.0% | |||
| 229 | ARE | 1777 万 | 0.0% | |||
| 230 | TRNS | 1765 万 | 0.0% | |||
| 231 | AFYA | 1746 万 | 0.0% | |||
| 232 | GDYN | 1704 万 | 0.0% | |||
| 233 | DXCM | 1650 万 | 0.0% | |||
| 234 | MCO | 1650 万 | 0.0% | |||
| 235 | EFOR | 1628 万 | 0.0% | |||
| 236 | EPAC | 1598 万 | 0.0% | |||
| 237 | SAIL | 1591 万 | 0.0% | |||
| 238 | KKR | 1589 万 | 0.0% | |||
| 239 | SPGI | 1490 万 | 0.0% | |||
| 240 | UDR | 1488 万 | 0.0% | |||
| 241 | VAC | 1475 万 | 0.0% | |||
| 242 | HAWK | 1405 万 | 0.0% | |||
| 243 | EGP | 1377 万 | 0.0% | |||
| 244 | XPEV | 1343 万 | 0.0% | |||
| 245 | BAH | 1339 万 | 0.0% | |||
| 246 | JAN | 1321 万 | 0.0% | |||
| 247 | APO | 1300 万 | 0.0% | |||
| 248 | XE | 1277 万 | 0.0% | |||
| 249 | PEB | 1211 万 | 0.0% | |||
| 250 | CNS | 1169 万 | 0.0% | |||
| 251 | CME | 1109 万 | 0.0% | |||
| 252 | BIPC | 1108 万 | 0.0% | |||
| 253 | WY | 1087 万 | 0.0% | |||
| 254 | XYZ | 1084 万 | 0.0% | |||
| 255 | HST | 1073 万 | 0.0% | |||
| 256 | IEX | 1060 万 | 0.0% | |||
| 257 | CUBE | 930 万 | 0.0% | |||
| 258 | IEMG | 927 万 | 0.0% | |||
| 259 | AZN | 907 万 | 0.0% | |||
| 260 | HLLY | 829 万 | 0.0% | |||
| 261 | ESS | 736 万 | 0.0% | |||
| 262 | INIO | 692 万 | 0.0% | |||
| 263 | MUFG | 669 万 | 0.0% | |||
| 264 | FLIN | 661 万 | 0.0% | |||
| 265 | JNJ | 639 万 | 0.0% | |||
| 266 | HGV | 577 万 | 0.0% | |||
| 267 | CURB | 577 万 | 0.0% | |||
| 268 | COST | 521 万 | 0.0% | |||
| 269 | EXR | 488 万 | 0.0% | |||
| 270 | A | 486 万 | 0.0% | |||
| 271 | TEVA | 471 万 | 0.0% | |||
| 272 | TMO | 462 万 | 0.0% | |||
| 273 | BAM | 460 万 | 0.0% | |||
| 274 | ROIV | 442 万 | 0.0% | |||
| 275 | TRNO | 437 万 | 0.0% | |||
| 276 | UNH | 418 万 | 0.0% | |||
| 277 | VOYG | 387 万 | 0.0% | |||
| 278 | BXMT | 324 万 | 0.0% | |||
| 279 | VRTX | 298 万 | 0.0% | |||
| 280 | ELAN | 290 万 | 0.0% | |||
| 281 | VRSN | 285 万 | 0.0% | |||
| 282 | MRK | 283 万 | 0.0% | |||
| 283 | MC | 282 万 | 0.0% | |||
| 284 | NTRA | 278 万 | 0.0% | |||
| 285 | GH | 248 万 | 0.0% | |||
| 286 | MDGL | 242 万 | 0.0% | |||
| 287 | RVMD | 234 万 | 0.0% | |||
| 288 | BAC | 234 万 | 0.0% | |||
| 289 | KYMR | 229 万 | 0.0% | |||
| 290 | GILD | 227 万 | 0.0% | |||
| 291 | WH | 219 万 | 0.0% | |||
| 292 | MS | 201 万 | 0.0% | |||
| 293 | PTGX | 196 万 | 0.0% | |||
| 294 | ELV | 193 万 | 0.0% | |||
| 295 | AEM | 188 万 | 0.0% | |||
| 296 | DB | 174 万 | 0.0% | |||
| 297 | JPM | 173 万 | 0.0% | |||
| 298 | XENE | 151 万 | 0.0% | |||
| 299 | DEI | 147 万 | 0.0% | |||
| 300 | ODD | 135 万 | 0.0% | |||
| 301 | BLK | 130 万 | 0.0% | |||
| 302 | COF | 119 万 | 0.0% | |||
| 303 | IONS | 111 万 | 0.0% | |||
| 304 | IM8N | 107 万 | 0.0% | |||
| 305 | AXP | 91.33 万 | 0.0% | |||
| 306 | SCCO | 90.67 万 | 0.0% | |||
| 307 | AER | 90.38 万 | 0.0% | |||
| 308 | CYTK | 85.19 万 | 0.0% | |||
| 309 | GS | 80.91 万 | 0.0% | |||
| 310 | HOOD | 75.21 万 | 0.0% | |||
| 311 | BRK/A | 74.89 万 | 0.0% | |||
| 312 | AXSM | 73.43 万 | 0.0% | |||
| 313 | RACE | 72.89 万 | 0.0% | |||
| 314 | ITUB | 68.60 万 | 0.0% | |||
| 315 | JKHY | 68.14 万 | 0.0% | |||
| 316 | PGR | 66.63 万 | 0.0% | |||
| 317 | RDDT | 52.70 万 | 0.0% | |||
| 318 | GRAL | 50.85 万 | 0.0% | |||
| 319 | TNGX | 46.89 万 | 0.0% | |||
| 320 | VIK | 46.86 万 | 0.0% | |||
| 321 | CMG | 46.39 万 | 0.0% | |||
| 322 | HLNE | 46.38 万 | 0.0% | |||
| 323 | TROW | 45.48 万 | 0.0% | |||
| 324 | EFX | 42.35 万 | 0.0% | |||
| 325 | AME | 40.65 万 | 0.0% | |||
| 326 | ASND | 40.01 万 | 0.0% | |||
| 327 | ELVN | 38.06 万 | 0.0% | |||
| 328 | BWXT | 34.69 万 | 0.0% | |||
| 329 | ABVX | 33.31 万 | 0.0% | |||
| 330 | NAMS | 30.50 万 | 0.0% | |||
| 331 | PBR | 30.16 万 | 0.0% | |||
| 332 | CHDN | 29.49 万 | 0.0% | |||
| 333 | HDB | 29.38 万 | 0.0% | |||
| 334 | VALE | 21.77 万 | 0.0% | |||
| 335 | MANH | 21.58 万 | 0.0% | |||
| 336 | INTU | 13.05 万 | 0.0% | |||
| 337 | TECH | 12.72 万 | 0.0% | |||
| 338 | WSO | 11.21 万 | 0.0% | |||
| 339 | SBAC | 10.59 万 | 0.0% | |||
| 340 | BNTX | 7.22 万 | 0.0% | |||
| 341 | LIN | 4.57 万 | 0.0% | |||
| 342 | PI | 4.50 万 | 0.0% | |||
| 343 | FND | 4.39 万 | 0.0% | |||
| 344 | PAR | 3.77 万 | 0.0% | |||
| 345 | TXN | 1.46 万 | 0.0% |
按 SEC 规定,投资人跨过 ≥5% 股权门槛后 5-10 天内必须申报;本区段为最新 13F 之后的所有 13G/13D 申报。
| 期间 | 动作 | 代码 | Δ 股数 | Δ 市值 |
|---|---|---|---|---|
| 2026 年 Q2 | 新建 | SPCX | +145,775,147 | +249 亿 |
| 2026 年 Q2 | 加仓 | TSLA | +591,243 | +8 亿 |
| 2026 年 Q2 | 加仓 | AMZN | +661,869 | +2 亿 |
| 2026 年 Q2 | 加仓 | GOOG | +402,561 | +2 亿 |
| 2026 年 Q2 | 加仓 | TSM | +31,431 | +1 亿 |
| 2026 年 Q2 | 加仓 | IOT | +2,761,917 | +9336 万 |
| 2026 年 Q2 | 加仓 | GOOGL | +163,655 | +8519 万 |
| 2026 年 Q2 | 加仓 | NVDA | +45,548 | +8412 万 |
| 2026 年 Q2 | 加仓 | RBRK | +837,860 | +7595 万 |
| 2026 年 Q2 | 新建 | CBRS | +295,028 | +6520 万 |
| 2026 年 Q2 | 减仓 | DDOG | -79,026 | +6302 万 |
| 2026 年 Q2 | 减仓 | GDS | -352,213 | -5774.47 万 |
| 2026 年 Q2 | 加仓 | CRWD | +15,806 | +5328 万 |
| 2026 年 Q2 | 加仓 | MU | +39,988 | +4889 万 |
| 2026 年 Q2 | 减仓 | DLR | -223,645 | -4046.76 万 |
| 2026 年 Q2 | 减仓 | EQIX | -48,338 | -3522.40 万 |
| 2026 年 Q2 | 减仓 | AEIS | -129,358 | -3475.45 万 |
| 2026 年 Q2 | 减仓 | AVGO | -8,683 | +3242 万 |
| 2026 年 Q2 | 减仓 | VRT | -201,323 | +3209 万 |
| 2026 年 Q2 | 加仓 | LRCX | +12,648 | +3111 万 |
| 2026 年 Q2 | 减仓 | INDI | -325,215 | +2818 万 |
| 2026 年 Q2 | 减仓 | SNOW | -56,537 | +2692 万 |
| 2026 年 Q2 | 加仓 | ASML | +661 | +2513 万 |
| 2026 年 Q2 | 加仓 | NBIS | +44,427 | +2172 万 |
| 2026 年 Q2 | 加仓 | NET | +14,274 | +2131 万 |
| 2026 年 Q2 | 加仓 | NTSK | +743,258 | +1750 万 |
| 2026 年 Q2 | 减仓 | META | -23,387 | -1544.29 万 |
| 2026 年 Q2 | 清仓 | NOW | -134,330 | -1404.42 万 |
| 2026 年 Q2 | 加仓 | TEM | +4,981 | +1172 万 |
| 2026 年 Q2 | 减仓 | DT | -589,980 | -1093.93 万 |
| 2026 年 Q2 | 减仓 | COHR | -3,636 | +903 万 |
| 2026 年 Q2 | 加仓 | BABA | +104,920 | -866.55 万 |
| 2026 年 Q2 | 加仓 | S | +1,892 | +784 万 |
| 2026 年 Q2 | 减仓 | ISRG | -3,370 | -750.01 万 |
| 2026 年 Q2 | 新建 | AMD | +12,293 | +714 万 |
| 2026 年 Q2 | 加仓 | NVMI | +386 | +671 万 |
| 2026 年 Q2 | 减仓 | ZS | -32,072 | -437.82 万 |
| 2026 年 Q2 | 减仓 | ANET | -3,554 | +433 万 |
| 2026 年 Q2 | 减仓 | MSFT | -10,058 | -354.16 万 |
| 2026 年 Q2 | 减仓 | LITE | -533 | +280 万 |
| 2026 年 Q2 | 新建 | AMAT | +3,392 | +245 万 |
| 2026 年 Q2 | 新建 | BE | +7,204 | +218 万 |
| 2026 年 Q2 | 减仓 | PLTR | -12,882 | -188.80 万 |
| 2026 年 Q2 | 减仓 | SNPS | -3,488 | -133.41 万 |
| 2026 年 Q2 | 加仓 | PONY | +594,438 | -116.15 万 |
| 2026 年 Q2 | 减仓 | PANW | -7,158 | +79.93 万 |
| 2026 年 Q2 | 清仓 | TEAM | -1,845 | -12.59 万 |
| 2026 年 Q2 | 新建 | AAPL | +408 | +11.81 万 |
| 2026 年 Q2 | 减仓 | LSCC | -2,145 | +11.09 万 |
| 2026 年 Q2 | 加仓 | APP | +97 | +7.10 万 |
| 2026 年 Q2 | 新建 | GEV | +15 | +1.76 万 |
| 2026 年 Q2 | 清仓 | SMCI | 0 | 0 |
| 2026 年 Q2 | 清仓 | MRVL | 0 | 0 |
| 2026 年 Q2 | 清仓 | NVTS | 0 | 0 |
| 2026 年 Q2 | 清仓 | HUBS | 0 | 0 |
| 2026 年 Q2 | 清仓 | MDB | 0 | 0 |
| 2026 年 Q2 | 清仓 | MBLY | 0 | 0 |
| 2026 年 Q2 | 清仓 | ARM | 0 | 0 |
| 2026 年 Q2 | 清仓 | BIDU | 0 | 0 |
| 2026 年 Q2 | 清仓 | ADBE | 0 | 0 |
| 2026 年 Q2 | 清仓 | GTLB | 0 | 0 |