aismartmoney
投资人 / George Soros
George Soros / Soros Fund Mgmt

George Soros / 索罗斯基金管理

Macro Family OfficeCIK 0001029160·2026 年 Q1
AI value
16 亿
17.1% of total AUM
AI positions
25
2026 年 Q1 13F-HR
Total AUM
91 亿
263 tickers

13F

250 positions · 2026 年 Q1

AI 持仓 · 25 ticker

$1.56B
#代码公司层级市值股数% AUM建仓季度
AMZN
NVDA
TSM
GOOGL
AAPL
MSFT
KDK
CRM
AVGO
TEAM
CRWV
FIGR
META
GFS
TSLA
NOW
PONY
DDOG
DLR
SNOW
AMD
CORZ
WOLF
NET
MU

其他持仓 · 225 ticker

$5.73B · 非 AI
#代码公司市值股数% AUM建仓季度
26CUSIP:37940XAU6GLOBAL PMTS INC2 亿24750 万股2.4%2025 年 Q2
27EAELECTRONIC ARTS INC2 亿96.58 万股2.2%2025 年 Q3
28CUSIP:090043AF7BILL HOLDINGS INC2 亿20968 万股2.0%2025 年 Q4
29CUSIP:69331CAL2PG&E CORP2 亿17500 万股2.0%2025 年 Q1
30CUSIP:472145AF8JAZZ INVESTMENTS I LTD2 亿13040 万股1.7%2025 年 Q4
31CUSIP:76954AAB9RIVIAN AUTOMOTIVE INC2 亿14344 万股1.7%2024 年 Q1
32CUSIP:47215PAJ5JD.COM INC1 亿15016 万股1.6%2025 年 Q2
33LINLINDE PLC1 亿25.99 万股1.4%2026 年 Q1
34TKOTKO GROUP HOLDINGS INC1 亿60.42 万股1.3%2025 年 Q1
35CUSIP:81211K100SEALED AIR CORP NEW1 亿275 万股1.3%2025 年 Q4
36CUSIP:55024UAF6LUMENTUM HLDGS INC1 亿2138 万股1.3%早于 2023 年 Q2
37SWSMURFIT WESTROCK PLC1 亿252 万股1.1%2024 年 Q3
38CUSIP:26210CAD6DROPBOX INC9824 万10350 万股1.1%2024 年 Q3
39GTLSCHART INDUSTRIES INC9719 万47.01 万股1.1%2025 年 Q3
40CUSIP:09239BAF6BLACKLINE INC9486 万10100 万股1.0%2025 年 Q2
41CUSIP:03152W109Amicus Therapeutics Inc8319 万575 万股0.9%2025 年 Q4
42IDAIDACORP INC8254 万57.73 万股0.9%2023 年 Q4
43CUSIP:438516106Honeywell International Inc8093 万35.81 万股0.9%2023 年 Q3
44CMSCMS ENERGY CORP8025 万103 万股0.9%2023 年 Q3
45CUSIP:436440101Hologic Inc7661 万101 万股0.8%2025 年 Q2
46CUSIP:55024UAD1LUMENTUM HLDGS INC7235 万1025 万股0.8%早于 2023 年 Q2
47HTOH2O AMERICA7209 万123 万股0.8%2026 年 Q1
48CUSIP:83304AAK2SNAP INC7115 万8800 万股0.8%2026 年 Q1
49ITRIITRON INC6967 万77.73 万股0.8%2024 年 Q2
50CUSIP:185123106CLEARWATER ANALYTICS HLDGS I6956 万294 万股0.8%2023 年 Q4
51PENPENUMBRA INC6680 万20.34 万股0.7%2023 年 Q3
52BRK/BBERKSHIRE HATHAWAY INC-CL B6387 万13.33 万股0.7%2026 年 Q1
53CUSIP:65339F655NEXTERA ENERGY INC6043 万120 万股0.7%2026 年 Q1
54CUSIP:922280AD4VARONIS SYS INC5945 万6806 万股0.7%2026 年 Q1
55WECWEC ENERGY GROUP INC5936 万51.28 万股0.7%2023 年 Q3
56CUSIP:252131AM9DEXCOM INC5817 万6298 万股0.6%2026 年 Q1
57MDLNMEDLINE INC-CL A5725 万129 万股0.6%2025 年 Q4
58KVUEKENVUE INC5443 万316 万股0.6%2023 年 Q3
59CRBGCOREBRIDGE FINANCIAL INC5091 万213 万股0.6%2023 年 Q4
60BHFBRIGHTHOUSE FINANCIAL INC5071 万84.68 万股0.6%2025 年 Q1
61WBSWEBSTER FINANCIAL CORP4941 万71.18 万股0.5%2026 年 Q1
62CUSIP:87265H109TRI POINTE HOMES INC4867 万104 万股0.5%2026 年 Q1
63K4FONESTREAM INC4393 万183 万股0.5%2024 年 Q3
64IBKRINTERACTIVE BROKERS GRO-CL A4328 万64.53 万股0.5%早于 2023 年 Q2
65CUSIP:03753U106APELLIS PHARMACEUTICALS INC4248 万106 万股0.5%2024 年 Q1
66BGCBGC GROUP INC-A4107 万420 万股0.5%2023 年 Q3
67XELXCEL ENERGY INC4039 万50.84 万股0.4%2025 年 Q4
68CUSIP:62886HBD2NCL CORP LTD3949 万4018 万股0.4%2025 年 Q3
69MCDMCDONALD'S CORP3840 万12.36 万股0.4%2026 年 Q1
70VSTVISTRA CORP3673 万24.43 万股0.4%2026 年 Q1
71CUSIP:29786AAJ5ETSY INC3670 万3750 万股0.4%早于 2023 年 Q2
72WWDWOODWARD INC3573 万9.98 万股0.4%2025 年 Q1
73SUNBSUNBELT RENTALS HOLDINGS INC3555 万54.61 万股0.4%2026 年 Q1
74AAMIACADIAN ASSET MANAGEMENT INC3531 万64.88 万股0.4%早于 2023 年 Q2
75JPMJPMORGAN CHASE & CO3482 万11.84 万股0.4%2024 年 Q1
76CXCEMEX SAB-SPONS ADR PART CER3423 万299 万股0.4%2026 年 Q1
77ULSUL SOLUTIONS INC - CLASS A3386 万39.5 万股0.4%2024 年 Q2
78CUSIP:23954D109DAY ONE BIOPHARMACEUTICALS I3300 万154 万股0.4%2026 年 Q1
79COFCAPITAL ONE FINANCIAL CORP3286 万18.01 万股0.4%2023 年 Q4
80NATLNCR ATLEOS CORP3183 万73.03 万股0.3%2026 年 Q1
81WBDWARNER BROS DISCOVERY INC3000 万109 万股0.3%2025 年 Q3
82CUSIP:81619Q105SELECT MED HLDGS CORP2987 万183 万股0.3%2026 年 Q1
83VSECVSE CORP2899 万15.72 万股0.3%2025 年 Q4
84CUSIP:554489104VERIS RESIDENTIAL INC2894 万153 万股0.3%2026 年 Q1
85ALLYALLY FINANCIAL INC2845 万72.53 万股0.3%2025 年 Q1
86EMXCISHARES MSCI EMR MRK EX CHNA2790 万35.47 万股0.3%早于 2023 年 Q2
87OBDCBLUE OWL CAPITAL CORP2711 万245 万股0.3%2026 年 Q1
88PORPORTLAND GENERAL ELECTRIC CO2672 万50.63 万股0.3%2026 年 Q1
89ACNACCENTURE PLC-CL A2670 万13.46 万股0.3%早于 2023 年 Q2
90CUSIP:68389X204ORACLE CORP2606 万56.94 万股0.3%2026 年 Q1
91MUBISHARES NATIONAL MUNI BOND E2562 万24.14 万股0.3%早于 2023 年 Q2
92DASHDOORDASH INC - A2555 万17.02 万股0.3%早于 2023 年 Q2
93RDNTRADNET INC2450 万43.84 万股0.3%2025 年 Q3
94CUSIP:03940C100Arcellx Inc2296 万20 万股0.3%2026 年 Q1
95KKRKKR & CO INC2263 万24.47 万股0.2%2025 年 Q1
96CUSIP:25402DAB8DIGITALOCEAN HLDGS INC2260 万2310 万股0.2%早于 2023 年 Q2
97UBERUBER TECHNOLOGIES INC2260 万31.42 万股0.2%2025 年 Q2
98CUSIP:88362T103THERMON GROUP HLDGS INC2258 万44.81 万股0.2%2026 年 Q1
99WIXWIX.COM LTD2252 万25 万股0.2%2026 年 Q1
100GFLGFL ENVIRONMENTAL INC-SUB VT2212 万53.02 万股0.2%2024 年 Q1
101AESAES CORP2194 万156 万股0.2%2026 年 Q1
102MFICMIDCAP FINANCIAL INVESTMENT2186 万194 万股0.2%2026 年 Q1
103ARESARES MANAGEMENT CORP - A2139 万19.61 万股0.2%早于 2023 年 Q2
104FWONKLIBERTY MEDIA CORP-FORMULA-C2099 万24.69 万股0.2%2025 年 Q4
105BXSLBLACKSTONE SECURED LENDING F2055 万86.75 万股0.2%2026 年 Q1
106LLYELI LILLY & CO2042 万2.22 万股0.2%2023 年 Q4
107BXBLACKSTONE INC1995 万17.35 万股0.2%2026 年 Q1
108HYGISHR IBX USD HIYLD CB ETF-UI1989 万25 万股0.2%2023 年 Q4
109PMPHILIP MORRIS INTERNATIONAL1857 万11.23 万股0.2%2026 年 Q1
110OWLBLUE OWL CAPITAL INC1842 万202 万股0.2%2025 年 Q4
111SAROSTANDARDAERO INC1808 万70 万股0.2%2024 年 Q4
112CUSIP:574795100MASIMO CORP1794 万10.08 万股0.2%2026 年 Q1
113CFGCITIZENS FINANCIAL GROUP1790 万29.85 万股0.2%2025 年 Q4
114CUSIP:81686C104SEMRUSH HLDGS INC1770 万148 万股0.2%2025 年 Q4
115UNHUNITEDHEALTH GROUP INC1759 万6.5 万股0.2%2024 年 Q2
116ITTITT INC1710 万8.97 万股0.2%2025 年 Q4
117CUSIP:880881107TERNS PHARMACEUTICALS INC1697 万32.19 万股0.2%2026 年 Q1
118CUSIP:477839AB0JBT MAREL CORPORATION1692 万1700 万股0.2%2025 年 Q3
119CUSIP:26614N102DUPONT DE NEMOURS INC1685 万36.8 万股0.2%2024 年 Q1
120CUSIP:918284209VSE CORP1657 万33.69 万股0.2%2026 年 Q1
121SPYSS SPDR S&P 500 ETF TRUST-US1626 万2.5 万股0.2%2023 年 Q3
122CUSIP:29332G102ENHABIT INC1576 万112 万股0.2%2026 年 Q1
123MAMASTERCARD INC - A1522 万3.05 万股0.2%2026 年 Q1
124APOAPOLLO GLOBAL MANAGEMENT INC1464 万13.14 万股0.2%2026 年 Q1
125TALKTALKSPACE INC1432 万277 万股0.2%2026 年 Q1
126SGISOMNIGROUP INTERNATIONAL INC1322 万17.88 万股0.1%2025 年 Q1
127CCOCAMECO CORP1282 万541 万股0.1%2025 年 Q4
128OTFBLUE OWL TECHNOLOGY FINANCE1245 万101 万股0.1%2026 年 Q1
129CRHCRH PLC1209 万11.5 万股0.1%2023 年 Q3
130NSANATIONAL STORAGE AFFILIATES1198 万31.74 万股0.1%2026 年 Q1
131CGCARLYLE GROUP INC/THE1185 万24.5 万股0.1%2024 年 Q4
132HUMHUMANA INC1173 万6.76 万股0.1%2024 年 Q2
133CNMCORE & MAIN INC-CLASS A1148 万23.24 万股0.1%2023 年 Q3
134GDENGOLDEN ENTERTAINMENT INC1148 万43.01 万股0.1%2026 年 Q1
135KOCOCA-COLA CO/THE1146 万15.06 万股0.1%2026 年 Q1
136AIGAMERICAN INTERNATIONAL GROUP1128 万14.99 万股0.1%2024 年 Q1
137ETSYETSY INC1075 万21.5 万股0.1%2026 年 Q1
138SRESEMPRA1055 万10.86 万股0.1%2023 年 Q3
139CUSIP:679295AF2OKTA INC1042 万1050 万股0.1%早于 2023 年 Q2
140EVGOEVGO INC1038 万604 万股0.1%2024 年 Q4
141VRSKVERISK ANALYTICS INC1014 万5.35 万股0.1%2026 年 Q1
142EQREQUITY RESIDENTIAL954 万16.13 万股0.1%2025 年 Q4
143INGMINGRAM MICRO HOLDING CORP932 万40 万股0.1%2024 年 Q4
144CUSIP:83304AAH9SNAP INC913 万1000 万股0.1%早于 2023 年 Q2
145CUSIP:163072AA9CHEESECAKE FACTORY INC895 万900 万股0.1%2026 年 Q1
146CUSIP:902685106UDEMY INC888 万192 万股0.1%2025 年 Q4
147CMECME GROUP INC887 万3 万股0.1%早于 2023 年 Q2
148BGBUNGE GLOBAL SA874 万6.87 万股0.1%2025 年 Q4
149ETRENTERGY CORP867 万7.72 万股0.1%2023 年 Q3
150KWEBKRANESH CSI CHINA INTERNET854 万30.04 万股0.1%2023 年 Q3
151JNJJOHNSON & JOHNSON852 万3.48 万股0.1%2026 年 Q1
152GLGLOBE LIFE INC831 万5.97 万股0.1%2024 年 Q4
153WMTWALMART INC784 万6.31 万股0.1%2025 年 Q4
154ATIATI INC768 万5.28 万股0.1%2024 年 Q2
155CORZWCORE SCIENTIFIC INC - 27764 万87.43 万股0.1%2025 年 Q4
156CFCF INDUSTRIES HOLDINGS INC751 万5.78 万股0.1%2026 年 Q1
157LGNLEGENCE CORP-CL A749 万13.27 万股0.1%2025 年 Q3
158CBCHUBB LTD746 万2.29 万股0.1%2026 年 Q1
159CRCLCIRCLE INTERNET GROUP INC722 万7.57 万股0.1%2025 年 Q2
160SPGIS&P GLOBAL INC703 万1.65 万股0.1%2026 年 Q1
161TPGTPG INC700 万17.28 万股0.1%2025 年 Q2
162NOCNORTHROP GRUMMAN CORP659 万9660 股0.1%2025 年 Q1
163LBRDKLIBERTY BROADBAND-C640 万12.72 万股0.1%早于 2023 年 Q2
164MCBMETROPOLITAN BANK HOLDING CO625 万7.5 万股0.1%2026 年 Q1
165JANJANUS LIVING INC CL-A-1539 万22.88 万股0.1%2026 年 Q1
166EWCISHARES MSCI CANADA ETF535 万9.77 万股0.1%2023 年 Q3
167MKCMCCORMICK & CO-NON VTG SHRS518 万10.28 万股0.1%2026 年 Q1
168PKSTPEAKSTONE REALTY TRUST518 万24.78 万股0.1%2026 年 Q1
169MIAXMIAMI INTERNATIONAL HOLDINGS516 万13.26 万股0.1%2025 年 Q3
170EXCEXELON CORP513 万10.47 万股0.1%2023 年 Q3
171MDAMDA SPACE LTD506 万20 万股0.1%2026 年 Q1
172GLXYGALAXY DIGITAL INC-A502 万27.19 万股0.1%2025 年 Q2
173AMRZAMRIZE LTD498 万8.89 万股0.1%2025 年 Q2
174NFLXNETFLIX INC460 万4.79 万股0.1%2026 年 Q1
175ABTABBOTT LABORATORIES459 万4.47 万股0.1%2026 年 Q1
176PPLPPL CORP448 万11.72 万股0.0%2026 年 Q1
177MWHSOLV ENERGY INC-CL A422 万14.05 万股0.0%2026 年 Q1
178BRCBBLACK ROCK COFFEE BAR INC-A417 万32.28 万股0.0%2025 年 Q3
179ENSENERSYS415 万2.39 万股0.0%2026 年 Q1
180NPNEPTUNE INSURANCE HOLDI-CL A414 万17.1 万股0.0%2025 年 Q4
181BILLBILL HOLDINGS INC410 万10.69 万股0.0%2026 年 Q1
182BLSHBULLISH387 万10.82 万股0.0%2025 年 Q3
183CRSCARPENTER TECHNOLOGY333 万8436 股0.0%2026 年 Q1
184RDDTREDDIT INC-CL A324 万2.41 万股0.0%2026 年 Q1
185MTRNMATERION CORP306 万2.11 万股0.0%2026 年 Q1
186EQPTEQUIPMENTSHARE.COM INC-A306 万15 万股0.0%2026 年 Q1
187SVACSPRING VY ACQUISITION CORP I300 万29.53 万股0.0%2026 年 Q1
188FPSFORGENT POWER SOLUTIONS-CL A299 万10.22 万股0.0%2026 年 Q1
189CUSIP:67059NAK4NUTANIX INC290 万321 万股0.0%2026 年 Q1
190AMTMAMENTUM HOLDINGS INC281 万10.76 万股0.0%2024 年 Q3
191DYDYCOM INDUSTRIES INC278 万8198 股0.0%2026 年 Q1
192STLASTELLANTIS NV269 万37.87 万股0.0%2026 年 Q1
193RBCRBC BEARINGS INC265 万4875 股0.0%2026 年 Q1
194OFRMONCE UPON A FARM PBC245 万15 万股0.0%2026 年 Q1
195FLRFLUOR CORP237 万5.08 万股0.0%2025 年 Q4
196CBCCENTRAL BANCOMPANY222 万9.28 万股0.0%2025 年 Q4
197LQDISHR IBX USD INVGD CB ETF-UI218 万2 万股0.0%2023 年 Q3
198VZVERIZON COMMUNICATIONS INC217 万4.33 万股0.0%2026 年 Q1
199ARRYARRAY TECHNOLOGIES INC199 万27.53 万股0.0%2023 年 Q4
200SHLSSHOALS TECHNOLOGIES GROUP -A190 万28.9 万股0.0%2025 年 Q2
201PGRPROGRESSIVE CORP188 万9472 股0.0%2026 年 Q1
202AKTSAKTIS ONCOLOGY INC179 万10 万股0.0%2026 年 Q1
203TNCTENNANT CO173 万2.6 万股0.0%2026 年 Q1
204LCIDLUCID GROUP INC165 万17.3 万股0.0%2025 年 Q4
205BKUBANKUNITED INC142 万3.13 万股0.0%2025 年 Q4
206BOBSBOB'S DISCOUNT FURNITURE141 万12 万股0.0%2026 年 Q1
207CPNGCOUPANG INC138 万7.31 万股0.0%2025 年 Q4
208ANDGANDERSEN GROUP INC - A136 万5 万股0.0%2025 年 Q4
209ASAMER SPORTS INC134 万4.06 万股0.0%2024 年 Q4
210LNTALLIANT ENERGY CORP132 万1.85 万股0.0%2023 年 Q3
211MTZMASTEC INC126 万3931 股0.0%2025 年 Q4
212ADEAADEIA INC121 万5.03 万股0.0%2026 年 Q1
213VOYGVOYAGER TECHNOLOGIES INC-A121 万5.16 万股0.0%2025 年 Q4
214BLLNBILLIONTOONE INC CL A114 万1.45 万股0.0%2025 年 Q4
215FEFIRSTENERGY CORP106 万2.09 万股0.0%2026 年 Q1
216ESEVERSOURCE ENERGY103 万1.49 万股0.0%2025 年 Q4
217DISWALT DISNEY CO/THE101 万1.05 万股0.0%2025 年 Q4
218CEPVCANTOR EQUITY PARTNERS V INC101 万10 万股0.0%2025 年 Q4
219RUSHARUSH ENTERPRISES INC-CL A92.14 万1.39 万股0.0%2026 年 Q1
220SPSBSS SPDR P ST C CORP ETF91.02 万3.03 万股0.0%早于 2023 年 Q2
221STUBSTUBHUB HOLDINGS INC-CLASS A78.00 万12.5 万股0.0%2025 年 Q3
222SMRNUSCALE POWER CORP76.27 万7.04 万股0.0%2025 年 Q4
223RPDRAPID7 INC68.88 万12.5 万股0.0%2023 年 Q3
224DTEDTE ENERGY COMPANY64.69 万4424 股0.0%2023 年 Q3
225XLFSS FINANCIAL SELECT SECTOR60.58 万1.23 万股0.0%2024 年 Q3
226HUNHUNTSMAN CORP54.58 万4.1 万股0.0%2025 年 Q4
227CUSIP:G1827P106CANTOR EQUITY PARTNERS II IN54.45 万5 万股0.0%2026 年 Q1
228ACHCACADIA HEALTHCARE CO INC52.71 万2.25 万股0.0%2026 年 Q1
229MPMP MATERIALS CORP45.57 万9442 股0.0%2024 年 Q1
230AAALCOA CORP43.00 万6482 股0.0%2025 年 Q1
231CMCSACOMCAST CORP-CLASS A41.31 万1.44 万股0.0%2025 年 Q4
232PIIMPINJ INC39.86 万3881 股0.0%2026 年 Q1
233TET1 ENERGY INC38.79 万8.84 万股0.0%2026 年 Q1
234LULULULULEMON ATHLETICA INC37.51 万2450 股0.0%2025 年 Q4
235KTOSKRATOS DEFENSE & SECURITY35.26 万5000 股0.0%2026 年 Q1
236JJACOBS SOLUTIONS INC32.15 万2526 股0.0%早于 2023 年 Q2
237USARUSA RARE EARTH INC31.77 万2.1 万股0.0%2026 年 Q1
238RUNSUNRUN INC26.44 万1.95 万股0.0%2024 年 Q1
239GOGROCERY OUTLET HOLDING CORP26.01 万3.69 万股0.0%2025 年 Q4
240LNCLINCOLN NATIONAL CORP25.87 万7287 股0.0%2025 年 Q4
241EMEEMCOR GROUP INC24.22 万328 股0.0%2025 年 Q4
242BLDRBUILDERS FIRSTSOURCE INC21.87 万2656 股0.0%2024 年 Q2
243CODICOMPASS DIVERSIFIED HOLDINGS19.35 万2.46 万股0.0%2025 年 Q4
244RKTROCKET COS INC-CLASS A19.19 万1.35 万股0.0%早于 2023 年 Q2
245CDZICADIZ INC14.34 万2.92 万股0.0%2026 年 Q1
246PCTPURECYCLE TECHNOLOGIES INC10.79 万2.08 万股0.0%2025 年 Q4
247FRMIFERMI INC9.23 万1.58 万股0.0%2025 年 Q4
248GRABGRAB HOLDINGS LTD - CL A7.11 万1.94 万股0.0%2024 年 Q3
249OPENWOPENDOOR TECHNOLOGIES INC-261.15 万1.91 万股0.0%2025 年 Q4
250OPENLOPENDOOR TECHNOLOGIES INC-262711102 股0.0%2025 年 Q4

13G/13D

0 项活跃股权 · SEC ≥5% 申报
最新 13F 之后无活跃 ≥5% 股权申报。

按 SEC 规定,投资人跨过 ≥5% 股权门槛后 5-10 天内必须申报;本区段为最新 13F 之后的所有 13G/13D 申报。