13F
250 positions · 2026 年 Q1AI 持仓 · 25 ticker
$1.56B| # | 代码 | 公司 | 层级 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|---|
| AMZN | |||||||
| NVDA | |||||||
| TSM | |||||||
| GOOGL | |||||||
| AAPL | |||||||
| MSFT | |||||||
| KDK | |||||||
| CRM | |||||||
| AVGO | |||||||
| TEAM | |||||||
| CRWV | |||||||
| FIGR | |||||||
| META | |||||||
| GFS | |||||||
| TSLA | |||||||
| NOW | |||||||
| PONY | |||||||
| DDOG | |||||||
| DLR | |||||||
| SNOW | |||||||
| AMD | |||||||
| CORZ | |||||||
| WOLF | |||||||
| NET | |||||||
| MU |
其他持仓 · 225 ticker
$5.73B · 非 AI| # | 代码 | 公司 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|
| 26 | CUSIP:37940XAU6 | GLOBAL PMTS INC | 2 亿 | 24750 万股 | 2.4% | 2025 年 Q2 |
| 27 | EA | ELECTRONIC ARTS INC | 2 亿 | 96.58 万股 | 2.2% | 2025 年 Q3 |
| 28 | CUSIP:090043AF7 | BILL HOLDINGS INC | 2 亿 | 20968 万股 | 2.0% | 2025 年 Q4 |
| 29 | CUSIP:69331CAL2 | PG&E CORP | 2 亿 | 17500 万股 | 2.0% | 2025 年 Q1 |
| 30 | CUSIP:472145AF8 | JAZZ INVESTMENTS I LTD | 2 亿 | 13040 万股 | 1.7% | 2025 年 Q4 |
| 31 | CUSIP:76954AAB9 | RIVIAN AUTOMOTIVE INC | 2 亿 | 14344 万股 | 1.7% | 2024 年 Q1 |
| 32 | CUSIP:47215PAJ5 | JD.COM INC | 1 亿 | 15016 万股 | 1.6% | 2025 年 Q2 |
| 33 | LIN | LINDE PLC | 1 亿 | 25.99 万股 | 1.4% | 2026 年 Q1 |
| 34 | TKO | TKO GROUP HOLDINGS INC | 1 亿 | 60.42 万股 | 1.3% | 2025 年 Q1 |
| 35 | CUSIP:81211K100 | SEALED AIR CORP NEW | 1 亿 | 275 万股 | 1.3% | 2025 年 Q4 |
| 36 | CUSIP:55024UAF6 | LUMENTUM HLDGS INC | 1 亿 | 2138 万股 | 1.3% | 早于 2023 年 Q2 |
| 37 | SW | SMURFIT WESTROCK PLC | 1 亿 | 252 万股 | 1.1% | 2024 年 Q3 |
| 38 | CUSIP:26210CAD6 | DROPBOX INC | 9824 万 | 10350 万股 | 1.1% | 2024 年 Q3 |
| 39 | GTLS | CHART INDUSTRIES INC | 9719 万 | 47.01 万股 | 1.1% | 2025 年 Q3 |
| 40 | CUSIP:09239BAF6 | BLACKLINE INC | 9486 万 | 10100 万股 | 1.0% | 2025 年 Q2 |
| 41 | CUSIP:03152W109 | Amicus Therapeutics Inc | 8319 万 | 575 万股 | 0.9% | 2025 年 Q4 |
| 42 | IDA | IDACORP INC | 8254 万 | 57.73 万股 | 0.9% | 2023 年 Q4 |
| 43 | CUSIP:438516106 | Honeywell International Inc | 8093 万 | 35.81 万股 | 0.9% | 2023 年 Q3 |
| 44 | CMS | CMS ENERGY CORP | 8025 万 | 103 万股 | 0.9% | 2023 年 Q3 |
| 45 | CUSIP:436440101 | Hologic Inc | 7661 万 | 101 万股 | 0.8% | 2025 年 Q2 |
| 46 | CUSIP:55024UAD1 | LUMENTUM HLDGS INC | 7235 万 | 1025 万股 | 0.8% | 早于 2023 年 Q2 |
| 47 | HTO | H2O AMERICA | 7209 万 | 123 万股 | 0.8% | 2026 年 Q1 |
| 48 | CUSIP:83304AAK2 | SNAP INC | 7115 万 | 8800 万股 | 0.8% | 2026 年 Q1 |
| 49 | ITRI | ITRON INC | 6967 万 | 77.73 万股 | 0.8% | 2024 年 Q2 |
| 50 | CUSIP:185123106 | CLEARWATER ANALYTICS HLDGS I | 6956 万 | 294 万股 | 0.8% | 2023 年 Q4 |
| 51 | PEN | PENUMBRA INC | 6680 万 | 20.34 万股 | 0.7% | 2023 年 Q3 |
| 52 | BRK/B | BERKSHIRE HATHAWAY INC-CL B | 6387 万 | 13.33 万股 | 0.7% | 2026 年 Q1 |
| 53 | CUSIP:65339F655 | NEXTERA ENERGY INC | 6043 万 | 120 万股 | 0.7% | 2026 年 Q1 |
| 54 | CUSIP:922280AD4 | VARONIS SYS INC | 5945 万 | 6806 万股 | 0.7% | 2026 年 Q1 |
| 55 | WEC | WEC ENERGY GROUP INC | 5936 万 | 51.28 万股 | 0.7% | 2023 年 Q3 |
| 56 | CUSIP:252131AM9 | DEXCOM INC | 5817 万 | 6298 万股 | 0.6% | 2026 年 Q1 |
| 57 | MDLN | MEDLINE INC-CL A | 5725 万 | 129 万股 | 0.6% | 2025 年 Q4 |
| 58 | KVUE | KENVUE INC | 5443 万 | 316 万股 | 0.6% | 2023 年 Q3 |
| 59 | CRBG | COREBRIDGE FINANCIAL INC | 5091 万 | 213 万股 | 0.6% | 2023 年 Q4 |
| 60 | BHF | BRIGHTHOUSE FINANCIAL INC | 5071 万 | 84.68 万股 | 0.6% | 2025 年 Q1 |
| 61 | WBS | WEBSTER FINANCIAL CORP | 4941 万 | 71.18 万股 | 0.5% | 2026 年 Q1 |
| 62 | CUSIP:87265H109 | TRI POINTE HOMES INC | 4867 万 | 104 万股 | 0.5% | 2026 年 Q1 |
| 63 | K4F | ONESTREAM INC | 4393 万 | 183 万股 | 0.5% | 2024 年 Q3 |
| 64 | IBKR | INTERACTIVE BROKERS GRO-CL A | 4328 万 | 64.53 万股 | 0.5% | 早于 2023 年 Q2 |
| 65 | CUSIP:03753U106 | APELLIS PHARMACEUTICALS INC | 4248 万 | 106 万股 | 0.5% | 2024 年 Q1 |
| 66 | BGC | BGC GROUP INC-A | 4107 万 | 420 万股 | 0.5% | 2023 年 Q3 |
| 67 | XEL | XCEL ENERGY INC | 4039 万 | 50.84 万股 | 0.4% | 2025 年 Q4 |
| 68 | CUSIP:62886HBD2 | NCL CORP LTD | 3949 万 | 4018 万股 | 0.4% | 2025 年 Q3 |
| 69 | MCD | MCDONALD'S CORP | 3840 万 | 12.36 万股 | 0.4% | 2026 年 Q1 |
| 70 | VST | VISTRA CORP | 3673 万 | 24.43 万股 | 0.4% | 2026 年 Q1 |
| 71 | CUSIP:29786AAJ5 | ETSY INC | 3670 万 | 3750 万股 | 0.4% | 早于 2023 年 Q2 |
| 72 | WWD | WOODWARD INC | 3573 万 | 9.98 万股 | 0.4% | 2025 年 Q1 |
| 73 | SUNB | SUNBELT RENTALS HOLDINGS INC | 3555 万 | 54.61 万股 | 0.4% | 2026 年 Q1 |
| 74 | AAMI | ACADIAN ASSET MANAGEMENT INC | 3531 万 | 64.88 万股 | 0.4% | 早于 2023 年 Q2 |
| 75 | JPM | JPMORGAN CHASE & CO | 3482 万 | 11.84 万股 | 0.4% | 2024 年 Q1 |
| 76 | CX | CEMEX SAB-SPONS ADR PART CER | 3423 万 | 299 万股 | 0.4% | 2026 年 Q1 |
| 77 | ULS | UL SOLUTIONS INC - CLASS A | 3386 万 | 39.5 万股 | 0.4% | 2024 年 Q2 |
| 78 | CUSIP:23954D109 | DAY ONE BIOPHARMACEUTICALS I | 3300 万 | 154 万股 | 0.4% | 2026 年 Q1 |
| 79 | COF | CAPITAL ONE FINANCIAL CORP | 3286 万 | 18.01 万股 | 0.4% | 2023 年 Q4 |
| 80 | NATL | NCR ATLEOS CORP | 3183 万 | 73.03 万股 | 0.3% | 2026 年 Q1 |
| 81 | WBD | WARNER BROS DISCOVERY INC | 3000 万 | 109 万股 | 0.3% | 2025 年 Q3 |
| 82 | CUSIP:81619Q105 | SELECT MED HLDGS CORP | 2987 万 | 183 万股 | 0.3% | 2026 年 Q1 |
| 83 | VSEC | VSE CORP | 2899 万 | 15.72 万股 | 0.3% | 2025 年 Q4 |
| 84 | CUSIP:554489104 | VERIS RESIDENTIAL INC | 2894 万 | 153 万股 | 0.3% | 2026 年 Q1 |
| 85 | ALLY | ALLY FINANCIAL INC | 2845 万 | 72.53 万股 | 0.3% | 2025 年 Q1 |
| 86 | EMXC | ISHARES MSCI EMR MRK EX CHNA | 2790 万 | 35.47 万股 | 0.3% | 早于 2023 年 Q2 |
| 87 | OBDC | BLUE OWL CAPITAL CORP | 2711 万 | 245 万股 | 0.3% | 2026 年 Q1 |
| 88 | POR | PORTLAND GENERAL ELECTRIC CO | 2672 万 | 50.63 万股 | 0.3% | 2026 年 Q1 |
| 89 | ACN | ACCENTURE PLC-CL A | 2670 万 | 13.46 万股 | 0.3% | 早于 2023 年 Q2 |
| 90 | CUSIP:68389X204 | ORACLE CORP | 2606 万 | 56.94 万股 | 0.3% | 2026 年 Q1 |
| 91 | MUB | ISHARES NATIONAL MUNI BOND E | 2562 万 | 24.14 万股 | 0.3% | 早于 2023 年 Q2 |
| 92 | DASH | DOORDASH INC - A | 2555 万 | 17.02 万股 | 0.3% | 早于 2023 年 Q2 |
| 93 | RDNT | RADNET INC | 2450 万 | 43.84 万股 | 0.3% | 2025 年 Q3 |
| 94 | CUSIP:03940C100 | Arcellx Inc | 2296 万 | 20 万股 | 0.3% | 2026 年 Q1 |
| 95 | KKR | KKR & CO INC | 2263 万 | 24.47 万股 | 0.2% | 2025 年 Q1 |
| 96 | CUSIP:25402DAB8 | DIGITALOCEAN HLDGS INC | 2260 万 | 2310 万股 | 0.2% | 早于 2023 年 Q2 |
| 97 | UBER | UBER TECHNOLOGIES INC | 2260 万 | 31.42 万股 | 0.2% | 2025 年 Q2 |
| 98 | CUSIP:88362T103 | THERMON GROUP HLDGS INC | 2258 万 | 44.81 万股 | 0.2% | 2026 年 Q1 |
| 99 | WIX | WIX.COM LTD | 2252 万 | 25 万股 | 0.2% | 2026 年 Q1 |
| 100 | GFL | GFL ENVIRONMENTAL INC-SUB VT | 2212 万 | 53.02 万股 | 0.2% | 2024 年 Q1 |
| 101 | AES | AES CORP | 2194 万 | 156 万股 | 0.2% | 2026 年 Q1 |
| 102 | MFIC | MIDCAP FINANCIAL INVESTMENT | 2186 万 | 194 万股 | 0.2% | 2026 年 Q1 |
| 103 | ARES | ARES MANAGEMENT CORP - A | 2139 万 | 19.61 万股 | 0.2% | 早于 2023 年 Q2 |
| 104 | FWONK | LIBERTY MEDIA CORP-FORMULA-C | 2099 万 | 24.69 万股 | 0.2% | 2025 年 Q4 |
| 105 | BXSL | BLACKSTONE SECURED LENDING F | 2055 万 | 86.75 万股 | 0.2% | 2026 年 Q1 |
| 106 | LLY | ELI LILLY & CO | 2042 万 | 2.22 万股 | 0.2% | 2023 年 Q4 |
| 107 | BX | BLACKSTONE INC | 1995 万 | 17.35 万股 | 0.2% | 2026 年 Q1 |
| 108 | HYG | ISHR IBX USD HIYLD CB ETF-UI | 1989 万 | 25 万股 | 0.2% | 2023 年 Q4 |
| 109 | PM | PHILIP MORRIS INTERNATIONAL | 1857 万 | 11.23 万股 | 0.2% | 2026 年 Q1 |
| 110 | OWL | BLUE OWL CAPITAL INC | 1842 万 | 202 万股 | 0.2% | 2025 年 Q4 |
| 111 | SARO | STANDARDAERO INC | 1808 万 | 70 万股 | 0.2% | 2024 年 Q4 |
| 112 | CUSIP:574795100 | MASIMO CORP | 1794 万 | 10.08 万股 | 0.2% | 2026 年 Q1 |
| 113 | CFG | CITIZENS FINANCIAL GROUP | 1790 万 | 29.85 万股 | 0.2% | 2025 年 Q4 |
| 114 | CUSIP:81686C104 | SEMRUSH HLDGS INC | 1770 万 | 148 万股 | 0.2% | 2025 年 Q4 |
| 115 | UNH | UNITEDHEALTH GROUP INC | 1759 万 | 6.5 万股 | 0.2% | 2024 年 Q2 |
| 116 | ITT | ITT INC | 1710 万 | 8.97 万股 | 0.2% | 2025 年 Q4 |
| 117 | CUSIP:880881107 | TERNS PHARMACEUTICALS INC | 1697 万 | 32.19 万股 | 0.2% | 2026 年 Q1 |
| 118 | CUSIP:477839AB0 | JBT MAREL CORPORATION | 1692 万 | 1700 万股 | 0.2% | 2025 年 Q3 |
| 119 | CUSIP:26614N102 | DUPONT DE NEMOURS INC | 1685 万 | 36.8 万股 | 0.2% | 2024 年 Q1 |
| 120 | CUSIP:918284209 | VSE CORP | 1657 万 | 33.69 万股 | 0.2% | 2026 年 Q1 |
| 121 | SPY | SS SPDR S&P 500 ETF TRUST-US | 1626 万 | 2.5 万股 | 0.2% | 2023 年 Q3 |
| 122 | CUSIP:29332G102 | ENHABIT INC | 1576 万 | 112 万股 | 0.2% | 2026 年 Q1 |
| 123 | MA | MASTERCARD INC - A | 1522 万 | 3.05 万股 | 0.2% | 2026 年 Q1 |
| 124 | APO | APOLLO GLOBAL MANAGEMENT INC | 1464 万 | 13.14 万股 | 0.2% | 2026 年 Q1 |
| 125 | TALK | TALKSPACE INC | 1432 万 | 277 万股 | 0.2% | 2026 年 Q1 |
| 126 | SGI | SOMNIGROUP INTERNATIONAL INC | 1322 万 | 17.88 万股 | 0.1% | 2025 年 Q1 |
| 127 | CCO | CAMECO CORP | 1282 万 | 541 万股 | 0.1% | 2025 年 Q4 |
| 128 | OTF | BLUE OWL TECHNOLOGY FINANCE | 1245 万 | 101 万股 | 0.1% | 2026 年 Q1 |
| 129 | CRH | CRH PLC | 1209 万 | 11.5 万股 | 0.1% | 2023 年 Q3 |
| 130 | NSA | NATIONAL STORAGE AFFILIATES | 1198 万 | 31.74 万股 | 0.1% | 2026 年 Q1 |
| 131 | CG | CARLYLE GROUP INC/THE | 1185 万 | 24.5 万股 | 0.1% | 2024 年 Q4 |
| 132 | HUM | HUMANA INC | 1173 万 | 6.76 万股 | 0.1% | 2024 年 Q2 |
| 133 | CNM | CORE & MAIN INC-CLASS A | 1148 万 | 23.24 万股 | 0.1% | 2023 年 Q3 |
| 134 | GDEN | GOLDEN ENTERTAINMENT INC | 1148 万 | 43.01 万股 | 0.1% | 2026 年 Q1 |
| 135 | KO | COCA-COLA CO/THE | 1146 万 | 15.06 万股 | 0.1% | 2026 年 Q1 |
| 136 | AIG | AMERICAN INTERNATIONAL GROUP | 1128 万 | 14.99 万股 | 0.1% | 2024 年 Q1 |
| 137 | ETSY | ETSY INC | 1075 万 | 21.5 万股 | 0.1% | 2026 年 Q1 |
| 138 | SRE | SEMPRA | 1055 万 | 10.86 万股 | 0.1% | 2023 年 Q3 |
| 139 | CUSIP:679295AF2 | OKTA INC | 1042 万 | 1050 万股 | 0.1% | 早于 2023 年 Q2 |
| 140 | EVGO | EVGO INC | 1038 万 | 604 万股 | 0.1% | 2024 年 Q4 |
| 141 | VRSK | VERISK ANALYTICS INC | 1014 万 | 5.35 万股 | 0.1% | 2026 年 Q1 |
| 142 | EQR | EQUITY RESIDENTIAL | 954 万 | 16.13 万股 | 0.1% | 2025 年 Q4 |
| 143 | INGM | INGRAM MICRO HOLDING CORP | 932 万 | 40 万股 | 0.1% | 2024 年 Q4 |
| 144 | CUSIP:83304AAH9 | SNAP INC | 913 万 | 1000 万股 | 0.1% | 早于 2023 年 Q2 |
| 145 | CUSIP:163072AA9 | CHEESECAKE FACTORY INC | 895 万 | 900 万股 | 0.1% | 2026 年 Q1 |
| 146 | CUSIP:902685106 | UDEMY INC | 888 万 | 192 万股 | 0.1% | 2025 年 Q4 |
| 147 | CME | CME GROUP INC | 887 万 | 3 万股 | 0.1% | 早于 2023 年 Q2 |
| 148 | BG | BUNGE GLOBAL SA | 874 万 | 6.87 万股 | 0.1% | 2025 年 Q4 |
| 149 | ETR | ENTERGY CORP | 867 万 | 7.72 万股 | 0.1% | 2023 年 Q3 |
| 150 | KWEB | KRANESH CSI CHINA INTERNET | 854 万 | 30.04 万股 | 0.1% | 2023 年 Q3 |
| 151 | JNJ | JOHNSON & JOHNSON | 852 万 | 3.48 万股 | 0.1% | 2026 年 Q1 |
| 152 | GL | GLOBE LIFE INC | 831 万 | 5.97 万股 | 0.1% | 2024 年 Q4 |
| 153 | WMT | WALMART INC | 784 万 | 6.31 万股 | 0.1% | 2025 年 Q4 |
| 154 | ATI | ATI INC | 768 万 | 5.28 万股 | 0.1% | 2024 年 Q2 |
| 155 | CORZW | CORE SCIENTIFIC INC - 27 | 764 万 | 87.43 万股 | 0.1% | 2025 年 Q4 |
| 156 | CF | CF INDUSTRIES HOLDINGS INC | 751 万 | 5.78 万股 | 0.1% | 2026 年 Q1 |
| 157 | LGN | LEGENCE CORP-CL A | 749 万 | 13.27 万股 | 0.1% | 2025 年 Q3 |
| 158 | CB | CHUBB LTD | 746 万 | 2.29 万股 | 0.1% | 2026 年 Q1 |
| 159 | CRCL | CIRCLE INTERNET GROUP INC | 722 万 | 7.57 万股 | 0.1% | 2025 年 Q2 |
| 160 | SPGI | S&P GLOBAL INC | 703 万 | 1.65 万股 | 0.1% | 2026 年 Q1 |
| 161 | TPG | TPG INC | 700 万 | 17.28 万股 | 0.1% | 2025 年 Q2 |
| 162 | NOC | NORTHROP GRUMMAN CORP | 659 万 | 9660 股 | 0.1% | 2025 年 Q1 |
| 163 | LBRDK | LIBERTY BROADBAND-C | 640 万 | 12.72 万股 | 0.1% | 早于 2023 年 Q2 |
| 164 | MCB | METROPOLITAN BANK HOLDING CO | 625 万 | 7.5 万股 | 0.1% | 2026 年 Q1 |
| 165 | JAN | JANUS LIVING INC CL-A-1 | 539 万 | 22.88 万股 | 0.1% | 2026 年 Q1 |
| 166 | EWC | ISHARES MSCI CANADA ETF | 535 万 | 9.77 万股 | 0.1% | 2023 年 Q3 |
| 167 | MKC | MCCORMICK & CO-NON VTG SHRS | 518 万 | 10.28 万股 | 0.1% | 2026 年 Q1 |
| 168 | PKST | PEAKSTONE REALTY TRUST | 518 万 | 24.78 万股 | 0.1% | 2026 年 Q1 |
| 169 | MIAX | MIAMI INTERNATIONAL HOLDINGS | 516 万 | 13.26 万股 | 0.1% | 2025 年 Q3 |
| 170 | EXC | EXELON CORP | 513 万 | 10.47 万股 | 0.1% | 2023 年 Q3 |
| 171 | MDA | MDA SPACE LTD | 506 万 | 20 万股 | 0.1% | 2026 年 Q1 |
| 172 | GLXY | GALAXY DIGITAL INC-A | 502 万 | 27.19 万股 | 0.1% | 2025 年 Q2 |
| 173 | AMRZ | AMRIZE LTD | 498 万 | 8.89 万股 | 0.1% | 2025 年 Q2 |
| 174 | NFLX | NETFLIX INC | 460 万 | 4.79 万股 | 0.1% | 2026 年 Q1 |
| 175 | ABT | ABBOTT LABORATORIES | 459 万 | 4.47 万股 | 0.1% | 2026 年 Q1 |
| 176 | PPL | PPL CORP | 448 万 | 11.72 万股 | 0.0% | 2026 年 Q1 |
| 177 | MWH | SOLV ENERGY INC-CL A | 422 万 | 14.05 万股 | 0.0% | 2026 年 Q1 |
| 178 | BRCB | BLACK ROCK COFFEE BAR INC-A | 417 万 | 32.28 万股 | 0.0% | 2025 年 Q3 |
| 179 | ENS | ENERSYS | 415 万 | 2.39 万股 | 0.0% | 2026 年 Q1 |
| 180 | NP | NEPTUNE INSURANCE HOLDI-CL A | 414 万 | 17.1 万股 | 0.0% | 2025 年 Q4 |
| 181 | BILL | BILL HOLDINGS INC | 410 万 | 10.69 万股 | 0.0% | 2026 年 Q1 |
| 182 | BLSH | BULLISH | 387 万 | 10.82 万股 | 0.0% | 2025 年 Q3 |
| 183 | CRS | CARPENTER TECHNOLOGY | 333 万 | 8436 股 | 0.0% | 2026 年 Q1 |
| 184 | RDDT | REDDIT INC-CL A | 324 万 | 2.41 万股 | 0.0% | 2026 年 Q1 |
| 185 | MTRN | MATERION CORP | 306 万 | 2.11 万股 | 0.0% | 2026 年 Q1 |
| 186 | EQPT | EQUIPMENTSHARE.COM INC-A | 306 万 | 15 万股 | 0.0% | 2026 年 Q1 |
| 187 | SVAC | SPRING VY ACQUISITION CORP I | 300 万 | 29.53 万股 | 0.0% | 2026 年 Q1 |
| 188 | FPS | FORGENT POWER SOLUTIONS-CL A | 299 万 | 10.22 万股 | 0.0% | 2026 年 Q1 |
| 189 | CUSIP:67059NAK4 | NUTANIX INC | 290 万 | 321 万股 | 0.0% | 2026 年 Q1 |
| 190 | AMTM | AMENTUM HOLDINGS INC | 281 万 | 10.76 万股 | 0.0% | 2024 年 Q3 |
| 191 | DY | DYCOM INDUSTRIES INC | 278 万 | 8198 股 | 0.0% | 2026 年 Q1 |
| 192 | STLA | STELLANTIS NV | 269 万 | 37.87 万股 | 0.0% | 2026 年 Q1 |
| 193 | RBC | RBC BEARINGS INC | 265 万 | 4875 股 | 0.0% | 2026 年 Q1 |
| 194 | OFRM | ONCE UPON A FARM PBC | 245 万 | 15 万股 | 0.0% | 2026 年 Q1 |
| 195 | FLR | FLUOR CORP | 237 万 | 5.08 万股 | 0.0% | 2025 年 Q4 |
| 196 | CBC | CENTRAL BANCOMPANY | 222 万 | 9.28 万股 | 0.0% | 2025 年 Q4 |
| 197 | LQD | ISHR IBX USD INVGD CB ETF-UI | 218 万 | 2 万股 | 0.0% | 2023 年 Q3 |
| 198 | VZ | VERIZON COMMUNICATIONS INC | 217 万 | 4.33 万股 | 0.0% | 2026 年 Q1 |
| 199 | ARRY | ARRAY TECHNOLOGIES INC | 199 万 | 27.53 万股 | 0.0% | 2023 年 Q4 |
| 200 | SHLS | SHOALS TECHNOLOGIES GROUP -A | 190 万 | 28.9 万股 | 0.0% | 2025 年 Q2 |
| 201 | PGR | PROGRESSIVE CORP | 188 万 | 9472 股 | 0.0% | 2026 年 Q1 |
| 202 | AKTS | AKTIS ONCOLOGY INC | 179 万 | 10 万股 | 0.0% | 2026 年 Q1 |
| 203 | TNC | TENNANT CO | 173 万 | 2.6 万股 | 0.0% | 2026 年 Q1 |
| 204 | LCID | LUCID GROUP INC | 165 万 | 17.3 万股 | 0.0% | 2025 年 Q4 |
| 205 | BKU | BANKUNITED INC | 142 万 | 3.13 万股 | 0.0% | 2025 年 Q4 |
| 206 | BOBS | BOB'S DISCOUNT FURNITURE | 141 万 | 12 万股 | 0.0% | 2026 年 Q1 |
| 207 | CPNG | COUPANG INC | 138 万 | 7.31 万股 | 0.0% | 2025 年 Q4 |
| 208 | ANDG | ANDERSEN GROUP INC - A | 136 万 | 5 万股 | 0.0% | 2025 年 Q4 |
| 209 | AS | AMER SPORTS INC | 134 万 | 4.06 万股 | 0.0% | 2024 年 Q4 |
| 210 | LNT | ALLIANT ENERGY CORP | 132 万 | 1.85 万股 | 0.0% | 2023 年 Q3 |
| 211 | MTZ | MASTEC INC | 126 万 | 3931 股 | 0.0% | 2025 年 Q4 |
| 212 | ADEA | ADEIA INC | 121 万 | 5.03 万股 | 0.0% | 2026 年 Q1 |
| 213 | VOYG | VOYAGER TECHNOLOGIES INC-A | 121 万 | 5.16 万股 | 0.0% | 2025 年 Q4 |
| 214 | BLLN | BILLIONTOONE INC CL A | 114 万 | 1.45 万股 | 0.0% | 2025 年 Q4 |
| 215 | FE | FIRSTENERGY CORP | 106 万 | 2.09 万股 | 0.0% | 2026 年 Q1 |
| 216 | ES | EVERSOURCE ENERGY | 103 万 | 1.49 万股 | 0.0% | 2025 年 Q4 |
| 217 | DIS | WALT DISNEY CO/THE | 101 万 | 1.05 万股 | 0.0% | 2025 年 Q4 |
| 218 | CEPV | CANTOR EQUITY PARTNERS V INC | 101 万 | 10 万股 | 0.0% | 2025 年 Q4 |
| 219 | RUSHA | RUSH ENTERPRISES INC-CL A | 92.14 万 | 1.39 万股 | 0.0% | 2026 年 Q1 |
| 220 | SPSB | SS SPDR P ST C CORP ETF | 91.02 万 | 3.03 万股 | 0.0% | 早于 2023 年 Q2 |
| 221 | STUB | STUBHUB HOLDINGS INC-CLASS A | 78.00 万 | 12.5 万股 | 0.0% | 2025 年 Q3 |
| 222 | SMR | NUSCALE POWER CORP | 76.27 万 | 7.04 万股 | 0.0% | 2025 年 Q4 |
| 223 | RPD | RAPID7 INC | 68.88 万 | 12.5 万股 | 0.0% | 2023 年 Q3 |
| 224 | DTE | DTE ENERGY COMPANY | 64.69 万 | 4424 股 | 0.0% | 2023 年 Q3 |
| 225 | XLF | SS FINANCIAL SELECT SECTOR | 60.58 万 | 1.23 万股 | 0.0% | 2024 年 Q3 |
| 226 | HUN | HUNTSMAN CORP | 54.58 万 | 4.1 万股 | 0.0% | 2025 年 Q4 |
| 227 | CUSIP:G1827P106 | CANTOR EQUITY PARTNERS II IN | 54.45 万 | 5 万股 | 0.0% | 2026 年 Q1 |
| 228 | ACHC | ACADIA HEALTHCARE CO INC | 52.71 万 | 2.25 万股 | 0.0% | 2026 年 Q1 |
| 229 | MP | MP MATERIALS CORP | 45.57 万 | 9442 股 | 0.0% | 2024 年 Q1 |
| 230 | AA | ALCOA CORP | 43.00 万 | 6482 股 | 0.0% | 2025 年 Q1 |
| 231 | CMCSA | COMCAST CORP-CLASS A | 41.31 万 | 1.44 万股 | 0.0% | 2025 年 Q4 |
| 232 | PI | IMPINJ INC | 39.86 万 | 3881 股 | 0.0% | 2026 年 Q1 |
| 233 | TE | T1 ENERGY INC | 38.79 万 | 8.84 万股 | 0.0% | 2026 年 Q1 |
| 234 | LULU | LULULEMON ATHLETICA INC | 37.51 万 | 2450 股 | 0.0% | 2025 年 Q4 |
| 235 | KTOS | KRATOS DEFENSE & SECURITY | 35.26 万 | 5000 股 | 0.0% | 2026 年 Q1 |
| 236 | J | JACOBS SOLUTIONS INC | 32.15 万 | 2526 股 | 0.0% | 早于 2023 年 Q2 |
| 237 | USAR | USA RARE EARTH INC | 31.77 万 | 2.1 万股 | 0.0% | 2026 年 Q1 |
| 238 | RUN | SUNRUN INC | 26.44 万 | 1.95 万股 | 0.0% | 2024 年 Q1 |
| 239 | GO | GROCERY OUTLET HOLDING CORP | 26.01 万 | 3.69 万股 | 0.0% | 2025 年 Q4 |
| 240 | LNC | LINCOLN NATIONAL CORP | 25.87 万 | 7287 股 | 0.0% | 2025 年 Q4 |
| 241 | EME | EMCOR GROUP INC | 24.22 万 | 328 股 | 0.0% | 2025 年 Q4 |
| 242 | BLDR | BUILDERS FIRSTSOURCE INC | 21.87 万 | 2656 股 | 0.0% | 2024 年 Q2 |
| 243 | CODI | COMPASS DIVERSIFIED HOLDINGS | 19.35 万 | 2.46 万股 | 0.0% | 2025 年 Q4 |
| 244 | RKT | ROCKET COS INC-CLASS A | 19.19 万 | 1.35 万股 | 0.0% | 早于 2023 年 Q2 |
| 245 | CDZI | CADIZ INC | 14.34 万 | 2.92 万股 | 0.0% | 2026 年 Q1 |
| 246 | PCT | PURECYCLE TECHNOLOGIES INC | 10.79 万 | 2.08 万股 | 0.0% | 2025 年 Q4 |
| 247 | FRMI | FERMI INC | 9.23 万 | 1.58 万股 | 0.0% | 2025 年 Q4 |
| 248 | GRAB | GRAB HOLDINGS LTD - CL A | 7.11 万 | 1.94 万股 | 0.0% | 2024 年 Q3 |
| 249 | OPENW | OPENDOOR TECHNOLOGIES INC-26 | 1.15 万 | 1.91 万股 | 0.0% | 2025 年 Q4 |
| 250 | OPENL | OPENDOOR TECHNOLOGIES INC-26 | 271 | 1102 股 | 0.0% | 2025 年 Q4 |
13G/13D
0 项活跃股权 · SEC ≥5% 申报最新 13F 之后无活跃 ≥5% 股权申报。
按 SEC 规定,投资人跨过 ≥5% 股权门槛后 5-10 天内必须申报;本区段为最新 13F 之后的所有 13G/13D 申报。
Holdings Timeline
包含非 AI 变动 (420)
2025 年 Q4
2026 年 Q1
AMZN
加仓+133K
减仓−414K
CRWV↓ Put
新建+2M
加仓+1M
NVDA
加仓+118K
加仓+408K
TSM
—
加仓+172K
GOOGL
—
减仓−65K
AAPL
加仓+67K
加仓+84K
TSM↓ Put
—
新建+375K
MSFT
