aismartmoney
投资人 / Man Group AI 组合
Man Group plc

Man Group

Quant Platform量化多策略CIK 0001637460·2026 年 Q1
AI value
117 亿
21.2% of total AUM
AI positions
71
2026 年 Q1 13F-HR
Total AUM
551 亿
2367 tickers

13F

1000 positions · 2026 年 Q1

AI 持仓 · 71 ticker

$11.66B
#代码公司层级市值股数% AUM建仓季度
NVDA
AAPL
MSFT
GOOGL
AMZN
AVGO
META
GOOG
TSM
ADBE
TSLA
LRCX
NOW
MU
AMAT
QCOM
AMD
CDNS
CSCO
BABA
KLAC
HUBS
CRM
MRVL
NEE
PLTR
CLS
BE
IBM
ISRG
ORCL
TER
DE
CRWV
LITE
HPE
ZS
PANW
APP
SNPS
INTC
VRT
IREN
ON
INFY
CAT
MDB
SNOW
GTLB
JBL
WULF
NET
DDOG
SMTC
OKLO
DT
NBIS
CIEN
COHR
DELL
NTNX
GLW
S
GFS
ASX
CRDO
AAOI
PATH
EQIX
CRWD
HUT

其他持仓 · 929 ticker

$34.76B · 非 AI
#代码公司市值股数% AUM建仓季度
72TELTE CONNECTIVITY PLC4 亿200 万股0.8%2024 年 Q3
73LLYELI LILLY & CO4 亿42.2 万股0.7%早于 2023 年 Q2
74ABBVABBVIE INC4 亿177 万股0.7%早于 2023 年 Q1
75KGCKINROSS GOLD CORP4 亿1256 万股0.7%早于 2023 年 Q1
76MAMASTERCARD INC - A4 亿75.6 万股0.7%2023 年 Q4
77COSTCOSTCO WHOLESALE CORP4 亿35.77 万股0.6%2023 年 Q4
78BMYBRISTOL-MYERS SQUIBB CO3 亿566 万股0.6%早于 2023 年 Q1
79JPMJPMORGAN CHASE & CO3 亿116 万股0.6%早于 2023 年 Q2
80VICIVICI PROPERTIES INC3 亿1093 万股0.5%早于 2024 年 Q3
81PEPPEPSICO INC3 亿191 万股0.5%早于 2023 年 Q2
82FFORD MOTOR CO3 亿2475 万股0.5%早于 2023 年 Q1
83GMGENERAL MOTORS CO3 亿373 万股0.5%早于 2023 年 Q2
84HDBHDFC BANK LTD-ADR3 亿1049 万股0.5%2023 年 Q3
85BKNGBOOKING HOLDINGS INC2 亿5.9 万股0.5%2025 年 Q1
86BBARRICK MINING CORP2 亿607 万股0.4%
87AMEAMETEK INC2 亿114 万股0.4%早于 2023 年 Q1
88REGNREGENERON PHARMACEUTICALS2 亿31.52 万股0.4%早于 2023 年 Q3
89APHAMPHENOL CORP-CL A2 亿193 万股0.4%早于 2023 年 Q1
90ADSKAUTODESK INC2 亿99.18 万股0.4%早于 2023 年 Q1
91CUSIP:040413205ARISTA NETWORKS INC2 亿192 万股0.4%2024 年 Q4
92GEGENERAL ELECTRIC2 亿83.02 万股0.4%2024 年 Q2
93BSXBOSTON SCIENTIFIC CORP2 亿372 万股0.4%早于 2023 年 Q1
94TMUST-MOBILE US INC2 亿103 万股0.4%2023 年 Q4
95PCGP G & E CORP2 亿1197 万股0.4%早于 2023 年 Q2
96ECLECOLAB INC2 亿76.39 万股0.4%早于 2023 年 Q1
97TTETOTALENERGIES SE2 亿215 万股0.4%
98CAHCARDINAL HEALTH INC2 亿93.58 万股0.4%早于 2023 年 Q1
99MFCMANULIFE FINANCIAL CORP2 亿566 万股0.4%早于 2023 年 Q2
100TJXTJX COMPANIES INC2 亿119 万股0.3%早于 2023 年 Q4
101AUANGLOGOLD ASHANTI PLC2 亿194 万股0.3%2023 年 Q4
102VVISA INC-CLASS A SHARES2 亿62.17 万股0.3%2023 年 Q2
103IBNICICI BANK LTD-SPON ADR2 亿712 万股0.3%早于 2023 年 Q1
104BACBANK OF AMERICA CORP2 亿378 万股0.3%2023 年 Q2
105CCITIGROUP INC2 亿162 万股0.3%2025 年 Q1
106NEMNEWMONT CORP2 亿167 万股0.3%2025 年 Q1
107INDAISHARES MSCI INDIA ETF2 亿382 万股0.3%早于 2023 年 Q2
108MCKMCKESSON CORP2 亿19.3 万股0.3%早于 2023 年 Q2
109ACNACCENTURE PLC-CL A2 亿81.75 万股0.3%2023 年 Q4
110AXPAMERICAN EXPRESS CO2 亿52.91 万股0.3%2024 年 Q1
111NXPINXP Semiconductors NV2 亿80.48 万股0.3%早于 2023 年 Q1
112KEYSKEYSIGHT TECHNOLOGIES IN2 亿55.98 万股0.3%早于 2023 年 Q2
113TTTRANE TECHNOLOGIES PLC2 亿37.75 万股0.3%早于 2024 年 Q1
114CMICUMMINS INC2 亿28.88 万股0.3%早于 2023 年 Q1
115AAGILENT TECHNOLOGIES INC2 亿133 万股0.3%早于 2023 年 Q1
116PODDINSULET CORP2 亿71.64 万股0.3%早于 2023 年 Q2
117GRMNGARMIN LTD1 亿64.46 万股0.3%早于 2023 年 Q2
118METMETLIFE INC1 亿208 万股0.3%早于 2023 年 Q2
119ABNBAIRBNB INC-CLASS A1 亿115 万股0.3%早于 2023 年 Q1
120SHWSHERWIN-WILLIAMS CO/THE1 亿44.95 万股0.3%早于 2023 年 Q1
121AMTAMERICAN TOWER CORP1 亿82.61 万股0.3%早于 2023 年 Q1
122UBERUBER TECHNOLOGIES INC1 亿197 万股0.3%2024 年 Q1
123MNSTMONSTER BEVERAGE CORP1 亿195 万股0.3%早于 2023 年 Q2
124AMPAMERIPRISE FINANCIAL INC1 亿31.6 万股0.3%早于 2023 年 Q1
125SYFSYNCHRONY FINANCIAL1 亿206 万股0.3%早于 2023 年 Q4
126HIGHARTFORD INSURANCE GROUP INC1 亿102 万股0.3%早于 2023 年 Q2
127CCJCAMECO CORP1 亿123 万股0.2%早于 2023 年 Q1
128MMM3M CO1 亿91.76 万股0.2%早于 2023 年 Q2
129EMEEMCOR GROUP INC1 亿18.04 万股0.2%早于 2023 年 Q1
130EAELECTRONIC ARTS INC1 亿65.17 万股0.2%早于 2023 年 Q1
131AIGAMERICAN INTERNATIONAL GROUP1 亿177 万股0.2%早于 2023 年 Q1
132HPQHP INC1 亿687 万股0.2%早于 2023 年 Q2
133DVNDEVON ENERGY CORP1 亿262 万股0.2%早于 2023 年 Q1
134GFIGOLD FIELDS LTD-SPONS ADR1 亿290 万股0.2%早于 2023 年 Q2
135ETNEATON CORP PLC1 亿36.81 万股0.2%早于 2023 年 Q1
136WPMWHEATON PRECIOUS METALS CORP1 亿100 万股0.2%早于 2024 年 Q3
137STNSTANTEC INC1 亿152 万股0.2%早于 2023 年 Q3
138ROKROCKWELL AUTOMATION INC1 亿36.26 万股0.2%早于 2023 年 Q1
139EXEEXPAND ENERGY CORP1 亿116 万股0.2%早于 2023 年 Q1
140GDGENERAL DYNAMICS CORP1 亿37.09 万股0.2%早于 2023 年 Q1
141ADIANALOG DEVICES INC1 亿38.85 万股0.2%早于 2023 年 Q1
142APTVAPTIV PLC1 亿177 万股0.2%2024 年 Q4
143CRHCRH PLC1 亿117 万股0.2%2023 年 Q3
144ROSTROSS STORES INC1 亿56.42 万股0.2%早于 2023 年 Q2
145AZNASTRAZENECA PLC1 亿62.85 万股0.2%
146PGPROCTER & GAMBLE CO/THE1 亿83.91 万股0.2%早于 2023 年 Q2
147VEEVVEEVA SYSTEMS INC-CLASS A1 亿67.47 万股0.2%早于 2024 年 Q3
148SPOTSPOTIFY TECHNOLOGY SA1 亿24.36 万股0.2%2025 年 Q1
149NU UNNU HOLDINGS LTD/CAYMAN ISL-A1 亿810 万股0.2%2023 年 Q2
150VALEVALE SA-SP ADR1 亿723 万股0.2%早于 2024 年 Q2
151ORLYO'REILLY AUTOMOTIVE INC1 亿124 万股0.2%早于 2023 年 Q1
152EXPEEXPEDIA GROUP INC1 亿48.95 万股0.2%早于 2023 年 Q1
153WBDWARNER BROS DISCOVERY INC1 亿409 万股0.2%早于 2023 年 Q1
154DGDOLLAR GENERAL CORP1 亿92.49 万股0.2%早于 2023 年 Q1
155STTSTATE STREET CORP1 亿86.16 万股0.2%早于 2023 年 Q1
156VRTXVERTEX PHARMACEUTICALS INC1 亿23.68 万股0.2%早于 2024 年 Q3
157NFLXNETFLIX INC1 亿107 万股0.2%2023 年 Q4
158TAT&T INC1 亿349 万股0.2%2025 年 Q1
159MCHPMICROCHIP TECHNOLOGY INC1 亿156 万股0.2%早于 2023 年 Q2
160HTHTH WORLD GROUP LTD-ADR1 亿200 万股0.2%早于 2023 年 Q2
161INTUINTUIT INC9636 万22.29 万股0.2%2023 年 Q4
162MRKMERCK & CO. INC.9541 万79.32 万股0.2%早于 2023 年 Q1
163FSLRFIRST SOLAR INC9529 万48.31 万股0.2%2025 年 Q1
164GILDGILEAD SCIENCES INC9450 万67.81 万股0.2%早于 2023 年 Q1
165NDAQNASDAQ INC9288 万109 万股0.2%早于 2023 年 Q1
166ZTSZOETIS INC9263 万78.36 万股0.2%早于 2024 年 Q3
167EOGEOG RESOURCES INC9248 万63.97 万股0.2%早于 2023 年 Q1
168CMGCHIPOTLE MEXICAN GRILL INC9193 万287 万股0.2%2025 年 Q1
169EWEDWARDS LIFESCIENCES CORP9189 万115 万股0.2%早于 2023 年 Q1
170CORCENCORA INC9014 万28.7 万股0.2%早于 2023 年 Q1
171EBAYEBAY INC8840 万97.12 万股0.2%早于 2023 年 Q1
172INCYINCYTE CORP8755 万93.02 万股0.2%早于 2023 年 Q2
173CTASCINTAS CORP8732 万51.63 万股0.2%早于 2023 年 Q1
174NTESNETEASE INC-ADR8727 万77.96 万股0.2%早于 2023 年 Q1
175PRUPRUDENTIAL FINANCIAL INC8628 万88.32 万股0.2%早于 2023 年 Q1
176PHPARKER HANNIFIN CORP8582 万9.59 万股0.2%早于 2023 年 Q2
177CUSIP:185123106CLEARWATER ANALYTICS HLDGS I8462 万358 万股0.2%2024 年 Q4
178CVXCHEVRON CORP8335 万40.28 万股0.2%早于 2023 年 Q1
179PINSPINTEREST INC- CLASS A8328 万454 万股0.2%早于 2023 年 Q2
180CITHE CIGNA GROUP8171 万30.63 万股0.1%早于 2023 年 Q1
181FIXCOMFORT SYSTEMS USA INC7977 万5.78 万股0.1%早于 2023 年 Q1
182CUSIP:833445AB5SNOWFLAKE INC7867 万6653 万股0.1%
183HSYHERSHEY CO/THE7785 万37.45 万股0.1%早于 2023 年 Q2
184CUSIP:049468101Atlassian Corp Plc7780 万114 万股0.1%2023 年 Q2
185JNJJOHNSON & JOHNSON7775 万31.81 万股0.1%早于 2023 年 Q1
186UALUNITED AIRLINES HOLDINGS INC7735 万84.01 万股0.1%2024 年 Q2
187CLCOLGATE-PALMOLIVE CO7730 万90.7 万股0.1%早于 2023 年 Q1
188JCIJOHNSON CONTROLS INTERNATION7726 万59 万股0.1%早于 2023 年 Q2
189ALNYALNYLAM PHARMACEUTICALS INC7688 万23.24 万股0.1%早于 2023 年 Q1
190WABWABTEC CORP7614 万30.47 万股0.1%早于 2024 年 Q3
191AERAERCAP HOLDINGS NV7578 万55.24 万股0.1%早于 2023 年 Q1
192CMCSACOMCAST CORP-CLASS A7543 万263 万股0.1%2023 年 Q4
193HWMHOWMET AEROSPACE INC7476 万32.44 万股0.1%早于 2023 年 Q2
194DECKDECKERS OUTDOOR CORP7346 万73.39 万股0.1%早于 2023 年 Q1
195TGTTARGET CORP7318 万60.38 万股0.1%2025 年 Q1
196GSGOLDMAN SACHS GROUP INC7253 万8.57 万股0.1%2024 年 Q4
197NRGNRG ENERGY INC7199 万49.26 万股0.1%早于 2023 年 Q2
198LBRDKLIBERTY BROADBAND-C7194 万143 万股0.1%早于 2023 年 Q2
199ONCBEONE MEDICINES LTD-ADR7184 万24.19 万股0.1%2023 年 Q4
200PAASPAN AMERICAN SILVER CORP7069 万129 万股0.1%2023 年 Q2
201CBRECBRE GROUP INC - A6972 万51.47 万股0.1%早于 2023 年 Q1
202BKRBAKER HUGHES CO6937 万114 万股0.1%早于 2023 年 Q1
203XYLXYLEM INC6924 万57.94 万股0.1%早于 2024 年 Q3
204DASHDOORDASH INC - A6825 万45.45 万股0.1%早于 2023 年 Q1
205EMBJEMBRAER SA-SPON ADR6824 万115 万股0.1%早于 2023 年 Q1
206OTISOTIS WORLDWIDE CORP6748 万87.55 万股0.1%早于 2023 年 Q2
207BNYBANK OF NEW YORK MELLON CORP6643 万55.99 万股0.1%早于 2023 年 Q1
208ESEVERSOURCE ENERGY6600 万95.27 万股0.1%早于 2023 年 Q1
209FLEXFLEX LTD6548 万100 万股0.1%早于 2023 年 Q1
210GDDYGODADDY INC - CLASS A6529 万78.98 万股0.1%早于 2023 年 Q2
211KOCOCA-COLA CO/THE6520 万85.74 万股0.1%早于 2023 年 Q1
212NVRNVR INC6351 万9637 股0.1%早于 2023 年 Q2
213FDXFEDEX CORP6316 万17.73 万股0.1%2025 年 Q1
214SIMOSILICON MOTION TECHNOL-ADR6289 万56.01 万股0.1%早于 2023 年 Q3
215MSMORGAN STANLEY6236 万37.89 万股0.1%2023 年 Q4
216TDGTRANSDIGM GROUP INC6222 万5.37 万股0.1%早于 2023 年 Q4
217ROKUROKU INC6190 万65.42 万股0.1%早于 2023 年 Q2
218DISWALT DISNEY CO/THE6092 万63.21 万股0.1%早于 2023 年 Q1
219TXNTEXAS INSTRUMENTS INC6057 万31.2 万股0.1%早于 2023 年 Q1
220BGBUNGE GLOBAL SA6037 万47.46 万股0.1%2023 年 Q4
221NSCNORFOLK SOUTHERN CORP6003 万20.92 万股0.1%早于 2023 年 Q2
222EXCEXELON CORP5997 万122 万股0.1%早于 2023 年 Q1
223SCHWSCHWAB (CHARLES) CORP5979 万63.62 万股0.1%早于 2023 年 Q2
224VLTOVERALTO CORP5968 万67.5 万股0.1%早于 2024 年 Q3
225AEMAGNICO EAGLE MINES LTD5909 万29.11 万股0.1%早于 2023 年 Q1
226CUSIP:80004C200SANDISK CORP5878 万9.25 万股0.1%
227CASYCASEY'S GENERAL STORES INC5862 万8.05 万股0.1%早于 2023 年 Q1
228BIIBBIOGEN INC5844 万31.87 万股0.1%早于 2023 年 Q1
229KVUEKENVUE INC5820 万338 万股0.1%2023 年 Q3
230TAPMOLSON COORS BEVERAGE CO - B5804 万135 万股0.1%早于 2023 年 Q4
231SPGIS&P GLOBAL INC5760 万13.54 万股0.1%早于 2023 年 Q3
232CUSIP:436440101Hologic Inc5758 万76.17 万股0.1%早于 2023 年 Q1
233SYYSYSCO CORP5741 万80.48 万股0.1%早于 2023 年 Q4
234DARDARLING INGREDIENTS INC5678 万91.81 万股0.1%早于 2023 年 Q1
235GWWWW GRAINGER INC5623 万5.16 万股0.1%早于 2023 年 Q2
236RBLXROBLOX CORP -CLASS A5607 万99.13 万股0.1%2025 年 Q2
237VSTVISTRA CORP5601 万37.26 万股0.1%2025 年 Q1
238DHRDANAHER CORP5576 万29.41 万股0.1%早于 2023 年 Q1
239NVTNVENT ELECTRIC PLC5559 万47 万股0.1%早于 2023 年 Q2
240MRSHMARSH & MCLENNAN COS5533 万31.9 万股0.1%早于 2023 年 Q2
241VTRSVIATRIS INC5529 万409 万股0.1%早于 2024 年 Q3
242AAUCALLIED GOLD CORP5484 万177 万股0.1%
243NBIXNEUROCRINE BIOSCIENCES INC5479 万41.59 万股0.1%早于 2023 年 Q1
244CVSCVS HEALTH CORP5450 万75.89 万股0.1%2025 年 Q1
245EIXEDISON INTERNATIONAL5446 万74.42 万股0.1%早于 2023 年 Q1
246XPXP INC - CLASS A5342 万281 万股0.1%早于 2024 年 Q3
247DOWDOW INC5321 万128 万股0.1%早于 2023 年 Q1
248NTRANATERA INC5309 万26.54 万股0.1%2023 年 Q2
249K4FONESTREAM INC5291 万220 万股0.1%2025 年 Q1
250IRDMIRIDIUM COMMUNICATIONS INC5290 万191 万股0.1%早于 2023 年 Q1
251RTXRTX CORP5282 万27.38 万股0.1%2023 年 Q2
252UMCUNITED MICROELECTRON-SP ADR5145 万573 万股0.1%2024 年 Q4
253ITUBITAU UNIBANCO H-SPON PRF ADR5059 万604 万股0.1%2023 年 Q4
254NTAPNETAPP INC5046 万49.28 万股0.1%2023 年 Q2
255AMGNAMGEN INC5015 万14.25 万股0.1%2023 年 Q4
256CUSIP:143658300CARNIVAL CORP5011 万194 万股0.1%早于 2023 年 Q1
257CUSIP:26614N102DUPONT DE NEMOURS INC4996 万109 万股0.1%2023 年 Q3
258CUSIP:438516106Honeywell International Inc4981 万22.04 万股0.1%早于 2023 年 Q1
259DOCUDOCUSIGN INC4974 万105 万股0.1%早于 2023 年 Q1
260CNCCENTENE CORP4960 万152 万股0.1%早于 2023 年 Q1
261MOALTRIA GROUP INC4954 万75.08 万股0.1%早于 2023 年 Q1
262WMTWALMART INC4951 万39.84 万股0.1%早于 2023 年 Q1
263LVSLAS VEGAS SANDS CORP4935 万91.59 万股0.1%早于 2023 年 Q1
264CUSIP:26142RAB0DRAFTKINGS INC NEW4919 万5450 万股0.1%
265MGAMAGNA INTERNATIONAL INC4904 万88.06 万股0.1%早于 2023 年 Q2
266ADPAUTOMATIC DATA PROCESSING4903 万24.13 万股0.1%早于 2023 年 Q1
267NUENUCOR CORP4831 万28.57 万股0.1%早于 2023 年 Q2
268CUSIP:09061GAK7BIOMARIN PHARMACEUTICAL INC4707 万4878 万股0.1%早于 2023 年 Q1
269CUSIP:29786AAN6ETSY INC4686 万5228 万股0.1%早于 2023 年 Q1
270CEGCONSTELLATION ENERGY4655 万16.67 万股0.1%早于 2023 年 Q1
271FOXAFOX CORP - CLASS A4647 万79.57 万股0.1%早于 2023 年 Q3
272KHCKRAFT HEINZ CO/THE4597 万204 万股0.1%早于 2023 年 Q2
273UTHRUNITED THERAPEUTICS CORP4595 万7.75 万股0.1%早于 2024 年 Q2
274HBMHUDBAY MINERALS INC4563 万219 万股0.1%早于 2023 年 Q2
275CUSIP:08265TAD1BENTLEY SYS INC4554 万4782 万股0.1%早于 2023 年 Q1
276BRBROADRIDGE FINANCIAL SOLUTIO4547 万27.98 万股0.1%早于 2023 年 Q1
277CUSIP:G4474Y214JANUS HENDERSON GROUP PLC4539 万88.36 万股0.1%早于 2023 年 Q1
278ATATATOUR LIFESTYLE HOLDINGS-ADR4501 万122 万股0.1%2023 年 Q3
279AONAON PLC-CLASS A4495 万13.93 万股0.1%早于 2023 年 Q1
280PEGPUBLIC SERVICE ENTERPRISE GP4441 万54.86 万股0.1%早于 2023 年 Q2
281BRK/BBERKSHIRE HATHAWAY INC-CL B4362 万9.1 万股0.1%2024 年 Q4
282MCOMOODY'S CORP4333 万9.93 万股0.1%2023 年 Q2
283PDDPDD HOLDINGS INC4315 万42.23 万股0.1%早于 2023 年 Q1
284CCICROWN CASTLE INC4282 万52.67 万股0.1%早于 2023 年 Q1
285PGRPROGRESSIVE CORP4257 万21.47 万股0.1%早于 2023 年 Q1
286CBOECBOE GLOBAL MARKETS INC4228 万15.04 万股0.1%早于 2023 年 Q1
287EXPDEXPEDITORS INTL WASH INC4214 万29.42 万股0.1%早于 2023 年 Q1
288ACGLARCH CAPITAL GROUP LTD4149 万43.22 万股0.1%早于 2023 年 Q1
289WWDWOODWARD INC4114 万11.5 万股0.1%早于 2024 年 Q3
290EQXEQUINOX GOLD CORP4036 万280 万股0.1%2025 年 Q2
291FTNTFORTINET INC4025 万49.26 万股0.1%早于 2023 年 Q2
292KMBKIMBERLY-CLARK CORP4023 万41.7 万股0.1%早于 2023 年 Q2
293FIVEFIVE BELOW4014 万17.57 万股0.1%早于 2023 年 Q1
294TIPISHARES TIPS BOND ETF3991 万36.16 万股0.1%早于 2023 年 Q1
295ALLALLSTATE CORP3986 万19.22 万股0.1%早于 2023 年 Q1
296TXTTEXTRON INC3926 万44.84 万股0.1%早于 2024 年 Q1
297DLTRDOLLAR TREE INC3913 万35.73 万股0.1%早于 2023 年 Q1
298BZKANZHUN LTD - ADR3871 万289 万股0.1%2023 年 Q4
299RRCRANGE RESOURCES CORP3861 万85.46 万股0.1%早于 2023 年 Q2
300DECDIVERSIFIED ENERGY CO3790 万204 万股0.1%
301ABTABBOTT LABORATORIES3736 万36.39 万股0.1%2023 年 Q4
302TWLOTWILIO INC - A3727 万29.62 万股0.1%早于 2024 年 Q1
303PNRPENTAIR PLC3726 万42.77 万股0.1%早于 2023 年 Q1
304CUSIP:126349109CSG SYS INTL INC3723 万46.57 万股0.1%2023 年 Q2
305VRSNVERISIGN INC3720 万14.98 万股0.1%早于 2024 年 Q3
306FFIVF5 INC3716 万12.84 万股0.1%早于 2023 年 Q1
307LINLINDE PLC3713 万7.49 万股0.1%早于 2023 年 Q1
308EFXEQUIFAX INC3696 万20.53 万股0.1%2023 年 Q2
309ALLEALLEGION PLC3687 万25.37 万股0.1%早于 2023 年 Q1
310CUSIP:03753U106APELLIS PHARMACEUTICALS INC3684 万91.57 万股0.1%早于 2023 年 Q1
311CLFCLEVELAND-CLIFFS INC3683 万436 万股0.1%早于 2023 年 Q1
312MEOHMETHANEX CORP3646 万61.24 万股0.1%早于 2023 年 Q1
313SHOPSHOPIFY INC - CLASS A3604 万30.39 万股0.1%2025 年 Q1
314ECHOECHOSTAR CORP-A3581 万30.58 万股0.1%2024 年 Q4
315WFCWELLS FARGO & CO3553 万44.63 万股0.1%早于 2024 年 Q3
316HQYHEALTHEQUITY INC3537 万42.33 万股0.1%2023 年 Q2
317TECKTECK RESOURCES LTD-CLS B3534 万68.28 万股0.1%早于 2023 年 Q4
318MTCHMATCH GROUP INC3515 万114 万股0.1%早于 2023 年 Q1
319MMYTMAKEMYTRIP LTD3505 万93.98 万股0.1%2024 年 Q4
320MPCMARATHON PETROLEUM CORP3473 万14.22 万股0.1%早于 2023 年 Q4
321CFGCITIZENS FINANCIAL GROUP3473 万57.92 万股0.1%早于 2023 年 Q1
322RLRALPH LAUREN CORP3436 万9.99 万股0.1%2023 年 Q2
323EQTEQT CORP3412 万53.61 万股0.1%早于 2023 年 Q1
324AAALCOA CORP3367 万50.77 万股0.1%2023 年 Q2
325CTSHCOGNIZANT TECH SOLUTIONS-A3361 万54.78 万股0.1%早于 2023 年 Q1
326ARANTERO RESOURCES CORP3326 万78.36 万股0.1%早于 2023 年 Q1
327CUSIP:737446AT1POST HLDGS INC3283 万3026 万股0.1%早于 2023 年 Q4
328MEDPMEDPACE HOLDINGS INC3278 万6.83 万股0.1%早于 2023 年 Q2
329CHKPCHECK POINT SOFTWARE TECH3269 万22.89 万股0.1%早于 2023 年 Q1
330PCARPACCAR INC3269 万28.3 万股0.1%早于 2023 年 Q2
331UUUUENERGY FUELS INC3254 万178 万股0.1%
332RSGREPUBLIC SERVICES INC3251 万14.85 万股0.1%早于 2023 年 Q2
333QRVOQORVO INC3214 万41.52 万股0.1%早于 2023 年 Q3
334CVNACARVANA CO3161 万10.05 万股0.1%2023 年 Q3
335PLNTPLANET FITNESS INC - CL A3134 万42.13 万股0.1%早于 2023 年 Q1
336AYIACUITY INC3116 万11.12 万股0.1%早于 2023 年 Q1
337EWZISHARES MSCI BRAZIL ETF3115 万81.14 万股0.1%2024 年 Q2
338RYROYAL BANK OF CANADA3089 万19.16 万股0.1%早于 2023 年 Q2
339WWAYFAIR INC- CLASS A3078 万40.93 万股0.1%早于 2024 年 Q3
340CDECOEUR MINING INC3073 万164 万股0.1%2023 年 Q3
341USBUS BANCORP3042 万58.49 万股0.1%早于 2023 年 Q1
342TSNTYSON FOODS INC-CL A3024 万47.19 万股0.1%2023 年 Q2
343HEIHEICO CORP3014 万10.99 万股0.1%早于 2023 年 Q2
344MTARCELORMITTAL-NY REGISTERED3005 万57.82 万股0.1%
345ATOATMOS ENERGY CORP2983 万16.15 万股0.1%早于 2023 年 Q1
346AQNALGONQUIN POWER & UTILITIES2967 万483 万股0.1%早于 2023 年 Q1
347DHIDR HORTON INC2965 万21.61 万股0.1%早于 2023 年 Q1
348SWKSSKYWORKS SOLUTIONS INC2958 万55.23 万股0.1%早于 2023 年 Q1
349CUSIP:574795100MASIMO CORP2957 万16.62 万股0.1%早于 2023 年 Q1
350HMYHARMONY GOLD MNG-SPON ADR2929 万191 万股0.1%2023 年 Q2
351ASAMER SPORTS INC2922 万88.75 万股0.1%2024 年 Q1
352AESAES CORP2919 万207 万股0.1%早于 2023 年 Q1
353ASTSAST SPACEMOBILE INC2915 万35.17 万股0.1%
354CNOCNO FINANCIAL GROUP INC2914 万70.97 万股0.1%早于 2023 年 Q1
355DBRGDIGITALBRIDGE GROUP INC2909 万189 万股0.1%2024 年 Q1
356SWSMURFIT WESTROCK PLC2888 万72.48 万股0.1%2024 年 Q3
357WMBWILLIAMS COS INC2888 万39.68 万股0.1%早于 2024 年 Q3
358TTCTORO CO2886 万30.89 万股0.1%早于 2024 年 Q1
359NXTNEXTPOWER INC-CL A2867 万23.79 万股0.1%2023 年 Q2
360MDTMEDTRONIC PLC2867 万33.09 万股0.1%早于 2023 年 Q2
361TFCTRUIST FINANCIAL CORP2865 万62.33 万股0.1%早于 2023 年 Q1
362TOSTTOAST INC-CLASS A2862 万108 万股0.1%早于 2024 年 Q1
363UGIUGI CORP2838 万77.91 万股0.1%早于 2023 年 Q1
364SEICSEI INVESTMENTS COMPANY2832 万36.09 万股0.1%早于 2023 年 Q3
365FHIFEDERATED HERMES INC2832 万49.94 万股0.1%早于 2023 年 Q1
366BOXBOX INC - CLASS A2805 万119 万股0.1%早于 2023 年 Q1
367ADMARCHER-DANIELS-MIDLAND CO2802 万38.55 万股0.1%早于 2023 年 Q1
368HUMHUMANA INC2783 万16.05 万股0.1%早于 2023 年 Q2
369TACTRANSALTA CORP2775 万212 万股0.1%早于 2023 年 Q4
370PFEPFIZER INC2769 万98.61 万股0.1%早于 2023 年 Q1
371GTLSCHART INDUSTRIES INC2729 万13.2 万股0.1%早于 2023 年 Q2
372NTRSNORTHERN TRUST CORP2727 万19.54 万股0.0%早于 2023 年 Q2
373EDUNEW ORIENTAL EDUCATIO-SP ADR2681 万47.35 万股0.0%早于 2023 年 Q4
374RVMDREVOLUTION MEDICINES INC2677 万27.53 万股0.0%2024 年 Q1
375SLBSLB LTD2653 万51.63 万股0.0%早于 2023 年 Q2
376DBXDROPBOX INC-CLASS A2651 万117 万股0.0%早于 2023 年 Q1
377HALHALLIBURTON CO2648 万67.91 万股0.0%早于 2023 年 Q2
378FWONKLIBERTY MEDIA CORP-FORMULA-C2640 万31.05 万股0.0%早于 2023 年 Q4
379NWENORTHWESTERN ENERGY GROUP IN2636 万39.98 万股0.0%早于 2023 年 Q2
380LNGCHENIERE ENERGY INC2615 万9.21 万股0.0%早于 2023 年 Q2
381WBSWEBSTER FINANCIAL CORP2610 万37.6 万股0.0%早于 2025 年 Q1
382PBR/APETROLEO BRASIL-SP PREF ADR2577 万137 万股0.0%早于 2023 年 Q2
383CUSIP:81211K100SEALED AIR CORP NEW2575 万61.23 万股0.0%早于 2023 年 Q1
384JEFJEFFERIES FINANCIAL GROUP IN2560 万62.03 万股0.0%早于 2023 年 Q1
385JAZZJAZZ PHARMACEUTICALS PLC2556 万13.52 万股0.0%早于 2023 年 Q2
386AFGAMERICAN FINANCIAL GROUP INC2545 万19.93 万股0.0%早于 2023 年 Q1
387AMGAFFILIATED MANAGERS GROUP2505 万9.05 万股0.0%早于 2023 年 Q1
388CRUSCIRRUS LOGIC INC2500 万17.28 万股0.0%早于 2023 年 Q1
389SWXSOUTHWEST GAS HOLDINGS INC2499 万28.76 万股0.0%早于 2023 年 Q4
390KMIKINDER MORGAN INC2476 万73.85 万股0.0%早于 2023 年 Q2
