13F
239 positions · 2026 年 Q1AI 持仓 · 19 ticker
$3.07B其他持仓 · 220 ticker
$5.53B · 非 AI| # | 代码 | 公司 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|
| 20 | NU UN | NU HOLDINGS LTD/CAYMAN ISL-A | 3 亿 | 2244 万股 | 3.7% | 早于 2023 年 Q2 |
| 21 | RTX | RTX CORP | 3 亿 | 136 万股 | 3.0% | 2020 年 Q4 |
| 22 | BSX | BOSTON SCIENTIFIC CORP | 3 亿 | 420 万股 | 3.0% | 2018 年 Q1 |
| 23 | AGX | ARGAN INC | 3 亿 | 46.48 万股 | 2.9% | 2025 年 Q4 |
| 24 | TECH | BIO-TECHNE CORP | 2 亿 | 474 万股 | 2.9% | 2019 年 Q4 |
| 25 | V | VISA INC-CLASS A SHARES | 2 亿 | 80.7 万股 | 2.8% | 2017 年 Q2 |
| 26 | NTRA | NATERA INC | 2 亿 | 117 万股 | 2.7% | 2024 年 Q1 |
| 27 | COF | CAPITAL ONE FINANCIAL CORP | 2 亿 | 125 万股 | 2.6% | 早于 2014 年 Q1 |
| 28 | LIN | LINDE PLC | 2 亿 | 42.61 万股 | 2.4% | 2021 年 Q1 |
| 29 | DKS | DICK'S SPORTING GOODS INC | 2 亿 | 104 万股 | 2.4% | 2019 年 Q1 |
| 30 | INFQ | INFLEQTION INC | 2 亿 | 1994 万股 | 2.3% | 2026 年 Q1 |
| 31 | SWX | SOUTHWEST GAS HOLDINGS INC | 2 亿 | 213 万股 | 2.1% | 2023 年 Q4 |
| 32 | CPT | CAMDEN PROPERTY TRUST | 2 亿 | 187 万股 | 2.1% | 2023 年 Q4 |
| 33 | ABT | ABBOTT LABORATORIES | 2 亿 | 176 万股 | 2.1% | 2019 年 Q3 |
| 34 | RGEN | REPLIGEN CORP | 2 亿 | 152 万股 | 2.1% | 2021 年 Q1 |
| 35 | MNST | MONSTER BEVERAGE CORP | 2 亿 | 246 万股 | 2.1% | 2018 年 Q1 |
| 36 | GFL | GFL ENVIRONMENTAL INC-SUB VT | 2 亿 | 385 万股 | 1.9% | 2024 年 Q1 |
| 37 | DHR | DANAHER CORP | 2 亿 | 81.97 万股 | 1.8% | 2020 年 Q2 |
| 38 | CVNA | CARVANA CO | 1 亿 | 42.03 万股 | 1.5% | 2020 年 Q2 |
| 39 | SHW | SHERWIN-WILLIAMS CO/THE | 1 亿 | 39.18 万股 | 1.4% | 2015 年 Q1 |
| 40 | KO | COCA-COLA CO/THE | 9769 万 | 128 万股 | 1.1% | 2018 年 Q3 |
| 41 | PM | PHILIP MORRIS INTERNATIONAL | 9379 万 | 56.73 万股 | 1.1% | 2016 年 Q2 |
| 42 | MCD | MCDONALD'S CORP | 9140 万 | 29.41 万股 | 1.1% | 2016 年 Q1 |
| 43 | MOH | MOLINA HEALTHCARE INC | 8608 万 | 64.58 万股 | 1.0% | 2018 年 Q3 |
| 44 | PCVX | VAXCYTE INC | 8006 万 | 138 万股 | 0.9% | 2024 年 Q1 |
| 45 | NVO | NOVO-NORDISK A/S-SPONS ADR | 7644 万 | 208 万股 | 0.9% | 2020 年 Q3 |
| 46 | WVE | WAVE LIFE SCIENCES LTD | 7367 万 | 1016 万股 | 0.8% | 2021 年 Q1 |
| 47 | CUSIP:152309100 | CENTESSA PHARMACEUTICALS PLC | 7366 万 | 185 万股 | 0.8% | 2025 年 Q4 |
| 48 | NAMS | NEWAMSTERDAM PHARMA CO NV | 6999 万 | 219 万股 | 0.8% | 2024 年 Q4 |
| 49 | FLR | FLUOR CORP | 6604 万 | 142 万股 | 0.8% | 2021 年 Q3 |
| 50 | MIR | MIRION TECHNOLOGIES INC | 4926 万 | 265 万股 | 0.6% | 2024 年 Q1 |
| 51 | MMSI | MERIT MEDICAL SYSTEMS INC | 4922 万 | 71.41 万股 | 0.6% | 2020 年 Q4 |
| 52 | MELI | MERCADOLIBRE INC | 4650 万 | 2.69 万股 | 0.5% | 2015 年 Q1 |
| 53 | ROIV | ROIVANT SCIENCES LTD | 4507 万 | 163 万股 | 0.5% | 2026 年 Q1 |
| 54 | COMP | COMPASS INC - CLASS A | 3781 万 | 517 万股 | 0.4% | 2021 年 Q2 |
| 55 | MDLN | MEDLINE INC-CL A | 3543 万 | 79.61 万股 | 0.4% | 2025 年 Q4 |
| 56 | ACHC | ACADIA HEALTHCARE CO INC | 3074 万 | 131 万股 | 0.4% | 2014 年 Q2 |
| 57 | IVVD | INVIVYD INC | 2466 万 | 1897 万股 | 0.3% | 2023 年 Q1 |
| 58 | RCKT | ROCKET PHARMACEUTICALS INC | 1277 万 | 357 万股 | 0.1% | 2021 年 Q2 |
| 59 | QURE | UNIQURE NV | 1141 万 | 69.76 万股 | 0.1% | 2025 年 Q4 |
| 60 | EVH | EVOLENT HEALTH INC - A | 587 万 | 257 万股 | 0.1% | 2021 年 Q3 |
| 61 | STUB | STUBHUB HOLDINGS INC-CLASS A | 581 万 | 93.15 万股 | 0.1% | 2025 年 Q3 |
| 62 | IPAR | INTERPARFUMS INC | 515 万 | 5.67 万股 | 0.1% | 2026 年 Q1 |
| 63 | SPB | SPECTRUM BRANDS HOLDINGS INC | 500 万 | 6.78 万股 | 0.1% | 2016 年 Q3 |
| 64 | HSY | HERSHEY CO/THE | 485 万 | 2.33 万股 | 0.1% | 2017 年 Q1 |
| 65 | PRMB | PRIMO BRANDS CORP | 423 万 | 22.45 万股 | 0.0% | 2025 年 Q1 |
| 66 | SEB | SEABOARD CORP | 419 万 | 741 股 | 0.0% | 2025 年 Q4 |
| 67 | HRL | HORMEL FOODS CORP | 387 万 | 17.11 万股 | 0.0% | 2020 年 Q1 |
| 68 | COCO | VITA COCO CO INC/THE | 369 万 | 7.69 万股 | 0.0% | 2025 年 Q3 |
| 69 | BUD | ANHEUSER-BUSCH INBEV-SPN ADR | 354 万 | 5.1 万股 | 0.0% | 早于 2014 年 Q1 |
| 70 | EPC | EDGEWELL PERSONAL CARE CO | 353 万 | 16.52 万股 | 0.0% | 2018 年 Q4 |
| 71 | ELAN | ELANCO ANIMAL HEALTH INC | 346 万 | 14.45 万股 | 0.0% | 2020 年 Q4 |
| 72 | MO | ALTRIA GROUP INC | 345 万 | 5.23 万股 | 0.0% | 2018 年 Q3 |
| 73 | TPB | TURNING POINT BRANDS INC | 337 万 | 3.88 万股 | 0.0% | 2025 年 Q3 |
| 74 | BG | BUNGE GLOBAL SA | 305 万 | 2.4 万股 | 0.0% | 2018 年 Q1 |
| 75 | SJM | JM SMUCKER CO/THE | 288 万 | 2.99 万股 | 0.0% | 2018 年 Q4 |
| 76 | PICS | PICS NV | 281 万 | 26.87 万股 | 0.0% | 2026 年 Q1 |
| 77 | BNS | BANK OF NOVA SCOTIA | 255 万 | 3.67 万股 | 0.0% | 2021 年 Q1 |
| 78 | COTY | COTY INC-CL A | 254 万 | 126 万股 | 0.0% | 2018 年 Q4 |
| 79 | NVS | NOVARTIS AG-SPONSORED ADR | 233 万 | 1.52 万股 | 0.0% | 早于 2014 年 Q1 |
| 80 | CNQ | CANADIAN NATURAL RESOURCES | 225 万 | 4.61 万股 | 0.0% | 2020 年 Q4 |
| 81 | CAG | CONAGRA BRANDS INC | 224 万 | 14.27 万股 | 0.0% | 2018 年 Q2 |
| 82 | EXPE | EXPEDIA GROUP INC | 220 万 | 9513 股 | 0.0% | 2015 年 Q1 |
| 83 | BTI | BRITISH AMERICAN TOB-SP ADR | 205 万 | 3.51 万股 | 0.0% | 2017 年 Q4 |
| 84 | FRPT | FRESHPET INC | 203 万 | 3.45 万股 | 0.0% | 2023 年 Q3 |
| 85 | CNI | CANADIAN NATL RAILWAY CO | 193 万 | 1.88 万股 | 0.0% | 2020 年 Q2 |
| 86 | KMB | KIMBERLY-CLARK CORP | 184 万 | 1.9 万股 | 0.0% | 2018 年 Q2 |
| 87 | GUTS | FRACTYL HEALTH INC | 182 万 | 397 万股 | 0.0% | 2024 年 Q1 |
| 88 | PAAS | PAN AMERICAN SILVER CORP | 180 万 | 3.29 万股 | 0.0% | 2025 年 Q1 |
| 89 | CLX | CLOROX COMPANY | 171 万 | 1.65 万股 | 0.0% | 2019 年 Q2 |
| 90 | KVUE | KENVUE INC | 159 万 | 9.2 万股 | 0.0% | 2025 年 Q1 |
| 91 | GL | GLOBE LIFE INC | 154 万 | 1.11 万股 | 0.0% | 2021 年 Q1 |
| 92 | NRG | NRG ENERGY INC | 154 万 | 1.05 万股 | 0.0% | 2021 年 Q2 |
| 93 | ICLR | ICON PLC | 154 万 | 1.39 万股 | 0.0% | 2021 年 Q1 |
| 94 | WCC | WESCO INTERNATIONAL INC | 152 万 | 5555 股 | 0.0% | 2019 年 Q3 |
| 95 | EWBC | EAST WEST BANCORP INC | 152 万 | 1.42 万股 | 0.0% | 2021 年 Q2 |
| 96 | SU | SUNCOR ENERGY INC | 152 万 | 2.29 万股 | 0.0% | 2021 年 Q1 |
| 97 | WAL | WESTERN ALLIANCE BANCORP | 149 万 | 2.11 万股 | 0.0% | 2026 年 Q1 |
| 98 | ESI | ELEMENT SOLUTIONS INC | 149 万 | 4.35 万股 | 0.0% | 2020 年 Q1 |
| 99 | ENS | ENERSYS | 148 万 | 8546 股 | 0.0% | 2026 年 Q1 |
| 100 | TFII | TFI INTERNATIONAL INC | 148 万 | 1.36 万股 | 0.0% | 2026 年 Q1 |
| 101 | WDFC | WD-40 CO | 147 万 | 7212 股 | 0.0% | 2023 年 Q4 |
| 102 | KDP | KEURIG DR PEPPER INC | 147 万 | 5.58 万股 | 0.0% | 2020 年 Q3 |
| 103 | SHG | SHINHAN FINANCIAL GROUP-ADR | 146 万 | 2.38 万股 | 0.0% | 2025 年 Q4 |
| 104 | TECK | TECK RESOURCES LTD-CLS B | 143 万 | 2.76 万股 | 0.0% | 2018 年 Q1 |
| 105 | SAIA | SAIA INC | 142 万 | 4030 股 | 0.0% | 2021 年 Q3 |
| 106 | CRL | CHARLES RIVER LABORATORIES | 141 万 | 8178 股 | 0.0% | 2020 年 Q3 |
| 107 | RRX | REGAL REXNORD CORP | 138 万 | 7377 股 | 0.0% | 2018 年 Q3 |
| 108 | PNFP | PINNACLE FINANCIAL PARTNERS | 138 万 | 1.6 万股 | 0.0% | 2022 年 Q4 |
| 109 | GMED | GLOBUS MEDICAL INC - A | 135 万 | 1.57 万股 | 0.0% | 2021 年 Q2 |
| 110 | CFG | CITIZENS FINANCIAL GROUP | 133 万 | 2.22 万股 | 0.0% | 2017 年 Q2 |
| 111 | ALGM | ALLEGRO MICROSYSTEMS INC | 133 万 | 4.22 万股 | 0.0% | 2026 年 Q1 |
| 112 | TKR | TIMKEN CO | 133 万 | 1.32 万股 | 0.0% | 2020 年 Q3 |
| 113 | HBAN | HUNTINGTON BANCSHARES INC | 130 万 | 8.32 万股 | 0.0% | 2020 年 Q2 |
| 114 | GNRC | GENERAC HOLDINGS INC | 127 万 | 6487 股 | 0.0% | 2017 年 Q4 |
| 115 | UCTT | ULTRA CLEAN HOLDINGS INC | 126 万 | 2.03 万股 | 0.0% | 2026 年 Q1 |
| 116 | OSK | OSHKOSH CORP | 125 万 | 8497 股 | 0.0% | 2019 年 Q2 |
| 117 | SSB | SOUTHSTATE BANK CORP | 125 万 | 1.35 万股 | 0.0% | 2026 年 Q1 |
| 118 | CRBU | CARIBOU BIOSCIENCES INC | 124 万 | 65.25 万股 | 0.0% | 2021 年 Q3 |
| 119 | ITGR | INTEGER HOLDINGS CORP | 124 万 | 1.41 万股 | 0.0% | 2026 年 Q1 |
| 120 | HBM | HUDBAY MINERALS INC | 123 万 | 5.9 万股 | 0.0% | 2019 年 Q2 |
| 121 | TNL | TRAVEL + LEISURE CO | 122 万 | 1.76 万股 | 0.0% | 早于 2023 年 Q2 |
| 122 | EXE | EXPAND ENERGY CORP | 121 万 | 1.1 万股 | 0.0% | 2026 年 Q1 |
| 123 | AMTM | AMENTUM HOLDINGS INC | 121 万 | 4.63 万股 | 0.0% | 2026 年 Q1 |
| 124 | KBR | KBR INC | 120 万 | 3.26 万股 | 0.0% | 2024 年 Q1 |
| 125 | SNY | SANOFI-ADR | 118 万 | 2.46 万股 | 0.0% | 2026 年 Q1 |
| 126 | CCK | CROWN HOLDINGS INC | 116 万 | 1.16 万股 | 0.0% | 2019 年 Q4 |
| 127 | SAIC | SCIENCE APPLICATIONS INTE | 115 万 | 1.21 万股 | 0.0% | 2024 年 Q1 |
| 128 | MIDD | MIDDLEBY CORP | 115 万 | 8647 股 | 0.0% | 2019 年 Q3 |
| 129 | ICHR | ICHOR HOLDINGS LTD | 114 万 | 2.44 万股 | 0.0% | 2026 年 Q1 |
| 130 | RMBS | RAMBUS INC | 112 万 | 1.3 万股 | 0.0% | 2026 年 Q1 |
| 131 | AGCO | AGCO CORP | 112 万 | 9653 股 | 0.0% | 2019 年 Q3 |
| 132 | REYN | REYNOLDS CONSUMER PRODUCTS I | 112 万 | 5.27 万股 | 0.0% | 2025 年 Q3 |
| 133 | RRC | RANGE RESOURCES CORP | 109 万 | 2.42 万股 | 0.0% | 早于 2023 年 Q2 |
| 134 | CVE | CENOVUS ENERGY INC | 109 万 | 4.12 万股 | 0.0% | 2022 年 Q3 |
| 135 | ARCB | ARCBEST CORP | 109 万 | 1.11 万股 | 0.0% | 2026 年 Q1 |
| 136 | RGLD | ROYAL GOLD INC | 108 万 | 4241 股 | 0.0% | 2020 年 Q2 |
| 137 | MTCH | MATCH GROUP INC | 106 万 | 3.45 万股 | 0.0% | 2018 年 Q3 |
| 138 | MSM | MSC INDUSTRIAL DIRECT CO-A | 104 万 | 1.13 万股 | 0.0% | 2016 年 Q2 |
| 139 | FITB | FIFTH THIRD BANCORP | 104 万 | 2.23 万股 | 0.0% | 2020 年 Q2 |
| 140 | LAZ | LAZARD INC | 104 万 | 2.44 万股 | 0.0% | 2026 年 Q1 |
| 141 | RNST | RENASANT CORP | 101 万 | 2.79 万股 | 0.0% | 2026 年 Q1 |
| 142 | EQX | EQUINOX GOLD CORP | 100 万 | 6.95 万股 | 0.0% | 2026 年 Q1 |
| 143 | TEX | TEREX CORP | 99.55 万 | 1.68 万股 | 0.0% | 2026 年 Q1 |
| 144 | ALC | ALCON INC | 95.94 万 | 1.27 万股 | 0.0% | 2020 年 Q4 |
| 145 | PENN | PENN ENTERTAINMENT INC | 95.89 万 | 6.38 万股 | 0.0% | 2018 年 Q1 |
| 146 | PII | POLARIS INC | 95.75 万 | 1.76 万股 | 0.0% | 2018 年 Q1 |
| 147 | LIVN | LIVANOVA PLC | 95.62 万 | 1.5 万股 | 0.0% | 2018 年 Q4 |
| 148 | AVNT | AVIENT CORP | 93.11 万 | 2.56 万股 | 0.0% | 2026 年 Q1 |
| 149 | ABM | ABM INDUSTRIES INC | 92.44 万 | 2.4 万股 | 0.0% | 2020 年 Q3 |
| 150 | CXT | CRANE NXT CO | 89.66 万 | 2.21 万股 | 0.0% | 2019 年 Q3 |
| 151 | AR | ANTERO RESOURCES CORP | 88.35 万 | 2.08 万股 | 0.0% | 2019 年 Q4 |
| 152 | HUN | HUNTSMAN CORP | 86.89 万 | 6.53 万股 | 0.0% | 2017 年 Q2 |
| 153 | BC | BRUNSWICK CORP | 85.44 万 | 1.17 万股 | 0.0% | 2018 年 Q2 |
| 154 | GTES | GATES INDUSTRIAL CORP PLC | 84.56 万 | 3.74 万股 | 0.0% | 2023 年 Q3 |
| 155 | FIVE | FIVE BELOW | 83.65 万 | 3661 股 | 0.0% | 2017 年 Q2 |
| 156 | ACM | AECOM | 83.52 万 | 9847 股 | 0.0% | 2020 年 Q1 |
| 157 | SIMO | SILICON MOTION TECHNOL-ADR | 82.75 万 | 7369 股 | 0.0% | 2026 年 Q1 |
| 158 | MFC | MANULIFE FINANCIAL CORP | 82.26 万 | 2.39 万股 | 0.0% | 2019 年 Q2 |
| 159 | WPM | WHEATON PRECIOUS METALS CORP | 82.02 万 | 6247 股 | 0.0% | 2026 年 Q1 |
| 160 | CRC | CALIFORNIA RESOURCES CORP | 80.85 万 | 1.17 万股 | 0.0% | 2021 年 Q4 |
| 161 | WERN | WERNER ENTERPRISES INC | 80.19 万 | 2.73 万股 | 0.0% | 2026 年 Q1 |
| 162 | AVTR | AVANTOR INC | 79.04 万 | 10.08 万股 | 0.0% | 2019 年 Q4 |
| 163 | ROKU | ROKU INC | 77.48 万 | 8189 股 | 0.0% | 2019 年 Q3 |
| 164 | PTEN | PATTERSON-UTI ENERGY INC | 77.47 万 | 7.15 万股 | 0.0% | 2026 年 Q1 |
| 165 | PENG | PENGUIN SOLUTIONS INC | 77.08 万 | 4.38 万股 | 0.0% | 2026 年 Q1 |
| 166 | MOS | MOSAIC CO/THE | 76.91 万 | 3.02 万股 | 0.0% | 2020 年 Q4 |
| 167 | LMND | LEMONADE INC | 75.03 万 | 1.2 万股 | 0.0% | 2025 年 Q2 |
| 168 | HLX | HELIX ENERGY SOLUTIONS GROUP | 74.89 万 | 7.57 万股 | 0.0% | 2026 年 Q1 |
| 169 | CRI | CARTER'S INC | 74.37 万 | 2.08 万股 | 0.0% | 2015 年 Q2 |
| 170 | BKNG | BOOKING HOLDINGS INC | 73.68 万 | 175 股 | 0.0% | 2014 年 Q4 |
| 171 | EQT | EQT CORP | 73.12 万 | 1.15 万股 | 0.0% | 2019 年 Q3 |
| 172 | CAL | CALERES INC | 72.95 万 | 6.92 万股 | 0.0% | 2018 年 Q2 |
| 173 | SIRI | SIRIUS XM HOLDINGS INC | 72.94 万 | 3.16 万股 | 0.0% | 2024 年 Q3 |
| 174 | SBUX | STARBUCKS CORP | 72.80 万 | 8126 股 | 0.0% | 2023 年 Q3 |
| 175 | TRIP | TRIPADVISOR INC | 72.37 万 | 6.79 万股 | 0.0% | 早于 2023 年 Q2 |
| 176 | BKE | BUCKLE INC/THE | 72.10 万 | 1.43 万股 | 0.0% | 2019 年 Q3 |
| 177 | TGT | TARGET CORP | 71.54 万 | 5903 股 | 0.0% | 2023 年 Q4 |
| 178 | LZ | LEGALZOOMCOM INC | 71.25 万 | 12.57 万股 | 0.0% | 2025 年 Q4 |
| 179 | RBLX | ROBLOX CORP -CLASS A | 70.74 万 | 1.25 万股 | 0.0% | 2023 年 Q1 |
| 180 | FDX | FEDEX CORP | 70.52 万 | 1980 股 | 0.0% | 2015 年 Q1 |
| 181 | DIS | WALT DISNEY CO/THE | 70.52 万 | 7317 股 | 0.0% | 2018 年 Q2 |
| 182 | BHE | BENCHMARK ELECTRONICS INC | 70.27 万 | 1.25 万股 | 0.0% | 2026 年 Q1 |
| 183 | LIF | LIFE360 INC | 69.99 万 | 1.71 万股 | 0.0% | 2025 年 Q2 |
| 184 | ROST | ROSS STORES INC | 69.67 万 | 3216 股 | 0.0% | 早于 2023 年 Q2 |
| 185 | SPOT | SPOTIFY TECHNOLOGY SA | 69.39 万 | 1431 股 | 0.0% | 早于 2023 年 Q2 |
| 186 | DB | DEUTSCHE BANK AG-REGISTERED | 69.08 万 | 2.38 万股 | 0.0% | 2021 年 Q4 |
| 187 | SNA | SNAP-ON INC | 68.72 万 | 1892 股 | 0.0% | 2026 年 Q1 |
| 188 | TRUP | TRUPANION INC | 68.41 万 | 2.67 万股 | 0.0% | 2025 年 Q2 |
| 189 | SMA | SMARTSTOP SELF STORAGE REIT | 68.38 万 | 2.26 万股 | 0.0% | 2025 年 Q2 |
| 190 | MAN | MANPOWERGROUP INC | 68.14 万 | 2.31 万股 | 0.0% | 2015 年 Q3 |
| 191 | CVS | CVS HEALTH CORP | 68.03 万 | 9472 股 | 0.0% | 2020 年 Q2 |
| 192 | NYT | NEW YORK TIMES CO-A | 68.00 万 | 8121 股 | 0.0% | 2020 年 Q2 |
| 193 | IART | INTEGRA LIFESCIENCES HOLDING | 67.93 万 | 7.21 万股 | 0.0% | 2020 年 Q3 |
| 194 | UPS | UNITED PARCEL SERVICE-CL B | 67.88 万 | 6900 股 | 0.0% | 2023 年 Q3 |
| 195 | WMK | WEIS MARKETS INC | 67.76 万 | 9908 股 | 0.0% | 2025 年 Q2 |
| 196 | INTU | INTUIT INC | 67.62 万 | 1564 股 | 0.0% | 2015 年 Q1 |
| 197 | DRI | DARDEN RESTAURANTS INC | 67.48 万 | 3442 股 | 0.0% | 2017 年 Q2 |
| 198 | JHX | JAMES HARDIE IND PLC | 67.30 万 | 3.55 万股 | 0.0% | 2026 年 Q1 |
| 199 | TJX | TJX COMPANIES INC | 66.96 万 | 4193 股 | 0.0% | 早于 2023 年 Q2 |
| 200 | CHH | CHOICE HOTELS INTL INC | 66.25 万 | 6401 股 | 0.0% | 2024 年 Q1 |
| 201 | MUSA | MURPHY USA INC | 65.80 万 | 1332 股 | 0.0% | 2019 年 Q3 |
| 202 | ROL | ROLLINS INC | 65.63 万 | 1.23 万股 | 0.0% | 早于 2023 年 Q2 |
| 203 | ERIE | ERIE INDEMNITY COMPANY-CL A | 65.09 万 | 2590 股 | 0.0% | 2025 年 Q4 |
| 204 | UHAL | U-HAUL HOLDING CO | 65.08 万 | 1.36 万股 | 0.0% | 2026 年 Q1 |
| 205 | WINA | WINMARK CORP | 64.39 万 | 1506 股 | 0.0% | 2025 年 Q2 |
| 206 | PLAY | DAVE & BUSTER'S ENTERTAINMEN | 64.02 万 | 5.91 万股 | 0.0% | 2018 年 Q2 |
| 207 | HRB | H&R BLOCK INC | 63.30 万 | 1.99 万股 | 0.0% | 2015 年 Q4 |
| 208 | CHTR | CHARTER COMMUNICATIONS INC-A | 62.45 万 | 2893 股 | 0.0% | 2015 年 Q2 |
| 209 | WT | WISDOMTREE INC | 62.05 万 | 4.26 万股 | 0.0% | 2026 年 Q1 |
| 210 | KGC | KINROSS GOLD CORP | 61.09 万 | 2 万股 | 0.0% | 2020 年 Q3 |
| 211 | KNX | KNIGHT-SWIFT TRANSPORTATION | 61.09 万 | 1.06 万股 | 0.0% | 2017 年 Q3 |
| 212 | NOG | NORTHERN OIL AND GAS INC | 60.22 万 | 2.06 万股 | 0.0% | 2026 年 Q1 |
| 213 | LOGI | LOGITECH INTERNATIONAL-REG | 59.27 万 | 6548 股 | 0.0% | 2019 年 Q2 |
| 214 | CON | CONCENTRA GROUP HOLDINGS PAR | 59.12 万 | 2.76 万股 | 0.0% | 2026 年 Q1 |
| 215 | MITK | MITEK SYSTEMS INC | 58.93 万 | 4.36 万股 | 0.0% | 2026 年 Q1 |
| 216 | DGX | QUEST DIAGNOSTICS INC | 54.01 万 | 2756 股 | 0.0% | 2016 年 Q3 |
| 217 | CMCO | COLUMBUS MCKINNON CORP/NY | 53.45 万 | 3.68 万股 | 0.0% | 2026 年 Q1 |
| 218 | JBI | JANUS INTERNATIONAL GROUP IN | 51.50 万 | 10 万股 | 0.0% | 2023 年 Q3 |
| 219 | ERO | ERO COPPER CORP | 51.36 万 | 1.93 万股 | 0.0% | 2024 年 Q3 |
| 220 | ASTE | ASTEC INDUSTRIES INC | 51.00 万 | 9472 股 | 0.0% | 2026 年 Q1 |
| 221 | ASO | ACADEMY SPORTS & OUTDOORS IN | 46.32 万 | 8205 股 | 0.0% | 2021 年 Q1 |
| 222 | KR | KROGER CO | 46.01 万 | 6359 股 | 0.0% | 2015 年 Q1 |
| 223 | TMUS | T-MOBILE US INC | 45.20 万 | 2152 股 | 0.0% | 早于 2023 年 Q2 |
| 224 | B | BARRICK MINING CORP | 44.86 万 | 1.1 万股 | 0.0% | 2021 年 Q1 |
| 225 | MLKN | MILLERKNOLL INC | 44.41 万 | 3.07 万股 | 0.0% | 2020 年 Q1 |
| 226 | CNK | CINEMARK HOLDINGS INC | 43.60 万 | 1.53 万股 | 0.0% | 2018 年 Q2 |
| 227 | DAVE | DAVE INC | 43.09 万 | 2475 股 | 0.0% | 2025 年 Q3 |
| 228 | LH | LABCORP HOLDINGS INC | 42.58 万 | 1596 股 | 0.0% | 2025 年 Q3 |
| 229 | CALY | CALLAWAY GOLF COMPANY | 41.54 万 | 2.99 万股 | 0.0% | 2025 年 Q3 |
| 230 | TRV | TRAVELERS COS INC/THE | 38.06 万 | 1305 股 | 0.0% | 2026 年 Q1 |
| 231 | CELH | CELSIUS HOLDINGS INC | 36.98 万 | 1.04 万股 | 0.0% | 2024 年 Q1 |
| 232 | STZ | CONSTELLATION BRANDS INC-A | 35.59 万 | 2373 股 | 0.0% | 早于 2023 年 Q2 |
| 233 | TD | TORONTO-DOMINION BANK | 35.16 万 | 3769 股 | 0.0% | 2026 年 Q1 |
| 234 | LTH | LIFE TIME GROUP HOLDINGS INC | 29.73 万 | 1.1 万股 | 0.0% | 2025 年 Q2 |
| 235 | CWH | CAMPING WORLD HOLDINGS INC-A | 25.72 万 | 3.77 万股 | 0.0% | 2024 年 Q2 |
| 236 | CBRL | CRACKER BARREL OLD COUNTRY | 25.12 万 | 8935 股 | 0.0% | 2023 年 Q3 |
| 237 | OLLI | OLLIE'S BARGAIN OUTLET HOLDI | 25.01 万 | 2717 股 | 0.0% | 2025 年 Q1 |
| 238 | BYRN | BYRNA TECHNOLOGIES INC | 16.92 万 | 1.84 万股 | 0.0% | 2025 年 Q2 |
| 239 | CUSIP:231269309 | CURIS INC | 6194 | 4.96 万股 | 0.0% | 2023 年 Q3 |
13G/13D
0 项活跃股权 · SEC ≥5% 申报最新 13F 之后无活跃 ≥5% 股权申报。
按 SEC 规定,投资人跨过 ≥5% 股权门槛后 5-10 天内必须申报;本区段为最新 13F 之后的所有 13G/13D 申报。
Holdings Timeline
包含非 AI 变动 (452)
2025 年 Q4
2026 年 Q1
NVDA
加仓+843K
加仓+189K
AMZN
加仓+146K
减仓−65K
TSM
—
减仓−421K
ASML
加仓+71K
减仓−3K
AMAT
加仓+1M
减仓−261K
MSFT
加仓+219K
减仓−425K
GOOG
加仓+1M
减仓−269K
AMD
清仓
加仓+677K
INTC
—
加仓+3M
ALAB
—
减仓−21K
GLW
—
加仓+375K
MRVL
—
新建+188K
NTSK
持平
持平
CLS
—
新建+12K
MKSI
—
新建+7K
COHR
—
加仓+7K
LITE
—
新建+2K
ENTG
—
新建+13K
AAOI
—
新建+16K
AMBQ
持平
清仓
SNOW
减仓−56K
清仓
ADBE
加仓+14K
清仓
DDOG
加仓+45K
清仓
LRCX
—
清仓
AAPL
清仓
—
GOOGL
清仓
—
新建
加仓
持平
减仓 (幅度由浅到深)
未持有
悬停色块查看股数与金额变动| 期间 | 动作 | 代码 | Δ 股数 | Δ 市值 |
|---|---|---|---|---|
| 2026 年 Q1 | 减仓 | MSFT | -424,849 | -3 亿 |
| 2026 年 Q1 | 加仓 | AMD | +676,572 | +1 亿 |
| 2026 年 Q1 | 加仓 | INTC | +2,995,488 | +1 亿 |
| 2026 年 Q1 | 清仓 | LRCX | -633,084 | -1 亿 |
| 2026 年 Q1 | 减仓 | GOOG | -268,806 | -1 亿 |
| 2026 年 Q1 | 减仓 | TSM | -421,292 | -8588.20 万 |
| 2026 年 Q1 | 减仓 | AMZN | -64,635 | -6719.03 万 |
| 2026 年 Q1 | 减仓 | ASML | -2,626 | +6204 万 |
| 2026 年 Q1 | 减仓 | ALAB | -20,603 | -5765.35 万 |
| 2026 年 Q1 | 清仓 | DDOG | -386,254 | -5252.67 万 |
| 2026 年 Q1 | 加仓 | GLW | +374,507 | +5092 万 |
| 2026 年 Q1 | 清仓 | SNOW | -225,835 | -4953.92 万 |
| 2026 年 Q1 | 新建 | MRVL | +188,160 | +1864 万 |
| 2026 年 Q1 | 减仓 | AMAT | -261,333 | +661 万 |
| 2026 年 Q1 | 清仓 | ADBE | -14,103 | -493.59 万 |
| 2026 年 Q1 | 新建 | CLS | +11,573 | +327 万 |
| 2026 年 Q1 | 加仓 | NVDA | +188,563 | -324.95 万 |
