Loading…

| # | Ticker | Company | Layer | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|---|
| 1 | AAPL | $66B | 22.0% | ||||
| 2 | GOOGL | $28.2B | 9.4% | ||||
| 3 | GOOG | $9.6B | 3.2% |
| # | Ticker | Company | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|
| 4 | AXP | $51.3B | 17.1% | |||
| 5 | KO | $32.5B | 10.9% | |||
| 6 | BAC | $27.5B | 9.2% | |||
| 7 | CVX | $14B | 4.7% | |||
| 8 | OXY | $12.9B | 4.3% | |||
| 9 | CB | $11.7B | 3.9% | |||
| 10 | MCO | $11.2B | 3.7% | |||
| 11 | KHC | $7.7B | 2.6% | |||
| 12 | DVA | $6.4B | 2.1% | |||
| 13 | DAL | $5.4B | 1.8% | |||
| 14 | SIRI | $3.7B | 1.2% | |||
| 15 | VRSN | $2.3B | 0.8% | |||
| 16 | KR | $2.2B | 0.7% | |||
| 17 | ALLY | $1.2B | 0.4% | |||
| 18 | LEN | $1.2B | 0.4% | |||
| 19 | LLYVK | $1.1B | 0.4% | |||
| 20 | NYT | $1.1B | 0.4% | |||
| 21 | COF | $601.9M | 0.2% | |||
| 22 | LLYVA | $504.9M | 0.2% | |||
| 23 | LPX | $445.6M | 0.1% | |||
| 24 | NUE | $413.8M | 0.1% | |||
| 25 | M | $173M | 0.1% | |||
| 26 | NVR | $75.7M | 0.0% | |||
| 27 | LEN/B | $26.4M | 0.0% | |||
| 28 | JEF | $21.7M | 0.0% | |||
| 29 | DHI | $581K | 0.0% |
Per SEC rules, investors must disclose ≥5% positions within 5-10 days of crossing the threshold; this section reflects filings since the latest 13F.
| Period | Action | Ticker | Δ Shares | Δ Value |
|---|---|---|---|---|
| Q2 2026 | ADD | GOOGL | +24,541,369 | +$12.6B |
| Q2 2026 | ADD | GOOG | +23,603,218 | +$8.6B |
| Q1 2026 | ADD | GOOGL | +36,403,656 | +$10B |
| Q1 2026 | NEW | GOOG | +3,585,215 | +$1B |
| Q1 2026 | DROP | AMZN | -2,276,000 | $-525.3M |
| Q4 2025 | TRIM | AMZN | -7,724,000 | $-1.7B |
| Q4 2025 | TRIM | AAPL | -10,294,956 | +$1.3B |
| Q3 2025 | NEW | GOOGL | +17,846,142 | +$4.3B |
| Q3 2025 | TRIM | AAPL | -41,787,236 | +$3.2B |
| Q2 2025 | TRIM | AAPL | -20,000,000 | $-9.2B |
| Q3 2024 | TRIM | AAPL | -100,000,000 | $-14.3B |