
| # | Ticker | Company | Layer | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|---|
| 1 | BE | $878.7M | 6.4% |
| 2 | SNDK | $724.4M | 5.3% |
| 3 | CRWV | $556.1M | 4.1% |
| 4 | IREN | $401M | 2.9% |
| 5 | CORZ | $389.1M | 2.8% |
| 6 | APLD | $320M | 2.3% |
| 7 | RIOT | $142.2M | 1.0% |
| 8 | CLSK | $104.5M | 0.8% |
| 9 | SEI | $62.5M | 0.5% |
| 10 | BITF | $38.8M | 0.3% |
| 11 | BTDR | $29.8M | 0.2% |
| 12 | PSIX | $26.3M | 0.2% |
| 13 | AMD | $20.2M | 0.1% |
| 14 | BW | $19.9M | 0.1% |
| 15 | SHAZ | $18.1M | 0.1% |
| 16 | SMH | $10.3M | 0.1% |
| 17 | INTC | $8.9M | 0.1% |
| 18 | TSM | $7.6M | 0.1% |
| 19 | HIVE | $6.4M | 0.0% |
| 20 | ASML | $6.1M | 0.0% |
| 21 | MU | $5.9M | 0.0% |
| 22 | GLW | $718K | 0.0% |
| 23 | NVDA | $498K | 0.0% |
| # | Ticker | Company | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|
| 24 | TE | $43.9M | 0.3% | |||
| 25 | WYFI | $20.9M | 0.2% | |||
| 26 | PUMP | $13.1M | 0.1% |
This page surfaces Aschenbrenner's universe-eligible AI/Robotics/Power positions. He also holds INFY (AI consulting), ProPetro, T1 Energy, WhiteFiber, and small speculative names that fall outside our current AI value-chain definition. Put options on AMD/ASML/AVGO are listed separately under Hedges and excluded from the AI value total.
| Ticker | Company | Filing | Filing Date | % Stake | Shares | Value | Action | |
|---|---|---|---|---|---|---|---|---|
| NBIS | Nebius Group NV | SC 13G | 2026-05-27 | 5.6% | 12.4M shares | — | NEW | |
| CORZ | Core Scientific Inc | SC 13D/A | 2025-10-14 | 9.4% | 28.8M shares | — | AMEND |
Per SEC rules, investors must disclose ≥5% positions within 5-10 days of crossing the threshold; this section reflects filings since the latest 13F.
Put options and call options
| Period | Action | Ticker | Δ Shares | Δ Value |
|---|---|---|---|---|
| Q1 2026 | ADD | SMH↓ Put | +3,283,800 | +$1.5B |
| Q1 2026 | ADD | NVDA↓ Put | +7,392,300 | +$1.3B |
| Q1 2026 | NEW | ORCL↓ Put | +7,293,000 | +$1.1B |
| Q1 2026 | NEW | AMD↓ Put | +4,764,100 | +$969.2M |
| Q1 2026 | ADD | AVGO↓ Put | +3,021,100 | +$930.4M |
| Q1 2026 | TRIM | CRWV↑ Call | -9,000,000 | $-633.9M |
| Q1 2026 | ADD | MU↓ Put | +1,427,700 | +$533.5M |
| Q1 2026 | NEW | ASML↓ Put | +374,100 | +$494.1M |
| Q1 2026 | DROP | LITE | -1,298,400 | $-478.6M |
| Q1 2026 | ADD | SNDK | +85,919 | +$474.1M |
| Q1 2026 | ADD | TSM↓ Put | +1,313,400 | +$459.7M |
| Q1 2026 | NEW | MU↑ Call | +1,250,000 | +$422.3M |
| Q1 2026 | NEW | SNDK↑ Call | +611,900 | +$388.8M |
| Q1 2026 | NEW | TSM↑ Call | +1,050,000 | +$354.8M |
| Q1 2026 | NEW | INTC↓ Put | +3,605,400 | +$159.1M |
| Q1 2026 | DROP | CIFR | -10,469,093 | $-154.5M |
| Q1 2026 | ADD | CRWV | +1,079,107 | +$119.3M |
| Q1 2026 | DROP | COHR | -480,300 | $-88.6M |
| Q1 2026 | ADD | CLSK | +10,635,739 | +$87.9M |
| Q1 2026 | ADD | IREN | +2,998,214 | +$72.4M |
| Q1 2026 | ADD | RIOT | +5,334,437 | +$64M |
| Q1 2026 | ADD | APLD | +2,139,378 | +$41.9M |
| Q1 2026 | DROP | HUT | -860,200 | $-39.5M |
| Q1 2026 | TRIM | CORZ | -2,748,005 | $-29.6M |
| Q1 2026 | TRIM | SEI | -760,949 | $-23.3M |
| Q1 2026 | ADD | BITF | +12,978,740 | +$22.5M |
| Q1 2026 | NEW | GLW↓ Put | +154,600 | +$21M |
| Q1 2026 | NEW | AMD | +99,138 | +$20.2M |
| Q1 2026 | NEW | SHAZ | +796,108 | +$18.1M |
| Q1 2026 | NEW | SMH | +26,950 | +$10.3M |
| Q1 2026 | ADD | BTDR | +1,651,450 | +$9.7M |
| Q1 2026 | ADD | INTC | +202,343 | +$8.9M |
| Q1 2026 | NEW | TSM | +22,423 | +$7.6M |
| Q1 2026 | NEW | HIVE | +3,391,547 | +$6.4M |
| Q1 2026 | NEW | ASML | +4,633 | +$6.1M |
| Q1 2026 | NEW | MU | +17,362 | +$5.9M |
| Q1 2026 | TRIM | BE | -3,590,614 | +$3.2M |
| Q1 2026 | NEW | GLW | +5,283 | +$718K |
| Q1 2026 | NEW | NVDA | +2,855 | +$498K |
| Q1 2026 | NEW | INFY | 0 | $0 |
| Q4 2025 | NEW | BE | +10,076,022 | +$875.5M |
| Q4 2025 | NEW | LITE | +1,298,400 | +$478.6M |
| Q4 2025 | ADD | CRWV↑ Call | +8,500,000 | +$457.7M |
| Q4 2025 | DROP | AVGO | -1,191,606 | $-328.5M |
| Q4 2025 | ADD | SNDK | +939,200 | +$237.3M |
| Q4 2025 | NEW | CIFR | +10,469,093 | +$154.5M |
| Q4 2025 | ADD | APLD | +5,274,905 | +$138.9M |
| Q4 2025 | ADD | CRWV | +1,983,356 | $-126.5M |
| Q4 2025 | ADD | COHR | +325,900 | +$72M |
| Q4 2025 | ADD | CORZ | +8,575,944 | +$56.7M |
| Q4 2025 | ADD | SEI | +716,200 | +$39.8M |
| Q4 2025 | NEW | BE↑ Call | +408,500 | +$35.5M |
| Q4 2025 | NEW | PSIX | +432,300 | +$24.7M |
| Q4 2025 | ADD | HUT | +261,200 | +$18.7M |
| Q4 2025 | NEW | CLSK | +1,640,400 | +$16.6M |
| Q4 2025 | NEW | BITF | +6,897,100 | +$16.2M |
| Q4 2025 | DROP | STX | -48,567 | $-11.5M |
| Q4 2025 | ADD | IREN | +1,480,200 | $-10.2M |
| Q4 2025 | ADD | RIOT | +2,575,001 | +$9.8M |
| Q4 2025 | NEW | INFY↓ Put | +500,000 | +$8.9M |
| Q4 2025 | NEW | BW | +1,353,900 | +$8.6M |
| Q4 2025 | ADD | BTDR | +858,400 | +$4.2M |
| Q4 2025 | NEW | INTC | +1 | +$37 |
| Q3 2025 | ADD | CRWV | +2,890,456 | +$517.8M |
| Q3 2025 | NEW | CRWV↑ Call | +2,314,500 | +$316.7M |
| Q3 2025 | NEW | NVDA↓ Put | +1,600,000 | +$298.5M |
| Q3 2025 | ADD | IREN | +820,037 | +$245.6M |
| Q3 2025 | ADD | CORZ | +12,186,496 | +$225.6M |
| Q3 2025 | NEW | CRWV↓ Put | +1,400,000 | +$191.6M |
| Q3 2025 | NEW | AVGO↓ Put | +230,000 | +$75.9M |
| Q3 2025 | NEW | TSM↓ Put | +270,000 | +$75.4M |
| Q3 2025 | TRIM | APLD | -527,645 | +$72.7M |
| Q3 2025 | NEW | RIOT | +3,592,699 | +$68.4M |
| Q3 2025 | NEW | MU↓ Put | +300,000 | +$50.2M |
| Q3 2025 | NEW | SEI | +1,150,300 | +$46M |
| Q3 2025 | NEW | HUT | +599,000 | +$20.9M |
| Q3 2025 | NEW | COHR | +154,400 | +$16.6M |
| Q3 2025 | NEW | BTDR | +929,600 | +$15.9M |
| Q3 2025 | NEW | SNDK | +115,000 | +$12.9M |
| Q3 2025 | NEW | STX | +48,567 | +$11.5M |
| Q2 2025 | NEW | SMH↓ Put | +2,044,100 | +$570.1M |
| Q2 2025 | ADD | AVGO | +491,606 | +$211.3M |
| Q2 2025 | ADD | CORZ | +3,472,460 | +$103.7M |
| Q2 2025 | ADD | IREN | +3,034,254 | +$72.8M |
| Q2 2025 | DROP | ONTO | -586,717 | $-71.2M |
| Q2 2025 | ADD | APLD | +2,556,200 | +$43.7M |
| Q1 2025 | NEW | INTC↑ Call | +20,237,400 | +$459.6M |
| Q1 2025 | NEW | AVGO | +700,000 | +$117.2M |
| Q1 2025 | DROP | MRVL | -785,896 | $-86.8M |
| Q1 2025 | NEW | ONTO | +586,717 | +$71.2M |
| Q1 2025 | DROP | VRT | -455,146 | $-51.7M |
| Q1 2025 | NEW | CRWV | +1,225,000 | +$45.4M |
| Q1 2025 | NEW | CORZ | +4,521,578 | +$32.7M |
| Q1 2025 | NEW | APLD | +4,035,600 | +$22.7M |
| Q1 2025 | NEW | IREN | +3,366,130 | +$20.5M |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.