Loading…
| # | Ticker | Company | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|
| 8 | ADI | $185.2M | 7.9% | |||
| 9 | ASPN | $32.8M | 1.4% | |||
| 10 | BMY | $27.7M | 1.2% | |||
| 11 | CEVA | $21.1M | 0.9% | |||
| 12 | PINS | $20M | 0.8% | |||
| 13 | EGAN | $16.8M | 0.7% | |||
| 14 | GRMN | $11.4M | 0.5% |
Per SEC rules, investors must disclose ≥5% positions within 5-10 days of crossing the threshold; this section reflects filings since the latest 13F.
| Period | Action | Ticker | Δ Shares | Δ Value |
|---|---|---|---|---|
| Q2 2026 | TRIM | KLAC | -53,650 | +$463.8M |
| Q2 2026 | TRIM | LRCX | -188,340 | +$412.5M |