DELL·Dell Technologies
enablerAI CoreData as of 2026-07-07
Holder Count
10 / 30
10 of 30 tracked investors hold DELL
Aggregate $
$1.78B
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.2%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
New
No New this quarter
—Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Norges Bank Investment Management Norges Bank | $607M | 0.2% | ADD2025-Q4 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $329M | 2.6% | ADD2024-Q2 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $239M | 1.1% | HOLD2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $216M | 0.1% | ADD2026-Q1 | Before 2020-Q1 |
Daniel Loeb / Third Point Third Point LLC | $102M | 13.5% | HOLD2022-Q1 | Before 2020-Q1 |
Philippe Laffont / Coatue Coatue Management LLC | $88M | 0.6% | HOLD2024-Q4 | 2024-Q1 |
Brad Gerstner / Altimeter Altimeter Capital Management LP | $68M | 1.4% | HOLD2024-Q2 | Before 2020-Q1 |
Andreas Halvorsen / Viking Global Viking Global Investors LP | $66M | 1.0% | HOLD2023-Q2 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $44M | 0.3% | TRIM2026-Q1 | Before 2020-Q1 |
Temasek Holdings Temasek Holdings (Private) Ltd | $24M | 0.3% | ADD2024-Q4 | Before 2020-Q1 |
Position Action Log
42 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | TRIM | −$86M | −1.43M | |
| 2026-Q1 | ADD | +$96M | +358.7K | |
| 2025-Q4 | ADD | +$79M | +515.9K | |
| 2025-Q4 | ADD | −$15M | +181 | |
| 2025-Q3 | ADD | +$80M | +499.6K | |
| 2025-Q2 | ADD | +$73M | +360.4K | |
| 2025-Q2 | TRIM | +$3M | −124.4K | |
| 2025-Q1 | EXIT | −$88M | −767.9K | |
| 2025-Q1 | ADD | −$11M | +29.8K | |
| 2025-Q1 | EXIT | −$24M | −206.6K | |
| 2024-Q4 | ADD | +$419M | +3.69M | |
| 2024-Q4 | ADD | −$2M | +2.0K | |
| 2024-Q4 | ADD | +$2M | +20.2K | |
| 2024-Q3 | EXIT | −$68M | −493.9K | |
| 2024-Q3 | TRIM | −$917M | −6.54M | |
| 2024-Q3 | TRIM | −$68M | −416.2K | |
| 2024-Q3 | ADD | +$22M | +186.4K | |
| 2024-Q2 | ADD | +$12M | +4.7K | |
| 2024-Q2 | ADD | +$527M | +3.09M | |
| 2024-Q2 | ADD | +$27M | +142.0K | |
| 2024-Q2 | ADD | +$314M | +2.25M | |
| 2024-Q2 | ADD | +$44M | +186.5K | |
| 2024-Q1 | NEW | +$56M | +489.3K | |
| 2024-Q1 | NEW | +$482M | +4.22M | |
| 2024-Q1 | TRIM | −$294M | −3.91M | |
| 2024-Q1 | ADD | +$65M | +470.6K | |
| 2023-Q4 | ADD | +$44M | +457.7K | |
| 2023-Q4 | ADD | +$77M | +670.7K | |
| 2023-Q4 | ADD | +$17M | +205.9K | |
| 2023-Q3 | TRIM | −$8M | −480.3K | |
| 2023-Q3 | TRIM | −$3M | −983.7K | |
| 2023-Q3 | ADD | +$2M | +1.2K | |
| 2023-Q3 | EXIT | −$66M | −1.22M | |
| 2023-Q1 | EXIT | −$356M | −8.85M | |
| 2022-Q2 | EXIT | −$102M | −2.03M | |
| 2021-Q3 | TRIM | +$35M | −39.2K | |
| 2021-Q2 | ADD | +$106M | +39.2K | |
| 2020-Q4 | TRIM | −$11M | −900.0K | |
| 2020-Q3 | TRIM | −$24M | −2.70M | |
| 2019-Q4 | TRIM | −$22M | −303.0K | |
| 2019-Q3 | TRIM | −$262M | −5.43M | |
| 2018-Q4 | NEW | +$889M | +18.18M |
Related Tickers
enabler layer · sorted by holder countHolder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07