CCSI·CONSENSUS CLOUD SOLUTION
AI CoreData as of 2026-07-07
Holder Count
4 / 30
4 of 30 tracked investors hold CCSI
Aggregate $
$3M
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.0%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Norges Bank Investment Management Norges Bank | $1M | 0.0% | NEW2024-Q2 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $1M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $657399 | 0.0% | TRIM2023-Q4 | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $818 | 0.0% | HOLD2023-Q1 | Before 2020-Q1 |
Position Action Log
15 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$134K | +2.4K | |
| 2025-Q4 | ADD | −$268K | +1.3K | |
| 2025-Q3 | ADD | +$261K | +516 | |
| 2025-Q2 | ADD | +$131K | +6.8K | |
| 2024-Q4 | ADD | +$29K | +820 | |
| 2024-Q3 | ADD | +$204K | +269 | |
| 2024-Q2 | NEW | +$1M | +62.5K | |
| 2024-Q1 | ADD | −$213K | +4.1K | |
| 2023-Q4 | TRIM | −$267K | −11.6K | |
| 2023-Q4 | ADD | +$86K | +7.0K | |
| 2023-Q3 | NEW | +$924K | +36.7K | |
| 2023-Q2 | EXIT | −$818 | −24 | |
| 2023-Q1 | ADD | +$818 | +24 | |
| 2022-Q3 | EXIT | −$1K | −24 | |
| 2022-Q1 | NEW | +$1K | +24 |
Holder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07