加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Izzy Englander / Millennium Millennium Management LLC | $2M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $578179 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $517914 | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
Adage Capital Partners Adage Capital Partners GP, L.L.C. | $505831 | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $500976 | 0.0% | NEW2025-Q4 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $291220 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $212000 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $148970 | 0.0% | NEW2024-Q4 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $140223 | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $111882 | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$223K | +31.9K | |
| 2026-Q1 | NEW | +$140K | +23.1K | |
| 2026-Q1 | ADD | +$501K | +77.1K | |
| 2026-Q1 | ADD | +$2M | +329.3K | |
| 2026-Q1 | ADD | +$101K | +8.9K | |
| 2025-Q4 | TRIM | −$140K | −8.2K | |
| 2025-Q4 | ADD | −$374K | +17.7K | |
| 2025-Q4 | NEW | +$77K | +18.1K | |
| 2025-Q4 | NEW | +$501K | +117.6K | |
| 2025-Q4 | ADD | +$0 | +13.1K | |
| 2025-Q3 | NEW | +$209K | +24.3K | |
| 2025-Q3 | ADD | +$778K | +84.5K | |
| 2025-Q2 | NEW | +$111K | +12.8K | |
| 2025-Q1 | NEW | +$114K | +19.3K | |
| 2024-Q4 | NEW | +$149K | +12.1K | |
| 2023-Q4 | TRIM | −$64K | −70.9K | |
| 2023-Q3 | NEW | +$71K | +83.3K | |
| 2023-Q3 | NEW | +$82K | +95.8K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.