aismartmoney
投资人 / 桥水 AI 组合
Ray Dalio / Bridgewater

Ray Dalio · 桥水

Macro Hedge FundCIK 0001350694·2026 年 Q1
AI value
76 亿
33.7% of total AUM
AI positions
75
2026 年 Q1 13F-HR
Total AUM
224 亿
993 tickers

13F

993 positions · 2026 年 Q1

AI 持仓 · 75 ticker

$7.55B
#代码公司层级市值股数% AUM建仓季度
AMZN
NVDA
GOOGL
AVGO
MU
MSFT
TSM
LRCX
AMD
ORCL
MRVL
AMAT
META
ANET
KLAC
CLS
AAPL
ASML
GOOG
VRT
TER
CRDO
ARM
SNPS
ALAB
CSCO
CAT
CIEN
COHR
DELL
HPE
ASX
QCOM
CRWV
IREN
EQIX
AAOI
PLTR
NBIS
MDB
HUT
JBL
SYM UQ
MKSI
ISRG
ENTG
CDNS
BE
DT
SNDK
SMTC
LITE
GFS
VECO
WULF
OKLO
DLR
MTSI
NEE
PANW
NET
RBRK
SMCI
CRWD
ON
RKLB UQ
TEAM
SNOW
AEIS
ACLS
TSLA
PATH
HUBS
ADBE
CLSK

其他持仓 · 918 ticker

$14.85B · 非 AI
#代码公司市值股数% AUM建仓季度
76SPYSS SPDR S&P 500 ETF TRUST-US28 亿436 万股12.7%早于 2023 年 Q1
77IVVISHARES CORE S&P 500 ETF18 亿268 万股7.8%早于 2023 年 Q1
78GEVGE Vernova Inc4 亿43.49 万股1.7%2024 年 Q2
79NEMNEWMONT CORP3 亿232 万股1.1%早于 2023 年 Q1
80EWYISHARES MSCI SOUTH KOREA ETF2 亿177 万股1.0%2024 年 Q1
81JNJJOHNSON & JOHNSON2 亿69.69 万股0.8%早于 2023 年 Q1
82VWOVANGUARD FTSE EMERGING MARKE1 亿272 万股0.7%早于 2023 年 Q1
83UNPUNION PACIFIC CORP1 亿53.28 万股0.6%早于 2023 年 Q1
84MBBISHARES MBS ETF1 亿136 万股0.6%早于 2023 年 Q1
85STXSeagate Technology Holdings1 亿32.91 万股0.6%2024 年 Q4
86BBARRICK MINING CORP1 亿308 万股0.6%2025 年 Q2
87FIXCOMFORT SYSTEMS USA INC1 亿8.65 万股0.5%2023 年 Q3
88MOALTRIA GROUP INC1 亿171 万股0.5%早于 2023 年 Q1
89LQDISHR IBX USD INVGD CB ETF-UI1 亿102 万股0.5%早于 2023 年 Q1
90SESEA LTD-ADR1 亿134 万股0.5%早于 2023 年 Q1
91APHAMPHENOL CORP-CL A1 亿86.3 万股0.5%2024 年 Q2
92NUENUCOR CORP1 亿61.85 万股0.5%早于 2023 年 Q1
93CSXCSX CORP9750 万238 万股0.4%早于 2023 年 Q1
94VOOVANGUARD S&P 500 ETF9479 万15.86 万股0.4%2024 年 Q2
95IEMGISHARES CORE MSCI EMERGING9367 万134 万股0.4%早于 2023 年 Q1
96CCITIGROUP INC8998 万79.34 万股0.4%早于 2023 年 Q1
97PCARPACCAR INC8975 万77.71 万股0.4%早于 2023 年 Q1
98NRGNRG ENERGY INC8600 万58.85 万股0.4%早于 2023 年 Q1
99TLNTALEN ENERGY CORP8495 万26.61 万股0.4%2024 年 Q3
100BKRBAKER HUGHES CO8435 万138 万股0.4%2023 年 Q3
101EMXCISHARES MSCI EMR MRK EX CHNA8435 万107 万股0.4%2026 年 Q1
102HCAHCA HEALTHCARE INC8225 万17.38 万股0.4%早于 2023 年 Q1
103TSEMTOWER SEMICONDUCTOR LTD8120 万46.27 万股0.4%2026 年 Q1
104STLDSTEEL DYNAMICS INC7885 万43.81 万股0.4%早于 2023 年 Q1
105WFCWELLS FARGO & CO7504 万94.26 万股0.3%早于 2024 年 Q1
106MFCMANULIFE FINANCIAL CORP7258 万211 万股0.3%2024 年 Q2
107ONTOONTO INNOVATION INC7145 万34.84 万股0.3%2024 年 Q2
108AMKRAmkor Technology Inc7119 万158 万股0.3%2023 年 Q2
109TELTE CONNECTIVITY PLC7027 万33.62 万股0.3%2024 年 Q3
110WDCWESTERN DIGITAL CORP6736 万24.9 万股0.3%2025 年 Q3
111UTHRUNITED THERAPEUTICS CORP6592 万11.12 万股0.3%早于 2023 年 Q1
112LLYELI LILLY & CO6513 万7.08 万股0.3%早于 2023 年 Q1
113VALEVALE SA-SP ADR6342 万399 万股0.3%2024 年 Q1
114CITHE CIGNA GROUP6095 万22.85 万股0.3%早于 2023 年 Q1
115MCKMCKESSON CORP5831 万6.74 万股0.3%早于 2023 年 Q1
116AUANGLOGOLD ASHANTI PLC5815 万59.73 万股0.3%2024 年 Q1
117CEGCONSTELLATION ENERGY5762 万20.63 万股0.3%2023 年 Q3
118MNSTMONSTER BEVERAGE CORP5585 万77.08 万股0.2%早于 2023 年 Q1
119SBSWSIBANYE-STILLWATER LTD-ADR5453 万443 万股0.2%2024 年 Q2
120EMEEMCOR GROUP INC5375 万7.28 万股0.2%2023 年 Q3
121LNGCHENIERE ENERGY INC5289 万18.64 万股0.2%早于 2023 年 Q1
122VSTVISTRA CORP5239 万34.85 万股0.2%2023 年 Q2
123NXPINXP Semiconductors NV5173 万26.28 万股0.2%早于 2023 年 Q1
124BACBANK OF AMERICA CORP5084 万104 万股0.2%2024 年 Q3
125IM8NINSMED INC4833 万29.56 万股0.2%2026 年 Q1
126TPRTAPESTRY INC4520 万32.03 万股0.2%早于 2023 年 Q1
127BTIBRITISH AMERICAN TOB-SP ADR4478 万76.58 万股0.2%早于 2024 年 Q4
128CVSCVS HEALTH CORP4442 万61.84 万股0.2%早于 2023 年 Q1
129METMETLIFE INC4431 万62.65 万股0.2%早于 2023 年 Q1
130CENXCENTURY ALUMINUM COMPANY4299 万73.25 万股0.2%2023 年 Q4
131ALLALLSTATE CORP4292 万20.7 万股0.2%2023 年 Q3
132CFGCITIZENS FINANCIAL GROUP4280 万71.36 万股0.2%2024 年 Q4
133BPOPPOPULAR INC4256 万31.72 万股0.2%2024 年 Q2
134ZIONZIONS BANCORP NA4176 万72.48 万股0.2%2025 年 Q2
135GSKGSK PLC-SPON ADR3856 万69.87 万股0.2%早于 2023 年 Q1
136SLBSLB LTD3827 万74.48 万股0.2%早于 2023 年 Q1
137FHNFIRST HORIZON CORP3714 万163 万股0.2%早于 2023 年 Q1
138DECKDECKERS OUTDOOR CORP3682 万36.78 万股0.2%2023 年 Q3
139KGCKINROSS GOLD CORP3537 万116 万股0.2%2024 年 Q2
140ALNYALNYLAM PHARMACEUTICALS INC3527 万10.66 万股0.2%早于 2023 年 Q1
141BWABORGWARNER INC3526 万64.98 万股0.2%早于 2023 年 Q1
142CMCSACOMCAST CORP-CLASS A3424 万119 万股0.2%早于 2023 年 Q1
143GEGENERAL ELECTRIC3422 万12.06 万股0.2%早于 2023 年 Q1
144TEVATEVA PHARMACEUTICAL-SP ADR3399 万113 万股0.2%早于 2023 年 Q1
145TFCTRUIST FINANCIAL CORP3363 万73.17 万股0.1%2024 年 Q1
146VLOVALERO ENERGY CORP3311 万13.4 万股0.1%早于 2023 年 Q1
147HALOHALOZYME THERAPEUTICS INC3305 万51.14 万股0.1%早于 2023 年 Q3
148VODVODAFONE GROUP PLC-SP ADR3139 万209 万股0.1%早于 2023 年 Q1
149WMTWALMART INC3129 万25.18 万股0.1%早于 2023 年 Q1
150HIGHARTFORD INSURANCE GROUP INC3124 万23.11 万股0.1%早于 2023 年 Q1
151NVTNVENT ELECTRIC PLC3089 万26.12 万股0.1%早于 2024 年 Q4
152GRABGRAB HOLDINGS LTD - CL A3046 万832 万股0.1%早于 2023 年 Q1
153FNBFNB CORP3036 万182 万股0.1%2025 年 Q3
154NXTNEXTPOWER INC-CL A3034 万25.17 万股0.1%早于 2023 年 Q4
155TOLTOLL BROTHERS INC2967 万21.74 万股0.1%早于 2023 年 Q1
156SHELSHELL PLC-ADR2903 万31.22 万股0.1%2024 年 Q3
157GMEDGLOBUS MEDICAL INC - A2847 万33.05 万股0.1%早于 2023 年 Q1
158BNYBANK OF NEW YORK MELLON CORP2804 万23.63 万股0.1%早于 2023 年 Q1
159PSXPHILLIPS 662792 万15.33 万股0.1%早于 2023 年 Q1
160COSTCOSTCO WHOLESALE CORP2752 万2.76 万股0.1%早于 2023 年 Q1
161SUSUNCOR ENERGY INC2718 万41.22 万股0.1%早于 2023 年 Q1
162EVREVERCORE INC - A2700 万9.04 万股0.1%2023 年 Q2
163LUVSOUTHWEST AIRLINES CO2631 万70.04 万股0.1%早于 2023 年 Q1
164DGDOLLAR GENERAL CORP2571 万21.65 万股0.1%早于 2023 年 Q1
165MELIMERCADOLIBRE INC2537 万1.47 万股0.1%早于 2023 年 Q1
166GILDGILEAD SCIENCES INC2519 万18.07 万股0.1%早于 2023 年 Q1
167AMEAMETEK INC2497 万11.65 万股0.1%2024 年 Q4
168OGEOGE ENERGY CORP2484 万51.8 万股0.1%2024 年 Q4
169CDECOEUR MINING INC2445 万130 万股0.1%2025 年 Q3
170RNRRENAISSANCERE HOLDINGS LTD2443 万8.22 万股0.1%2024 年 Q2
171UHSUNIVERSAL HEALTH SERVICES-B2441 万13.64 万股0.1%早于 2023 年 Q1
172CAHCARDINAL HEALTH INC2435 万11.52 万股0.1%早于 2023 年 Q1
173PBRPETROLEO BRASILEIRO-SPON ADR2388 万115 万股0.1%2026 年 Q1
174GFIGOLD FIELDS LTD-SPONS ADR2367 万52.14 万股0.1%2024 年 Q1
175ACGLARCH CAPITAL GROUP LTD2363 万24.62 万股0.1%早于 2023 年 Q1
176RYAAYRYANAIR HOLDINGS PLC-SP ADR2317 万40.09 万股0.1%2024 年 Q2
177KMTKENNAMETAL INC2309 万63.92 万股0.1%2025 年 Q1
178PGPROCTER & GAMBLE CO/THE2281 万15.79 万股0.1%早于 2023 年 Q1
179ANFABERCROMBIE & FITCH CO-CL A2266 万24.81 万股0.1%2023 年 Q4
180WWDWOODWARD INC2259 万6.31 万股0.1%2025 年 Q1
181FLGFLAGSTAR BANK NA2258 万171 万股0.1%2025 年 Q2
182SNSHARKNINJA INC2226 万21.02 万股0.1%2024 年 Q2
183MDTMEDTRONIC PLC2212 万25.52 万股0.1%2024 年 Q1
184OVVOVINTIV INC2196 万37 万股0.1%早于 2023 年 Q1
185VZVERIZON COMMUNICATIONS INC2183 万43.48 万股0.1%2025 年 Q1
186OTISOTIS WORLDWIDE CORP2146 万27.84 万股0.1%2024 年 Q2
187KEYSKEYSIGHT TECHNOLOGIES IN2133 万7.55 万股0.1%2023 年 Q2
188CMICUMMINS INC2124 万3.95 万股0.1%2023 年 Q2
189STTSTATE STREET CORP2078 万16.42 万股0.1%2024 年 Q1
190ONONON HOLDING AG-CLASS A2076 万61.01 万股0.1%2024 年 Q1
191TMUST-MOBILE US INC2068 万9.85 万股0.1%早于 2023 年 Q1
192EXELEXELIXIS INC2063 万48.1 万股0.1%2025 年 Q1
193RGAREINSURANCE GROUP OF AMERICA2046 万10.02 万股0.1%2024 年 Q2
194SNXTD SYNNEX CORP2009 万11.91 万股0.1%2024 年 Q2
195PFGPRINCIPAL FINANCIAL GROUP1991 万22.09 万股0.1%2023 年 Q2
196MEDPMEDPACE HOLDINGS INC1975 万4.11 万股0.1%2025 年 Q3
197DINOHF SINCLAIR CORP1954 万31.32 万股0.1%早于 2023 年 Q1
198NBIXNEUROCRINE BIOSCIENCES INC1952 万14.81 万股0.1%早于 2023 年 Q1
199PRIMPRIMORIS SERVICES CORP1948 万13.62 万股0.1%2025 年 Q3
200GPORGULFPORT ENERGY CORP1943 万9.18 万股0.1%早于 2024 年 Q1
201KEYKEYCORP1936 万96.57 万股0.1%2024 年 Q1
202TKRTIMKEN CO1930 万19.19 万股0.1%早于 2023 年 Q4
203BNBROOKFIELD CORP1929 万47.75 万股0.1%2024 年 Q4
204BBIOBRIDGEBIO PHARMA INC1927 万25.95 万股0.1%2025 年 Q4
205PHPARKER HANNIFIN CORP1907 万2.13 万股0.1%2024 年 Q1
206MPCMARATHON PETROLEUM CORP1887 万7.73 万股0.1%早于 2023 年 Q1
207VSXYVICTORIA'S SECRET & CO1856 万40.03 万股0.1%2025 年 Q4
208EBCEASTERN BANKSHARES INC1841 万94.13 万股0.1%2025 年 Q3
209ROKUROKU INC1840 万19.45 万股0.1%2025 年 Q2
210SEICSEI INVESTMENTS COMPANY1826 万23.27 万股0.1%早于 2023 年 Q1
211UNMUNUM GROUP1805 万24.72 万股0.1%早于 2023 年 Q1
212VLYVALLEY NATIONAL BANCORP1805 万147 万股0.1%2025 年 Q3
213AEMAGNICO EAGLE MINES LTD1801 万8.87 万股0.1%早于 2023 年 Q1
214CRCRANE CO1769 万10.34 万股0.1%2025 年 Q4
215SPOTSPOTIFY TECHNOLOGY SA1764 万3.64 万股0.1%早于 2023 年 Q3
216REGNREGENERON PHARMACEUTICALS1756 万2.27 万股0.1%早于 2023 年 Q1
217FCNCAFIRST CITIZENS BCSHS -CL A1755 万9314 股0.1%2024 年 Q2
218EMREMERSON ELECTRIC CO1755 万13.4 万股0.1%2023 年 Q3
219ADIANALOG DEVICES INC1752 万5.51 万股0.1%2025 年 Q3
220KEXKIRBY CORP1735 万13.06 万股0.1%2024 年 Q3
221FTITECHNIPFMC PLC1734 万25.08 万股0.1%早于 2023 年 Q4
222KOCOCA-COLA CO/THE1711 万22.5 万股0.1%早于 2023 年 Q1
223EQHEQUITABLE HOLDINGS INC1701 万45.84 万股0.1%2024 年 Q3
224CRSCARPENTER TECHNOLOGY1673 万4.25 万股0.1%2025 年 Q1
225URAGLOBAL X URANIUM ETF1669 万34.46 万股0.1%2024 年 Q1
226PNWPINNACLE WEST CAPITAL1661 万16.48 万股0.1%2023 年 Q4
227PPLPPL CORP1626 万42.56 万股0.1%早于 2023 年 Q1
228PNCPNC FINANCIAL SERVICES GROUP1610 万7.73 万股0.1%2024 年 Q1
229PEPPEPSICO INC1609 万10.36 万股0.1%早于 2023 年 Q1
230MCDMCDONALD'S CORP1575 万5.07 万股0.1%早于 2023 年 Q1
231SLFSUN LIFE FINANCIAL INC1565 万25.06 万股0.1%2024 年 Q2
232ACMAECOM1554 万18.32 万股0.1%2024 年 Q1
233INDBINDEPENDENT BANK CORP/MA1544 万20.53 万股0.1%2025 年 Q3
234USBUS BANCORP1538 万29.57 万股0.1%早于 2023 年 Q1
235FLSFLOWSERVE CORP1534 万20.86 万股0.1%2025 年 Q4
236CROXCROCS INC1519 万18.3 万股0.1%早于 2023 年 Q1
237STRLSTERLING INFRASTRUCTURE INC1510 万3.71 万股0.1%2025 年 Q3
238PRUPRUDENTIAL FINANCIAL INC1486 万15.21 万股0.1%早于 2023 年 Q1
239KRKROGER CO1477 万20.41 万股0.1%早于 2023 年 Q1
240BMYBRISTOL-MYERS SQUIBB CO1466 万24.17 万股0.1%早于 2023 年 Q1
241EWWISHARES MSCI MEXICO ETF1462 万19.44 万股0.1%2024 年 Q3
242CBCHUBB LTD1460 万4.48 万股0.1%早于 2023 年 Q1
243CUSIP:884903808THOMSON REUTERS CORP.1439 万15.99 万股0.1%2023 年 Q3
244FIVEFIVE BELOW1414 万6.19 万股0.1%2025 年 Q3
245SPGIS&P GLOBAL INC1391 万3.27 万股0.1%2024 年 Q1
246EWEDWARDS LIFESCIENCES CORP1377 万17.19 万股0.1%早于 2023 年 Q1
247IDAIDACORP INC1366 万9.55 万股0.1%2023 年 Q4
248ROKROCKWELL AUTOMATION INC1357 万3.78 万股0.1%2024 年 Q4
249WALWESTERN ALLIANCE BANCORP1352 万19.08 万股0.1%2026 年 Q1
250ROSTROSS STORES INC1349 万6.23 万股0.1%早于 2023 年 Q1
251RALRALLIANT CORP1345 万32.35 万股0.1%2026 年 Q1
252NYTNEW YORK TIMES CO-A1335 万15.95 万股0.1%2023 年 Q4
253AIGAMERICAN INTERNATIONAL GROUP1326 万17.63 万股0.1%早于 2023 年 Q1
254BYDBOYD GAMING CORP1323 万16.1 万股0.1%早于 2023 年 Q3
255MPWRMONOLITHIC POWER SYSTEMS INC1306 万1.19 万股0.1%2023 年 Q3
256OZKBANK OZK1300 万28.32 万股0.1%2025 年 Q3
257WFRDWEATHERFORD INTERNATIONAL PL1296 万13.7 万股0.1%2023 年 Q3
258HBMHUDBAY MINERALS INC1294 万61.94 万股0.1%2023 年 Q3
259PRIPRIMERICA INC1294 万5.16 万股0.1%早于 2023 年 Q1
260MTZMASTEC INC1291 万4.01 万股0.1%2025 年 Q2
261CFRCULLEN/FROST BANKERS INC1273 万9.29 万股0.1%2025 年 Q2
262SFMSPROUTS FARMERS MARKET INC1272 万16.5 万股0.1%早于 2023 年 Q1
263SBLKSTAR BULK CARRIERS CORP1266 万55.13 万股0.1%2025 年 Q3
264EVRGEVERGY INC1265 万15.45 万股0.1%2025 年 Q4
265JJACOBS SOLUTIONS INC1249 万9.81 万股0.1%2024 年 Q1
266CSTMCONSTELLIUM SE1236 万50.3 万股0.1%早于 2023 年 Q1
267LPXLOUISIANA-PACIFIC CORP1231 万16.92 万股0.1%早于 2023 年 Q1
268TWLOTWILIO INC - A1227 万9.75 万股0.1%2024 年 Q2
269INCYINCYTE CORP1226 万13.03 万股0.1%早于 2023 年 Q1
270ELFELF BEAUTY INC1214 万20.03 万股0.1%早于 2023 年 Q1
271SSRMSSR MINING INC1212 万41.22 万股0.1%2025 年 Q1
272PINSPINTEREST INC- CLASS A1211 万66.05 万股0.1%早于 2023 年 Q1
273ALSNALLISON TRANSMISSION HOLDING1203 万10.28 万股0.1%早于 2023 年 Q1
274ABTABBOTT LABORATORIES1202 万11.71 万股0.1%早于 2023 年 Q1
275KRYSKRYSTAL BIOTECH INC1198 万4.64 万股0.1%2025 年 Q3
276DTMDT MIDSTREAM INC1194 万8.87 万股0.1%2023 年 Q3
277GLBEGLOBAL-E ONLINE LTD1185 万38.42 万股0.1%2025 年 Q3
278BMRNBIOMARIN PHARMACEUTICAL INC1169 万20.69 万股0.1%早于 2023 年 Q1
279CRBGCOREBRIDGE FINANCIAL INC1163 万48.74 万股0.1%2025 年 Q3
280WSCWILLSCOT HOLDINGS CORP1144 万65.9 万股0.1%2024 年 Q2
281NTAPNETAPP INC1142 万11.15 万股0.1%早于 2023 年 Q1
282PVHPVH CORP1139 万16.33 万股0.1%早于 2023 年 Q1
283AXSAXIS CAPITAL HOLDINGS LTD1138 万11.22 万股0.1%2024 年 Q2
284HWCHANCOCK WHITNEY CORP1134 万17.84 万股0.1%2025 年 Q3
285BKUBANKUNITED INC1123 万24.86 万股0.1%2025 年 Q3
286AEOAMERICAN EAGLE OUTFITTERS1099 万65.83 万股0.0%2024 年 Q2
287COLBCOLUMBIA BANKING SYSTEM INC1097 万39.99 万股0.0%2025 年 Q4
288AGIALAMOS GOLD INC-CLASS A1082 万24.34 万股0.0%早于 2023 年 Q1
289ASBASSOCIATED BANC-CORP1075 万41.57 万股0.0%2025 年 Q2
290RIORIO TINTO PLC-SPON ADR1066 万11.42 万股0.0%早于 2023 年 Q1
291IESCIES HOLDINGS INC1056 万2.22 万股0.0%2025 年 Q3
292TGTXTG THERAPEUTICS INC1035 万31.14 万股0.0%2025 年 Q3
293CPACOPA HOLDINGS SA-CLASS A1034 万9.1 万股0.0%2024 年 Q4
294EIXEDISON INTERNATIONAL1030 万14.08 万股0.0%早于 2023 年 Q1
295ADTADT INC1021 万155 万股0.0%2024 年 Q2
296WMSADVANCED DRAINAGE SYSTEMS IN1005 万7.33 万股0.0%2023 年 Q3
297SONSONOCO PRODUCTS CO1002 万18.53 万股0.0%2024 年 Q2
298LFUSLITTELFUSE INC997 万2.94 万股0.0%2025 年 Q3
299SHCSOTERA HEALTH CO997 万69.54 万股0.0%2026 年 Q1
300ASAMER SPORTS INC990 万30.07 万股0.0%2024 年 Q1
301SJMJM SMUCKER CO/THE985 万10.21 万股0.0%早于 2023 年 Q1
302AMTAMERICAN TOWER CORP982 万5.69 万股0.0%早于 2023 年 Q1
303VTRSVIATRIS INC981 万72.59 万股0.0%早于 2023 年 Q1
304CHTRCHARTER COMMUNICATIONS INC-A971 万4.5 万股0.0%2024 年 Q2
305DKSDICK'S SPORTING GOODS INC969 万4.89 万股0.0%早于 2023 年 Q1
306AXSMAXSOME THERAPEUTICS INC963 万5.7 万股0.0%2025 年 Q1
307GMGENERAL MOTORS CO958 万12.86 万股0.0%2025 年 Q4
308JXNJACKSON FINANCIAL INC-A931 万8.8 万股0.0%2025 年 Q3
309RDDTREDDIT INC-CL A926 万6.88 万股0.0%2025 年 Q3
310DYDYCOM INDUSTRIES INC913 万2.69 万股0.0%2024 年 Q2
311ITWILLINOIS TOOL WORKS912 万3.51 万股0.0%2024 年 Q2
312EROERO COPPER CORP912 万34.25 万股0.0%2023 年 Q4
313HMYHARMONY GOLD MNG-SPON ADR904 万58.85 万股0.0%2024 年 Q2
314HLHECLA MINING CO896 万48.1 万股0.0%2025 年 Q3
315INSPINSPIRE MEDICAL SYSTEMS INC895 万17.35 万股0.0%早于 2023 年 Q1
316KGSKODIAK GAS SERVICES INC895 万15.35 万股0.0%2025 年 Q3
317TOSTTOAST INC-CLASS A894 万33.72 万股0.0%2024 年 Q2
318FERGFERGUSON ENTERPRISES INC893 万3.83 万股0.0%2024 年 Q3
319FLRFLUOR CORP893 万19.15 万股0.0%2025 年 Q3
320IBOCINTERNATIONAL BANCSHARES CRP886 万13.16 万股0.0%2026 年 Q1
321DARDARLING INGREDIENTS INC883 万14.28 万股0.0%早于 2023 年 Q1
322RMDRESMED INC881 万3.92 万股0.0%早于 2023 年 Q1
323DXCMDEXCOM INC877 万13.97 万股0.0%早于 2023 年 Q1
324SNNSMITH & NEPHEW PLC -SPON ADR875 万27.55 万股0.0%早于 2023 年 Q1
325SYKSTRYKER CORP868 万2.64 万股0.0%早于 2023 年 Q1
326DKNG UWDRAFTKINGS INC-CL A856 万39.59 万股0.0%2025 年 Q1
327MTBM & T BANK CORP852 万4.12 万股0.0%早于 2023 年 Q1
328XYZBLOCK INC847 万14.07 万股0.0%早于 2023 年 Q1
329AYIACUITY INC843 万3.01 万股0.0%早于 2023 年 Q1
330AAGILENT TECHNOLOGIES INC840 万7.37 万股0.0%早于 2023 年 Q1
331TNLTRAVEL + LEISURE CO838 万12.11 万股0.0%早于 2023 年 Q1
332PAASPAN AMERICAN SILVER CORP827 万15.15 万股0.0%2025 年 Q3
333FHIFEDERATED HERMES INC818 万14.43 万股0.0%早于 2023 年 Q1
334INGRINGREDION INC815 万7.23 万股0.0%2024 年 Q2
335TJXTJX COMPANIES INC808 万5.06 万股0.0%早于 2023 年 Q1
336IQVIQVIA HOLDINGS INC804 万4.71 万股0.0%早于 2023 年 Q1
337LNCLINCOLN NATIONAL CORP800 万22.53 万股0.0%2024 年 Q2
338HPQHP INC795 万41.37 万股0.0%早于 2023 年 Q1
339TRVTRAVELERS COS INC/THE794 万2.72 万股0.0%早于 2023 年 Q1
340CSLCARLISLE COS INC789 万2.37 万股0.0%早于 2023 年 Q1
341AFGAMERICAN FINANCIAL GROUP INC788 万6.17 万股0.0%2024 年 Q3
342NOCNORTHROP GRUMMAN CORP784 万1.15 万股0.0%2025 年 Q4
343QSRRESTAURANT BRANDS INTERN776 万10.5 万股0.0%早于 2023 年 Q1
344CNOCNO FINANCIAL GROUP INC775 万18.88 万股0.0%早于 2023 年 Q1
345WYWEYERHAEUSER CO774 万31.7 万股0.0%早于 2023 年 Q1
346VIKVIKING HOLDINGS LTD773 万10.52 万股0.0%2025 年 Q3
347FIGSFIGS INC-CLASS A767 万51.95 万股0.0%早于 2023 年 Q1
348TOWNTOWNE BANK766 万22.75 万股0.0%2025 年 Q3
349AGXARGAN INC762 万1.4 万股0.0%2026 年 Q1
350CWCURTISS-WRIGHT CORP761 万1.12 万股0.0%2024 年 Q2
351VVISA INC-CLASS A SHARES761 万2.52 万股0.0%早于 2023 年 Q1
352CECELANESE CORP759 万11.54 万股0.0%2024 年 Q2
353URIUNITED RENTALS INC755 万1.04 万股0.0%早于 2023 年 Q1
354PEGAPEGASYSTEMS INC752 万17.67 万股0.0%2025 年 Q2
355NFLXNETFLIX INC746 万7.76 万股0.0%早于 2023 年 Q1
356PODDINSULET CORP741 万3.53 万股0.0%早于 2023 年 Q1
357UALUNITED AIRLINES HOLDINGS INC739 万8.02 万股0.0%2023 年 Q4
358BTEBAYTEX ENERGY CORP732 万164 万股0.0%2026 年 Q1
359LKQLKQ CORP730 万24.87 万股0.0%2023 年 Q3
360BCCBOISE CASCADE CO720 万9.5 万股0.0%2023 年 Q4
361CLCOLGATE-PALMOLIVE CO720 万8.45 万股0.0%早于 2023 年 Q1
362SANMSANMINA CORP718 万5.54 万股0.0%早于 2023 年 Q1
363ARANTERO RESOURCES CORP716 万16.88 万股0.0%早于 2023 年 Q1
364TMOTHERMO FISHER SCIENTIFIC INC712 万1.45 万股0.0%早于 2023 年 Q1
365ASOACADEMY SPORTS & OUTDOORS IN710 万12.57 万股0.0%2024 年 Q2
366NSITINSIGHT ENTERPRISES INC707 万10.55 万股0.0%2023 年 Q4
367MDAMDA SPACE LTD706 万27.96 万股0.0%2026 年 Q1
368HRMYHARMONY BIOSCIENCES HOLDINGS704 万25.15 万股0.0%2025 年 Q3
369ETNEATON CORP PLC699 万1.95 万股0.0%2024 年 Q4
370ITTITT INC685 万3.6 万股0.0%2025 年 Q3
371AGFIRST MAJESTIC SILVER CORP685 万31.88 万股0.0%2025 年 Q4
372LMTLOCKHEED MARTIN CORP683 万1.13 万股0.0%2023 年 Q3
373AEPAMERICAN ELECTRIC POWER680 万5.19 万股0.0%2026 年 Q1
374AFLAFLAC INC676 万6.16 万股0.0%早于 2023 年 Q1
375IEIVANHOE ELECTRIC INC / US670 万56.68 万股0.0%2025 年 Q3
376CNACNA FINANCIAL CORP669 万14.57 万股0.0%早于 2023 年 Q1
377ABBVABBVIE INC660 万3.04 万股0.0%早于 2023 年 Q1
378AXPAMERICAN EXPRESS CO659 万2.18 万股0.0%2023 年 Q3
379PWRQUANTA SERVICES INC654 万1.19 万股0.0%2024 年 Q3
380MIRMIRION TECHNOLOGIES INC654 万35.18 万股0.0%2024 年 Q4
381STNGSCORPIO TANKERS INC653 万8.75 万股0.0%2025 年 Q3
382AONAON PLC-CLASS A653 万2.02 万股0.0%2023 年 Q3
383WTWWILLIS TOWERS WATSON PLC648 万2.23 万股0.0%早于 2023 年 Q1
384MTDMETTLER-TOLEDO INTERNATIONAL648 万5138 股0.0%早于 2023 年 Q1
385TTEKTETRA TECH INC644 万21.39 万股0.0%2025 年 Q4
386IDRIDAHO STRATEGIC RESOURCES IN642 万19.98 万股0.0%2025 年 Q4
387NVRNVR INC637 万967 股0.0%早于 2023 年 Q1
388SNCYSUN COUNTRY AIRLINES HOLDING635 万38.43 万股0.0%2024 年 Q4
389ORLYO'REILLY AUTOMOTIVE INC631 万6.84 万股0.0%早于 2023 年 Q1
390DOCUDOCUSIGN INC630 万13.28 万股0.0%2023 年 Q2
391BRBRBELLRING BRANDS INC629 万39.11 万股0.0%早于 2023 年 Q1
392KTBKONTOOR BRANDS INC625 万8.89 万股0.0%2024 年 Q1
393COKECOCA-COLA CONSOLIDATED INC619 万3.23 万股0.0%早于 2023 年 Q1
394LBRTLIBERTY ENERGY INC617 万21.42 万股0.0%2023 年 Q4
395STSENSATA TECHNOLOGIES HOLDING616 万17.5 万股0.0%2023 年 Q3
396LHXL3HARRIS TECHNOLOGIES INC615 万1.78 万股0.0%2023 年 Q2
397BCRXBIOCRYST PHARMACEUTICALS INC607 万63.81 万股0.0%2025 年 Q3
398PORPORTLAND GENERAL ELECTRIC CO607 万11.51 万股0.0%2025 年 Q3
399SNASNAP-ON INC605 万1.67 万股0.0%早于 2023 年 Q1
400VOYAVOYA FINANCIAL INC605 万8.85 万股0.0%2024 年 Q2
401RRCRANGE RESOURCES CORP600 万13.29 万股0.0%早于 2023 年 Q1
402ZTSZOETIS INC600 万5.07 万股0.0%早于 2023 年 Q1
