aismartmoney
投资人 / Holocene
Brandon Haley / Holocene

Brandon Haley / Holocene Advisors

Multi-Strat Alum多空派CIK 0001700574·2026 年 Q1
AI value
117 亿
28.1% of total AUM
AI positions
60
2026 年 Q1 13F-HR
Total AUM
415 亿
797 tickers

13F

794 positions · 2026 年 Q1

AI 持仓 · 60 ticker

$11.66B
#代码公司层级市值股数% AUM建仓季度
AMZN
NVDA
TSLA
AAPL
PLTR
ISRG
MSFT
GOOGL
META
COHR
EQIX
AMAT
CAT
TSM
SNDK
PANW
NOW
NEE
COIN
CLS
QCOM
AVGO
VRT
ADBE
GLW
TER
LITE
CDNS
DE
U
BE
ENTG
AMD
RBRK
ORCL
SNOW
LRCX
AKAM
BIDU
PONY
FIGR
CIEN
JBL
ALAB
ZS
ACLS
DLR
JOBY
HUBS
NTNX
ACHR
OKLO
AMBA
NET
SEI
CORZ
STM
MDB
DT
AMSC

其他持仓 · 734 ticker

$29.62B · 非 AI
#代码公司市值股数% AUM建仓季度
61DHRDANAHER CORP8 亿404 万股1.8%2024 年 Q3
62CUSIP:30231G102EXXON MOBIL CORP7 亿429 万股1.8%早于 2023 年 Q2
63VVISA INC-CLASS A SHARES7 亿217 万股1.6%早于 2023 年 Q2
64GEVGE Vernova Inc6 亿67.85 万股1.4%2024 年 Q2
65PEPPEPSICO INC5 亿352 万股1.3%2024 年 Q2
66AZNASTRAZENECA PLC5 亿266 万股1.3%2026 年 Q1
67HLTHILTON WORLDWIDE HOLDINGS IN5 亿156 万股1.1%早于 2023 年 Q2
68GEGENERAL ELECTRIC4 亿152 万股1.0%早于 2023 年 Q2
69STXSeagate Technology Holdings4 亿109 万股1.0%早于 2023 年 Q2
70RSGREPUBLIC SERVICES INC4 亿190 万股1.0%2024 年 Q1
71PHPARKER HANNIFIN CORP4 亿46.34 万股1.0%2024 年 Q4
72STLDSTEEL DYNAMICS INC4 亿229 万股1.0%2024 年 Q4
73MAMASTERCARD INC - A4 亿80.52 万股1.0%早于 2023 年 Q2
74SHWSHERWIN-WILLIAMS CO/THE4 亿125 万股1.0%早于 2023 年 Q2
75GILDGILEAD SCIENCES INC4 亿261 万股0.9%2025 年 Q1
76CPNGCOUPANG INC3 亿1814 万股0.8%早于 2023 年 Q2
77APDAIR PRODUCTS & CHEMICALS INC3 亿111 万股0.8%2024 年 Q4
78CVSCVS HEALTH CORP3 亿448 万股0.8%2023 年 Q3
79GSKGSK PLC-SPON ADR3 亿552 万股0.7%早于 2023 年 Q2
80MCHPMICROCHIP TECHNOLOGY INC3 亿451 万股0.7%2023 年 Q3
81ROSTROSS STORES INC3 亿132 万股0.7%早于 2023 年 Q2
82ROKROCKWELL AUTOMATION INC3 亿78.78 万股0.7%2023 年 Q3
83FDXFEDEX CORP3 亿79.12 万股0.7%早于 2023 年 Q2
84WATWATERS CORP3 亿91.71 万股0.7%2025 年 Q3
85CORCENCORA INC3 亿84.11 万股0.6%2023 年 Q3
86BRK/BBERKSHIRE HATHAWAY INC-CL B3 亿52.7 万股0.6%2024 年 Q4
87XPOXPO INC2 亿125 万股0.6%2023 年 Q4
88RVMDREVOLUTION MEDICINES INC2 亿247 万股0.6%2024 年 Q4
89LYBLYONDELLBASELL INDU-CL A2 亿284 万股0.6%2023 年 Q4
90FERGFERGUSON ENTERPRISES INC2 亿97.39 万股0.5%2025 年 Q1
91FOXAFOX CORP - CLASS A2 亿387 万股0.5%早于 2024 年 Q1
92ACNACCENTURE PLC-CL A2 亿112 万股0.5%2024 年 Q1
93ADIANALOG DEVICES INC2 亿69.36 万股0.5%2024 年 Q2
94CBCHUBB LTD2 亿67.4 万股0.5%2025 年 Q3
95LMTLOCKHEED MARTIN CORP2 亿36.31 万股0.5%2023 年 Q3
96CUSIP:880881107TERNS PHARMACEUTICALS INC2 亿412 万股0.5%2025 年 Q4
97CRSCARPENTER TECHNOLOGY2 亿54.89 万股0.5%2024 年 Q3
98BSXBOSTON SCIENTIFIC CORP2 亿343 万股0.5%2025 年 Q2
99DOWDOW INC2 亿512 万股0.5%2023 年 Q4
100AZOAUTOZONE INC2 亿6.19 万股0.5%早于 2023 年 Q2
101WDCWESTERN DIGITAL CORP2 亿76.19 万股0.5%早于 2023 年 Q2
102CSXCSX CORP2 亿499 万股0.5%2025 年 Q2
103MSIMOTOROLA SOLUTIONS INC2 亿44.8 万股0.5%2023 年 Q3
104SBUXSTARBUCKS CORP2 亿213 万股0.5%2024 年 Q3
105TXRHTEXAS ROADHOUSE INC2 亿112 万股0.4%2023 年 Q3
106VIKVIKING HOLDINGS LTD2 亿247 万股0.4%2024 年 Q2
107POSTPOST HOLDINGS INC2 亿177 万股0.4%早于 2023 年 Q4
108STZCONSTELLATION BRANDS INC-A2 亿116 万股0.4%早于 2023 年 Q2
109LLYELI LILLY & CO2 亿18.74 万股0.4%2023 年 Q3
110TMOTHERMO FISHER SCIENTIFIC INC2 亿34.13 万股0.4%早于 2024 年 Q1
111EATBRINKER INTERNATIONAL INC2 亿114 万股0.4%早于 2023 年 Q2
112ATIATI INC2 亿110 万股0.4%2024 年 Q1
113MASMASCO CORP2 亿262 万股0.4%早于 2023 年 Q2
114YUMYUM! BRANDS INC2 亿101 万股0.4%早于 2023 年 Q2
115HALHALLIBURTON CO2 亿401 万股0.4%早于 2023 年 Q2
116KRKROGER CO2 亿210 万股0.4%2024 年 Q1
117GKOSGLAUKOS CORP1 亿138 万股0.4%早于 2023 年 Q2
118DHIDR HORTON INC1 亿108 万股0.4%2025 年 Q3
119IRTCIRHYTHM HOLDINGS INC1 亿125 万股0.4%早于 2023 年 Q2
120GMGENERAL MOTORS CO1 亿197 万股0.4%2023 年 Q4
121CARTMAPLEBEAR INC1 亿391 万股0.4%早于 2023 年 Q4
122SPGIS&P GLOBAL INC1 亿34.45 万股0.4%早于 2023 年 Q2
123TOLTOLL BROTHERS INC1 亿106 万股0.3%早于 2023 年 Q2
124VALEVALE SA-SP ADR1 亿886 万股0.3%早于 2023 年 Q2
125JAZZJAZZ PHARMACEUTICALS PLC1 亿73.39 万股0.3%2025 年 Q1
126DGDOLLAR GENERAL CORP1 亿117 万股0.3%早于 2023 年 Q2
127CPTCAMDEN PROPERTY TRUST1 亿142 万股0.3%早于 2023 年 Q2
128CVXCHEVRON CORP1 亿64.36 万股0.3%早于 2023 年 Q2
129DASHDOORDASH INC - A1 亿87.79 万股0.3%2023 年 Q3
130ENPHENPHASE ENERGY INC1 亿336 万股0.3%2023 年 Q4
131LPLALPL FINANCIAL HOLDINGS INC1 亿41.76 万股0.3%早于 2023 年 Q2
132TPRTAPESTRY INC1 亿86.91 万股0.3%2024 年 Q3
133FASTFASTENAL CO1 亿262 万股0.3%早于 2023 年 Q2
134CHWYCHEWY INC - CLASS A1 亿448 万股0.3%2024 年 Q1
135URIUNITED RENTALS INC1 亿16.19 万股0.3%2023 年 Q4
136JPMJPMORGAN CHASE & CO1 亿39.94 万股0.3%早于 2023 年 Q2
137AVBAVALONBAY COMMUNITIES INC1 亿71.17 万股0.3%2024 年 Q1
138LOWLOWE'S COS INC1 亿48.05 万股0.3%2025 年 Q1
139TTWOTAKE-TWO INTERACTIVE SOFTWRE1 亿56.39 万股0.3%2024 年 Q4
140NOCNORTHROP GRUMMAN CORP1 亿16.16 万股0.3%早于 2023 年 Q2
141SAIASAIA INC1 亿29.74 万股0.3%早于 2023 年 Q2
142MCDMCDONALD'S CORP1 亿33.47 万股0.3%2024 年 Q4
143WCCWESCO INTERNATIONAL INC1 亿37.93 万股0.3%2026 年 Q1
144FANGDIAMONDBACK ENERGY INC1 亿52.39 万股0.3%早于 2023 年 Q2
145KNXKNIGHT-SWIFT TRANSPORTATION1 亿176 万股0.2%2023 年 Q4
146MPCMARATHON PETROLEUM CORP1 亿41.41 万股0.2%2023 年 Q4
147MSMORGAN STANLEY1 亿61.14 万股0.2%2023 年 Q4
148ABNBAIRBNB INC-CLASS A9994 万79.14 万股0.2%2024 年 Q1
149BGBUNGE GLOBAL SA9843 万77.38 万股0.2%2025 年 Q1
150ADPAUTOMATIC DATA PROCESSING9793 万48.2 万股0.2%早于 2023 年 Q2
151BUDANHEUSER-BUSCH INBEV-SPN ADR9438 万136 万股0.2%2023 年 Q4
152ICLRICON PLC9305 万84.08 万股0.2%早于 2023 年 Q2
153SRRKSCHOLAR ROCK HOLDING CORP9296 万189 万股0.2%2025 年 Q3
154TYLTYLER TECHNOLOGIES INC8963 万26.18 万股0.2%早于 2023 年 Q2
155PCORPROCORE TECHNOLOGIES INC8843 万155 万股0.2%早于 2023 年 Q2
156XENEXENON PHARMACEUTICALS INC8831 万152 万股0.2%早于 2023 年 Q2
157CHDCHURCH & DWIGHT CO INC8781 万94.09 万股0.2%早于 2023 年 Q2
158WELLWELLTOWER INC8774 万44.38 万股0.2%2025 年 Q1
159KKRKKR & CO INC8763 万94.74 万股0.2%早于 2023 年 Q2
160COGTCOGENT BIOSCIENCES INC8661 万225 万股0.2%2025 年 Q3
161WLKWESTLAKE CORP8528 万73 万股0.2%2024 年 Q3
162QQNITY ELECTRONICS INC8369 万72.53 万股0.2%2025 年 Q4
163RGENREPLIGEN CORP8352 万70.89 万股0.2%2023 年 Q4
164IDXXIDEXX LABORATORIES INC8301 万14.77 万股0.2%2024 年 Q4
165TNGXTANGO THERAPEUTICS INC8227 万393 万股0.2%2026 年 Q1
166ALKSALKERMES PLC8194 万232 万股0.2%早于 2023 年 Q2
167ABTABBOTT LABORATORIES8120 万79.09 万股0.2%早于 2024 年 Q3
168BLTEBELITE BIO INC - ADR7884 万49.45 万股0.2%2025 年 Q4
169OXYOCCIDENTAL PETROLEUM CORP7840 万121 万股0.2%早于 2023 年 Q2
170NU UNNU HOLDINGS LTD/CAYMAN ISL-A7840 万546 万股0.2%早于 2023 年 Q2
171EOGEOG RESOURCES INC7679 万53.12 万股0.2%2023 年 Q3
172CPCANADIAN PACIFIC KANSAS CITY7679 万97.63 万股0.2%2024 年 Q2
173COPCONOCOPHILLIPS7647 万57.93 万股0.2%早于 2023 年 Q2
174LPXLOUISIANA-PACIFIC CORP7467 万103 万股0.2%早于 2023 年 Q2
175ONONON HOLDING AG-CLASS A7190 万211 万股0.2%2024 年 Q1
176WMBWILLIAMS COS INC7165 万98.44 万股0.2%2024 年 Q1
177ROKUROKU INC7035 万74.35 万股0.2%2024 年 Q3
178WCNWASTE CONNECTIONS INC6983 万42.99 万股0.2%2024 年 Q3
179KYMRKYMERA THERAPEUTICS INC6969 万83.68 万股0.2%2025 年 Q3
180PSXPHILLIPS 666961 万38.21 万股0.2%早于 2023 年 Q2
181EQREQUITY RESIDENTIAL6904 万117 万股0.2%2024 年 Q2
182MRKMERCK & CO. INC.6886 万57.25 万股0.2%2023 年 Q4
183CASYCASEY'S GENERAL STORES INC6763 万9.29 万股0.2%2024 年 Q2
184RBARB GLOBAL INC6684 万69.73 万股0.2%早于 2023 年 Q2
185GMEDGLOBUS MEDICAL INC - A6667 万77.38 万股0.2%早于 2023 年 Q2
186MMM3M CO6525 万44.93 万股0.2%2023 年 Q4
187NVONOVO-NORDISK A/S-SPONS ADR6415 万175 万股0.2%早于 2024 年 Q1
188SSBSOUTHSTATE BANK CORP6397 万69.14 万股0.2%2025 年 Q3
189FTNTFORTINET INC6331 万77.47 万股0.2%早于 2023 年 Q2
190CUSIP:143658300CARNIVAL CORP6306 万244 万股0.2%2026 年 Q1
191CECELANESE CORP6222 万94.6 万股0.1%早于 2023 年 Q2
192DNLIDENALI THERAPEUTICS INC6135 万320 万股0.1%2024 年 Q1
193MELIMERCADOLIBRE INC6127 万3.54 万股0.1%2023 年 Q3
194SPYSS SPDR S&P 500 ETF TRUST-US6118 万9.41 万股0.1%早于 2024 年 Q4
195PBRPETROLEO BRASILEIRO-SPON ADR6047 万291 万股0.1%2026 年 Q1
196ICEINTERCONTINENTAL EXCHANGE IN6043 万38.42 万股0.1%早于 2024 年 Q1
197ADCAGREE REALTY CORP5958 万79.04 万股0.1%早于 2023 年 Q2
198PFGCPERFORMANCE FOOD GROUP CO5935 万69.28 万股0.1%早于 2023 年 Q2
199EWEDWARDS LIFESCIENCES CORP5911 万73.81 万股0.1%早于 2023 年 Q2
200GNRCGENERAC HOLDINGS INC5887 万30.14 万股0.1%早于 2023 年 Q2
201NRGNRG ENERGY INC5764 万39.44 万股0.1%早于 2023 年 Q2
202AAALCOA CORP5600 万84.42 万股0.1%早于 2023 年 Q2
203WDAYWORKDAY INC-CLASS A5496 万42.3 万股0.1%2023 年 Q3
204IBNICICI BANK LTD-SPON ADR5472 万211 万股0.1%2025 年 Q4
205ELVELEVANCE HEALTH INC5445 万18.6 万股0.1%早于 2023 年 Q2
206LINLINDE PLC5373 万10.84 万股0.1%早于 2023 年 Q2
207ZBHZIMMER BIOMET HOLDINGS INC5368 万59.37 万股0.1%2023 年 Q3
208ITTITT INC5134 万26.94 万股0.1%2025 年 Q4
209WSTWEST PHARMACEUTICAL SERVICES5104 万20.36 万股0.1%2023 年 Q3
210NCLHNORWEGIAN CRUISE LINE HOLDIN5057 万270 万股0.1%早于 2023 年 Q2
211DISWALT DISNEY CO/THE5000 万51.88 万股0.1%早于 2023 年 Q4
212TFXTELEFLEX INC4968 万41.53 万股0.1%早于 2023 年 Q2
213VSTVISTRA CORP4820 万32.06 万股0.1%2024 年 Q1
214CAHCARDINAL HEALTH INC4708 万22.28 万股0.1%早于 2023 年 Q2
215BLDRBUILDERS FIRSTSOURCE INC4634 万56.29 万股0.1%2024 年 Q3
216SNSHARKNINJA INC4629 万43.71 万股0.1%2023 年 Q3
217SCHWSCHWAB (CHARLES) CORP4522 万48.12 万股0.1%早于 2023 年 Q2
218SUSUNCOR ENERGY INC4485 万67.85 万股0.1%2024 年 Q4
219JHXJAMES HARDIE IND PLC4399 万232 万股0.1%2025 年 Q3
220ECHOECHOSTAR CORP-A4385 万37.46 万股0.1%2025 年 Q3
221FPSFORGENT POWER SOLUTIONS-CL A4299 万147 万股0.1%2026 年 Q1
222CELCCELCUITY INC4223 万37 万股0.1%2025 年 Q4
223PNCPNC FINANCIAL SERVICES GROUP4218 万20.27 万股0.1%早于 2024 年 Q2
224ESIELEMENT SOLUTIONS INC4043 万118 万股0.1%早于 2023 年 Q2
225TLNTALEN ENERGY CORP4020 万12.59 万股0.1%2024 年 Q3
226ALLYALLY FINANCIAL INC3993 万102 万股0.1%2024 年 Q2
227HDBHDFC BANK LTD-ADR3949 万159 万股0.1%2025 年 Q4
228HSTHOST HOTELS & RESORTS INC3829 万200 万股0.1%2023 年 Q3
229BTSGBRIGHTSPRING HEALTH SERVICES3802 万89.22 万股0.1%2024 年 Q1
230PAYPPAYPAY CORP3801 万178 万股0.1%2026 年 Q1
231AMHAMERICAN HOMES 4 RENT- A3791 万136 万股0.1%2024 年 Q1
232RACEFERRARI NV3735 万11.04 万股0.1%早于 2023 年 Q4
233MDLNMEDLINE INC-CL A3704 万83.23 万股0.1%2025 年 Q4
234TEXTEREX CORP3700 万62.61 万股0.1%2024 年 Q2
235CBOECBOE GLOBAL MARKETS INC3689 万13.12 万股0.1%2025 年 Q2
236FTITECHNIPFMC PLC3689 万53.36 万股0.1%早于 2023 年 Q2
237FIXCOMFORT SYSTEMS USA INC3679 万2.67 万股0.1%2025 年 Q4
238LBRTLIBERTY ENERGY INC3670 万127 万股0.1%2024 年 Q4
239BNYBANK OF NEW YORK MELLON CORP3665 万30.89 万股0.1%2024 年 Q1
240PENPENUMBRA INC3632 万11.06 万股0.1%2024 年 Q3
241MRSHMARSH & MCLENNAN COS3526 万20.33 万股0.1%早于 2023 年 Q2
242LMNDLEMONADE INC3470 万55.36 万股0.1%2025 年 Q3
243KMXCARMAX INC3435 万82.61 万股0.1%2023 年 Q3
244EBAYEBAY INC3404 万37.4 万股0.1%2025 年 Q1
245CEGCONSTELLATION ENERGY3393 万12.15 万股0.1%2024 年 Q3
246BACBANK OF AMERICA CORP3374 万69.22 万股0.1%2023 年 Q3
247ALBALBEMARLE CORP3330 万18.55 万股0.1%早于 2023 年 Q2
248WFRDWEATHERFORD INTERNATIONAL PL3307 万34.97 万股0.1%早于 2023 年 Q2
249MTZMASTEC INC3273 万10.17 万股0.1%早于 2023 年 Q2
250OKEONEOK INC3229 万35.73 万股0.1%早于 2023 年 Q2
251EVREVERCORE INC - A3219 万10.78 万股0.1%2024 年 Q3
252COFCAPITAL ONE FINANCIAL CORP3149 万17.26 万股0.1%2024 年 Q2
253PTENPATTERSON-UTI ENERGY INC3095 万286 万股0.1%早于 2023 年 Q2
254JLLJONES LANG LASALLE INC3085 万10.14 万股0.1%早于 2023 年 Q2
255CCJCAMECO CORP3076 万28.32 万股0.1%2024 年 Q4
256BLKBLACKROCK INC3020 万3.14 万股0.1%2025 年 Q1
257VRTXVERTEX PHARMACEUTICALS INC3019 万6.76 万股0.1%2024 年 Q4
258ARANTERO RESOURCES CORP3007 万70.84 万股0.1%早于 2023 年 Q2
259CMCSACOMCAST CORP-CLASS A3006 万105 万股0.1%2023 年 Q3
260BROSDUTCH BROS INC-CLASS A2955 万58.32 万股0.1%早于 2023 年 Q2
261TAT&T INC2902 万100 万股0.1%2023 年 Q3
262ABVXABIVAX SA-ADR2880 万25.87 万股0.1%2025 年 Q3
263FITBFIFTH THIRD BANCORP2805 万60.38 万股0.1%早于 2023 年 Q2
264TDGTRANSDIGM GROUP INC2792 万2.41 万股0.1%2024 年 Q2
265DARDARLING INGREDIENTS INC2740 万44.3 万股0.1%早于 2023 年 Q2
266FISFIDELITY NATIONAL INFO SERV2732 万58.23 万股0.1%早于 2023 年 Q2
267FLGFLAGSTAR BANK NA2708 万206 万股0.1%2024 年 Q4
268TGTTARGET CORP2703 万22.31 万股0.1%2023 年 Q3
269MCOMOODY'S CORP2658 万6.09 万股0.1%2024 年 Q1
270SESEA LTD-ADR2604 万31.45 万股0.1%早于 2023 年 Q2
271HWMHOWMET AEROSPACE INC2592 万11.25 万股0.1%早于 2023 年 Q2
272HBANHUNTINGTON BANCSHARES INC2576 万165 万股0.1%早于 2024 年 Q3
273BRBRBELLRING BRANDS INC2396 万149 万股0.1%2024 年 Q1
274WTFCWINTRUST FINANCIAL CORP2373 万17.08 万股0.1%2023 年 Q3
275INVHINVITATION HOMES INC2348 万94.5 万股0.1%早于 2023 年 Q2
276FRPTFRESHPET INC2296 万38.94 万股0.1%早于 2023 年 Q2
277WHWYNDHAM HOTELS & RESORTS INC2283 万28.1 万股0.1%2024 年 Q4
278FUTUFUTU HOLDINGS LTD-ADR2281 万16.68 万股0.1%2025 年 Q3
279VRSNVERISIGN INC2224 万8.95 万股0.1%早于 2023 年 Q2
280KVUEKENVUE INC2223 万129 万股0.1%2025 年 Q1
281PTGXPROTAGONIST THERAPEUTICS INC2213 万20.99 万股0.1%早于 2023 年 Q2
282BENFRANKLIN RESOURCES INC2104 万89.1 万股0.1%早于 2023 年 Q2
283DFTXDEFINIUM THERAPEUTICS INC2064 万109 万股0.1%2026 年 Q1
284NESRNATIONAL ENERGY SERVICES REU2035 万94.8 万股0.0%2025 年 Q4
285CVECENOVUS ENERGY INC2019 万76.11 万股0.0%早于 2023 年 Q2
286PFSIPENNYMAC FINANCIAL SERVICES2001 万22.89 万股0.0%2024 年 Q2
287IRTINDEPENDENCE REALTY TRUST IN1986 万133 万股0.0%2024 年 Q1
288SUNCSUNOCOCORP LLC1985 万32.2 万股0.0%2025 年 Q4
289CHYMCHIME FINANCIAL INC-CL A1957 万105 万股0.0%2026 年 Q1
290JANJANUS LIVING INC CL-A-11941 万82.36 万股0.0%2026 年 Q1
291NEMNEWMONT CORP1914 万17.68 万股0.0%早于 2023 年 Q2
292DKNG UWDRAFTKINGS INC-CL A1893 万87.55 万股0.0%2023 年 Q4
293KGSKODIAK GAS SERVICES INC1876 万32.16 万股0.0%2026 年 Q1
294BWXTBWX TECHNOLOGIES INC1855 万9.07 万股0.0%2025 年 Q1
295AXGNAXOGEN INC1835 万55.38 万股0.0%2026 年 Q1
296MSCIMSCI INC1794 万3.33 万股0.0%早于 2023 年 Q2
297XLPSS CONSUMER STAPLES SEL SECT1760 万21.47 万股0.0%2025 年 Q3
298MRPMILLROSE PROPERTIES1730 万61.78 万股0.0%2026 年 Q1
299TRUTRANSUNION1697 万24.53 万股0.0%早于 2023 年 Q2
300SXTSENSIENT TECHNOLOGIES CORP1641 万18.99 万股0.0%早于 2024 年 Q1
301TWSTTWIST BIOSCIENCE CORP1638 万34.48 万股0.0%2025 年 Q1
302CAVACAVA GROUP INC1612 万19.93 万股0.0%2023 年 Q4
303PRPERMIAN RESOURCES CORP-CL A1609 万75.45 万股0.0%2023 年 Q4
304WOOFPETCO HEALTH AND WELLNESS CO1602 万576 万股0.0%早于 2023 年 Q2
305CVNACARVANA CO1572 万5 万股0.0%早于 2023 年 Q2
306KMBKIMBERLY-CLARK CORP1569 万16.26 万股0.0%早于 2023 年 Q2
307NDAQNASDAQ INC1562 万18.4 万股0.0%早于 2023 年 Q2
308CGCARLYLE GROUP INC/THE1539 万31.8 万股0.0%早于 2023 年 Q2
309LIONLIONSGATE STUDIOS CORP1531 万160 万股0.0%2025 年 Q2
310MDAMDA SPACE LTD1502 万59.32 万股0.0%2026 年 Q1
311FLEXFLEX LTD1497 万22.87 万股0.0%早于 2023 年 Q2
312EHCENCOMPASS HEALTH CORP1454 万15.03 万股0.0%早于 2023 年 Q2
313GAPGAP INC/THE1452 万59.99 万股0.0%2023 年 Q3
314ULUNILEVER PLC-SPONSORED ADR1424 万25 万股0.0%2025 年 Q4
315MOALTRIA GROUP INC1413 万21.41 万股0.0%早于 2023 年 Q2
316ANAUTONATION INC1413 万7.24 万股0.0%2023 年 Q3
317LYVLIVE NATION ENTERTAINMENT IN1380 万9.05 万股0.0%2025 年 Q2
318CBRECBRE GROUP INC - A1380 万10.19 万股0.0%早于 2023 年 Q4
319FHNFIRST HORIZON CORP1351 万59.34 万股0.0%2024 年 Q4
320CUBECUBESMART1341 万36.59 万股0.0%早于 2023 年 Q4
321RUNSUNRUN INC1281 万94.47 万股0.0%2023 年 Q4
322LULULULULEMON ATHLETICA INC1245 万8.13 万股0.0%早于 2023 年 Q2
323GPKGRAPHIC PACKAGING HOLDING CO1232 万124 万股0.0%2025 年 Q2
324ERASERASCA INC1231 万76.07 万股0.0%2026 年 Q1
325CNMCORE & MAIN INC-CLASS A1223 万24.75 万股0.0%早于 2023 年 Q2
326HIMSHIMS & HERS HEALTH INC1211 万58.32 万股0.0%2026 年 Q1
327BDXBECTON DICKINSON AND CO1210 万7.7 万股0.0%早于 2023 年 Q2
328EQPTEQUIPMENTSHARE.COM INC-A1199 万58.84 万股0.0%2026 年 Q1
329SPHRSPHERE ENTERTAINMENT CO1176 万10.02 万股0.0%2025 年 Q1
330RHPRYMAN HOSPITALITY PROPERTIES1159 万12.57 万股0.0%2024 年 Q3
331MLTXMOONLAKE IMMUNOTHERAPEUTICS1118 万60 万股0.0%2023 年 Q3
332PEGPUBLIC SERVICE ENTERPRISE GP1075 万13.28 万股0.0%早于 2023 年 Q2
333ULTAULTA BEAUTY INC1066 万2.04 万股0.0%早于 2023 年 Q2
334COMPCOMPASS INC - CLASS A1018 万139 万股0.0%2026 年 Q1
335CHRDCHORD ENERGY CORP1009 万7.1 万股0.0%2023 年 Q4
336CDWCDW CORP/DE972 万8.03 万股0.0%早于 2023 年 Q2
337EWBCEAST WEST BANCORP INC957 万8.97 万股0.0%早于 2023 年 Q2
338LLYVKLIBERTY LIVE HOLDINGS-C941 万10 万股0.0%2025 年 Q4
339GLIBKLIBERTY CAPITAL CORP-CL C930 万25 万股0.0%2025 年 Q3
340TNDMTANDEM DIABETES CARE INC915 万47.74 万股0.0%2024 年 Q1
341ORKAORUKA THERAPEUTICS INC910 万18.55 万股0.0%2026 年 Q1
342GGGGRACO INC909 万10.73 万股0.0%2024 年 Q2
343LSTRLANDSTAR SYSTEM INC889 万5.54 万股0.0%早于 2023 年 Q2
344CWCURTISS-WRIGHT CORP881 万1.29 万股0.0%2026 年 Q1
345AVYAVERY DENNISON CORP879 万5.09 万股0.0%早于 2023 年 Q2
346PCTYPAYLOCITY HOLDING CORP871 万8.06 万股0.0%早于 2023 年 Q4
347CBSHCOMMERCE BANCSHARES INC855 万17.37 万股0.0%早于 2023 年 Q2
348ACIALBERTSONS COS INC - CLASS A849 万49.8 万股0.0%2024 年 Q1
349XRAY UWDENTSPLY SIRONA INC830 万71.52 万股0.0%2025 年 Q2
350OGEOGE ENERGY CORP825 万17.2 万股0.0%早于 2023 年 Q2
351RKTROCKET COS INC-CLASS A797 万55.94 万股0.0%早于 2023 年 Q2
352GLPIGAMING AND LEISURE PROPERTIE796 万17.94 万股0.0%2023 年 Q3
353CMSCMS ENERGY CORP786 万10.13 万股0.0%早于 2023 年 Q2
354AFRMAFFIRM HOLDINGS INC779 万17 万股0.0%早于 2023 年 Q2
355GPCRSTRUCTURE THERAPEUTICS INC766 万15.9 万股0.0%早于 2023 年 Q4
356XYLXYLEM INC753 万6.3 万股0.0%早于 2023 年 Q2
357PEVERPURE INC-A745 万12.62 万股0.0%早于 2023 年 Q2
358BWABORGWARNER INC745 万13.72 万股0.0%2025 年 Q3
359PNFPPINNACLE FINANCIAL PARTNERS739 万8.58 万股0.0%2026 年 Q1
360BF/BBROWN-FORMAN CORP-CLASS B733 万27.74 万股0.0%2023 年 Q4
361MKTXMARKETAXESS HOLDINGS INC723 万4.38 万股0.0%2023 年 Q3
362FISVFISERV INC721 万12.93 万股0.0%早于 2023 年 Q2
363MSGEMADISON SQUARE GARDEN ENTERT715 万12.13 万股0.0%2023 年 Q4
364DNOWDNOW INC712 万59.77 万股0.0%2026 年 Q1
365SAROSTANDARDAERO INC703 万27.2 万股0.0%2024 年 Q4
366RRCRANGE RESOURCES CORP699 万15.47 万股0.0%早于 2024 年 Q3
367JBLUJETBLUE AIRWAYS CORP699 万158 万股0.0%2025 年 Q1
368PCSCPERCEPTIVE CAPITAL SOLUTIONS686 万62.52 万股0.0%2025 年 Q4
369RDNTRADNET INC672 万12.02 万股0.0%2026 年 Q1
370KDPKEURIG DR PEPPER INC664 万25.23 万股0.0%早于 2023 年 Q2
371LNTALLIANT ENERGY CORP662 万9.22 万股0.0%早于 2023 年 Q2
372IVZINVESCO LTD659 万27.15 万股0.0%早于 2023 年 Q2
373EXEEXPAND ENERGY CORP658 万5.99 万股0.0%早于 2023 年 Q2
374CAGCONAGRA BRANDS INC655 万41.69 万股0.0%2023 年 Q4
375LECOLINCOLN ELECTRIC HOLDINGS645 万2.59 万股0.0%2024 年 Q3
376CUSIP:152309100CENTESSA PHARMACEUTICALS PLC639 万16.09 万股0.0%2025 年 Q1
377EXPEAGLE MATERIALS INC634 万3.35 万股0.0%2025 年 Q1
378VICIVICI PROPERTIES INC633 万23.16 万股0.0%早于 2024 年 Q2
379VLTOVERALTO CORP627 万7.1 万股0.0%2023 年 Q4
380NWSANEWS CORP - CLASS A627 万25.15 万股0.0%早于 2023 年 Q2
381TNLTRAVEL + LEISURE CO626 万9.04 万股0.0%早于 2023 年 Q2
382BFAMBRIGHT HORIZONS FAMILY SOLUT614 万7.47 万股0.0%早于 2023 年 Q2
