| 79 | CUSIP:278768AB2 | ECHOSTAR CORP | 5 亿 | 16337 万股 | 1.4% | 早于 2026 年 Q1 |
| 80 | BRK/B | BERKSHIRE HATHAWAY INC-CL B | 4 亿 | 81.83 万股 | 1.1% | 2026 年 Q2 |
| 81 | CUSIP:69331CAL2 | PG&E CORP | 3 亿 | 27390 万股 | 0.8% | 早于 2026 年 Q1 |
| 82 | CUSIP:01609WBG6 | ALIBABA GROUP HLDG LTD | 2 亿 | 18450 万股 | 0.6% | 早于 2026 年 Q1 |
| 83 | CUSIP:337932AT4 | FIRSTENERGY CORP | 2 亿 | 18924 万股 | 0.6% | 2026 年 Q2 |
| 84 | NFLX | NETFLIX INC | 2 亿 | 287 万股 | 0.6% | 早于 2026 年 Q1 |
| 85 | VRTX | VERTEX PHARMACEUTICALS INC | 2 亿 | 39.04 万股 | 0.5% | 2026 年 Q2 |
| 86 | CUSIP:893830BW8 | TRANSOCEAN INC | 2 亿 | 12038 万股 | 0.5% | 早于 2026 年 Q1 |
| 87 | EA | ELECTRONIC ARTS INC | 2 亿 | 90.07 万股 | 0.5% | 早于 2026 年 Q1 |
| 88 | CUSIP:09709UV70 | BOFA FIN LLC | 2 亿 | 13031 万股 | 0.4% | 早于 2026 年 Q1 |
| 89 | NSC | NORFOLK SOUTHERN CORP | 2 亿 | 48.63 万股 | 0.4% | 早于 2026 年 Q1 |
| 90 | DLTR | DOLLAR TREE INC | 2 亿 | 126 万股 | 0.4% | 早于 2026 年 Q1 |
| 91 | WBD | WARNER BROS DISCOVERY INC | 1 亿 | 559 万股 | 0.4% | 2026 年 Q2 |
| 92 | FLG | FLAGSTAR BANK NA | 1 亿 | 973 万股 | 0.4% | 早于 2026 年 Q1 |
| 93 | ABT | ABBOTT LABORATORIES | 1 亿 | 160 万股 | 0.4% | 2026 年 Q2 |
| 94 | CUSIP:91325VAB4 | UNITI GROUP LLC | 1 亿 | 11677 万股 | 0.4% | 早于 2026 年 Q1 |
| 95 | V | VISA INC-CLASS A SHARES | 1 亿 | 39.12 万股 | 0.4% | 2026 年 Q2 |
| 96 | CUSIP:00971TAQ4 | AKAMAI TECHNOLOGIES INC | 1 亿 | 9090 万股 | 0.4% | 2026 年 Q2 |
| 97 | MCHP | MICROCHIP TECHNOLOGY INC | 1 亿 | 134 万股 | 0.3% | 2026 年 Q2 |
| 98 | SHOP | SHOPIFY INC - CLASS A | 1 亿 | 107 万股 | 0.3% | 早于 2026 年 Q1 |
| 99 | LLY | ELI LILLY & CO | 1 亿 | 10 万股 | 0.3% | 早于 2026 年 Q1 |
| 100 | CUSIP:86800U500 | SMCI 7 | 1 亿 | 223 万股 | 0.3% | 2026 年 Q2 |
| 101 | SPY | SS SPDR S&P 500 ETF TRUST-US | 1 亿 | 14.3 万股 | 0.3% | 早于 2026 年 Q1 |
| 102 | CUSIP:90353TAS9 | UBER TECHNOLOGIES INC | 1 亿 | 9197 万股 | 0.3% | 2026 年 Q2 |
| 103 | UNH | UNITEDHEALTH GROUP INC | 1 亿 | 25.43 万股 | 0.3% | 2026 年 Q2 |
| 104 | AMGN | AMGEN INC | 1 亿 | 28.1 万股 | 0.3% | 2026 年 Q2 |
| 105 | ABBV | ABBVIE INC | 1 亿 | 40.24 万股 | 0.3% | 2026 年 Q2 |
| 106 | AHR | AMERICAN HEALTHCARE REIT INC | 9944 万 | 191 万股 | 0.3% | 早于 2026 年 Q1 |
| 107 | ITGR | INTEGER HOLDINGS CORP | 9345 万 | 100 万股 | 0.3% | 早于 2026 年 Q1 |
| 108 | BTU | PEABODY ENERGY CORP | 8977 万 | 388 万股 | 0.2% | 早于 2026 年 Q1 |
| 109 | HD | HOME DEPOT INC | 8393 万 | 23.8 万股 | 0.2% | 2026 年 Q2 |
| 110 | CUSIP:060505682 | BANK AMERICA CORP | 8075 万 | 6.44 万股 | 0.2% | 早于 2026 年 Q1 |
| 111 | EOSE | EOS ENERGY ENTERPRISES INC | 8046 万 | 1368 万股 | 0.2% | 2026 年 Q2 |
| 112 | PH | PARKER HANNIFIN CORP | 7614 万 | 7.78 万股 | 0.2% | 早于 2026 年 Q1 |
| 113 | BLK | BLACKROCK INC | 7467 万 | 7.77 万股 | 0.2% | 早于 2026 年 Q1 |
| 114 | MS | MORGAN STANLEY | 7432 万 | 35.55 万股 | 0.2% | 2026 年 Q2 |
| 115 | WMT | WALMART INC | 7168 万 | 63.29 万股 | 0.2% | 早于 2026 年 Q1 |
| 116 | WBS | WEBSTER FINANCIAL CORP | 6971 万 | 91.22 万股 | 0.2% | 早于 2026 年 Q1 |
| 117 | ETR | ENTERGY CORP | 6542 万 | 56.96 万股 | 0.2% | 早于 2026 年 Q1 |
| 118 | NWE | NORTHWESTERN ENERGY GROUP IN | 6467 万 | 90.3 万股 | 0.2% | 早于 2026 年 Q1 |
| 119 | ROKU | ROKU INC | 6424 万 | 46.5 万股 | 0.2% | 早于 2026 年 Q1 |
| 120 | WFC | WELLS FARGO & CO | 6422 万 | 77.71 万股 | 0.2% | 早于 2026 年 Q1 |
| 121 | PEN | PENUMBRA INC | 6414 万 | 20.31 万股 | 0.2% | 2026 年 Q2 |
| 122 | AEP | AMERICAN ELECTRIC POWER | 6165 万 | 45.07 万股 | 0.2% | 早于 2026 年 Q1 |
| 123 | COF | CAPITAL ONE FINANCIAL CORP | 6094 万 | 30.37 万股 | 0.2% | 早于 2026 年 Q1 |
| 124 | MNST | MONSTER BEVERAGE CORP | 6025 万 | 62.68 万股 | 0.2% | 早于 2026 年 Q1 |
| 125 | CMG | CHIPOTLE MEXICAN GRILL INC | 5917 万 | 174 万股 | 0.2% | 早于 2026 年 Q1 |
| 126 | NEOG | NEOGEN CORP | 5844 万 | 650 万股 | 0.2% | 早于 2026 年 Q1 |
| 127 | UAL | UNITED AIRLINES HOLDINGS INC | 5790 万 | 42.58 万股 | 0.2% | 早于 2026 年 Q1 |
| 128 | SUI | SUN COMMUNITIES INC | 5562 万 | 46.39 万股 | 0.2% | 早于 2026 年 Q1 |
| 129 | ABNB | AIRBNB INC-CLASS A | 5284 万 | 36.92 万股 | 0.1% | 早于 2026 年 Q1 |
| 130 | NNN | NNN REIT INC | 5128 万 | 110 万股 | 0.1% | 早于 2026 年 Q1 |
| 131 | TXNM | TXNM ENERGY INC | 5042 万 | 88.8 万股 | 0.1% | 早于 2026 年 Q1 |
| 132 | BMRN | BIOMARIN PHARMACEUTICAL INC | 4721 万 | 82.5 万股 | 0.1% | 早于 2026 年 Q1 |
| 133 | UDR | UDR INC | 4713 万 | 118 万股 | 0.1% | 早于 2026 年 Q1 |
| 134 | ECHO | ECHOSTAR CORP-A | 4646 万 | 45.77 万股 | 0.1% | 早于 2026 年 Q1 |
| 135 | ALNY | ALNYLAM PHARMACEUTICALS INC | 4477 万 | 14.87 万股 | 0.1% | 早于 2026 年 Q1 |
| 136 | KEEL | KEEL INFRASTRUCTURE CORP | 4419 万 | 770 万股 | 0.1% | 2026 年 Q2 |
| 137 | CORZW | CORE SCIENTIFIC INC - 27 | 4330 万 | 230 万股 | 0.1% | 早于 2026 年 Q1 |
| 138 | AZO | AUTOZONE INC | 4315 万 | 1.35 万股 | 0.1% | 早于 2026 年 Q1 |
| 139 | NATL | NCR ATLEOS CORP | 4310 万 | 99.29 万股 | 0.1% | 2026 年 Q2 |
| 140 | KVUE | KENVUE INC | 4195 万 | 220 万股 | 0.1% | 早于 2026 年 Q1 |
| 141 | FE | FIRSTENERGY CORP | 4064 万 | 85.48 万股 | 0.1% | 早于 2026 年 Q1 |
| 142 | FCPT | FOUR CORNERS PROPERTY TRUST | 4005 万 | 163 万股 | 0.1% | 2026 年 Q2 |
| 143 | CUSIP:337932AV9 | FIRSTENERGY CORP | 4003 万 | 3600 万股 | 0.1% | 2026 年 Q2 |
| 144 | XEL | XCEL ENERGY INC | 3948 万 | 49.16 万股 | 0.1% | 早于 2026 年 Q1 |
| 145 | LPLA | LPL FINANCIAL HOLDINGS INC | 3893 万 | 13.82 万股 | 0.1% | 早于 2026 年 Q1 |
| 146 | QQQ | INVESCO QQQ TRUST SERIES 1 | 3891 万 | 5.28 万股 | 0.1% | 早于 2026 年 Q1 |
| 147 | AEE | AMEREN CORPORATION | 3860 万 | 34.15 万股 | 0.1% | 早于 2026 年 Q1 |
| 148 | HWM | HOWMET AEROSPACE INC | 3812 万 | 14.18 万股 | 0.1% | 2026 年 Q2 |
| 149 | OHI | OMEGA HEALTHCARE INVESTORS | 3811 万 | 79.94 万股 | 0.1% | 2026 年 Q2 |
| 150 | AKR | ACADIA REALTY TRUST | 3710 万 | 177 万股 | 0.1% | 早于 2026 年 Q1 |
| 151 | CUSIP:02079K602 | GOOGL 6.25 05/15/29 B | 3707 万 | 74 万股 | 0.1% | 2026 年 Q2 |
| 152 | JPM | JPMORGAN CHASE & CO | 3581 万 | 10.94 万股 | 0.1% | 早于 2026 年 Q1 |
| 153 | BKLN | INVESCO SENIOR LOAN ETF | 3514 万 | 173 万股 | 0.1% | 2026 年 Q2 |
| 154 | NVO | NOVO-NORDISK A/S-SPONS ADR | 3500 万 | 73 万股 | 0.1% | 2026 年 Q2 |
| 155 | TDS | TELEPHONE AND DATA SYSTEMS | 3487 万 | 94.21 万股 | 0.1% | 早于 2026 年 Q1 |
| 156 | EVRG | EVERGY INC | 3461 万 | 40.05 万股 | 0.1% | 早于 2026 年 Q1 |
| 157 | SKT | TANGER INC | 3419 万 | 86.63 万股 | 0.1% | 早于 2026 年 Q1 |
| 158 | REXR | REXFORD INDUSTRIAL REALTY IN | 3354 万 | 100 万股 | 0.1% | 2026 年 Q2 |
| 159 | TMS | LIVE OAK ACQUISITION CORP V | 3288 万 | 400 万股 | 0.1% | 早于 2026 年 Q1 |
| 160 | IBIT | ISHARES BITCOIN TRUST ETF | 3257 万 | 97.83 万股 | 0.1% | 早于 2026 年 Q1 |
| 161 | VISN | VISTANCE NETWORKS INC | 3197 万 | 250 万股 | 0.1% | 早于 2026 年 Q1 |
| 162 | BSX | BOSTON SCIENTIFIC CORP | 3171 万 | 74.29 万股 | 0.1% | 早于 2026 年 Q1 |
| 163 | COP | CONOCOPHILLIPS | 3138 万 | 30.19 万股 | 0.1% | 2026 年 Q2 |
| 164 | BRX | BRIXMOR PROPERTY GROUP INC | 3061 万 | 97.08 万股 | 0.1% | 2026 年 Q2 |
| 165 | CUSIP:842587ED5 | SOUTHERN CO | 3039 万 | 3000 万股 | 0.1% | 2026 年 Q2 |
| 166 | RTX | RTX CORP | 3023 万 | 15.93 万股 | 0.1% | 早于 2026 年 Q1 |
| 167 | CUBE | CUBESMART | 2922 万 | 73.48 万股 | 0.1% | 早于 2026 年 Q1 |
| 168 | BXP | BXP INC | 2890 万 | 43.59 万股 | 0.1% | 早于 2026 年 Q1 |
| 169 | JCI | JOHNSON CONTROLS INTERNATION | 2867 万 | 19.62 万股 | 0.1% | 早于 2026 年 Q1 |
| 170 | MTD | METTLER-TOLEDO INTERNATIONAL | 2811 万 | 2.2 万股 | 0.1% | 早于 2026 年 Q1 |
| 171 | CMI | CUMMINS INC | 2726 万 | 3.82 万股 | 0.1% | 早于 2026 年 Q1 |
| 172 | PNC | PNC FINANCIAL SERVICES GROUP | 2693 万 | 10.94 万股 | 0.1% | 早于 2026 年 Q1 |
| 173 | CFG | CITIZENS FINANCIAL GROUP | 2641 万 | 37.7 万股 | 0.1% | 早于 2026 年 Q1 |
| 174 | BA | BOEING CO/THE | 2578 万 | 11.91 万股 | 0.1% | 2026 年 Q2 |
| 175 | EXR | EXTRA SPACE STORAGE INC | 2547 万 | 17.53 万股 | 0.1% | 2026 年 Q2 |
| 176 | ACA | ARCOSA INC | 2543 万 | 17.5 万股 | 0.1% | 2026 年 Q2 |
| 177 | CUSIP:02079K404 | GOOGL 6.25 05/15/29 A | 2522 万 | 50 万股 | 0.1% | 2026 年 Q2 |
| 178 | PECO | PHILLIPS EDISON & COMPANY IN | 2493 万 | 59.9 万股 | 0.1% | 早于 2026 年 Q1 |
| 179 | BHC | BAUSCH HEALTH COS INC | 2465 万 | 500 万股 | 0.1% | 早于 2026 年 Q1 |
| 180 | LNC | LINCOLN NATIONAL CORP | 2453 万 | 69.4 万股 | 0.1% | 早于 2026 年 Q1 |
| 181 | CSX | CSX CORP | 2434 万 | 51.2 万股 | 0.1% | 早于 2026 年 Q1 |
| 182 | BNTX | BIONTECH SE-ADR | 2419 万 | 26 万股 | 0.1% | 早于 2026 年 Q1 |
| 183 | PODD | INSULET CORP | 2360 万 | 15.5 万股 | 0.1% | 早于 2026 年 Q1 |
| 184 | FSLR | FIRST SOLAR INC | 2360 万 | 10 万股 | 0.1% | 早于 2026 年 Q1 |
| 185 | AES | AES CORP | 2346 万 | 160 万股 | 0.1% | 早于 2026 年 Q1 |
| 186 | WEC | WEC ENERGY GROUP INC | 2340 万 | 20.04 万股 | 0.1% | 早于 2026 年 Q1 |
| 187 | VRSK | VERISK ANALYTICS INC | 2338 万 | 13.02 万股 | 0.1% | 2026 年 Q2 |
| 188 | IRT | INDEPENDENCE REALTY TRUST IN | 2252 万 | 135 万股 | 0.1% | 2026 年 Q2 |
| 189 | BLD | TOPBUILD CORP | 2202 万 | 5.25 万股 | 0.1% | 2026 年 Q2 |
| 190 | NBIX | NEUROCRINE BIOSCIENCES INC | 2191 万 | 13 万股 | 0.1% | 早于 2026 年 Q1 |
| 191 | ALL | ALLSTATE CORP | 2141 万 | 9 万股 | 0.1% | 2026 年 Q2 |
| 192 | LNT | ALLIANT ENERGY CORP | 2118 万 | 27.77 万股 | 0.1% | 早于 2026 年 Q1 |
| 193 | GLD | SPDR GOLD SHARES | 2105 万 | 5.71 万股 | 0.1% | 早于 2026 年 Q1 |
| 194 | MSCI | MSCI INC | 2058 万 | 3.67 万股 | 0.1% | 早于 2026 年 Q1 |
| 195 | INIO | INNIO NV | 2046 万 | 51.73 万股 | 0.1% | 2026 年 Q2 |
| 196 | TNL | TRAVEL + LEISURE CO | 2041 万 | 26.7 万股 | 0.1% | 早于 2026 年 Q1 |
| 197 | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | 2000 万 | 8 万股 | 0.1% | 2026 年 Q2 |
| 198 | DMII | DRUGS MADE IN AMER ACQ II CO | 1981 万 | 197 万股 | 0.1% | 早于 2026 年 Q1 |
| 199 | BIIB | BIOGEN INC | 1945 万 | 9 万股 | 0.1% | 早于 2026 年 Q1 |
| 200 | FGII | FG IMPERII ACQUISITION CORP | 1935 万 | 195 万股 | 0.1% | 早于 2026 年 Q1 |
| 201 | LFUS | LITTELFUSE INC | 1932 万 | 4.24 万股 | 0.1% | 早于 2026 年 Q1 |
| 202 | FPS | FORGENT POWER SOLUTIONS-CL A | 1929 万 | 34.52 万股 | 0.1% | 早于 2026 年 Q1 |
| 203 | ICE | INTERCONTINENTAL EXCHANGE IN | 1889 万 | 15.34 万股 | 0.1% | 早于 2026 年 Q1 |
| 204 | AME | AMETEK INC | 1881 万 | 7.78 万股 | 0.1% | 早于 2026 年 Q1 |
| 205 | CSR | CENTERSPACE | 1881 万 | 33.47 万股 | 0.1% | 2026 年 Q2 |
| 206 | PPL | PPL CORP | 1881 万 | 51.74 万股 | 0.1% | 早于 2026 年 Q1 |
| 207 | IMCR | IMMUNOCORE HOLDINGS PLC-ADR | 1873 万 | 59 万股 | 0.1% | 早于 2026 年 Q1 |
| 208 | ED | CONSOLIDATED EDISON INC | 1873 万 | 16.93 万股 | 0.1% | 早于 2026 年 Q1 |
| 209 | AIG | AMERICAN INTERNATIONAL GROUP | 1869 万 | 25.07 万股 | 0.1% | 早于 2026 年 Q1 |
| 210 | DHC | DIVERSIFIED HEALTHCARE TRUST | 1860 万 | 200 万股 | 0.1% | 早于 2026 年 Q1 |
| 211 | HLT | HILTON WORLDWIDE HOLDINGS IN | 1827 万 | 5.53 万股 | 0.1% | 2026 年 Q2 |
| 212 | YUM | YUM! BRANDS INC | 1811 万 | 11.33 万股 | 0.0% | 早于 2026 年 Q1 |
| 213 | RIO | RIO TINTO PLC-SPON ADR | 1804 万 | 19 万股 | 0.0% | 2026 年 Q2 |
| 214 | VSAT | VIASAT INC | 1796 万 | 20 万股 | 0.0% | 早于 2026 年 Q1 |
| 215 | GLPI | GAMING AND LEISURE PROPERTIE | 1774 万 | 39.84 万股 | 0.0% | 早于 2026 年 Q1 |
| 216 | MESH | MESHFLOW ACQUISITION CORP | 1758 万 | 176 万股 | 0.0% | 早于 2026 年 Q1 |
| 217 | BNY | BANK OF NEW YORK MELLON CORP | 1721 万 | 11.9 万股 | 0.0% | 早于 2026 年 Q1 |
| 218 | AXP | AMERICAN EXPRESS CO | 1714 万 | 5.07 万股 | 0.0% | 早于 2026 年 Q1 |
| 219 | GTES | GATES INDUSTRIAL CORP PLC | 1714 万 | 61.27 万股 | 0.0% | 早于 2026 年 Q1 |
| 220 | FXI | ISHARES CHINA LARGE-CAP ETF | 1674 万 | 53 万股 | 0.0% | 早于 2026 年 Q1 |
| 221 | VST | Vistra Corp | 1659 万 | 10.46 万股 | 0.0% | 早于 2026 年 Q1 |
| 222 | TXRH | TEXAS ROADHOUSE INC | 1624 万 | 8.4 万股 | 0.0% | 2026 年 Q2 |
| 223 | JACS | JACKSON ACQUISITION CO II | 1618 万 | 152 万股 | 0.0% | 早于 2026 年 Q1 |
| 224 | GUACU | BERTO ACQUISITION CORP II | 1618 万 | 160 万股 | 0.0% | 2026 年 Q2 |
| 225 | CUSIP:76954AAD5 | RIVIAN AUTOMOTIVE INC | 1606 万 | 1500 万股 | 0.0% | 早于 2026 年 Q1 |
| 226 | GTLS | CHART INDUSTRIES INC | 1590 万 | 7.61 万股 | 0.0% | 2026 年 Q2 |
| 227 | HAYW | HAYWARD HOLDINGS INC | 1585 万 | 91.54 万股 | 0.0% | 早于 2026 年 Q1 |
| 228 | RREV | RRE VENTURES ACQUISITION COR | 1582 万 | 160 万股 | 0.0% | 2026 年 Q2 |
| 229 | RAC | RITHM ACQUISITION CORP | 1568 万 | 150 万股 | 0.0% | 早于 2026 年 Q1 |
| 230 | MAIR | MADISON AIR SOLUTIONS CORP | 1567 万 | 40.17 万股 | 0.0% | 2026 年 Q2 |
| 231 | TEX | TEREX CORP | 1552 万 | 21.44 万股 | 0.0% | 早于 2026 年 Q1 |
| 232 | SWX | SOUTHWEST GAS HOLDINGS INC | 1549 万 | 17.47 万股 | 0.0% | 早于 2026 年 Q1 |
| 233 | IPCX | INFLECTION PT ACQUISITION CO | 1548 万 | 150 万股 | 0.0% | 早于 2026 年 Q1 |
| 234 | VSEC | VSE CORP | 1542 万 | 6.75 万股 | 0.0% | 早于 2026 年 Q1 |
| 235 | CNO | CNO FINANCIAL GROUP INC | 1533 万 | 30.08 万股 | 0.0% | 早于 2026 年 Q1 |
| 236 | ORLY | O'REILLY AUTOMOTIVE INC | 1526 万 | 16.57 万股 | 0.0% | 早于 2026 年 Q1 |
| 237 | HYG | ISHR IBX USD HIYLD CB ETF-UI | 1519 万 | 19 万股 | 0.0% | 早于 2026 年 Q1 |
| 238 | APXT | APEX TREAS CORP | 1509 万 | 150 万股 | 0.0% | 早于 2026 年 Q1 |
| 239 | WMB | WILLIAMS COS INC | 1504 万 | 20.23 万股 | 0.0% | 早于 2026 年 Q1 |
| 240 | ALUB | ALUSSA ENERGY ACQUISIT CORP | 1489 万 | 148 万股 | 0.0% | 早于 2026 年 Q1 |
| 241 | BFH | BREAD FINANCIAL HOLDINGS INC | 1481 万 | 13.67 万股 | 0.0% | 早于 2026 年 Q1 |
| 242 | NRG | NRG ENERGY INC | 1469 万 | 10.06 万股 | 0.0% | 早于 2026 年 Q1 |
| 243 | QNT | QUANTINUUM INC | 1458 万 | 17.84 万股 | 0.0% | 2026 年 Q2 |
| 244 | GSRVU | GSR V ACQUISITION CORP | 1449 万 | 144 万股 | 0.0% | 2026 年 Q2 |
| 245 | LGN | LEGENCE CORP-CL A | 1438 万 | 16.87 万股 | 0.0% | 早于 2026 年 Q1 |
| 246 | ANGX | ANGEL STUDIOS INC | 1437 万 | 392 万股 | 0.0% | 早于 2026 年 Q1 |
| 247 | XYZ | BLOCK INC | 1437 万 | 18.9 万股 | 0.0% | 2026 年 Q2 |
| 248 | CME | CME GROUP INC | 1435 万 | 6.5 万股 | 0.0% | 2026 年 Q2 |
| 249 | COLD | AMERICOLD REALTY TRUST INC | 1433 万 | 91.19 万股 | 0.0% | 2026 年 Q2 |
| 250 | KRE | SS SPDR S&P REGIONAL BANK | 1427 万 | 19.07 万股 | 0.0% | 早于 2026 年 Q1 |
| 251 | FHN | FIRST HORIZON CORP | 1416 万 | 55.21 万股 | 0.0% | 早于 2026 年 Q1 |
| 252 | TECH | BIO-TECHNE CORP | 1413 万 | 20 万股 | 0.0% | 2026 年 Q2 |
| 253 | BBY | BEST BUY CO INC | 1404 万 | 18.5 万股 | 0.0% | 2026 年 Q2 |
| 254 | CUSIP:G5S37H101 | MAREX GROUP PLC | 1394 万 | 22.87 万股 | 0.0% | 早于 2026 年 Q1 |
| 255 | GS | GOLDMAN SACHS GROUP INC | 1392 万 | 1.38 万股 | 0.0% | 2026 年 Q2 |
| 256 | VIR | VIR BIOTECHNOLOGY INC | 1390 万 | 136 万股 | 0.0% | 早于 2026 年 Q1 |
| 257 | SON | SONOCO PRODUCTS CO | 1387 万 | 24.61 万股 | 0.0% | 早于 2026 年 Q1 |
| 258 | RRR | RED ROCK RESORTS INC-CLASS A | 1374 万 | 21.11 万股 | 0.0% | 2026 年 Q2 |
| 259 | CUSIP:G4474Y214 | JANUS HENDERSON GROUP PLC | 1371 万 | 26.4 万股 | 0.0% | 早于 2026 年 Q1 |
| 260 | LQD | ISHR IBX USD INVGD CB ETF-UI | 1363 万 | 12.5 万股 | 0.0% | 早于 2026 年 Q1 |
| 261 | CNP | CENTERPOINT ENERGY INC | 1361 万 | 30.9 万股 | 0.0% | 2026 年 Q2 |
| 262 | FDX | FEDEX CORP | 1360 万 | 4.34 万股 | 0.0% | 早于 2026 年 Q1 |
| 263 | STT | STATE STREET CORP | 1357 万 | 8 万股 | 0.0% | 早于 2026 年 Q1 |
| 264 | C | CITIGROUP INC | 1354 万 | 9.67 万股 | 0.0% | 早于 2026 年 Q1 |
| 265 | CMS | CMS ENERGY CORP | 1335 万 | 17.45 万股 | 0.0% | 早于 2026 年 Q1 |
| 266 | TACO | BERTO ACQUISITION CORP | 1329 万 | 127 万股 | 0.0% | 早于 2026 年 Q1 |
| 267 | KFII | K&F GROWTH ACQUISITION CORP | 1327 万 | 126 万股 | 0.0% | 早于 2026 年 Q1 |
| 268 | NHP | NATIONAL HEALTHC | 1319 万 | 90 万股 | 0.0% | 2026 年 Q2 |
| 269 | IEAG | INFINITE EAGLE ACQUISITION C | 1316 万 | 130 万股 | 0.0% | 早于 2026 年 Q1 |
| 270 | PTCT | PTC THERAPEUTICS INC | 1303 万 | 15.98 万股 | 0.0% | 早于 2026 年 Q1 |
| 271 | XLF | SS FINANCIAL SELECT SECTOR | 1285 万 | 23.98 万股 | 0.0% | 早于 2026 年 Q1 |
| 272 | CUSIP:594972AQ4 | STRATEGY INC | 1278 万 | 1249 万股 | 0.0% | 早于 2026 年 Q1 |
| 273 | TRNO | TERRENO REALTY CORP | 1278 万 | 19.73 万股 | 0.0% | 2026 年 Q2 |
| 274 | MOD | MODINE MANUFACTURING CO | 1266 万 | 4.74 万股 | 0.0% | 早于 2026 年 Q1 |
| 275 | BWA | BORGWARNER INC | 1260 万 | 18.97 万股 | 0.0% | 早于 2026 年 Q1 |
| 276 | VNQ | VANGUARD REAL ESTATE ETF | 1254 万 | 13 万股 | 0.0% | 早于 2026 年 Q1 |
| 277 | CR | CRANE CO | 1248 万 | 5.59 万股 | 0.0% | 早于 2026 年 Q1 |
| 278 | SBAC | SBA COMMUNICATIONS CORP | 1244 万 | 7.05 万股 | 0.0% | 早于 2026 年 Q1 |
| 279 | IACO | IDEA ACQUISITION CORP | 1244 万 | 126 万股 | 0.0% | 2026 年 Q2 |
| 280 | XLE | SS ENERGY SELECT SECTOR | 1237 万 | 23.29 万股 | 0.0% | 早于 2026 年 Q1 |
| 281 | UNM | UNUM GROUP | 1222 万 | 13.67 万股 | 0.0% | 早于 2026 年 Q1 |
| 282 | EQH | EQUITABLE HOLDINGS INC | 1220 万 | 27.8 万股 | 0.0% | 2026 年 Q2 |
| 283 | MDLZ | MONDELEZ INTERNATIONAL INC-A | 1214 万 | 20.98 万股 | 0.0% | 早于 2026 年 Q1 |
| 284 | HST | HOST HOTELS & RESORTS INC | 1211 万 | 51.06 万股 | 0.0% | 早于 2026 年 Q1 |
| 285 | GSRF | GSR IV ACQUISITION CORP | 1182 万 | 116 万股 | 0.0% | 早于 2026 年 Q1 |
| 286 | ACAD | ACADIA PHARMACEUTICALS INC | 1176 万 | 46.5 万股 | 0.0% | 早于 2026 年 Q1 |
| 287 | ALDF | ALDEL FINL II INC | 1175 万 | 110 万股 | 0.0% | 早于 2026 年 Q1 |
| 288 | AXS | AXIS CAPITAL HOLDINGS LTD | 1175 万 | 10.94 万股 | 0.0% | 早于 2026 年 Q1 |
| 289 | EG | EVEREST GROUP LTD | 1172 万 | 3.28 万股 | 0.0% | 早于 2026 年 Q1 |
| 290 | IM8N | INSMED INC | 1166 万 | 10.94 万股 | 0.0% | 2026 年 Q2 |
| 291 | NOVT | NOVANTA INC | 1159 万 | 7.14 万股 | 0.0% | 2026 年 Q2 |
| 292 | IONS | IONIS PHARMACEUTICALS INC | 1150 万 | 14.5 万股 | 0.0% | 早于 2026 年 Q1 |
| 293 | MMM | 3M CO | 1150 万 | 7.1 万股 | 0.0% | 早于 2026 年 Q1 |
| 294 | AFG | AMERICAN FINANCIAL GROUP INC | 1148 万 | 8.2 万股 | 0.0% | 早于 2026 年 Q1 |
| 295 | NDAQ | NASDAQ INC | 1146 万 | 14.54 万股 | 0.0% | 早于 2026 年 Q1 |
| 296 | ADC | AGREE REALTY CORP | 1136 万 | 15 万股 | 0.0% | 2026 年 Q2 |
| 297 | MRP | MILLROSE PROPERTIES | 1132 万 | 37.68 万股 | 0.0% | 2026 年 Q2 |
| 298 | FLUT | FLUTTER ENTERTAINMENT PLC-DI | 1126 万 | 11.02 万股 | 0.0% | 早于 2026 年 Q1 |
| 299 | FRVO | FERVO ENERGY CO | 1118 万 | 38.25 万股 | 0.0% | 2026 年 Q2 |
| 300 | KCA/U | KENSINGTON CAP ACQUISITION | 1117 万 | 110 万股 | 0.0% | 2026 年 Q2 |
| 301 | SNDA | SONIDA SENIOR LIVING INC | 1116 万 | 27.35 万股 | 0.0% | 早于 2026 年 Q1 |
| 302 | REGN | REGENERON PHARMACEUTICALS | 1091 万 | 1.75 万股 | 0.0% | 早于 2026 年 Q1 |
| 303 | KO | COCA-COLA CO/THE | 1088 万 | 13.39 万股 | 0.0% | 早于 2026 年 Q1 |
| 304 | QGEN | QIAGEN N.V. | 1085 万 | 27.75 万股 | 0.0% | 早于 2026 年 Q1 |
| 305 | SRE | SEMPRA | 1082 万 | 11.67 万股 | 0.0% | 早于 2026 年 Q1 |
| 306 | ECL | ECOLAB INC | 1081 万 | 3.88 万股 | 0.0% | 早于 2026 年 Q1 |
