13F
221 positions · 2026 年 Q1AI 持仓 · 31 ticker
$6.93B| # | 代码 | 公司 | 层级 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|---|
| MSFT | |||||||
| GOOG | |||||||
| AVGO | |||||||
| AMZN | |||||||
| NOW | |||||||
| ORCL | |||||||
| NVDA | |||||||
| ISRG | |||||||
| META | |||||||
| SNPS | |||||||
| LRCX | |||||||
| TSM | |||||||
| ASML | |||||||
| BE | |||||||
| GOOGL | |||||||
| SEI | |||||||
| BW | |||||||
| FIGR | |||||||
| ADBE | |||||||
| TSLA | |||||||
| JOBY | |||||||
| WULF | |||||||
| RKLB UQ | |||||||
| AAOI | |||||||
| AAPL | |||||||
| SMTC | |||||||
| VECO | |||||||
| SES | |||||||
| SNDK | |||||||
| MTSI | |||||||
| CRM |
其他持仓 · 190 ticker
$7.53B · 非 AI| # | 代码 | 公司 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|
| 32 | LLY | ELI LILLY & CO | 8 亿 | 91.46 万股 | 5.8% | 2023 年 Q3 |
| 33 | MA | MASTERCARD INC - A | 8 亿 | 154 万股 | 5.3% | 早于 2023 年 Q2 |
| 34 | SHOP | SHOPIFY INC - CLASS A | 7 亿 | 631 万股 | 5.2% | 早于 2023 年 Q2 |
| 35 | V | VISA INC-CLASS A SHARES | 7 亿 | 245 万股 | 5.1% | 早于 2023 年 Q2 |
| 36 | CSGP | COSTAR GROUP INC | 5 亿 | 1257 万股 | 3.5% | 2024 年 Q4 |
| 37 | MSCI | MSCI INC | 5 亿 | 92.95 万股 | 3.5% | 2023 年 Q3 |
| 38 | ZTS | ZOETIS INC | 5 亿 | 422 万股 | 3.5% | 早于 2023 年 Q2 |
| 39 | SBUX | STARBUCKS CORP | 5 亿 | 506 万股 | 3.1% | 2025 年 Q1 |
| 40 | AON | AON PLC-CLASS A | 4 亿 | 135 万股 | 3.0% | 早于 2023 年 Q2 |
| 41 | IDXX | IDEXX LABORATORIES INC | 4 亿 | 69.58 万股 | 2.7% | 2025 年 Q2 |
| 42 | ABNB | AIRBNB INC-CLASS A | 3 亿 | 227 万股 | 2.0% | 早于 2023 年 Q2 |
| 43 | ACN | ACCENTURE PLC-CL A | 3 亿 | 135 万股 | 1.9% | 早于 2023 年 Q2 |
| 44 | UBER | UBER TECHNOLOGIES INC | 2 亿 | 292 万股 | 1.5% | 2025 年 Q2 |
| 45 | IWF | ISHARES RUSSELL 1000 GROWTH | 2 亿 | 40.69 万股 | 1.2% | 早于 2023 年 Q2 |
| 46 | ROL | ROLLINS INC | 1 亿 | 218 万股 | 0.8% | 2026 年 Q1 |
| 47 | MELI | MERCADOLIBRE INC | 5957 万 | 3.45 万股 | 0.4% | 早于 2023 年 Q2 |
| 48 | SPOT | SPOTIFY TECHNOLOGY SA | 5209 万 | 10.74 万股 | 0.4% | 2024 年 Q4 |
| 49 | ACWI | ISHARES MSCI ACWI ETF | 4240 万 | 30.64 万股 | 0.3% | 早于 2023 年 Q2 |
| 50 | BSX | BOSTON SCIENTIFIC CORP | 3638 万 | 57.97 万股 | 0.3% | 2025 年 Q3 |
| 51 | NU UN | NU HOLDINGS LTD/CAYMAN ISL-A | 1749 万 | 122 万股 | 0.1% | 2024 年 Q4 |
| 52 | SAP | SAP SE-SPONSORED ADR | 1142 万 | 6.67 万股 | 0.1% | 早于 2023 年 Q2 |
| 53 | AGX | ARGAN INC | 979 万 | 1.8 万股 | 0.1% | 早于 2025 年 Q3 |
| 54 | POWL | POWELL INDUSTRIES INC | 946 万 | 1.75 万股 | 0.1% | 2025 年 Q2 |
| 55 | INTU | INTUIT INC | 858 万 | 1.99 万股 | 0.1% | 2025 年 Q3 |
| 56 | BELFB | BEL FUSE INC-CL B | 858 万 | 4.33 万股 | 0.1% | 早于 2025 年 Q3 |
| 57 | CECO | CECO ENVIRONMENTAL CORP | 853 万 | 14.32 万股 | 0.1% | 早于 2025 年 Q3 |
| 58 | DOCN | DIGITALOCEAN HOLDINGS INC | 825 万 | 9.62 万股 | 0.1% | 2026 年 Q1 |
| 59 | NFLX | NETFLIX INC | 801 万 | 8.33 万股 | 0.1% | 早于 2023 年 Q2 |
| 60 | BWXT | BWX TECHNOLOGIES INC | 780 万 | 3.81 万股 | 0.1% | 2025 年 Q4 |
| 61 | VSEC | VSE CORP | 775 万 | 4.2 万股 | 0.1% | 2025 年 Q2 |
| 62 | AMPX | AMPRIUS TECHNOLOGIES INC | 712 万 | 42.21 万股 | 0.0% | 2025 年 Q3 |
| 63 | YOU | CLEAR SECURE INC -CLASS A | 706 万 | 14.59 万股 | 0.0% | 2025 年 Q3 |
| 64 | VUG | VANGUARD GROWTH ETF | 700 万 | 1.6 万股 | 0.0% | 早于 2023 年 Q2 |
| 65 | FSLY | FASTLY INC - CLASS A | 693 万 | 23.85 万股 | 0.0% | 2026 年 Q1 |
| 66 | MOD | MODINE MANUFACTURING CO | 629 万 | 2.9 万股 | 0.0% | 2025 年 Q2 |
| 67 | PL | PLANET LABS PBC | 598 万 | 21.39 万股 | 0.0% | 2025 年 Q4 |
| 68 | DLO | DLOCAL LTD | 595 万 | 45.89 万股 | 0.0% | 早于 2023 年 Q2 |
| 69 | BKD | BROOKDALE SENIOR LIVING INC | 575 万 | 42.04 万股 | 0.0% | 早于 2025 年 Q3 |
| 70 | IESC | IES HOLDINGS INC | 570 万 | 1.2 万股 | 0.0% | 2025 年 Q2 |
| 71 | SPHR | SPHERE ENTERTAINMENT CO | 567 万 | 4.83 万股 | 0.0% | 2025 年 Q4 |
| 72 | WTW | WILLIS TOWERS WATSON PLC | 563 万 | 1.94 万股 | 0.0% | 2024 年 Q4 |
| 73 | MCHI | ISHARES MSCI CHINA ETF | 544 万 | 9.68 万股 | 0.0% | 2026 年 Q1 |
| 74 | MDT | MEDTRONIC PLC | 526 万 | 6.07 万股 | 0.0% | 早于 2023 年 Q2 |
| 75 | EWT | ISHARES MSCI TAIWAN ETF | 517 万 | 7.29 万股 | 0.0% | 2026 年 Q1 |
| 76 | LASR | NLIGHT INC | 512 万 | 8.98 万股 | 0.0% | 2025 年 Q2 |
| 77 | AZN | ASTRAZENECA PLC | 512 万 | 2.6 万股 | 0.0% | 2026 年 Q1 |
| 78 | WGS | GENEDX HOLDINGS CORP | 497 万 | 7.74 万股 | 0.0% | 2025 年 Q2 |
| 79 | CRS | CARPENTER TECHNOLOGY | 490 万 | 1.24 万股 | 0.0% | 2025 年 Q2 |
| 80 | TME | TENCENT MUSIC ENTERTAINM-ADR | 381 万 | 41.03 万股 | 0.0% | 早于 2023 年 Q2 |
| 81 | PAYC | PAYCOM SOFTWARE INC | 375 万 | 3.08 万股 | 0.0% | 早于 2023 年 Q2 |
| 82 | KRMN | KARMAN HOLDINGS INC | 353 万 | 4.41 万股 | 0.0% | 2025 年 Q4 |
| 83 | BBIO | BRIDGEBIO PHARMA INC | 341 万 | 4.59 万股 | 0.0% | 早于 2025 年 Q3 |
| 84 | PRAX | PRAXIS PRECISION MEDICINES I | 324 万 | 1 万股 | 0.0% | 2026 年 Q1 |
| 85 | GH | GUARDANT HEALTH INC | 321 万 | 3.47 万股 | 0.0% | 2025 年 Q2 |
| 86 | IBN | ICICI BANK LTD-SPON ADR | 306 万 | 11.81 万股 | 0.0% | 2025 年 Q2 |
| 87 | ONON | ON HOLDING AG-CLASS A | 300 万 | 8.81 万股 | 0.0% | 2024 年 Q3 |
| 88 | AEHR | AEHR TEST SYSTEMS | 294 万 | 7.94 万股 | 0.0% | 早于 2025 年 Q3 |
| 89 | ROAD | CONSTRUCTION PARTNERS INC-A | 293 万 | 2.63 万股 | 0.0% | 2024 年 Q2 |
| 90 | ATRO | ASTRONICS CORP | 283 万 | 4.24 万股 | 0.0% | 早于 2025 年 Q3 |
| 91 | AXTI | AXT INC | 281 万 | 4.94 万股 | 0.0% | 2025 年 Q4 |
| 92 | SE | SEA LTD-ADR | 272 万 | 3.29 万股 | 0.0% | 2025 年 Q2 |
| 93 | TIGO | MILLICOM INTL CELLULAR S.A. | 271 万 | 3.61 万股 | 0.0% | 2025 年 Q2 |
| 94 | CAAP | CORP AMERICA AIRPORTS SA | 268 万 | 10.61 万股 | 0.0% | 早于 2025 年 Q3 |
| 95 | W | WAYFAIR INC- CLASS A | 265 万 | 3.52 万股 | 0.0% | 2025 年 Q2 |
| 96 | VCTR | VICTORY CAPITAL HOLDING - A | 261 万 | 3.99 万股 | 0.0% | 2025 年 Q2 |
| 97 | PTGX | PROTAGONIST THERAPEUTICS INC | 257 万 | 2.43 万股 | 0.0% | 2025 年 Q2 |
| 98 | SRRK | SCHOLAR ROCK HOLDING CORP | 255 万 | 5.2 万股 | 0.0% | 2025 年 Q3 |
| 99 | SITM | SITIME CORP | 245 万 | 7101 股 | 0.0% | 早于 2023 年 Q2 |
| 100 | SPY | SS SPDR S&P 500 ETF TRUST-US | 244 万 | 3757 股 | 0.0% | 2023 年 Q4 |
| 101 | OPY | OPPENHEIMER HOLDINGS-CL A | 240 万 | 2.7 万股 | 0.0% | 2025 年 Q2 |
| 102 | FTI | TECHNIPFMC PLC | 237 万 | 3.43 万股 | 0.0% | 2025 年 Q2 |
| 103 | CVNA | CARVANA CO | 231 万 | 7348 股 | 0.0% | 2025 年 Q2 |
| 104 | VICR | VICOR CORP | 224 万 | 1.39 万股 | 0.0% | 2026 年 Q1 |
| 105 | RHLD | RESOLUTE HOLDINGS MANAG | 222 万 | 1.37 万股 | 0.0% | 2025 年 Q2 |
| 106 | ASTE | ASTEC INDUSTRIES INC | 222 万 | 4.12 万股 | 0.0% | 2025 年 Q2 |
| 107 | CCJ | CAMECO CORP | 220 万 | 2.02 万股 | 0.0% | 早于 2025 年 Q3 |
| 108 | PRLB | PROTO LABS INC | 214 万 | 3.76 万股 | 0.0% | 2025 年 Q4 |
| 109 | KTOS | KRATOS DEFENSE & SECURITY | 206 万 | 2.93 万股 | 0.0% | 2025 年 Q2 |
| 110 | REAL | REALREAL INC/THE | 201 万 | 22.19 万股 | 0.0% | 2025 年 Q3 |
| 111 | IRMD | IRADIMED CORP | 200 万 | 2.07 万股 | 0.0% | 2025 年 Q2 |
| 112 | PLPC | PREFORMED LINE PRODUCTS CO | 199 万 | 7341 股 | 0.0% | 2025 年 Q2 |
| 113 | CELC | CELCUITY INC | 196 万 | 1.72 万股 | 0.0% | 2025 年 Q4 |
| 114 | MIRM | MIRUM PHARMACEUTICALS INC | 190 万 | 2.05 万股 | 0.0% | 2025 年 Q2 |
| 115 | ERO | ERO COPPER CORP | 187 万 | 7.02 万股 | 0.0% | 2025 年 Q4 |
| 116 | METC | RAMACO RESOURCES INC-A | 185 万 | 11.96 万股 | 0.0% | 2025 年 Q2 |
| 117 | AZZ | AZZ INC | 181 万 | 1.44 万股 | 0.0% | 2026 年 Q1 |
| 118 | FIGS | FIGS INC-CLASS A | 179 万 | 12.14 万股 | 0.0% | 2025 年 Q4 |
| 119 | AIR | AAR CORP | 177 万 | 1.62 万股 | 0.0% | 2026 年 Q1 |
| 120 | LIND | LINDBLAD EXPEDITIONS HOLDING | 177 万 | 10.21 万股 | 0.0% | 2026 年 Q1 |
| 121 | ACWX | ISHARES MSCI ACWI EX US ETF | 176 万 | 2.57 万股 | 0.0% | 早于 2023 年 Q2 |
| 122 | LFUS | LITTELFUSE INC | 168 万 | 4959 股 | 0.0% | 2026 年 Q1 |
| 123 | SHAK | SHAKE SHACK INC - CLASS A | 167 万 | 1.88 万股 | 0.0% | 2025 年 Q2 |
| 124 | BFLY | BUTTERFLY NETWORK INC | 164 万 | 40.63 万股 | 0.0% | 早于 2025 年 Q3 |
| 125 | SOFI | SOFI TECHNOLOGIES INC | 164 万 | 10.33 万股 | 0.0% | 2025 年 Q2 |
| 126 | ADPT | ADAPTIVE BIOTECHNOLOGIES | 161 万 | 11.61 万股 | 0.0% | 2025 年 Q2 |
| 127 | WT | WISDOMTREE INC | 159 万 | 10.9 万股 | 0.0% | 2026 年 Q1 |
| 128 | KOD | KODIAK SCIENCES INC | 158 万 | 4.14 万股 | 0.0% | 2025 年 Q3 |
| 129 | ABT | ABBOTT LABORATORIES | 155 万 | 1.51 万股 | 0.0% | 早于 2023 年 Q2 |
| 130 | IRS | IRSA -SP ADR | 153 万 | 9.41 万股 | 0.0% | 2025 年 Q2 |
| 131 | CATH | GLOBAL X FDS | 147 万 | 1.89 万股 | 0.0% | 早于 2023 年 Q2 |
| 132 | AX | AXOS FINANCIAL INC | 143 万 | 1.68 万股 | 0.0% | 2025 年 Q3 |
| 133 | TSHA | TAYSHA GENE THERAPIES INC | 143 万 | 31.97 万股 | 0.0% | 2025 年 Q4 |
| 134 | GHM | GRAHAM CORP | 141 万 | 1.78 万股 | 0.0% | 2025 年 Q4 |
| 135 | ESTA | ESTABLISHMENT LABS HOLDINGS | 138 万 | 2.43 万股 | 0.0% | 2025 年 Q4 |
| 136 | NXE | NEXGEN ENERGY LTD | 136 万 | 11.76 万股 | 0.0% | 2025 年 Q3 |
| 137 | OUT | OUTFRONT MEDIA INC | 136 万 | 5.14 万股 | 0.0% | 2026 年 Q1 |
| 138 | CAKE | CHEESECAKE FACTORY INC/THE | 136 万 | 2.48 万股 | 0.0% | 早于 2025 年 Q3 |
| 139 | NUVL | NUVALENT INC-A | 131 万 | 1.27 万股 | 0.0% | 2025 年 Q4 |
| 140 | ESQ | ESQUIRE FINANCIAL HOLDINGS I | 126 万 | 1.17 万股 | 0.0% | 2025 年 Q2 |
| 141 | DNLI | DENALI THERAPEUTICS INC | 125 万 | 6.53 万股 | 0.0% | 2025 年 Q4 |
| 142 | CRCL | CIRCLE INTERNET GROUP INC | 125 万 | 1.31 万股 | 0.0% | 2026 年 Q1 |
| 143 | IONQ | IONQ INC | 121 万 | 4.21 万股 | 0.0% | 2026 年 Q1 |
| 144 | IE | IVANHOE ELECTRIC INC / US | 115 万 | 9.72 万股 | 0.0% | 2025 年 Q2 |
| 145 | TWST | TWIST BIOSCIENCE CORP | 114 万 | 2.4 万股 | 0.0% | 2026 年 Q1 |
| 146 | SGOV | ISHARES 0-3 MONTH TREASURY B | 113 万 | 1.13 万股 | 0.0% | 2023 年 Q4 |
| 147 | LTH | LIFE TIME GROUP HOLDINGS INC | 109 万 | 4.05 万股 | 0.0% | 2025 年 Q2 |
| 148 | SION | SIONNA THERAPEUTICS INC | 107 万 | 2.68 万股 | 0.0% | 2025 年 Q2 |
| 149 | VPG | VISHAY PRECISION GROUP | 105 万 | 2.43 万股 | 0.0% | 2026 年 Q1 |
| 150 | STRL | STERLING INFRASTRUCTURE INC | 104 万 | 2553 股 | 0.0% | 2025 年 Q2 |
| 151 | CPF | CENTRAL PACIFIC FINANCIAL CO | 103 万 | 3.23 万股 | 0.0% | 2025 年 Q2 |
| 152 | FN | FABRINET | 101 万 | 1930 股 | 0.0% | 2024 年 Q4 |
| 153 | MAMA | MAMA'S CREATIONS INC | 100 万 | 6.54 万股 | 0.0% | 2025 年 Q4 |
| 154 | XMTR | XOMETRY INC-A | 100 万 | 2.46 万股 | 0.0% | 2025 年 Q2 |
| 155 | FLR | FLUOR CORP | 98.02 万 | 2.1 万股 | 0.0% | 2026 年 Q1 |
| 156 | CALY | CALLAWAY GOLF COMPANY | 97.76 万 | 7.04 万股 | 0.0% | 2023 年 Q4 |
| 157 | WINA | WINMARK CORP | 97.61 万 | 2283 股 | 0.0% | 2025 年 Q4 |
| 158 | OPLN | OPENLANE INC | 97.25 万 | 3.34 万股 | 0.0% | 2025 年 Q2 |
| 159 | ADTN | ADTRAN HOLDINGS INC | 95.22 万 | 7.57 万股 | 0.0% | 2026 年 Q1 |
| 160 | FROG | JFROG LTD | 94.99 万 | 2.02 万股 | 0.0% | 2025 年 Q4 |
| 161 | HCI | HCI GROUP INC | 94.40 万 | 6106 股 | 0.0% | 2025 年 Q2 |
| 162 | LRN | STRIDE INC | 93.20 万 | 1.06 万股 | 0.0% | 2025 年 Q2 |
| 163 | KTB | KONTOOR BRANDS INC | 92.73 万 | 1.32 万股 | 0.0% | 2026 年 Q1 |
| 164 | VT | VANGUARD TOT WORLD STK ETF | 91.30 万 | 6600 股 | 0.0% | 2024 年 Q3 |
| 165 | CUSIP:G1827P106 | CANTOR EQUITY PARTNERS II IN | 90.24 万 | 8.29 万股 | 0.0% | 2026 年 Q1 |
| 166 | GRBK | GREEN BRICK PARTNERS INC | 84.97 万 | 1.32 万股 | 0.0% | 2025 年 Q4 |
| 167 | ARLO | ARLO TECHNOLOGIES INC | 83.49 万 | 5.87 万股 | 0.0% | 2025 年 Q2 |
| 168 | CW | CURTISS-WRIGHT CORP | 81.19 万 | 1192 股 | 0.0% | 2025 年 Q2 |
| 169 | APEI | AMERICAN PUBLIC EDUCATION | 80.33 万 | 1.41 万股 | 0.0% | 2025 年 Q4 |
| 170 | LPTH | LIGHTPATH TECHNOLOGIES INC-A | 79.29 万 | 7.91 万股 | 0.0% | 2026 年 Q1 |
| 171 | BKSY | BLACKSKY TECHNOLOGY INC | 77.10 万 | 3.06 万股 | 0.0% | 2026 年 Q1 |
| 172 | ETON | ETON PHARMACEUTICALS INC | 74.38 万 | 3.01 万股 | 0.0% | 2026 年 Q1 |
| 173 | TMDX | TRANSMEDICS GROUP INC | 73.78 万 | 7422 股 | 0.0% | 2025 年 Q2 |
| 174 | FLY | FIREFLY AEROSPACE INC | 72.60 万 | 2.55 万股 | 0.0% | 2026 年 Q1 |
| 175 | DAVE | DAVE INC | 67.36 万 | 3869 股 | 0.0% | 2025 年 Q2 |
| 176 | OFRM | ONCE UPON A FARM PBC | 66.43 万 | 4.06 万股 | 0.0% | 2026 年 Q1 |
| 177 | HDB | HDFC BANK LTD-ADR | 59.53 万 | 2.39 万股 | 0.0% | 早于 2023 年 Q2 |
| 178 | VELO | VELO3D INC | 57.69 万 | 6.14 万股 | 0.0% | 2025 年 Q4 |
| 179 | GPGI | GPGI INC | 57.12 万 | 3.34 万股 | 0.0% | 2025 年 Q2 |
| 180 | BETR | BETTER HOME & FINANCE HOLDIN | 56.85 万 | 1.6 万股 | 0.0% | 2026 年 Q1 |
| 181 | ASPI | ASP ISOTOPES INC | 54.35 万 | 12.3 万股 | 0.0% | 2025 年 Q2 |
| 182 | EMBJ | EMBRAER SA-SPON ADR | 54.22 万 | 9138 股 | 0.0% | 2025 年 Q2 |
| 183 | ORN | ORION GROUP HOLDINGS INC | 53.70 万 | 4.93 万股 | 0.0% | 2026 年 Q1 |
| 184 | LMND | LEMONADE INC | 51.52 万 | 8219 股 | 0.0% | 2026 年 Q1 |
| 185 | ANIP | ANI PHARMACEUTICALS INC | 49.29 万 | 6409 股 | 0.0% | 2026 年 Q1 |
| 186 | CUSIP:88362T103 | THERMON GROUP HLDGS INC | 47.71 万 | 9466 股 | 0.0% | 2026 年 Q1 |
| 187 | FTK | FLOTEK INDUSTRIES INC | 46.91 万 | 2.76 万股 | 0.0% | 2026 年 Q1 |
| 188 | MTW | MANITOWOC COMPANY INC | 46.46 万 | 3.99 万股 | 0.0% | 2026 年 Q1 |
| 189 | MIR | MIRION TECHNOLOGIES INC | 46.33 万 | 2.49 万股 | 0.0% | 2025 年 Q2 |
| 190 | FTAI | FTAI AVIATION LTD | 43.17 万 | 1762 股 | 0.0% | 2025 年 Q2 |
| 191 | CUSIP:04351P101 | Ascendis Pharma A/S | 41.45 万 | 1812 股 | 0.0% | 2025 年 Q2 |
| 192 | CCO | CAMECO CORP | 41.41 万 | 17.47 万股 | 0.0% | 2025 年 Q4 |
| 193 | DLX | DELUXE CORP | 38.99 万 | 1.42 万股 | 0.0% | 2026 年 Q1 |
| 194 | ANNX | ANNEXON INC | 38.86 万 | 7.02 万股 | 0.0% | 2026 年 Q1 |
| 195 | MLKN | MILLERKNOLL INC | 38.04 万 | 2.63 万股 | 0.0% | 2026 年 Q1 |
| 196 | PAHC | PHIBRO ANIMAL HEALTH CORP-A | 37.47 万 | 6775 股 | 0.0% | 2026 年 Q1 |
| 197 | ANRO | ALTO NEUROSCIENCE INC | 37.35 万 | 1.66 万股 | 0.0% | 2026 年 Q1 |
| 198 | CEPU | CENTRAL PUERTO-SPONSORED ADR | 37.23 万 | 2.21 万股 | 0.0% | 2026 年 Q1 |
| 199 | AXSM | AXSOME THERAPEUTICS INC | 35.76 万 | 2116 股 | 0.0% | 早于 2025 年 Q3 |
| 200 | MITK | MITEK SYSTEMS INC | 35.70 万 | 2.64 万股 | 0.0% | 2026 年 Q1 |
| 201 | VTOL | BRISTOW GROUP INC | 35.09 万 | 7483 股 | 0.0% | 2026 年 Q1 |
| 202 | SKYT | SKYWATER TECHNOLOGY INC | 34.85 万 | 1.27 万股 | 0.0% | 2026 年 Q1 |
| 203 | DNTH | DIANTHUS THERAPEUTICS INC | 34.57 万 | 4119 股 | 0.0% | 2026 年 Q1 |
| 204 | TWLO | TWILIO INC - A | 34.07 万 | 2708 股 | 0.0% | 2025 年 Q2 |
| 205 | AA | ALCOA CORP | 33.00 万 | 4975 股 | 0.0% | 2026 年 Q1 |
| 206 | PURR | HYPERLIQUID STRATEGIES | 31.56 万 | 6.2 万股 | 0.0% | 2026 年 Q1 |
| 207 | MLI | MUELLER INDUSTRIES INC | 30.68 万 | 2769 股 | 0.0% | 2025 年 Q3 |
| 208 | SN | SHARKNINJA INC | 26.38 万 | 2491 股 | 0.0% | 2026 年 Q1 |
| 209 | NTRA | NATERA INC | 25.38 万 | 1269 股 | 0.0% | 2025 年 Q2 |
| 210 | FSLR | FIRST SOLAR INC | 25.15 万 | 1275 股 | 0.0% | 2025 年 Q3 |
| 211 | IT | GARTNER INC | 24.53 万 | 1549 股 | 0.0% | 早于 2023 年 Q2 |
| 212 | VIST | VISTA ENERGY SAB DE CV | 24.26 万 | 3214 股 | 0.0% | 2025 年 Q2 |
| 213 | SMR | NUSCALE POWER CORP | 23.03 万 | 2.12 万股 | 0.0% | 2025 年 Q2 |
| 214 | AFRM | AFFIRM HOLDINGS INC | 21.82 万 | 4763 股 | 0.0% | 早于 2025 年 Q3 |
| 215 | TLN | TALEN ENERGY CORP | 21.77 万 | 682 股 | 0.0% | 2025 年 Q2 |
| 216 | BIL | SS SPDR BB 1-3M T-BILL ETF | 20.95 万 | 2286 股 | 0.0% | 2023 年 Q4 |
| 217 | QXO | QXO INC | 20.76 万 | 1.07 万股 | 0.0% | 2026 年 Q1 |
| 218 | GGAL | GRUPO FINANCIERO GALICIA-ADR | 20.50 万 | 4388 股 | 0.0% | 2025 年 Q2 |
| 219 | LOCO | EL POLLO LOCO HOLDINGS INC | 18.20 万 | 1.31 万股 | 0.0% | 2026 年 Q1 |
| 220 | NAUT | NAUTILUS BIOTECHNOLOGY INC | 15.65 万 | 4.03 万股 | 0.0% | 2026 年 Q1 |
| 221 | OPEN | OPENDOOR TECHNOLOGIES INC | 8.18 万 | 1.75 万股 | 0.0% | 2026 年 Q1 |
13G/13D
0 项活跃股权 · SEC ≥5% 申报最新 13F 之后无活跃 ≥5% 股权申报。
按 SEC 规定,投资人跨过 ≥5% 股权门槛后 5-10 天内必须申报;本区段为最新 13F 之后的所有 13G/13D 申报。
Holdings Timeline
包含非 AI 变动 (429)
2025 年 Q4
2026 年 Q1
MSFT
—
减仓−1M
GOOG
减仓−622K
减仓−1M
AVGO
—
减仓−834K
AMZN
减仓−3M
减仓−5M
NOW
—
加仓+2M
ORCL
减仓−2M
减仓−2M
NVDA
减仓−969K
减仓−1M
ISRG
—
减仓−236K
META
清仓
加仓+477K
SNPS
减仓−200K
减仓−174K
LRCX
—
新建+1M
TSM
—
减仓−26K
ASML
减仓−9K
加仓+5K
BE
减仓−56K
减仓−8K
GOOGL
减仓−443K
减仓−3K
SEI
新建+29K
加仓+55K
BW
新建+122K
加仓+149K
FIGR
新建+13K
加仓+93K
ADBE
减仓−512K
减仓−1M
TSLA
—
减仓−803
JOBY
减仓−68K
加仓+45K
BE↓ Put
新建+22K
—
WULF
—
新建+106K
RKLB UQ
新建+15K
加仓+8K
AAOI
—
新建+15K
AAPL
—
减仓−4K
SMTC
—
新建+7K
VECO
—
新建+12K
SES
减仓−61K
减仓−18K
SNDK
新建+2K
减仓−1K
MTSI
—
新建+1K
CRM
减仓−1K
减仓−1K
AMSC
减仓−24K
清仓
SYM UQ
—
清仓
CRDO
减仓−2K
清仓
TEM
—
清仓
U
—
清仓
SERV
新建+22K
清仓
RBRK
清仓
—
ACHR
清仓
—
BIDU
清仓
—
NTNX
清仓
—
新建
加仓
持平
减仓 (幅度由浅到深)
未持有
悬停色块查看股数与金额变动| 期间 | 动作 | 代码 | Δ 股数 | Δ 市值 |
|---|---|---|---|---|
| 2026 年 Q1 | 减仓 | AMZN | -4,756,982 | -12 亿 |
| 2026 年 Q1 | 减仓 | MSFT | -1,064,097 | -8 亿 |
| 2026 年 Q1 | 减仓 | ORCL | -2,161,239 | -7 亿 |
| 2026 年 Q1 | 减仓 | ADBE | -1,333,720 | -5 亿 |
| 2026 年 Q1 | 减仓 | GOOG | -1,071,484 | -4 亿 |
| 2026 年 Q1 | 减仓 | AVGO | -834,070 | -4 亿 |
| 2026 年 Q1 | 减仓 | NVDA | -1,223,865 | -3 亿 |
| 2026 年 Q1 | 加仓 | META | +476,663 | +3 亿 |
| 2026 年 Q1 | 新建 | LRCX | +1,054,495 | +2 亿 |
| 2026 年 Q1 | 减仓 | ISRG | -235,792 | -2 亿 |
| 2026 年 Q1 | 减仓 | SNPS | -173,648 | -1 亿 |
| 2026 年 Q1 | 加仓 | NOW | +1,588,665 | -1 亿 |
| 2026 年 Q1 | 加仓 | ASML | +4,877 | +925 万 |
| 2026 年 Q1 | 加仓 | SEI | +55,078 | +341 万 |
| 2026 年 Q1 | 加仓 | BW | +149,212 | +321 万 |
| 2026 年 Q1 | 加仓 | FIGR | +92,831 | +306 万 |
| 2026 年 Q1 | 减仓 | BE | -8,203 | +255 万 |
| 2026 年 Q1 | 减仓 | TSM | -25,907 | -192.32 万 |
| 2026 年 Q1 | 减仓 | GOOGL | -2,669 | -155.27 万 |
| 2026 年 Q1 | 新建 | WULF | +106,375 | +153 万 |
| 2026 年 Q1 | 新建 | AAOI | +14,913 | +126 万 |
| 2026 年 Q1 | 清仓 | CRDO | -7,915 | -113.89 万 |
| 2026 年 Q1 | 减仓 | AAPL | -3,672 | -107.14 万 |
| 2026 年 Q1 | 减仓 | TSLA | -803 | -93.56 万 |
| 2026 年 Q1 | 加仓 | JOBY | +44,687 | -86.62 万 |
| 2026 年 Q1 | 清仓 | AMSC | -23,565 | -67.82 万 |
| 2026 年 Q1 | 新建 | SMTC | +6,553 | +50.39 万 |
| 2026 年 Q1 | 减仓 | CRM | -1,366 | -45.69 万 |
| 2026 年 Q1 | 加仓 | RKLB UQ | +8,231 | +44.37 万 |
| 2026 年 Q1 | 新建 | VECO | +12,028 | +40.73 万 |
| 2026 年 Q1 | 减仓 | SES | -17,885 | -30.06 万 |
| 2026 年 Q1 | 清仓 | SYM UQ | -4,298 | -25.57 万 |
| 2026 年 Q1 | 清仓 | U | -5,449 | -24.07 万 |
| 2026 年 Q1 | 新建 | MTSI | +1,063 | +23.61 万 |
| 2026 年 Q1 | 清仓 | SERV | -21,833 | -22.66 万 |
| 2026 年 Q1 | 清仓 | TEM | -3,756 | -22.18 万 |
| 2026 年 Q1 | 减仓 | SNDK | -1,407 | -15.37 万 |
| 2025 年 Q4 | 减仓 | ORCL | -2,103,142 | -12 亿 |
| 2025 年 Q4 | 减仓 | AMZN | -2,592,807 | -5 亿 |
| 2025 年 Q4 | 减仓 | ADBE | -511,610 | -2 亿 |
| 2025 年 Q4 | 减仓 | NVDA | -968,922 | -2 亿 |
