AI·C3.AI INC-A
AI CoreData as of 2026-07-07
Holder Count
9 / 30
9 of 30 tracked investors hold AI
Aggregate $
$115M
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.0%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
New
No New this quarter
—Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Philippe Laffont / Coatue Coatue Management LLC | $56M | 0.4% | TRIM2024-Q1 | Before 2020-Q1 |
Chase Coleman / Tiger Global Tiger Global Management LLC | $31M | 0.2% | HOLD2021-Q4 | 2020-Q4 |
Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $10M | 0.3% | TRIM2021-Q1 | Before 2020-Q1 |
Andreas Halvorsen / Viking Global Viking Global Investors LP | $7M | 0.1% | HOLD2023-Q2 | Before 2020-Q1 |
Norges Bank Investment Management Norges Bank | $5M | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $2M | 0.0% | ADD2023-Q4 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $2M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $1M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $3928 | 0.0% | HOLD2023-Q1 | Before 2020-Q1 |
Position Action Log
39 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | TRIM | −$6M | −362.1K | |
| 2026-Q1 | ADD | −$343K | +34.6K | |
| 2025-Q4 | ADD | +$4M | +316.2K | |
| 2025-Q4 | ADD | +$7M | +568.3K | |
| 2025-Q4 | ADD | −$169K | +18.1K | |
| 2025-Q3 | ADD | −$590K | +7.5K | |
| 2025-Q2 | TRIM | −$8M | −229.3K | |
| 2025-Q2 | ADD | −$281K | +20.4K | |
| 2024-Q4 | TRIM | −$1M | −91.4K | |
| 2024-Q4 | ADD | +$1M | +22.9K | |
| 2024-Q3 | ADD | −$203K | +2.2K | |
| 2024-Q2 | EXIT | −$56M | −2.08M | |
| 2024-Q2 | TRIM | −$433K | −18.2K | |
| 2024-Q2 | NEW | +$513K | +17.7K | |
| 2024-Q2 | ADD | +$218K | +4.3K | |
| 2024-Q1 | TRIM | −$25M | −748.0K | |
| 2024-Q1 | TRIM | −$9M | −312.8K | |
| 2023-Q4 | ADD | +$24M | +568.4K | |
| 2023-Q4 | ADD | +$1M | +35.9K | |
| 2023-Q4 | ADD | +$9M | +327.2K | |
| 2023-Q3 | ADD | +$4M | +789.4K | |
| 2023-Q3 | NEW | +$1M | +42.8K | |
| 2023-Q3 | EXIT | −$7M | −179.7K | |
| 2023-Q2 | EXIT | −$4K | −117 | |
| 2023-Q2 | TRIM | +$3M | −25.6K | |
| 2023-Q1 | ADD | +$4K | +117 | |
| 2023-Q1 | ADD | +$50M | +1.50M | |
| 2022-Q3 | EXIT | −$2K | −117 | |
| 2022-Q1 | ADD | +$3K | +117 | |
| 2022-Q1 | EXIT | −$31M | −1.00M | |
| 2021-Q4 | EXIT | −$5K | −117 | |
| 2021-Q3 | EXIT | −$49M | −778.5K | |
| 2021-Q2 | TRIM | −$10M | −114.1K | |
| 2021-Q2 | EXIT | −$10M | −152.5K | |
| 2021-Q1 | NEW | +$8K | +117 | |
| 2021-Q1 | NEW | +$59M | +892.6K | |
| 2021-Q1 | TRIM | −$14M | −20.9K | |
| 2020-Q4 | NEW | +$139M | +1.00M | |
| 2020-Q4 | NEW | +$24M | +173.4K |
Holder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07