加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Izzy Englander / Millennium Millennium Management LLC | $93345 | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $62255 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $45989 | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | NEW | +$46K | +74.4K | |
| 2026-Q1 | ADD | +$49K | +80.2K | |
| 2026-Q1 | NEW | +$93K | +151.0K | |
| 2025-Q4 | NEW | +$13K | +20.5K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.