加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $80851 | 0.0% | NEW2023-Q3 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $40905 | 0.0% | TRIM2023-Q4 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $16907 | 0.0% | NEW2024-Q2 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2024-Q2 | NEW | +$17K | +241.5K | |
| 2023-Q4 | TRIM | −$413K | −240.7K | |
| 2023-Q3 | NEW | +$81K | +56.5K | |
| 2023-Q3 | NEW | +$454K | +317.6K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.