加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Cliff Asness / AQR Capital AQR Capital Management LLC | $2M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $1M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $906145 | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $404000 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $247229 | 0.0% | TRIM2025-Q4 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $57856 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $50256 | 0.0% | NEW2025-Q4 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$2M | +867.2K | |
| 2026-Q1 | TRIM | −$3M | −572.4K | |
| 2026-Q1 | NEW | +$906K | +354.0K | |
| 2026-Q1 | ADD | +$176K | +69.1K | |
| 2025-Q4 | NEW | +$51K | +19.9K | |
| 2025-Q4 | NEW | +$50K | +19.6K | |
| 2025-Q4 | TRIM | −$1M | −319.8K | |
| 2025-Q4 | ADD | −$164K | +9.9K | |
| 2025-Q3 | ADD | +$3M | +566.6K | |
| 2025-Q3 | ADD | +$252K | +33.0K | |
| 2025-Q2 | TRIM | +$727K | −40.4K | |
| 2025-Q2 | NEW | +$140K | +45.6K | |
| 2025-Q1 | NEW | +$552K | +456.4K | |
| 2025-Q1 | NEW | +$34K | +28.3K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.