13F
271 positions · 2026 年 Q1AI 持仓 · 47 ticker
$32.50B| # | 代码 | 公司 | 层级 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 芯片 | 71 亿 | 4075 万股 | 7.3% | 早于 2018 年 Q1 |
| 2 | AMZN | Amazon.com Inc | 基建应用 | 59 亿 | 2809 万股 | 6.0% | 早于 2018 年 Q1 |
| 3 | NET | CLOUDFLARE INC - CLASS A | — | 33 亿 | 1592 万股 | 3.4% | 2020 年 Q2 |
| 4 | APP | APPLOVIN CORP-CLASS A | 应用 | 27 亿 | 670 万股 | 2.7% | 2024 年 Q3 |
| 5 | META | Meta Platforms Inc | 应用模型 | 23 亿 | 410 万股 | 2.4% | 早于 2018 年 Q1 |
| 6 | MSFT | Microsoft Corp | 基建应用模型 | 14 亿 | 388 万股 | 1.5% | 早于 2018 年 Q1 |
| 7 | ISRG | Intuitive Surgical Inc | 自动化 | 12 亿 | 257 万股 | 1.2% | 早于 2018 年 Q1 |
| 8 | RKLB | Rocket Lab USA Inc | 自动化 | 12 亿 | 1843 万股 | 1.2% | 2025 年 Q2 |
| 9 | GOOG | Alphabet Inc Class C | 基建应用模型 | 10 亿 | 350 万股 | 1.0% | 早于 2018 年 Q1 |
| 10 | TEAM | Atlassian Corp | 应用 | 7 亿 | 996 万股 | 0.7% | 早于 2018 年 Q1 |
| 11 | SYM | Symbotic Inc | 自动化 | 7 亿 | 1248 万股 | 0.7% | 2024 年 Q1 |
| 12 | GOOGL | Alphabet Inc Class A | 基建应用模型 | 6 亿 | 195 万股 | 0.6% | 早于 2018 年 Q1 |
| 13 | JOBY | Joby Aviation Inc | 自动化 | 5 亿 | 6242 万股 | 0.5% | 2021 年 Q3 |
| 14 | TSLA | Tesla Inc | 自动化 | 5 亿 | 130 万股 | 0.5% | 早于 2018 年 Q1 |
| 15 | TSM | Taiwan Semiconductor (ADR) | 芯片 | 4 亿 | 128 万股 | 0.4% | 早于 2018 年 Q1 |
| 16 | SNOW | Snowflake Inc | 应用基建 | 4 亿 | 268 万股 | 0.4% | 2020 年 Q3 |
| 17 | TEM | Tempus AI Inc | 应用 | 4 亿 | 865 万股 | 0.4% | 2025 年 Q2 |
| 18 | DDOG | DATADOG INC - CLASS A | — | 4 亿 | 308 万股 | 0.4% | 2020 年 Q3 |
| 19 | AUR | Aurora Innovation Inc | 自动化 | 3 亿 | 7326 万股 | 0.3% | 早于 2022 年 Q2 |
| 20 | DE | Deere & Co | 自动化 | 3 亿 | 50.5 万股 | 0.3% | 2020 年 Q1 |
| 21 | ON | ON SEMICONDUCTOR | — | 3 亿 | 429 万股 | 0.3% | 2020 年 Q4 |
| 22 | COIN | COINBASE GLOBAL INC -CLASS A | — | 2 亿 | 112 万股 | 0.2% | 2022 年 Q2 |
| 23 | AAPL | Apple Inc | 应用 | 2 亿 | 69.61 万股 | 0.2% | 早于 2018 年 Q1 |
| 24 | BABA | Alibaba Group Holding (ADR) | 基建模型 | 9686 万 | 77.2 万股 | 0.1% | 早于 2018 年 Q1 |
| 25 | ARM | Arm Holdings (ADR) | 芯片 | 9257 万 | 61.19 万股 | 0.1% | 2025 年 Q3 |
| 26 | CSCO | CISCO SYSTEMS INC | — | 7557 万 | 97.4 万股 | 0.1% | 2020 年 Q2 |
| 27 | RXRX | RECURSION PHARMACEUTICALS-A | — | 7268 万 | 2368 万股 | 0.1% | 2021 年 Q2 |
| 28 | MDB | MongoDB Inc | 应用基建 | 6543 万 | 26.73 万股 | 0.1% | 2020 年 Q4 |
| 29 | PONY | Pony AI Inc | 自动化 | 6003 万 | 636 万股 | 0.1% | 2025 年 Q2 |
| 30 | AMSC | AMERICAN SUPERCONDUCTOR CORP | — | 4900 万 | 145 万股 | 0.1% | 2020 年 Q3 |
| 31 | AVGO | Broadcom Inc | 芯片赋能 | 2963 万 | 9.57 万股 | 0.0% | 2026 年 Q1 |
| 32 | MBLY | MOBILEYE GLOBAL INC-A | — | 2844 万 | 414 万股 | 0.0% | 2023 年 Q1 |
| 33 | IREN | IREN Limited | 电力 | 2842 万 | 82.92 万股 | 0.0% | 2025 年 Q3 |
| 34 | ALAB | Astera Labs Inc | 芯片赋能 | 2687 万 | 24.51 万股 | 0.0% | 2025 年 Q2 |
| 35 | INFY | INFOSYS LTD-SP ADR | — | 2497 万 | 185 万股 | 0.0% | 早于 2018 年 Q1 |
| 36 | NEE | NextEra Energy | 赋能 | 1315 万 | 14.16 万股 | 0.0% | 2020 年 Q2 |
| 37 | ADBE | Adobe Inc | 应用 | 1184 万 | 4.87 万股 | 0.0% | 2022 年 Q1 |
| 38 | CRWD | CROWDSTRIKE HOLDINGS INC - A | — | 1048 万 | 2.69 万股 | 0.0% | 2020 年 Q4 |
| 39 | RBRK | Rubrik Inc | 应用 | 809 万 | 16.51 万股 | 0.0% | 2026 年 Q1 |
| 40 | DLR | Digital Realty Trust (REIT) | 赋能 | 732 万 | 4.06 万股 | 0.0% | 2021 年 Q4 |
| 41 | EH | EHANG HOLDINGS LTD-SPS ADR | — | 712 万 | 73.31 万股 | 0.0% | 2021 年 Q3 |
| 42 | SNPS | Synopsys Inc | 赋能 | 627 万 | 1.58 万股 | 0.0% | 2020 年 Q4 |
| 43 | CDNS | CADENCE DESIGN SYS INC | — | 593 万 | 2.14 万股 | 0.0% | 2025 年 Q1 |
| 44 | TER | Teradyne Inc | 自动化 | 4.54 万 | 153 股 | 0.0% | 早于 2018 年 Q1 |
| 45 | INTC | Intel Corp | 芯片赋能 | 2.07 万 | 469 股 | 0.0% | 2024 年 Q2 |
| 46 | ASX | ASE TECHNOLOGY HOLDING -ADR | — | 9192 | 424 股 | 0.0% | 2026 年 Q1 |
| 47 | BIDU | Baidu Inc (ADR) | 自动化模型应用 | 1448 | 13 股 | 0.0% | 早于 2018 年 Q1 |
其他持仓 · 224 ticker
$65.39B · 非 AI| # | 代码 | 公司 | 市值 | 股数 | % AUM | 建仓季度 |
|---|---|---|---|---|---|---|
| 48 | MELI | MERCADOLIBRE INC | 56 亿 | 323 万股 | 5.7% | 早于 2018 年 Q1 |
| 49 | SPOT | SPOTIFY TECHNOLOGY SA | 40 亿 | 822 万股 | 4.1% | 2018 年 Q2 |
| 50 | NU | NU HOLDINGS LTD/CAYMAN ISL-A | 35 亿 | 24656 万股 | 3.6% | 2022 年 Q1 |
| 51 | SHOP | SHOPIFY INC - CLASS A | 34 亿 | 2902 万股 | 3.5% | 早于 2018 年 Q1 |
| 52 | SE | SEA LTD-ADR | 33 亿 | 3965 万股 | 3.4% | 早于 2018 年 Q1 |
| 53 | PDD | PDD HOLDINGS INC | 29 亿 | 2835 万股 | 3.0% | 2018 年 Q3 |
| 54 | CPNG | COUPANG INC | 23 亿 | 12066 万股 | 2.3% | 2021 年 Q1 |
| 55 | NFLX | NETFLIX INC | 21 亿 | 2181 万股 | 2.1% | 早于 2018 年 Q1 |
| 56 | IOT | SAMSARA INC-CL A | 18 亿 | 5752 万股 | 1.9% | 2023 年 Q1 |
| 57 | RACE | FERRARI NV | 13 亿 | 388 万股 | 1.3% | 早于 2018 年 Q1 |
| 58 | RBLX | ROBLOX CORP -CLASS A | 12 亿 | 2142 万股 | 1.2% | 2022 年 Q1 |
| 59 | DASH | DOORDASH INC - A | 11 亿 | 724 万股 | 1.1% | 早于 2021 年 Q1 |
| 60 | AXON | AXON ENTERPRISE INC | 10 亿 | 246 万股 | 1.1% | 2018 年 Q4 |
| 61 | MRNA | MODERNA INC | 10 亿 | 1999 万股 | 1.0% | 2018 年 Q4 |
| 62 | RDDT | REDDIT INC-CL A | 10 亿 | 731 万股 | 1.0% | 2025 年 Q1 |
| 63 | DXCM | DEXCOM INC | 10 亿 | 1560 万股 | 1.0% | 早于 2018 年 Q1 |
| 64 | ENSG | ENSIGN GROUP INC/THE | 10 亿 | 483 万股 | 1.0% | 2024 年 Q3 |
| 65 | BAP | CREDICORP LTD | 9 亿 | 273 万股 | 0.9% | 早于 2018 年 Q1 |
| 66 | PBR | PETROLEO BRASILEIRO-SPON ADR | 9 亿 | 4444 万股 | 0.9% | 早于 2018 年 Q1 |
| 67 | ALNY | ALNYLAM PHARMACEUTICALS INC | 8 亿 | 249 万股 | 0.8% | 早于 2018 年 Q1 |
| 68 | RPRX | ROYALTY PHARMA PLC- CL A | 8 亿 | 1616 万股 | 0.8% | 2022 年 Q1 |
| 69 | SCI | SERVICE CORP INTERNATIONAL | 7 亿 | 861 万股 | 0.7% | 2018 年 Q3 |
| 70 | MA | MASTERCARD INC - A | 7 亿 | 137 万股 | 0.7% | 早于 2018 年 Q1 |
| 71 | RIVN | RIVIAN AUTOMOTIVE INC-A | 7 亿 | 4382 万股 | 0.7% | 2022 年 Q1 |
| 72 | MLM | MARTIN MARIETTA MATERIALS | 6 亿 | 109 万股 | 0.7% | 早于 2018 年 Q1 |
| 73 | MMYT | MAKEMYTRIP LTD | 6 亿 | 1501 万股 | 0.6% | 早于 2018 年 Q1 |
| 74 | CSGP | COSTAR GROUP INC | 5 亿 | 1361 万股 | 0.6% | 早于 2018 年 Q1 |
| 75 | RYAAY | RYANAIR HOLDINGS PLC-SP ADR | 5 亿 | 923 万股 | 0.5% | 早于 2018 年 Q1 |
| 76 | DUOL | DUOLINGO | 5 亿 | 488 万股 | 0.5% | 2021 年 Q3 |
| 77 | SQM | QUIMICA Y MINERA CHIL-SP ADR | 5 亿 | 571 万股 | 0.5% | 2024 年 Q4 |
| 78 | MSCI | MSCI INC | 5 亿 | 85.24 万股 | 0.5% | 2025 年 Q2 |
| 79 | MDLN | MEDLINE INC-CL A | 4 亿 | 998 万股 | 0.5% | 2025 年 Q4 |
| 80 | ELF | ELF BEAUTY INC | 4 亿 | 719 万股 | 0.4% | 2024 年 Q2 |
| 81 | PODD | INSULET CORP | 4 亿 | 203 万股 | 0.4% | 2023 年 Q4 |
| 82 | WSO | WATSCO INC | 4 亿 | 114 万股 | 0.4% | 早于 2018 年 Q1 |
| 83 | TXN | TEXAS INSTRUMENTS INC | 4 亿 | 204 万股 | 0.4% | 2022 年 Q2 |
| 84 | EOG | EOG RESOURCES INC | 4 亿 | 272 万股 | 0.4% | 早于 2018 年 Q1 |
| 85 | KSPI | JSC KASPI.KZ ADR | 4 亿 | 512 万股 | 0.4% | 2024 年 Q1 |
| 86 | DG | DOLLAR GENERAL CORP | 4 亿 | 315 万股 | 0.4% | 2022 年 Q2 |
| 87 | GH | GUARDANT HEALTH INC | 4 亿 | 386 万股 | 0.4% | 2023 年 Q4 |
| 88 | ELV | ELEVANCE HEALTH INC | 3 亿 | 117 万股 | 0.4% | 早于 2018 年 Q1 |
| 89 | TMO | THERMO FISHER SCIENTIFIC INC | 3 亿 | 69.84 万股 | 0.4% | 早于 2018 年 Q1 |
| 90 | FMX | FOMENTO ECONOMICO MEX-SP ADR | 3 亿 | 304 万股 | 0.3% | 2023 年 Q3 |
| 91 | CBRE | CBRE GROUP INC - A | 3 亿 | 249 万股 | 0.3% | 2020 年 Q2 |
| 92 | MKL | MARKEL GROUP INC | 3 亿 | 17.51 万股 | 0.3% | 早于 2018 年 Q1 |
| 93 | MCO | MOODY'S CORP | 3 亿 | 76.43 万股 | 0.3% | 早于 2018 年 Q1 |
| 94 | FIX | COMFORT SYSTEMS USA INC | 3 亿 | 22.51 万股 | 0.3% | 2023 年 Q3 |
| 95 | CPA | COPA HOLDINGS SA-CLASS A | 3 亿 | 258 万股 | 0.3% | 早于 2018 年 Q1 |
| 96 | WMS | ADVANCED DRAINAGE SYSTEMS IN | 3 亿 | 205 万股 | 0.3% | 2023 年 Q1 |
| 97 | PEN | PENUMBRA INC | 3 亿 | 84.04 万股 | 0.3% | 早于 2018 年 Q1 |
| 98 | PM | PHILIP MORRIS INTERNATIONAL | 3 亿 | 164 万股 | 0.3% | 2024 年 Q3 |
| 99 | AZO | AUTOZONE INC | 3 亿 | 8.03 万股 | 0.3% | 2022 年 Q2 |
| 100 | BN | BROOKFIELD CORP | 3 亿 | 662 万股 | 0.3% | 2023 年 Q3 |
| 101 | QXO | QXO INC | 3 亿 | 1362 万股 | 0.3% | 2025 年 Q3 |
| 102 | UBER | UBER TECHNOLOGIES INC | 3 亿 | 367 万股 | 0.3% | 2025 年 Q1 |
| 103 | UTHR | UNITED THERAPEUTICS CORP | 3 亿 | 42.81 万股 | 0.3% | 2025 年 Q4 |
| 104 | EQT | EQT CORP | 3 亿 | 393 万股 | 0.3% | 2025 年 Q3 |
| 105 | WIX | WIX.COM LTD | 2 亿 | 272 万股 | 0.3% | 早于 2018 年 Q1 |
| 106 | NYT | NEW YORK TIMES CO-A | 2 亿 | 291 万股 | 0.2% | 2023 年 Q1 |
| 107 | AFRM | AFFIRM HOLDINGS INC | 2 亿 | 530 万股 | 0.2% | 2021 年 Q1 |
| 108 | MEDP | MEDPACE HOLDINGS INC | 2 亿 | 50.32 万股 | 0.2% | 2024 年 Q2 |
| 109 | FN | FABRINET | 2 亿 | 46.05 万股 | 0.2% | 2023 年 Q3 |
| 110 | FCX | FREEPORT-MCMORAN INC | 2 亿 | 399 万股 | 0.2% | 2026 年 Q1 |
| 111 | DNLI | DENALI THERAPEUTICS INC | 2 亿 | 1207 万股 | 0.2% | 早于 2018 年 Q1 |
| 112 | ETN | EATON CORP PLC | 2 亿 | 61.74 万股 | 0.2% | 2023 年 Q1 |
| 113 | KNF | KNIFE RIVER CORP | 2 亿 | 267 万股 | 0.2% | 2025 年 Q3 |
| 114 | W | WAYFAIR INC- CLASS A | 2 亿 | 286 万股 | 0.2% | 早于 2018 年 Q1 |
| 115 | BC | BRUNSWICK CORP | 2 亿 | 289 万股 | 0.2% | 2022 年 Q2 |
| 116 | SN | SHARKNINJA INC | 2 亿 | 194 万股 | 0.2% | 2024 年 Q2 |
| 117 | SUNB | SUNBELT RENTALS HOLDINGS INC | 2 亿 | 311 万股 | 0.2% | 2026 年 Q1 |
| 118 | ILMN | ILLUMINA INC | 2 亿 | 154 万股 | 0.2% | 早于 2018 年 Q1 |
| 119 | AVAV | AEROVIRONMENT INC | 2 亿 | 103 万股 | 0.2% | 早于 2018 年 Q1 |
| 120 | PAYC | PAYCOM SOFTWARE INC | 2 亿 | 154 万股 | 0.2% | 2024 年 Q2 |
| 121 | RELY | REMITLY GLOBAL INC | 2 亿 | 1182 万股 | 0.2% | 2023 年 Q1 |
| 122 | ECL | ECOLAB INC | 2 亿 | 69.53 万股 | 0.2% | 早于 2018 年 Q1 |
| 123 | WDAY | WORKDAY INC-CLASS A | 2 亿 | 137 万股 | 0.2% | 早于 2018 年 Q1 |
| 124 | LMND | LEMONADE INC | 2 亿 | 277 万股 | 0.2% | 2020 年 Q3 |
| 125 | GRAB | GRAB HOLDINGS LTD - CL A | 2 亿 | 4685 万股 | 0.2% | 2024 年 Q2 |
| 126 | HDB | HDFC BANK LTD-ADR | 2 亿 | 654 万股 | 0.2% | 早于 2018 年 Q1 |
| 127 | XYZ | BLOCK INC | 2 亿 | 267 万股 | 0.2% | 2020 年 Q4 |
| 128 | RBC | RBC BEARINGS INC | 2 亿 | 29.42 万股 | 0.2% | 2026 年 Q1 |
| 129 | DKNG | DRAFTKINGS INC-CL A | 2 亿 | 721 万股 | 0.2% | 2023 年 Q1 |
| 130 | ADSK | AUTODESK INC | 2 亿 | 64.91 万股 | 0.2% | 2023 年 Q1 |
| 131 | BROS | DUTCH BROS INC-CLASS A | 2 亿 | 299 万股 | 0.2% | 2024 年 Q3 |
| 132 | YETI | YETI HOLDINGS INC | 1 亿 | 370 万股 | 0.1% | 2023 年 Q3 |
| 133 | ADI | ANALOG DEVICES INC | 1 亿 | 42.46 万股 | 0.1% | 早于 2018 年 Q1 |
| 134 | BZ | KANZHUN LTD - ADR | 1 亿 | 995 万股 | 0.1% | 2025 年 Q1 |
| 135 | BBD | BANCO BRADESCO-ADR | 1 亿 | 3639 万股 | 0.1% | 早于 2018 年 Q1 |
| 136 | VEEV | VEEVA SYSTEMS INC-CLASS A | 1 亿 | 73.5 万股 | 0.1% | 2020 年 Q4 |
| 137 | IBN | ICICI BANK LTD-SPON ADR | 1 亿 | 491 万股 | 0.1% | 早于 2018 年 Q1 |
| 138 | CME | CME GROUP INC | 1 亿 | 43.02 万股 | 0.1% | 2024 年 Q3 |
| 139 | PG | PROCTER & GAMBLE CO/THE | 1 亿 | 85.93 万股 | 0.1% | 早于 2018 年 Q1 |
| 140 | VIST | VISTA ENERGY SAB DE CV | 1 亿 | 157 万股 | 0.1% | 2026 年 Q1 |
| 141 | FIG | FIGMA INC-CL A | 1 亿 | 558 万股 | 0.1% | 2025 年 Q3 |
| 142 | ODD | ODDITY TECH LTD-CL A | 1 亿 | 782 万股 | 0.1% | 2023 年 Q3 |
| 143 | BLLN | BILLIONTOONE INC CL A | 9946 万 | 126 万股 | 0.1% | 2025 年 Q4 |
| 144 | PEP | PEPSICO INC | 9741 万 | 62.73 万股 | 0.1% | 早于 2018 年 Q1 |
| 145 | TFII | TFI INTERNATIONAL INC | 9725 万 | 89.63 万股 | 0.1% | 2024 年 Q4 |
| 146 | ENPH | ENPHASE ENERGY INC | 9431 万 | 249 万股 | 0.1% | 2021 年 Q3 |
| 147 | TME | TENCENT MUSIC ENTERTAINM-ADR | 9035 万 | 974 万股 | 0.1% | 2018 年 Q4 |
| 148 | DOCS | DOXIMITY INC-CLASS A | 8946 万 | 384 万股 | 0.1% | 2023 年 Q1 |
| 149 | VRTX | VERTEX PHARMACEUTICALS INC | 8905 万 | 19.94 万股 | 0.1% | 早于 2018 年 Q1 |
| 150 | FAST | FASTENAL CO | 8588 万 | 185 万股 | 0.1% | 早于 2018 年 Q1 |
| 151 | COUR | COURSERA INC | 8527 万 | 1465 万股 | 0.1% | 2021 年 Q1 |
| 152 | LINE | LINEAGE INC | 8371 万 | 256 万股 | 0.1% | 2024 年 Q3 |
| 153 | BNTX | BIONTECH SE-ADR | 7844 万 | 88.26 万股 | 0.1% | 2021 年 Q1 |
| 154 | WSC | WILLSCOT HOLDINGS CORP | 7798 万 | 449 万股 | 0.1% | 2025 年 Q1 |
| 155 | JKHY | JACK HENRY & ASSOCIATES INC | 7645 万 | 48.38 万股 | 0.1% | 2020 年 Q4 |
| 156 | INTU | INTUIT INC | 7556 万 | 17.48 万股 | 0.1% | 2022 年 Q1 |
| 157 | PBR/A | PETROLEO BRASIL-SP PREF ADR | 7025 万 | 375 万股 | 0.1% | 2018 年 Q2 |
| 158 | ITUB | ITAU UNIBANCO H-SPON PRF ADR | 6898 万 | 823 万股 | 0.1% | 早于 2018 年 Q1 |
| 159 | ACN | ACCENTURE PLC-CL A | 6796 万 | 34.27 万股 | 0.1% | 2020 年 Q4 |
| 160 | SVV | SAVERS VALUE VILLAGE INC | 6444 万 | 866 万股 | 0.1% | 2024 年 Q2 |
| 161 | TWST | TWIST BIOSCIENCE CORP | 5774 万 | 122 万股 | 0.1% | 2023 年 Q1 |
| 162 | ALB | ALBEMARLE CORP | 5719 万 | 31.85 万股 | 0.1% | 早于 2018 年 Q1 |
| 163 | SBUX | STARBUCKS CORP | 5605 万 | 62.56 万股 | 0.1% | 2021 年 Q3 |
| 164 | FUTU | FUTU HOLDINGS LTD-ADR | 5491 万 | 40.15 万股 | 0.1% | 2021 年 Q3 |
| 165 | TDW | TIDEWATER INC | 5476 万 | 65.54 万股 | 0.1% | 2026 年 Q1 |
| 166 | KO | COCA-COLA CO/THE | 5406 万 | 71.09 万股 | 0.1% | 早于 2018 年 Q1 |
| 167 | SG | SWEETGREEN INC - CLASS A | 5354 万 | 1032 万股 | 0.1% | 2023 年 Q1 |
| 168 | HD | HOME DEPOT INC | 4999 万 | 15.2 万股 | 0.1% | 2020 年 Q4 |
| 169 | FROG | JFROG LTD | 4770 万 | 102 万股 | 0.0% | 2021 年 Q1 |
| 170 | XMTR | XOMETRY INC-A | 4586 万 | 112 万股 | 0.0% | 2024 年 Q4 |
| 171 | SVM | SILVERCORP METALS INC | 4555 万 | 424 万股 | 0.0% | 2025 年 Q4 |
| 172 | TROW | T ROWE PRICE GROUP INC | 4199 万 | 46.58 万股 | 0.0% | 2020 年 Q2 |
| 173 | Z | ZILLOW GROUP INC - C | 3995 万 | 96.55 万股 | 0.0% | 早于 2018 年 Q1 |
| 174 | MDT | MEDTRONIC PLC | 3963 万 | 45.73 万股 | 0.0% | 2020 年 Q4 |
| 175 | DLO | DLOCAL LTD | 3753 万 | 289 万股 | 0.0% | 2021 年 Q2 |
| 176 | AEHR | AEHR TEST SYSTEMS | 3712 万 | 100 万股 | 0.0% | 2023 年 Q3 |
| 177 | MCD | MCDONALD'S CORP | 3709 万 | 11.93 万股 | 0.0% | 早于 2018 年 Q1 |
| 178 | EW | EDWARDS LIFESCIENCES CORP | 3525 万 | 44.02 万股 | 0.0% | 2018 年 Q4 |
| 179 | CRCL | CIRCLE INTERNET GROUP INC | 3343 万 | 35.04 万股 | 0.0% | 2025 年 Q2 |
| 180 | IPGP | IPG PHOTONICS CORP | 3087 万 | 26.94 万股 | 0.0% | 早于 2018 年 Q1 |
| 181 | TMDX | TRANSMEDICS GROUP INC | 3034 万 | 30.52 万股 | 0.0% | 2021 年 Q1 |
| 182 | PAYX | PAYCHEX INC | 2981 万 | 32.36 万股 | 0.0% | 2020 年 Q4 |
| 183 | AJG | ARTHUR J GALLAGHER & CO | 2890 万 | 13.34 万股 | 0.0% | 早于 2018 年 Q1 |
| 184 | UPST | UPSTART HOLDINGS INC | 2843 万 | 111 万股 | 0.0% | 2025 年 Q4 |
| 185 | HTFL | HEARTFLOW INC | 2639 万 | 108 万股 | 0.0% | 2025 年 Q3 |
| 186 | PRCT | PROCEPT BIOROBOTICS CORP | 2435 万 | 97.35 万股 | 0.0% | 2022 年 Q1 |
| 187 | RAMP | LIVERAMP HOLDINGS INC | 2417 万 | 91.13 万股 | 0.0% | 2020 年 Q2 |
| 188 | KRNT | KORNIT DIGITAL LTD | 2202 万 | 150 万股 | 0.0% | 2025 年 Q2 |
| 189 | MP | MP MATERIALS CORP | 2190 万 | 45.39 万股 | 0.0% | 2022 年 Q1 |
| 190 | APPN | APPIAN CORP-A | 2184 万 | 90.59 万股 | 0.0% | 2019 年 Q1 |
| 191 | TNDM | TANDEM DIABETES CARE INC | 2088 万 | 109 万股 | 0.0% | 2018 年 Q3 |
| 192 | PGNY | PROGYNY INC | 2073 万 | 122 万股 | 0.0% | 早于 2021 年 Q1 |
| 193 | UTI | UNIVERSAL TECHNICAL INSTITUT | 2046 万 | 56.69 万股 | 0.0% | 2025 年 Q3 |
| 194 | ZTS | ZOETIS INC | 1918 万 | 16.22 万股 | 0.0% | 2025 年 Q4 |
| 195 | SANA | SANA BIOTECHNOLOGY INC | 1903 万 | 661 万股 | 0.0% | 2021 年 Q1 |
| 196 | KTOS | KRATOS DEFENSE & SECURITY | 1887 万 | 26.76 万股 | 0.0% | 2025 年 Q3 |
| 197 | STOK | STOKE THERAPEUTICS INC | 1873 万 | 57.52 万股 | 0.0% | 2025 年 Q4 |
| 198 | RVMD | REVOLUTION MEDICINES INC | 1819 万 | 18.71 万股 | 0.0% | 2025 年 Q4 |
| 199 | AMPL | AMPLITUDE INC-CLASS A | 1796 万 | 263 万股 | 0.0% | 2025 年 Q1 |
| 200 | PI | IMPINJ INC | 1788 万 | 17.41 万股 | 0.0% | 2025 年 Q4 |
| 201 | SPGI | S&P GLOBAL INC | 1693 万 | 3.98 万股 | 0.0% | 2020 年 Q2 |
| 202 | MSI | MOTOROLA SOLUTIONS INC | 1620 万 | 3.73 万股 | 0.0% | 2025 年 Q3 |
| 203 | ODFL | OLD DOMINION FREIGHT LINE | 1605 万 | 8.22 万股 | 0.0% | 2025 年 Q4 |
| 204 | BSY | BENTLEY SYSTEMS INC-CLASS B | 1564 万 | 44.53 万股 | 0.0% | 2025 年 Q3 |
| 205 | LU | LUFAX HOLDING LTD-ADR | 1531 万 | 819 万股 | 0.0% | 2023 年 Q4 |
| 206 | MRLN | MERLIN INC | 1482 万 | 202 万股 | 0.0% | 2026 年 Q1 |
| 207 | MNST | MONSTER BEVERAGE CORP | 1476 万 | 20.37 万股 | 0.0% | 2024 年 Q3 |
| 208 | DNA | GINKGO BIOWORKS HOLDINGS INC | 1466 万 | 239 万股 | 0.0% | 2024 年 Q3 |
| 209 | CNP | CENTERPOINT ENERGY INC | 1420 万 | 32.89 万股 | 0.0% | 2024 年 Q1 |
| 210 | WAB | WABTEC CORP | 1350 万 | 5.4 万股 | 0.0% | 早于 2018 年 Q1 |
| 211 | CHYM | CHIME FINANCIAL INC-CL A | 1271 万 | 67.87 万股 | 0.0% | 2025 年 Q2 |
| 212 | BKNG | BOOKING HOLDINGS INC | 1246 万 | 2960 股 | 0.0% | 2020 年 Q2 |
| 213 | BRO | BROWN & BROWN INC | 1207 万 | 18.52 万股 | 0.0% | 2025 年 Q4 |
| 214 | NVCR | NOVOCURE LTD | 1168 万 | 107 万股 | 0.0% | 早于 2018 年 Q1 |
| 215 | MRSH | MARSH & MCLENNAN COS | 1117 万 | 6.44 万股 | 0.0% | 2024 年 Q3 |
| 216 | WEC | WEC ENERGY GROUP INC | 1103 万 | 9.52 万股 | 0.0% | 早于 2018 年 Q1 |
| 217 | EXC | EXELON CORP | 1068 万 | 21.79 万股 | 0.0% | 早于 2018 年 Q1 |
| 218 | FTS | FORTIS INC | 1015 万 | 18.25 万股 | 0.0% | 2020 年 Q2 |
| 219 | BCH | BANCO DE CHILE-ADR | 1015 万 | 27.4 万股 | 0.0% | 2024 年 Q2 |
| 220 | TTEK | TETRA TECH INC | 944 万 | 31.36 万股 | 0.0% | 2025 年 Q1 |
| 221 | SO | SOUTHERN CO/THE | 944 万 | 9.78 万股 | 0.0% | 2024 年 Q1 |
| 222 | BEAM | BEAM THERAPEUTICS INC | 920 万 | 38.59 万股 | 0.0% | 2020 年 Q4 |
| 223 | ATR | APTARGROUP INC | 918 万 | 7.28 万股 | 0.0% | 2026 年 Q1 |
| 224 | SDGR | SCHRODINGER INC | 910 万 | 80.12 万股 | 0.0% | 2020 年 Q4 |
| 225 | QS | QUANTUMSCAPE CORP | 897 万 | 141 万股 | 0.0% | 早于 2021 年 Q1 |
| 226 | BEPC | BROOKFIELD RENEWABLE CORP | 895 万 | 22.46 万股 | 0.0% | 2024 年 Q4 |
| 227 | AMT | AMERICAN TOWER CORP | 863 万 | 5 万股 | 0.0% | 2021 年 Q3 |
| 228 | CUSIP:012653200 | Albemarle 7.25 Conv Pref 2027 | 855 万 | 12 万股 | 0.0% | 2024 年 Q1 |
| 229 | MSA | MSA SAFETY INC | 829 万 | 5.06 万股 | 0.0% | 2023 年 Q4 |
| 230 | CP | CANADIAN PACIFIC KANSAS CITY | 772 万 | 9.85 万股 | 0.0% | 2023 年 Q3 |
| 231 | PGR | PROGRESSIVE CORP | 717 万 | 3.62 万股 | 0.0% | 2022 年 Q2 |
| 232 | TBBB | BBB FOODS INC-CLASS A | 689 万 | 19.49 万股 | 0.0% | 2025 年 Q2 |
| 233 | EQR | EQUITY RESIDENTIAL | 665 万 | 11.24 万股 | 0.0% | 2023 年 Q3 |
| 234 | CGNX | COGNEX CORP | 627 万 | 12.81 万股 | 0.0% | 2023 年 Q1 |
| 235 | ATAT | ATOUR LIFESTYLE HOLDINGS-ADR | 601 万 | 16.34 万股 | 0.0% | 2025 年 Q4 |
