Loading…
| # | Ticker | Company | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|
| 10 | HOOD | $2.4B | 14.6% | |||
| 11 | DASH | $1.3B | 7.9% | |||
| 12 | SHOP | $722.2M | 4.4% | |||
| 13 | NFLX | $478.9M | 2.9% | |||
| 14 | JD | $298M | 1.8% | |||
| 15 | CHYM | $663K | 0.0% | |||
| 16 | MRNA | $424K | 0.0% |
Per SEC rules, investors must disclose ≥5% positions within 5-10 days of crossing the threshold; this section reflects filings since the latest 13F.
| Period | Action | Ticker | Δ Shares | Δ Value |
|---|---|---|---|---|
| Q2 2026 | TRIM | META | -133,000 | $-161.5M |