GOOG·Alphabet Inc Class C
Latest quarter · 2026-Q1
Comparing each investor's own latest 13F vs prior · most institutions have filed 2026-Q12026-Q1 1 new, 4 added, 4 trimmed, 0 exited, net −$686M
Cathie (ARK) uses a 90-day daily comparison; the ADD row includes her window result. A few institutions' latest 13F is still the prior quarter, flagged below.
Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter | Entry Price Range |
|---|---|---|---|---|---|
Ch Chris Hohn / TCI Fund Management TCI Fund Management Ltd | $2.54B | 59.7% | ADD2026-Q1 | Before 2020-Q1 | — |
Du Duan Yongping / H&H International H&H International Investment, LLC | $1.06B | 8.4% | ADD2026-Q1 | Before 2020-Q1 | — |
Be Berkshire Hathaway Berkshire Hathaway Inc | $1.03B | 1.4% | NEW2026-Q1 | 2026-Q1 | $271.5–$350.1 |
Ba Baillie Gifford & Co Baillie Gifford & Co | $1.00B | 3.1% | TRIM2026-Q1 | Before 2020-Q1 | — |
Li Li Lu / Himalaya Capital Himalaya Capital Management LLC | $703M | 48.1% | HOLD2026-Q1 | 2020-Q2 | $54.0–$73.8 |
Da David Tepper / Appaloosa Appaloosa LP | $497M | 12.3% | HOLD2026-Q1 | Before 2020-Q1 | — |
Da Dan Bin / Oriental Harbor Investment Master Fund Oriental Harbor Investment Master Fund | $346M | 33.8% | TRIM2026-Q1 | Before 2020-Q1 | — |
Ph Philippe Laffont / Coatue Coatue Management LLC | $320M | 2.2% | TRIM2026-Q1 | 2023-Q1 | $85.6–$108.8 |
Ca Cathie Wood / ARK Invest ARK Investment Management LLC | $288M | 4.5% | ADD90-day window | 2026-Q2 | $271.5–$404.5 |
Bi Bill Ackman / Pershing Square Pershing Square Capital Management, L.P. | $89M | 1.5% | TRIM2026-Q1 | Before 2020-Q1 | — |
Ch Chase Coleman / Tiger Global Tiger Global Management LLC | $77M | 0.5% | HOLD2017-Q4 | 2017-Q4 | $47.4–$53.9 |
Le Lei Zhang / HHLR Advisors HHLR Advisors, Ltd. | $13M | 3.8% | ADD2024-Q2 | Before 2020-Q1 | — |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
Related Tickers
infra layer · sorted by holder countHolder Count: count of the 24 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 24 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Entry Price Range: OHLC range of the quarter when the investor's holding first appeared in 13F; positions predating our coverage show "—".
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-06