Roundhill is an actively managed ETF; it doesn't file the quarterly institutional holdings report hedge funds and asset managers file with the SEC. Everything below is sourced instead from the fund's own daily holdings and fund-facts disclosures.
| # | Ticker | Company | Market Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | MU | MICRON TECHNOLOGY INC SWAP NM [595112103 TRS 050427 NM]; MICRON TECHNOLOGY, INC.-SWAP-GOLD-L [595112103 TRS 052427 GS] | $6B | 6.5M shares | 23.6% |
| 2 | 005930 KSNot tracked | Samsung Electronics Co Ltd | $5B | 26.6M shares | 19.5% |
| 3 | 000660 KSNot tracked | SK hynix Inc | $4.3B | 3.6M shares | 16.8% |
| 4 | 6771720Not tracked | SAMSUNG ELECTRONICS -SWAP-GOLD-L [6771720 TRS 052427 GS] | $1.5B | 7.9M shares | 5.8% |
| 5 | 6450267Not tracked | SK HYNIX INC-SWAP-GOLD-L [6450267 TRS 052427 GS] | $1.3B | 1.1M shares | 5.0% |
| 6 | BTMTQT8Not tracked | CXMT CORPORATION-SWAP-GOLD-L [BTMTQT8 TRS 052427 GS] | $1.3B | 145.2M shares | 5.0% |
| 7 | STX | Seagate Technology Holdings PLC | $1.2B | 1.4M shares | 4.6% |
| 8 | SNDK | Sandisk Corp | $1.1B | 750.2K shares | 4.3% |
| 9 | WDCNot tracked | Western Digital Corp | $1B | 2.2M shares | 4.0% |
| 10 | 285A JPNot tracked | Kioxia Holdings Corp | $779.9M | 2.6M shares | 3.0% |
| 11 | 2408 TTNot tracked | Nanya Technology Corp | $719.6M | 42.1M shares | 2.8% |
| 12 | MU | Micron Technology Inc | $396.1M | 424.6K shares | 1.6% |
| 13 | 2344 TTNot tracked | Winbond Electronics Corp | $323.2M | 56.3M shares | 1.3% |
| 14 | 603986 C1Not tracked | GigaDevice Semiconductor Inc | $290.4M | 4.9M shares | 1.1% |
| 15 | 8299 TTNot tracked | Phison Electronics Corp | $188M | 2.8M shares | 0.7% |
| 16 | SKHYNot tracked | SK hynix Inc | $136.9M | 850K shares | 0.5% |
| 17 | 2337 TTNot tracked | Macronix International Co Ltd | $94.7M | 23.7M shares | 0.4% |
| 18 | 005935 KSNot tracked | Samsung Electronics Co Ltd | $27.1M | 199.2K shares | 0.1% |
Non-U.S.-listed constituents and swap-normalized CUSIP entries that fall outside our covered ticker universe are labeled "Not tracked" rather than linked.
Manager-driven rebalancing only. Creation-unit activity — authorized-participant creations and redemptions, which scale every holding by the same factor without reflecting a portfolio decision — is excluded by construction; see methodology.
No manager-driven trades recorded yet. Roundhill's daily holdings feed began publishing on 2026-08-31; trade detection compares two consecutive daily snapshots, so the first comparison — and the first rows here — will land after the next business day's file arrives.
Not disclosed in quarterly institutional filings — read directly from the fund's daily fund-facts file.
Only one daily snapshot is on file so far. A day-over-day trend will build as subsequent daily files are ingested.
Roundhill DRAM ETF (DRAM) is an actively managed exchange-traded fund from Roundhill Investments. Roundhill's fund FAQ confirms the fund is actively managed, with an investment committee responsible for security selection rather than tracking an index. As of the fund's most recent disclosures, net assets are approximately $25.59 billion across 25 holdings, with a 0.65% expense ratio.
The fund concentrates on the memory-semiconductor supply chain, and its largest positions are led by Korean and Taiwanese manufacturers. Because DRAM is an ETF rather than a 13F filer, the holdings and rebalancing data on this page are drawn from the fund's daily holdings disclosure rather than a quarterly 13F filing — the numbers update daily and are not subject to the 13F reporting lag.