Loading…
| # | Ticker | Company | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|
| 6 | TDG | $578.5M | 12.2% | |||
| 7 | FWONK | $343.7M | 7.2% | |||
| 8 | VMC | $314.5M | 6.6% | |||
| 9 | WCN | $193.6M | 4.1% | |||
| 10 | V | $191.1M | 4.0% | |||
| 11 | ALSN | $169.1M | 3.6% | |||
| 12 | MA | $164.3M | 3.5% | |||
| 13 | WWD | $115.2M | 2.4% | |||
| 14 | GWRE | $93.5M | 2.0% | |||
| 15 | VEEV | $71.8M | 1.5% | |||
| 16 | MLM | $24.5M | 0.5% | |||
| 17 | TTAN | $13.3M | 0.3% |
Per SEC rules, investors must disclose ≥5% positions within 5-10 days of crossing the threshold; this section reflects filings since the latest 13F.
| Period | Action | Ticker | Δ Shares | Δ Value |
|---|---|---|---|---|
| Q2 2026 | TRIM | TSM | -78,751 | +$262.8M |
| Q2 2026 | DROP | KLAC | -1,332,710 | $-196.2M |
| Q2 2026 | DROP | MSFT | -525,737 | $-194.6M |
| Q2 2026 | ADD | GOOGL | +276,356 | +$166.9M |
| Q2 2026 | TRIM | AMZN | -698,782 | $-92.1M |
| Q2 2026 | ADD | DE | +2,523 | +$41.7M |
| Q2 2026 | TRIM | NVDA | -236,892 | $-8M |