NVDA·NVIDIA Corp
Latest quarter · 2026-Q1
Comparing each investor's own latest 13F vs prior · most institutions have filed 2026-Q12026-Q1 0 new, 6 added, 6 trimmed, 0 exited, net −$130M
Cathie (ARK) uses a 90-day daily comparison; the ADD row includes her window result. A few institutions' latest 13F is still the prior quarter, flagged below.
Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter | Entry Price Range |
|---|---|---|---|---|---|
Ba Baillie Gifford & Co Baillie Gifford & Co | $7.11B | 21.9% | TRIM2026-Q1 | Before 2020-Q1 | — |
Ma Masayoshi Son / SoftBank Group SoftBank Group Corp. | $5.99B | 86.6% | ADD2025-Q3 | Before 2020-Q1 | — |
Du Duan Yongping / H&H International H&H International Investment, LLC | $2.41B | 19.2% | ADD2026-Q1 | 2025-Q1 | $103.7–$153.1 |
Ch Chase Coleman / Tiger Global Tiger Global Management LLC | $2.09B | 13.7% | ADD2026-Q1 | 2023-Q1 | $14.0–$27.8 |
Br Brad Gerstner / Altimeter Altimeter Capital Management LP | $1.63B | 32.6% | ADD2026-Q1 | Before 2020-Q1 | — |
Te Temasek Holdings Temasek Holdings (Private) Ltd | $1.55B | 19.6% | HOLD2026-Q1 | Before 2020-Q1 | — |
Ph Philippe Laffont / Coatue Coatue Management LLC | $1.10B | 7.5% | TRIM2026-Q1 | Before 2020-Q1 | — |
Da Dan Sundheim / D1 Capital D1 Capital Partners L.P. | $274M | 19.1% | ADD2026-Q1 | Before 2020-Q1 | — |
St Stephen Mandel / Lone Pine Capital Lone Pine Capital LLC | $271M | 6.3% | HOLD2023-Q2 | Before 2020-Q1 | — |
Da David Tepper / Appaloosa Appaloosa LP | $257M | 6.3% | TRIM2026-Q1 | 2023-Q1 | $14.0–$27.8 |
Da Dan Bin / Oriental Harbor Investment Master Fund Oriental Harbor Investment Master Fund | $224M | 21.9% | HOLD2026-Q1 | Before 2020-Q1 | — |
Ga Gavin Baker / Atreides Management Atreides Management LP | $218M | 8.6% | TRIM2026-Q1 | 2020-Q3 | $9.4–$14.7 |
Ca Cathie Wood / ARK Invest ARK Investment Management LLC | $204M | 3.2% | HOLD90-day window | 2026-Q1 | $169.6–$212.2 |
Al Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $182M | 3.3% | TRIM2026-Q1 | Before 2020-Q1 | — |
Da Daniel Loeb / Third Point Third Point LLC | $33M | 4.4% | TRIM2026-Q1 | 2023-Q2 | $26.2–$44.0 |
St Stan Druckenmiller / Duquesne Family Office Duquesne Family Office LLC | $26M | 4.8% | ADD2024-Q2 | 2023-Q4 | $39.2–$50.5 |
Le Lei Zhang / HHLR Advisors HHLR Advisors, Ltd. | $1M | 0.3% | HOLD2026-Q1 | Before 2020-Q1 | — |
Le Leopold Aschenbrenner / Situational Awareness LP Situational Awareness LP | $497912 | 0.0% | HOLD2026-Q1 | Before 2020-Q1 | — |
NV NVIDIA Corp NVIDIA Corporation | $0 | 0.0% | HOLD | Before 2020-Q1 | — |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
13G / 13D Filings
Filings above the 5% threshold| Investor | Filing Date | Type | Filed $ | Ownership % |
|---|---|---|---|---|
| NVIDIA Corp | 2026-04-28 | SC 13G | — | 7.3% |
| NVIDIA Corp | 2026-03-26 | SC 13G/A | — | 0.0% |
| NVIDIA Corp | 2026-01-30 | SC 13G/A | — | 9.3% |
Related Tickers
chip layer · sorted by holder countHolder Count: count of the 24 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 24 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Entry Price Range: OHLC range of the quarter when the investor's holding first appeared in 13F; positions predating our coverage show "—".
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-06