AMSC·AMERICAN SUPERCONDUCTOR CORP
borderline · AI-adjacentData as of 2026-07-07
Holder Count
5 / 30
5 of 30 tracked investors hold AMSC
Aggregate $
$82M
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.0%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2025-Q4
New
No New this quarter
—Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Baillie Gifford & Co Baillie Gifford & Co | $43M | 0.2% | ADD2025-Q4 | Before 2020-Q1 |
Gavin Baker / Atreides Management Atreides Management LP | $30M | 1.2% | ADD2025-Q4 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $5M | 0.0% | TRIM2023-Q4 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $2M | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $2M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Position Action Log
41 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | EXIT | −$30M | −1.04M | |
| 2026-Q1 | EXIT | −$43M | −1.51M | |
| 2026-Q1 | TRIM | −$6M | −216.2K | |
| 2025-Q4 | ADD | −$16M | +272.7K | |
| 2025-Q4 | ADD | −$41M | +79.5K | |
| 2025-Q4 | ADD | +$256K | +44.2K | |
| 2025-Q4 | TRIM | −$16M | −121.5K | |
| 2025-Q3 | TRIM | +$5M | −333.0K | |
| 2025-Q3 | TRIM | +$31M | −25.3K | |
| 2025-Q3 | TRIM | +$1M | −9.2K | |
| 2025-Q3 | ADD | +$23M | +368.5K | |
| 2025-Q2 | ADD | +$26M | +280.4K | |
| 2025-Q2 | TRIM | +$26M | −66.2K | |
| 2025-Q2 | ADD | +$465K | +5.3K | |
| 2025-Q1 | NEW | +$15M | +824.0K | |
| 2025-Q1 | TRIM | −$13M | −130.9K | |
| 2025-Q1 | ADD | +$291K | +22.0K | |
| 2024-Q4 | TRIM | −$9M | −456.6K | |
| 2024-Q4 | ADD | +$73K | +2.1K | |
| 2024-Q3 | TRIM | −$2M | −107.7K | |
| 2024-Q3 | TRIM | −$166K | −7.3K | |
| 2024-Q2 | TRIM | +$18M | −312.5K | |
| 2024-Q2 | ADD | +$429K | +16.8K | |
| 2024-Q2 | ADD | +$421K | +10.9K | |
| 2024-Q1 | ADD | +$11M | +440.3K | |
| 2024-Q1 | ADD | +$39K | +1.9K | |
| 2023-Q4 | ADD | +$12M | +594.9K | |
| 2023-Q4 | TRIM | +$566K | −121.3K | |
| 2023-Q4 | TRIM | −$39K | −19.5K | |
| 2023-Q3 | ADD | +$11M | +1.49M | |
| 2023-Q3 | NEW | +$4M | +534.1K | |
| 2023-Q2 | EXIT | −$7M | −1.49M | |
| 2023-Q1 | ADD | +$7M | +1.49M | |
| 2022-Q3 | EXIT | −$8M | −1.49M | |
| 2022-Q1 | ADD | +$11M | +1.49M | |
| 2021-Q4 | EXIT | −$22M | −1.49M | |
| 2021-Q3 | ADD | −$505K | +212.0K | |
| 2021-Q2 | ADD | +$223K | +117.7K | |
| 2021-Q1 | ADD | +$7M | +511.4K | |
| 2020-Q4 | ADD | +$8M | +133.0K | |
| 2020-Q3 | NEW | +$7M | +517.3K |
Holder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07