加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Ron Baron / Baron Capital BAMCO INC (Baron Capital Group) | $185M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $79M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $69M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $63M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $33M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $23M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $22M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Norges Bank Investment Management Norges Bank | $18M | 0.0% | NEW2025-Q2 | Before 2020-Q1 |
Andrew Spokes / Farallon Capital Farallon Capital Management LLC | $12M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Glen Kacher / Light Street Capital Light Street Capital Management, LLC | $3M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $630424 | 0.0% | TRIM2024-Q4 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $320749 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | TRIM | +$10K | −942 | |
| 2026-Q1 | ADD | +$13M | +280.4K | |
| 2026-Q1 | ADD | +$53M | +812.4K | |
| 2026-Q1 | ADD | +$79M | +1.96M | |
| 2026-Q1 | ADD | +$12M | +292.0K | |
| 2026-Q1 | ADD | +$608K | +6.4K | |
| 2026-Q1 | ADD | +$17M | +214.3K | |
| 2026-Q1 | ADD | +$30M | +454.6K | |
| 2026-Q1 | ADD | +$21M | +349.2K | |
| 2025-Q4 | NEW | +$311K | +8.9K | |
| 2025-Q4 | TRIM | −$2M | −21.0K | |
| 2025-Q4 | TRIM | −$33M | −473.8K | |
| 2025-Q4 | TRIM | −$7M | −179.3K | |
| 2025-Q4 | ADD | +$5M | +279.1K | |
| 2025-Q4 | ADD | +$36M | +1.05M | |
| 2025-Q3 | TRIM | −$2M | −133.2K | |
| 2025-Q3 | ADD | +$68M | +1.10M | |
| 2025-Q3 | TRIM | −$330K | −12.4K | |
| 2025-Q3 | TRIM | −$12M | −470.0K | |
| 2025-Q3 | ADD | +$45M | +1.16M | |
| 2025-Q3 | TRIM | −$6M | −336.3K | |
| 2025-Q2 | TRIM | +$2M | −5.8K | |
| 2025-Q2 | ADD | +$19M | +86.5K | |
| 2025-Q2 | TRIM | −$19M | −766.4K | |
| 2025-Q2 | ADD | +$22M | +714.6K | |
| 2025-Q2 | TRIM | −$26M | −1.06M | |
| 2025-Q2 | NEW | +$18M | +600.0K | |
| 2025-Q1 | ADD | +$10M | +363.4K | |
| 2025-Q1 | TRIM | −$81M | −3.61M | |
| 2025-Q1 | TRIM | −$18M | −792.0K | |
| 2025-Q1 | EXIT | −$36M | −1.53M | |
| 2025-Q1 | EXIT | −$19M | −785.2K | |
| 2025-Q1 | ADD | +$4M | +99.3K | |
| 2025-Q1 | ADD | +$10M | +394.4K | |
| 2024-Q4 | ADD | +$35M | +632.7K | |
| 2024-Q4 | ADD | +$18M | +609.7K | |
| 2024-Q4 | NEW | +$19M | +785.2K | |
| 2024-Q4 | TRIM | −$1M | −68.3K | |
| 2024-Q4 | TRIM | +$439K | −148.1K | |
| 2024-Q4 | TRIM | −$734K | −52.5K | |
| 2024-Q3 | TRIM | −$2M | −283.5K | |
| 2024-Q3 | ADD | +$99M | +3.40M | |
| 2024-Q3 | ADD | +$17M | +836.3K | |
| 2024-Q3 | ADD | +$20M | +305.0K | |
| 2024-Q3 | NEW | +$2M | +94.9K | |
| 2024-Q3 | ADD | +$24M | +1.16M | |
| 2024-Q3 | ADD | +$2M | +65.1K | |
| 2024-Q2 | TRIM | +$514K | −61.8K | |
| 2024-Q2 | ADD | +$22M | +2.21M | |
| 2024-Q2 | ADD | +$7M | +516.1K | |
| 2024-Q2 | TRIM | −$2M | −138.0K | |
| 2024-Q2 | TRIM | −$70K | −45.5K | |
| 2024-Q1 | TRIM | −$3M | −183.3K | |
| 2024-Q1 | ADD | +$3M | +435.5K | |
| 2024-Q1 | NEW | +$5M | +710.0K | |
| 2024-Q1 | TRIM | −$810K | −52.7K | |
| 2023-Q4 | ADD | −$504K | +53.5K | |
| 2023-Q4 | ADD | −$59K | +56.9K | |
| 2023-Q4 | ADD | +$974K | +120.1K | |
| 2023-Q3 | ADD | +$2M | +216.7K | |
| 2023-Q3 | EXIT | −$234K | −21.3K | |
| 2023-Q3 | EXIT | −$2M | −140.0K | |
| 2023-Q3 | ADD | +$166K | +15.7K | |
| 2023-Q3 | ADD | +$2M | +217.7K | |
| 2023-Q3 | TRIM | −$3M | −268.7K | |
| 2023-Q2 | EXIT | −$2M | −80.7K | |
| 2023-Q2 | TRIM | −$6M | −303.7K | |
| 2023-Q2 | ADD | −$394K | +46.3K | |
| 2023-Q2 | TRIM | −$7M | −308.6K | |
| 2022-Q4 | TRIM | −$13M | −345.3K | |
| 2022-Q2 | ADD | +$7M | +236.9K | |
| 2022-Q1 | ADD | +$229K | +9.9K | |
| 2022-Q1 | EXIT | −$121M | −2.57M | |
| 2021-Q3 | EXIT | −$31M | −390.0K | |
| 2021-Q2 | TRIM | −$224M | −2.75M | |
| 2021-Q2 | TRIM | −$96M | −1.10M | |
| 2021-Q1 | TRIM | −$110M | −685.1K | |
| 2020-Q4 | TRIM | −$61M | −1.37M | |
| 2020-Q3 | ADD | +$252M | +3.08M | |
| 2020-Q2 | NEW | +$5M | +66.7K | |
| 2019-Q3 | NEW | +$8M | +192.2K | |
| 2019-Q2 | ADD | +$153M | +4.18M | |
| 2018-Q2 | NEW | +$62M | +1.55M |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.