HIVE·HIVE Digital Technologies
powerAI CoreData as of 2026-07-07
Holder Count
4 / 30
4 of 30 tracked investors hold HIVE
Aggregate $
$26M
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.0%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Izzy Englander / Millennium Millennium Management LLC | $14M | 0.1% | ADD2026-Q1 | Before 2020-Q1 |
Leopold Aschenbrenner / Situational Awareness LP Situational Awareness LP | $6M | 0.2% | NEW2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $6M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $67596 | 0.0% | TRIM2025-Q4 | Before 2020-Q1 |
Position Action Log
7 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | NEW | +$6M | +3.39M | |
| 2026-Q1 | ADD | +$9M | +6.16M | |
| 2025-Q4 | TRIM | −$254K | −53.7K | |
| 2025-Q3 | TRIM | +$73K | −7.5K | |
| 2024-Q4 | NEW | +$249K | +87.4K | |
| 2023-Q4 | ADD | +$3M | +303.1K | |
| 2023-Q3 | NEW | +$3M | +826.5K |
Related Tickers
power layer · sorted by holder countHolder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07