加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Paul Marshall / Marshall Wace Marshall Wace, LLP | $6M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $821791 | 0.0% | TRIM2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $555000 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $468726 | 0.0% | ADD2025-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $244140 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $170358 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $90331 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | TRIM | −$56K | −11.1K | |
| 2026-Q1 | TRIM | −$399K | −82.3K | |
| 2026-Q1 | ADD | +$6M | +1.79M | |
| 2026-Q1 | TRIM | −$2M | −202.9K | |
| 2026-Q1 | ADD | +$101K | +43.8K | |
| 2025-Q4 | ADD | +$46K | +19.9K | |
| 2025-Q4 | TRIM | −$901K | −190.5K | |
| 2025-Q4 | ADD | +$1K | +10.7K | |
| 2025-Q4 | ADD | +$38K | +26.5K | |
| 2025-Q3 | TRIM | +$10K | −3.5K | |
| 2025-Q3 | NEW | +$643K | +158.1K | |
| 2025-Q3 | TRIM | −$1M | −257.4K | |
| 2025-Q3 | TRIM | −$619K | −183.6K | |
| 2025-Q3 | ADD | +$70K | +5.1K | |
| 2025-Q2 | ADD | +$95K | +35.8K | |
| 2025-Q2 | ADD | +$701K | +156.6K | |
| 2025-Q2 | ADD | +$199K | +25.0K | |
| 2025-Q1 | EXIT | −$9M | −2.34M | |
| 2025-Q1 | ADD | −$70K | +97.3K | |
| 2025-Q1 | ADD | −$189K | +96 | |
| 2025-Q1 | ADD | −$108K | +9.1K | |
| 2024-Q4 | ADD | +$3M | +680.7K | |
| 2024-Q4 | ADD | +$2M | +545.3K | |
| 2024-Q4 | TRIM | −$3K | −2.8K | |
| 2024-Q4 | TRIM | −$404K | −102.7K | |
| 2024-Q4 | EXIT | −$10M | −2.59M | |
| 2024-Q4 | ADD | +$39K | +9.0K | |
| 2024-Q3 | ADD | −$77K | +35.6K | |
| 2024-Q3 | ADD | −$246K | +29.7K | |
| 2024-Q3 | TRIM | −$6M | −93.4K | |
| 2024-Q3 | ADD | −$107K | +1.7K | |
| 2024-Q2 | ADD | +$377K | +70.5K | |
| 2024-Q2 | ADD | +$837K | +139.7K | |
| 2024-Q2 | TRIM | −$6M | −488.8K | |
| 2024-Q2 | ADD | +$17K | +9.1K | |
| 2024-Q1 | ADD | −$1M | +54.5K | |
| 2024-Q1 | TRIM | −$915K | −148.7K | |
| 2024-Q1 | TRIM | −$11M | −950.0K | |
| 2024-Q1 | ADD | +$0 | +5.4K | |
| 2023-Q4 | TRIM | +$2M | −158.2K | |
| 2023-Q4 | NEW | +$242K | +29.8K | |
| 2023-Q4 | TRIM | −$1M | −1.40M | |
| 2023-Q4 | ADD | +$110K | +6.7K | |
| 2023-Q3 | TRIM | −$86K | −5.2K | |
| 2023-Q3 | EXIT | −$4M | −445.9K | |
| 2023-Q3 | TRIM | −$9M | −377.2K | |
| 2023-Q3 | ADD | +$507K | +119.0K | |
| 2023-Q3 | ADD | +$7M | +2.53M | |
| 2023-Q3 | ADD | −$67K | +3.1K | |
| 2023-Q2 | TRIM | −$6M | −530.9K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.