加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Izzy Englander / Millennium Millennium Management LLC | $2M | 0.0% | ADD2023-Q4 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $2M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $2M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $1M | 0.0% | ADD2025-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $985367 | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $171382 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $73568 | 0.0% | NEW2024-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$986K | +52.2K | |
| 2026-Q1 | TRIM | −$4M | −348.8K | |
| 2026-Q1 | TRIM | −$3M | −190.6K | |
| 2025-Q4 | ADD | +$797K | +80.3K | |
| 2025-Q4 | TRIM | −$21M | −1.30M | |
| 2025-Q3 | TRIM | −$28M | −2.52M | |
| 2025-Q2 | NEW | +$191K | +15.2K | |
| 2025-Q2 | ADD | +$2M | +692.5K | |
| 2025-Q1 | ADD | +$29M | +1.47M | |
| 2025-Q1 | ADD | +$509K | +17.2K | |
| 2025-Q1 | ADD | +$5M | +315.5K | |
| 2024-Q4 | ADD | +$19M | +1.82M | |
| 2024-Q4 | ADD | +$590K | +28.0K | |
| 2024-Q4 | TRIM | −$362K | −115.9K | |
| 2024-Q1 | TRIM | −$140K | −13.1K | |
| 2024-Q1 | NEW | +$74K | +24.2K | |
| 2023-Q4 | TRIM | −$1M | −262.2K | |
| 2023-Q4 | ADD | +$2M | +472.4K | |
| 2023-Q3 | EXIT | −$67K | −10.9K | |
| 2023-Q3 | NEW | +$260K | +52.8K | |
| 2023-Q3 | ADD | +$2M | +369.8K | |
| 2023-Q3 | ADD | +$214K | +46.3K | |
| 2023-Q2 | TRIM | −$2M | −237.4K | |
| 2023-Q2 | TRIM | −$1M | −125.8K | |
| 2022-Q3 | EXIT | −$4M | −793.5K | |
| 2022-Q2 | TRIM | −$17M | −2.57M | |
| 2022-Q1 | TRIM | −$85M | −3.32M | |
| 2022-Q1 | EXIT | −$158K | −10.0K | |
| 2021-Q4 | ADD | −$75M | +318.9K | |
| 2021-Q3 | TRIM | −$73M | −1.09M | |
| 2021-Q2 | ADD | −$34M | +167.3K | |
| 2021-Q1 | TRIM | −$33M | −59.1K | |
| 2020-Q4 | NEW | +$320M | +7.35M | |
| 2020-Q2 | NEW | +$315K | +10.0K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.