RXRX·RECURSION PHARMACEUTICALS-A
AI CoreData as of 2026-07-07
Holder Count
9 / 30
9 of 30 tracked investors hold RXRX
Aggregate $
$364M
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.0%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2025-Q4
Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Cathie Wood / ARK Invest ARK Investment Management LLC | $131M | 2.1% | TRIM90-day window | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $97M | 0.4% | HOLD2025-Q4 | Before 2020-Q1 |
Masayoshi Son / SoftBank Group SoftBank Group Corp. | $56M | 1.2% | TRIM2025-Q4 | Before 2020-Q1 |
NVIDIA Corp NVIDIA Corporation | $38M | 0.2% | HOLD2025-Q3 | Before 2020-Q1 |
Norges Bank Investment Management Norges Bank | $23M | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
Stan Druckenmiller / Duquesne Family Office Duquesne Family Office LLC | $9M | 2.4% | HOLD2023-Q4 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $5M | 0.0% | NEW2023-Q3 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $3M | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $2M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
Position Action Log
Showing latest 200 of 265| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-07-02 | ADD | — | +16.1K | |
| 2026-07-01 | ADD | — | +97.8K | |
| 2026-06-30 | ADD | — | +605.2K | |
| 2026-06-29 | ADD | — | +216.2K | |
| 2026-06-26 | ADD | — | +609.6K | |
| 2026-06-25 | ADD | — | +891.5K | |
| 2026-06-24 | ADD | — | +260.0K | |
| 2026-06-11 | TRIM | — | −1.67M | |
| 2026-06-10 | TRIM | — | −91.5K | |
| 2026-Q1 | EXIT | −$97M | −23.77M | |
| 2026-Q1 | EXIT | −$56M | −13.64M | |
| 2026-Q1 | ADD | +$23K | +145.4K | |
| 2026-03-26 | TRIM | — | −191.3K | |
| 2026-03-25 | TRIM | — | −440.2K | |
| 2026-02-20 | ADD | — | +758.0K | |
| 2026-02-19 | ADD | — | +780.5K | |
| 2026-02-18 | ADD | — | +1.25M | |
| 2026-02-09 | ADD | — | +156.3K | |
| 2026-02-06 | ADD | — | +630.9K | |
| 2025-Q4 | TRIM | −$20M | −203.7K | |
| 2025-Q4 | ADD | +$7M | +2.57M | |
| 2025-Q4 | EXIT | −$38M | −7.71M | |
| 2025-Q4 | ADD | −$1M | +253.5K | |
| 2025-Q4 | TRIM | −$16M | −1.03M | |
| 2025-Q4 | ADD | +$142K | +96.5K | |
| 2025-12-18 | ADD | — | +755.5K | |
| 2025-12-17 | ADD | — | +2.08M | |
| 2025-12-02 | ADD | — | +337.5K | |
| 2025-11-26 | ADD | — | +14.0K | |
| 2025-11-21 | ADD | — | +35.5K | |
| 2025-11-20 | ADD | — | +496.6K | |
| 2025-11-18 | ADD | — | +507.3K | |
| 2025-11-13 | ADD | — | +261.4K | |
| 2025-Q3 | TRIM | −$5M | −195.1K | |
| 2025-Q3 | ADD | +$131K | +37.2K | |
| 2025-Q2 | TRIM | −$7M | −219.2K | |
| 2025-Q2 | TRIM | −$7M | −295.9K | |
| 2025-Q2 | ADD | +$533K | +149.7K | |
| 2025-04-14 | ADD | — | +460.0K | |
| 2025-Q1 | TRIM | −$39M | −471.0K | |
| 2025-03-25 | ADD | — | +205.2K | |
| 2025-03-24 | ADD | — | +19.1K | |
| 2025-03-21 | ADD | — | +27.5K | |
| 2025-03-20 | ADD | — | +161.3K | |
| 2025-03-18 | ADD | — | +98.1K | |
| 2025-03-10 | ADD | — | +35.1K | |
| 2025-03-07 | ADD | — | +15.3K | |
| 2025-03-06 | ADD | — | +91.3K | |
| 2025-03-05 | ADD | — | +54.5K | |
| 2025-03-03 | ADD | — | +15.7K | |
| 2025-02-28 | ADD | — | +653.4K | |
| 2025-02-25 | ADD | — | +103.4K | |
| 2025-01-10 | ADD | — | +264.6K | |
| 2025-01-08 | ADD | — | +653.1K | |
| 2025-01-03 | ADD | — | +44.9K | |
| 2024-Q4 | TRIM | +$2M | −375.8K | |
| 2024-Q4 | ADD | +$9M | +1.52M | |
| 2024-Q4 | NEW | +$99M | +14.67M | |
| 2024-Q4 | ADD | +$152K | +19.6K | |
| 2024-11-25 | ADD | — | +96.8K | |
| 2024-11-20 | ADD | — | +383.3K | |
| 2024-11-07 | ADD | — | +65.4K | |
| 2024-11-06 | ADD | — | +18.4K | |
| 2024-11-04 | ADD | — | +105.9K | |
| 2024-11-01 | ADD | — | +16.1K | |
| 2024-10-31 | ADD | — | +729.2K | |
| 2024-10-30 | ADD | — | +331.0K | |
| 2024-10-29 | ADD | — | +81.6K | |
| 2024-10-09 | ADD | — | +425.2K | |
| 2024-10-08 | ADD | — | +124.1K | |
| 2024-10-07 | ADD | — | +307.6K | |
| 2024-Q3 | TRIM | −$33M | −1.35M | |
| 2024-Q3 | ADD | +$80K | +24.3K | |
| 2024-09-06 | ADD | — | +172.2K | |
| 2024-09-05 | ADD | — | +205.9K | |
| 2024-09-04 | ADD | — | +726.5K | |
| 2024-09-03 | ADD | — | +412.7K | |
| 2024-08-23 | ADD | — | +60.0K | |
| 2024-08-22 | ADD | — | +658.3K | |
| 2024-08-21 | ADD | — | +237.3K | |
| 2024-08-20 | ADD | — | +445.4K | |
| 2024-08-19 | ADD | — | +143.2K | |
| 2024-08-16 | ADD | — | +1.09M | |
| 2024-08-15 | ADD | — | +456.9K | |
| 2024-08-14 | ADD | — | +155.9K | |
| 2024-08-12 | ADD | — | +139.2K | |
| 2024-08-07 | ADD | — | +202.9K | |
| 2024-08-06 | ADD | — | +55.6K | |
| 2024-08-05 | ADD | — | +284.0K | |
| 2024-07-09 | ADD | — | +143.2K | |
| 2024-07-08 | ADD | — | +423.5K | |
| 2024-07-05 | ADD | — | +133.7K | |
| 2024-07-03 | ADD | — | +3.4K | |
| 2024-07-02 | ADD | — | +505.0K | |
| 2024-07-01 | ADD | — | +204.4K | |
| 2024-Q2 | ADD | −$41M | +2.52M | |
| 2024-Q2 | TRIM | −$20M | −1.58M | |
| 2024-Q2 | ADD | +$42K | +26.1K | |
| 2024-06-27 | ADD | — | +2.88M | |
| 2024-05-31 | ADD | — | +171.2K | |
| 2024-05-30 | ADD | — | +94.3K | |
| 2024-05-17 | ADD | — | +51.3K | |
| 2024-05-13 | ADD | — | +14.1K | |
| 2024-05-10 | ADD | — | +526.1K | |
| 2024-04-15 | ADD | — | +99.6K | |
| 2024-04-12 | ADD | — | +371.6K | |
| 2024-04-11 | ADD | — | +33.8K | |
| 2024-04-10 | ADD | — | +114.5K | |
| 2024-04-09 | ADD | — | +52.7K | |
| 2024-04-08 | ADD | — | +2.0K | |
| 2024-04-02 | ADD | — | +174.3K | |
| 2024-04-01 | ADD | — | +834.5K | |
| 2024-Q1 | TRIM | +$2M | −111.7K | |
| 2024-Q1 | EXIT | −$9M | −906.8K | |
| 2024-Q1 | TRIM | −$11M | −1.07M | |
| 2024-Q1 | ADD | +$61K | +5.5K | |
| 2024-03-26 | ADD | — | +732.6K | |
| 2024-03-25 | ADD | — | +174.2K | |
| 2024-03-22 | ADD | — | +254.1K | |
| 2024-03-21 | ADD | — | +206.6K | |
| 2024-02-14 | ADD | — | +31.5K | |
| 2024-02-13 | ADD | — | +518.9K | |
| 2024-02-09 | ADD | — | +151.6K | |
| 2024-02-08 | ADD | — | +12.3K | |
| 2024-02-07 | ADD | — | +176.0K | |
| 2024-02-06 | ADD | — | +9.6K | |
| 2024-02-05 | ADD | — | +203.6K | |
| 2024-02-02 | ADD | — | +37.3K | |
| 2024-01-24 | ADD | — | +282.6K | |
| 2024-01-23 | ADD | — | +250.7K | |
| 2024-01-22 | ADD | — | +4.6K | |
| 2024-01-19 | ADD | — | +401.7K | |
| 2024-01-18 | ADD | — | +527.6K | |
| 2024-01-17 | ADD | — | +633.1K | |
| 2024-01-16 | ADD | — | +412.6K | |
| 2024-01-12 | ADD | — | +357.0K | |
| 2024-01-11 | ADD | — | +308.2K | |
| 2024-01-10 | ADD | — | +311.7K | |
| 2024-01-09 | ADD | — | +436.0K | |
| 2024-01-08 | ADD | — | +74.8K | |
| 2024-01-04 | ADD | — | +166.5K | |
| 2024-01-02 | ADD | — | +128.4K | |
| 2023-Q4 | TRIM | +$51M | −371.9K | |
| 2023-Q4 | ADD | +$13M | +1.33M | |
| 2023-Q4 | TRIM | −$16K | −20.3K | |
| 2023-12-29 | ADD | — | +198.0K | |
| 2023-12-13 | ADD | — | +112.3K | |
| 2023-12-12 | ADD | — | +116.6K | |
| 2023-12-11 | ADD | — | +1.19M | |
| 2023-12-08 | ADD | — | +2.31M | |
| 2023-12-05 | ADD | — | +50.6K | |
| 2023-11-27 | ADD | — | +1.89M | |
| 2023-11-21 | ADD | — | +233.7K | |
| 2023-11-14 | ADD | — | +3.75M | |
| 2023-11-13 | ADD | — | +188.9K | |
| 2023-11-10 | ADD | — | +69.6K | |
| 2023-11-09 | ADD | — | +219.9K | |
| 2023-11-08 | ADD | — | +251.3K | |
| 2023-11-07 | ADD | — | +12.3K | |
| 2023-11-06 | ADD | — | +221.2K | |
| 2023-11-01 | ADD | — | +208.9K | |
| 2023-10-31 | ADD | — | +161.9K | |
| 2023-10-30 | ADD | — | +152.7K | |
| 2023-10-02 | ADD | — | +451.9K | |
| 2023-Q3 | ADD | +$188M | +24.55M | |
| 2023-Q3 | TRIM | −$3M | −479.2K | |
| 2023-Q3 | NEW | +$5M | +658.4K | |
| 2023-Q3 | NEW | +$1M | +137.5K | |
| 2023-09-26 | ADD | — | +11.4K | |
| 2023-09-22 | ADD | — | +3.8K | |
| 2023-09-21 | ADD | — | +62.7K | |
| 2023-09-20 | ADD | — | +128.1K | |
| 2023-09-19 | ADD | — | +112.9K | |
| 2023-09-18 | ADD | — | +74.2K | |
| 2023-09-15 | ADD | — | +118.2K | |
| 2023-09-14 | ADD | — | +38.0K | |
| 2023-09-12 | ADD | — | +106.9K | |
| 2023-09-11 | ADD | — | +11.0K | |
| 2023-08-24 | ADD | — | +132.2K | |
| 2023-08-23 | ADD | — | +5.0K | |
| 2023-08-22 | ADD | — | +62.9K | |
| 2023-08-21 | ADD | — | +37.6K | |
| 2023-08-18 | ADD | — | +16.3K | |
| 2023-08-17 | ADD | — | +37.9K | |
| 2023-08-16 | ADD | — | +219.6K | |
| 2023-08-15 | ADD | — | +357.3K | |
| 2023-08-14 | ADD | — | +13.3K | |
| 2023-08-07 | ADD | — | +212.2K | |
| 2023-08-04 | ADD | — | +235.8K | |
| 2023-07-11 | ADD | — | +131.2K | |
| 2023-07-05 | ADD | — | +23.1K | |
| 2023-Q2 | EXIT | −$168M | −25.14M | |
| 2023-06-28 | ADD | — | +5.4K | |
| 2023-06-27 | ADD | — | +82.4K | |
| 2023-06-26 | ADD | — | +60.6K | |
| 2023-06-23 | ADD | — | +251.0K | |
| 2023-06-21 | ADD | — | +363.2K | |
| 2023-05-10 | ADD | — | +147.8K | |
| 2023-05-09 | ADD | — | +189.7K | |
| 2023-05-08 | ADD | — | +188.3K |
Holder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07