VECO·VEECO INSTRUMENTS INC
AI CoreData as of 2026-07-07
Holder Count
5 / 30
5 of 30 tracked investors hold VECO
Aggregate $
$38M
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.0%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Baillie Gifford & Co Baillie Gifford & Co | $23M | 0.1% | HOLD2025-Q3 | Before 2020-Q1 |
Gavin Baker / Atreides Management Atreides Management LP | $8M | 0.3% | NEW2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $4M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $3M | 0.0% | NEW2023-Q3 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $122941 | 0.0% | TRIM2025-Q1 | Before 2020-Q1 |
Position Action Log
43 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | NEW | +$8M | +233.9K | |
| 2026-Q1 | ADD | +$3M | +70.7K | |
| 2025-Q4 | EXIT | −$23M | −744.2K | |
| 2025-Q4 | TRIM | −$13M | −432.9K | |
| 2025-Q3 | TRIM | +$7M | −5.8K | |
| 2025-Q3 | ADD | +$5M | +3.7K | |
| 2025-Q2 | TRIM | +$53K | −6.3K | |
| 2025-Q2 | ADD | −$3M | +6.2K | |
| 2025-Q1 | TRIM | −$6M | −22.0K | |
| 2025-Q1 | TRIM | −$5M | −192.9K | |
| 2024-Q4 | ADD | −$47K | +147.3K | |
| 2024-Q4 | ADD | +$5M | +193.4K | |
| 2024-Q4 | ADD | −$3M | +1.8K | |
| 2024-Q3 | ADD | −$1M | +153.8K | |
| 2024-Q3 | ADD | −$3M | +70.2K | |
| 2024-Q2 | TRIM | −$2M | −218.2K | |
| 2024-Q2 | TRIM | −$156K | −6.3K | |
| 2024-Q2 | ADD | +$18M | +374.1K | |
| 2024-Q1 | TRIM | +$2M | −42.0K | |
| 2024-Q1 | ADD | +$96K | +1.5K | |
| 2024-Q1 | ADD | +$174K | +1.8K | |
| 2023-Q4 | TRIM | −$3M | −184.9K | |
| 2023-Q4 | ADD | +$319K | +10.2K | |
| 2023-Q4 | ADD | +$237K | +3.7K | |
| 2023-Q3 | ADD | +$26M | +922.4K | |
| 2023-Q3 | NEW | +$3M | +100.3K | |
| 2023-Q2 | EXIT | −$19M | −915.4K | |
| 2023-Q1 | ADD | +$19M | +915.4K | |
| 2022-Q3 | EXIT | −$19M | −960.0K | |
| 2022-Q2 | TRIM | −$9M | −71.5K | |
| 2022-Q1 | ADD | +$28M | +1.03M | |
| 2021-Q4 | EXIT | −$29M | −1.31M | |
| 2021-Q3 | TRIM | −$3M | −14.5K | |
| 2021-Q2 | TRIM | +$4M | −1.3K | |
| 2021-Q1 | TRIM | +$4M | −3.0K | |
| 2020-Q4 | ADD | +$8M | +14.0K | |
| 2020-Q3 | TRIM | −$2M | −3.3K | |
| 2020-Q2 | ADD | +$18M | +1.32M | |
| 2019-Q2 | EXIT | −$18M | −1.63M | |
| 2019-Q1 | ADD | +$6M | +116.2K | |
| 2018-Q4 | ADD | −$4M | +21.2K | |
| 2018-Q3 | ADD | −$3M | +206.0K | |
| 2018-Q2 | ADD | −$2M | +82.1K |
Holder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07