加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $33M | 0.1% | ADD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $30M | 0.2% | ADD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $23M | 0.1% | HOLD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $11M | 0.1% | TRIM2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $2M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $2M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Brandon Haley / Holocene Advisors Holocene Advisors LP | $1M | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $557044 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $318833 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | TRIM | +$75K | −4.0K | |
| 2026-Q1 | TRIM | −$282K | −46.9K | |
| 2026-Q1 | ADD | +$29M | +3.20M | |
| 2026-Q1 | NEW | +$1M | +130.0K | |
| 2026-Q1 | TRIM | −$33K | −66.9K | |
| 2026-Q1 | TRIM | −$36M | −4.59M | |
| 2026-Q1 | ADD | +$16M | +1.46M | |
| 2026-Q1 | ADD | +$682K | +55.9K | |
| 2025-Q4 | ADD | +$138K | +19.9K | |
| 2025-Q4 | TRIM | −$2M | −330.0K | |
| 2025-Q4 | ADD | +$233K | +4.9K | |
| 2025-Q4 | TRIM | +$7M | −1.31M | |
| 2025-Q4 | ADD | +$310K | +44.3K | |
| 2025-Q3 | ADD | +$244K | +32.5K | |
| 2025-Q3 | ADD | +$464K | +62.3K | |
| 2025-Q3 | ADD | +$3M | +433.7K | |
| 2025-Q3 | ADD | +$85K | +5.5K | |
| 2025-Q2 | ADD | +$79K | +5.1K | |
| 2025-Q2 | TRIM | −$700K | −387.2K | |
| 2025-Q2 | ADD | +$2M | +28.5K | |
| 2025-Q2 | ADD | +$2M | +276.9K | |
| 2025-Q2 | ADD | +$331K | +12.8K | |
| 2025-Q1 | TRIM | −$179K | −14.7K | |
| 2025-Q1 | TRIM | −$4M | −1.04M | |
| 2025-Q1 | ADD | +$795K | +406.4K | |
| 2025-Q1 | TRIM | −$19M | −4.01M | |
| 2025-Q1 | ADD | −$73K | +2.9K | |
| 2024-Q4 | TRIM | +$2M | −13.7K | |
| 2024-Q4 | TRIM | −$6M | −783.1K | |
| 2024-Q4 | TRIM | +$6M | −733.3K | |
| 2024-Q4 | ADD | +$87K | +11.8K | |
| 2024-Q3 | ADD | +$3M | +1.39M | |
| 2024-Q3 | ADD | +$3M | +3.75M | |
| 2024-Q2 | TRIM | −$69K | −2.7K | |
| 2024-Q2 | TRIM | −$6M | −1.22M | |
| 2024-Q2 | ADD | +$16M | +4.13M | |
| 2024-Q2 | ADD | +$8K | +8.6K | |
| 2024-Q1 | ADD | +$249K | +57.8K | |
| 2024-Q1 | ADD | +$6M | +1.21M | |
| 2024-Q1 | TRIM | −$1M | −92.6K | |
| 2024-Q1 | ADD | −$68K | +4.5K | |
| 2023-Q4 | TRIM | −$3K | −4.4K | |
| 2023-Q4 | TRIM | −$3M | −586.3K | |
| 2023-Q4 | NEW | +$555K | +68.7K | |
| 2023-Q4 | TRIM | −$505K | −1.02M | |
| 2023-Q4 | TRIM | −$3M | −255.0K | |
| 2023-Q4 | ADD | +$45K | +2.2K | |
| 2023-Q3 | NEW | +$202K | +29.1K | |
| 2023-Q3 | TRIM | −$4M | −396.8K | |
| 2023-Q3 | ADD | −$4M | +112.9K | |
| 2023-Q3 | ADD | +$12M | +3.46M | |
| 2023-Q3 | ADD | −$44K | +4.2K | |
| 2023-Q2 | ADD | +$12M | +1.13M |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.