加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Mubadala Investment Company Mubadala Investment Company PJSC | $11M | 0.1% | HOLD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $6M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $5M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $2M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $596190 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $401247 | 0.0% | TRIM2025-Q2 | Before 2020-Q1 |
Man Group plc Man Group plc | $152120 | 0.0% | NEW2025-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$4M | +581.4K | |
| 2026-Q1 | ADD | +$576K | +64.9K | |
| 2026-Q1 | ADD | −$338K | +42.6K | |
| 2025-Q4 | NEW | +$1M | +136.8K | |
| 2025-Q4 | NEW | +$16M | +1.59M | |
| 2025-Q4 | ADD | +$103K | +87.4K | |
| 2025-Q3 | ADD | +$270K | +18.0K | |
| 2025-Q2 | TRIM | +$371K | −2.4K | |
| 2025-Q2 | ADD | +$1M | +57.0K | |
| 2025-Q1 | NEW | +$152K | +19.0K | |
| 2025-Q1 | NEW | +$180K | +22.5K | |
| 2023-Q4 | ADD | +$967 | +4.3K | |
| 2023-Q3 | TRIM | −$77K | −64.1K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.