U·UNITY SOFTWARE INC
Latest quarter · 2026-Q1
Comparing each investor's own latest 13F vs prior · most institutions have filed 2026-Q12026-Q1 0 new, 3 added, 0 trimmed, 0 exited, net +$35M
Cathie (ARK) uses a 90-day daily comparison; the ADD row includes her window result. A few institutions' latest 13F is still the prior quarter, flagged below.
Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter | Entry Price Range |
|---|---|---|---|---|---|
Br Brad Gerstner / Altimeter Altimeter Capital Management LP | $300M | 6.0% | HOLD2022-Q1 | Before 2020-Q1 | — |
Ga Gavin Baker / Atreides Management Atreides Management LP | $293M | 11.6% | ADD2025-Q4 | Before 2020-Q1 | — |
Te Temasek Holdings Temasek Holdings (Private) Ltd | $101M | 1.3% | ADD2026-Q1 | Before 2020-Q1 | — |
Da Dan Sundheim / D1 Capital D1 Capital Partners L.P. | $72M | 5.0% | HOLD2026-Q1 | Before 2020-Q1 | — |
Ca Cathie Wood / ARK Invest ARK Investment Management LLC | $43M | 0.7% | HOLD90-day window | Before 2020-Q1 | — |
St Stan Druckenmiller / Duquesne Family Office Duquesne Family Office LLC | $16M | 2.9% | ADD2026-Q1 | Before 2020-Q1 | — |
Al Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $15M | 0.3% | HOLD2021-Q1 | Before 2020-Q1 | — |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
Holder Count: count of the 24 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 24 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Entry Price Range: OHLC range of the quarter when the investor's holding first appeared in 13F; positions predating our coverage show "—".
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-06