加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Cathie Wood / ARK Invest ARK Investment Management LLC | $393M | 6.9% | TRIM90-day window | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $391M | 1.1% | HOLD2026-Q1 | Before 2020-Q1 |
Masayoshi Son / SoftBank Group SoftBank Group Corp. | $244M | 3.5% | HOLD2026-Q1 | Before 2020-Q1 |
Norges Bank Investment Management Norges Bank | $48M | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
Ron Baron / Baron Capital BAMCO INC (Baron Capital Group) | $41M | 0.5% | ADD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $27M | 0.1% | HOLD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $22M | 0.1% | TRIM2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $5M | 0.1% | ADD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $4M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $4M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $1M | 0.0% | TRIM2025-Q4 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $944386 | 0.0% | TRIM2025-Q4 | Before 2020-Q1 |
Duan Yongping / H&H International H&H International Investment, LLC | $904400 | 0.0% | TRIM2026-Q1 | 2025-Q4 |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-07-20 | ADD | — | +188.8K | |
| 2026-07-10 | ADD | — | +28.3K | |
| 2026-06-26 | ADD | — | +14.6K | |
| 2026-06-25 | ADD | — | +49.6K | |
| 2026-06-24 | ADD | — | +21.3K | |
| 2026-05-27 | ADD | — | +25.9K | |
| 2026-05-11 | ADD | — | +162.8K | |
| 2026-05-07 | ADD | — | +155.0K | |
| 2026-05-06 | ADD | — | +145.8K | |
| 2026-Q1 | TRIM | −$125M | −92.1K | |
| 2026-Q1 | ADD | +$20M | +543.8K | |
| 2026-Q1 | TRIM | −$66M | −1.10M | |
| 2026-Q1 | TRIM | −$6M | −90.0K | |
| 2026-Q1 | TRIM | −$21M | −242.1K | |
| 2026-Q1 | EXIT | +$0 | +0 | |
| 2026-Q1 | EXIT | −$222K | −3.8K | |
| 2026-Q1 | TRIM | −$9M | −126.4K | |
| 2026-03-26 | ADD | — | +61.0K | |
| 2026-03-25 | ADD | — | +84.9K | |
| 2026-03-12 | ADD | — | +18.8K | |
| 2026-03-11 | ADD | — | +23.1K | |
| 2026-03-03 | ADD | — | +112.5K | |
| 2026-02-25 | ADD | — | +212.8K | |
| 2026-02-12 | ADD | — | +210.3K | |
| 2026-02-11 | ADD | — | +6.7K | |
| 2026-02-10 | ADD | — | +4.0K | |
| 2026-02-09 | ADD | — | +444 | |
| 2026-02-06 | ADD | — | +643 | |
| 2026-02-05 | ADD | — | +295.5K | |
| 2026-02-04 | ADD | — | +407.9K | |
| 2026-01-28 | ADD | — | +38.9K | |
| 2026-01-26 | ADD | — | +7.7K | |
| 2026-01-23 | ADD | — | +51.3K | |
| 2026-01-22 | ADD | — | +13.5K | |
| 2026-01-21 | ADD | — | +89.5K | |
| 2026-01-05 | ADD | — | +228.6K | |
| 2026-01-02 | ADD | — | +88.8K | |
| 2025-Q4 | TRIM | −$72M | −888.9K | |
| 2025-Q4 | TRIM | −$266M | −951.0K | |
| 2025-Q4 | ADD | +$4M | +74.9K | |
| 2025-Q4 | ADD | −$258K | +92.2K | |
| 2025-Q4 | TRIM | −$94M | −847.2K | |
| 2025-Q4 | NEW | +$6M | +110.0K | |
| 2025-Q4 | TRIM | −$23M | −274.8K | |
| 2025-Q4 | ADD | +$39M | +677.6K | |
| 2025-Q4 | ADD | +$39M | +674.8K | |
| 2025-Q4 | TRIM | −$1M | −13.1K | |
| 2025-Q4 | TRIM | −$37M | −397.8K | |
| 2025-12-08 | ADD | — | +11.8K | |
| 2025-12-05 | ADD | — | +22.3K | |
| 2025-11-21 | ADD | — | +38.9K | |
| 2025-11-20 | ADD | — | +98.6K | |
| 2025-11-17 | ADD | — | +97.2K | |
| 2025-11-14 | ADD | — | +51.2K | |
| 2025-11-13 | ADD | — | +149.8K | |
| 2025-11-12 | ADD | — | +19.0K | |
| 2025-11-11 | ADD | — | +17.7K | |
| 2025-11-10 | ADD | — | +56.1K | |
| 2025-11-07 | ADD | — | +31.7K | |
| 2025-11-06 | ADD | — | +190.9K | |
| 2025-10-24 | TRIM | — | −19.4K | |
| 2025-10-23 | TRIM | — | −57.2K | |
| 2025-10-17 | TRIM | — | −14.9K | |
| 2025-Q3 | ADD | +$19M | +54.7K | |
| 2025-Q3 | TRIM | +$14M | −2.40M | |
| 2025-Q3 | TRIM | −$458K | −29.8K | |
| 2025-Q3 | ADD | +$10M | +92.0K | |
| 2025-Q3 | EXIT | −$242K | −3.8K | |
| 2025-Q3 | ADD | +$137M | +1.61M | |
| 2025-Q3 | NEW | +$24M | +299.2K | |
| 2025-Q3 | ADD | +$4M | +50.5K | |
| 2025-Q3 | ADD | +$930K | +10.1K | |
| 2025-Q3 | ADD | +$48M | +585.3K | |
| 2025-09-24 | TRIM | — | −45.3K | |
| 2025-09-23 | TRIM | — | −62.4K | |
| 2025-09-19 | TRIM | — | −60.5K | |
| 2025-09-18 | TRIM | — | −43.2K | |
| 2025-09-17 | TRIM | — | −8.8K | |
| 2025-09-16 | TRIM | — | −167.6K | |
| 2025-09-15 | TRIM | — | −7.3K | |
| 2025-09-12 | TRIM | — | −2.6K | |
| 2025-09-11 | TRIM | — | −58.6K | |
| 2025-09-10 | TRIM | — | −29.4K | |
| 2025-09-09 | TRIM | — | −25.9K | |
| 2025-08-19 | TRIM | — | −114.0K | |
| 2025-07-16 | ADD | — | +158.1K | |
| 2025-07-10 | ADD | — | +16.3K | |
| 2025-07-09 | ADD | — | +150.6K | |
| 2025-Q2 | NEW | +$54M | +850.2K | |
| 2025-Q2 | NEW | +$768M | +12.09M | |
| 2025-Q2 | TRIM | −$5M | −160.3K | |
| 2025-Q2 | NEW | +$242K | +3.8K | |
| 2025-Q2 | EXIT | −$45M | −935.6K | |
| 2025-Q2 | ADD | +$25M | +392.1K | |
| 2025-Q2 | ADD | +$674K | +10.6K | |
| 2025-Q2 | TRIM | +$485K | −35.0K | |
| 2025-Q2 | NEW | +$0 | +0 | |
| 2025-Q2 | NEW | +$429K | +6.8K | |
| 2025-Q2 | TRIM | −$536K | −20.7K | |
| 2025-Q2 | EXIT | −$360K | −7.5K | |
| 2025-05-28 | ADD | — | +251.1K | |
| 2025-05-07 | ADD | — | +75.0K | |
| 2025-04-10 | ADD | — | +48.9K | |
| 2025-04-08 | ADD | — | +46.8K | |
| 2025-Q1 | TRIM | +$3M | −58.8K | |
| 2025-Q1 | NEW | +$45M | +935.6K | |
| 2025-Q1 | NEW | +$1M | +29.7K | |
| 2025-Q1 | EXIT | −$15M | −438.8K | |
| 2025-Q1 | TRIM | −$26M | −850.3K | |
| 2025-Q1 | TRIM | −$289M | −5.10M | |
| 2025-Q1 | TRIM | −$1M | −32.0K | |
| 2025-03-31 | ADD | — | +50.3K | |
| 2025-03-18 | ADD | — | +171.2K | |
| 2025-03-13 | ADD | — | +30.1K | |
| 2025-03-12 | ADD | — | +29.8K | |
| 2025-03-11 | ADD | — | +94.3K | |
| 2025-03-10 | ADD | — | +122.9K | |
| 2025-03-06 | ADD | — | +270.8K | |
| 2025-03-05 | ADD | — | +9.0K | |
| 2025-03-03 | ADD | — | +9.8K | |
| 2025-02-28 | ADD | — | +81.7K | |
| 2025-02-25 | ADD | — | +446.0K | |
| 2025-01-17 | ADD | — | +186.5K | |
| 2025-01-13 | ADD | — | +378.9K | |
| 2025-01-03 | ADD | — | +53.4K | |
| 2024-Q4 | ADD | +$1M | +34.8K | |
| 2024-Q4 | ADD | +$400K | +164.6K | |
| 2024-Q4 | ADD | +$15M | +438.8K | |
| 2024-Q4 | ADD | −$19M | +72.4K | |
| 2024-12-27 | ADD | — | +148.1K | |
| 2024-12-18 | ADD | — | +335.7K | |
| 2024-12-17 | ADD | — | +317.6K | |
| 2024-12-13 | ADD | — | +95.8K | |
| 2024-12-12 | ADD | — | +56.3K | |
| 2024-12-11 | ADD | — | +424.5K | |
| 2024-12-09 | ADD | — | +84.0K | |
| 2024-12-06 | ADD | — | +168.0K | |
| 2024-11-21 | ADD | — | +126.4K | |
| 2024-11-20 | ADD | — | +17.4K | |
| 2024-11-19 | ADD | — | +92.4K | |
| 2024-11-18 | ADD | — | +86.6K | |
| 2024-11-06 | ADD | — | +3.5K | |
| 2024-11-05 | ADD | — | +274.5K | |
| 2024-11-01 | ADD | — | +54.0K | |
| 2024-10-31 | ADD | — | +86.2K | |
| 2024-10-30 | ADD | — | +34.2K | |
| 2024-10-29 | ADD | — | +14.1K | |
| 2024-10-28 | ADD | — | +25.4K | |
| 2024-10-23 | ADD | — | +14.5K | |
| 2024-10-22 | ADD | — | +170.6K | |
| 2024-10-16 | ADD | — | +11.1K | |
| 2024-10-15 | ADD | — | +93.1K | |
| 2024-10-03 | ADD | — | +21.6K | |
| 2024-10-02 | ADD | — | +9.2K | |
| 2024-Q3 | NEW | +$382K | +6.8K | |
| 2024-Q3 | TRIM | −$15M | −558.6K | |
| 2024-Q3 | EXIT | −$5M | −138.9K | |
| 2024-Q3 | TRIM | +$17M | −95.2K | |
| 2024-Q3 | TRIM | +$109M | −72.0K | |
| 2024-09-25 | ADD | — | +61.2K | |
| 2024-09-18 | ADD | — | +16.2K | |
| 2024-09-17 | ADD | — | +66.9K | |
| 2024-09-13 | ADD | — | +9.2K | |
| 2024-09-12 | ADD | — | +35.1K | |
| 2024-09-11 | ADD | — | +201.2K | |
| 2024-09-10 | ADD | — | +36.2K | |
| 2024-09-06 | ADD | — | +111.1K | |
| 2024-09-03 | ADD | — | +14.2K | |
| 2024-08-30 | ADD | — | +133.9K | |
| 2024-08-29 | ADD | — | +208.5K | |
| 2024-08-28 | ADD | — | +75.2K | |
| 2024-08-26 | ADD | — | +59.6K | |
| 2024-08-19 | ADD | — | +2.5K | |
| 2024-08-12 | ADD | — | +75.8K | |
| 2024-08-08 | ADD | — | +92.5K | |
| 2024-08-07 | ADD | — | +305.1K | |
| 2024-08-06 | ADD | — | +38.1K | |
| 2024-08-05 | ADD | — | +64.3K | |
| 2024-07-26 | ADD | — | +3.0K | |
| 2024-07-25 | ADD | — | +25.9K | |
| 2024-07-15 | ADD | — | +45.7K | |
| 2024-07-10 | ADD | — | +32.7K | |
| 2024-07-09 | ADD | — | +21.4K | |
| 2024-Q2 | NEW | +$27M | +784.4K | |
| 2024-Q2 | NEW | +$5M | +138.9K | |
| 2024-Q2 | NEW | +$37M | +1.05M | |
| 2024-Q2 | NEW | +$189M | +5.41M | |
| 2024-Q2 | NEW | +$183M | +5.23M | |
| 2024-Q2 | NEW | +$1M | +39.5K | |
| 2024-06-21 | ADD | — | +4.9K | |
| 2024-06-20 | ADD | — | +304.9K | |
| 2024-06-18 | ADD | — | +65.1K |
| Investor | Filing Date | Type | Filed $ | Ownership % |
|---|---|---|---|---|
| Baillie Gifford & Co | 2026-05-07 | SC 13G/A | — | 5.0% |
| Cathie Wood / ARK Invest | 2026-03-06 | SC 13G | — | 5.4% |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.