BW·Babcock & Wilcox Enterprises
powerAI CoreData as of 2026-07-07
Holder Count
5 / 30
5 of 30 tracked investors hold BW
Aggregate $
$134M
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.0%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
Trimmed
No Trimmed this quarter
—Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Izzy Englander / Millennium Millennium Management LLC | $49M | 0.4% | ADD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $38M | 0.2% | HOLD2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $27M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Leopold Aschenbrenner / Situational Awareness LP Situational Awareness LP | $20M | 0.7% | HOLD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $42155 | 0.0% | NEW2023-Q3 | Before 2020-Q1 |
Position Action Log
8 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$47M | +1.87M | |
| 2026-Q1 | ADD | +$27M | +1.84M | |
| 2025-Q4 | NEW | +$9M | +1.35M | |
| 2024-Q1 | ADD | −$4K | +881 | |
| 2023-Q4 | TRIM | −$5M | −210.7K | |
| 2023-Q4 | ADD | −$32K | +1.2K | |
| 2023-Q3 | ADD | +$3M | +935.9K | |
| 2023-Q3 | NEW | +$42K | +10.0K |
Related Tickers
power layer · sorted by holder countHolder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07