DLR·Digital Realty Trust (REIT)
enablerAI CoreData as of 2026-07-07
Holder Count
8 / 30
8 of 30 tracked investors hold DLR
Aggregate $
$4.34B
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.4%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Norges Bank Investment Management Norges Bank | $3.40B | 0.9% | HOLD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $573M | 0.2% | HOLD2026-Q1 | Before 2020-Q1 |
Andreas Halvorsen / Viking Global Viking Global Investors LP | $233M | 3.7% | NEW2025-Q4 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $96M | 0.7% | TRIM2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $17M | 0.1% | HOLD2026-Q1 | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $7M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $5M | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
Philippe Laffont / Coatue Coatue Management LLC | $256000 | 0.0% | NEW2019-Q4 | Before 2020-Q1 |
Position Action Log
42 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$1M | +56 | |
| 2026-Q1 | TRIM | −$16M | −299.8K | |
| 2026-Q1 | TRIM | +$79M | −13.6K | |
| 2026-Q1 | EXIT | −$233M | −1.51M | |
| 2025-Q4 | ADD | +$5M | +34.1K | |
| 2025-Q4 | ADD | −$405M | +150.8K | |
| 2025-Q4 | ADD | +$4M | +24.7K | |
| 2025-Q4 | ADD | +$185M | +1.41M | |
| 2025-Q4 | NEW | +$233M | +1.51M | |
| 2025-Q3 | ADD | +$154M | +899.7K | |
| 2025-Q2 | TRIM | +$35K | −1.2K | |
| 2025-Q2 | ADD | −$50M | +86.7K | |
| 2025-Q2 | ADD | +$63M | +250.1K | |
| 2025-Q1 | ADD | −$83K | +998 | |
| 2025-Q1 | TRIM | −$7M | −34.9K | |
| 2025-Q1 | TRIM | −$41M | −107.1K | |
| 2024-Q4 | TRIM | +$63K | −249 | |
| 2024-Q4 | ADD | +$1.05B | +3.30M | |
| 2024-Q4 | TRIM | −$125M | −776.6K | |
| 2024-Q4 | ADD | +$61M | +308.5K | |
| 2024-Q3 | NEW | +$133M | +821.7K | |
| 2024-Q3 | TRIM | +$1M | −19.6K | |
| 2024-Q2 | ADD | +$167K | +774 | |
| 2024-Q2 | ADD | +$665M | +2.54M | |
| 2024-Q2 | ADD | +$9M | +39.4K | |
| 2024-Q1 | ADD | +$234K | +1.3K | |
| 2024-Q1 | TRIM | −$37M | −307.3K | |
| 2023-Q4 | ADD | +$122K | +473 | |
| 2023-Q4 | TRIM | −$28M | −327.2K | |
| 2023-Q4 | TRIM | −$57M | −552.1K | |
| 2023-Q3 | TRIM | −$117K | −1.3K | |
| 2023-Q3 | ADD | +$133M | +1.09M | |
| 2023-Q3 | TRIM | −$25M | −298.5K | |
| 2023-Q2 | ADD | +$190K | +1.0K | |
| 2023-Q1 | TRIM | −$54K | −447 | |
| 2022-Q4 | ADD | +$98K | +935 | |
| 2022-Q3 | ADD | −$69K | +438 | |
| 2022-Q2 | ADD | +$19K | +441 | |
| 2022-Q1 | ADD | +$105K | +1.2K | |
| 2021-Q4 | NEW | +$351K | +2.0K | |
| 2020-Q1 | EXIT | −$256K | −2.1K | |
| 2019-Q4 | NEW | +$256K | +2.1K |
Related Tickers
enabler layer · sorted by holder countHolder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07