加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $167M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $59M | 0.1% | ADD2026-Q1 | Before 2020-Q1 |
Temasek Holdings Temasek Holdings (Private) Ltd | $24M | 0.3% | NEW2026-Q1 | Before 2020-Q1 |
Norges Bank Investment Management Norges Bank | $19M | 0.0% | HOLD2025-Q4 | Before 2020-Q1 |
Ray Dalio / Bridgewater Bridgewater Associates, LP | $15M | 0.2% | TRIM2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $10M | 0.1% | TRIM2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $10M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $8M | 0.1% | TRIM2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $7M | 0.1% | TRIM2025-Q4 | Before 2020-Q1 |
Brandon Haley / Holocene Advisors Holocene Advisors LP | $5M | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $1M | 0.0% | TRIM2025-Q4 | Before 2020-Q1 |
Polen Capital Management Polen Capital Management, LLC | $1M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $764620 | 0.0% | TRIM2025-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $732350 | 0.0% | TRIM2025-Q3 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$36M | +73.5K | |
| 2026-Q1 | TRIM | +$2M | −6.9K | |
| 2026-Q1 | NEW | +$5M | +11.4K | |
| 2026-Q1 | TRIM | −$5M | −22.6K | |
| 2026-Q1 | TRIM | −$7M | −168.3K | |
| 2026-Q1 | ADD | +$442K | +601 | |
| 2026-Q1 | ADD | +$60M | +61.2K | |
| 2026-Q1 | NEW | +$24M | +59.0K | |
| 2025-Q4 | TRIM | −$3M | −225 | |
| 2025-Q4 | TRIM | −$5M | −46.8K | |
| 2025-Q4 | ADD | +$3M | +14.0K | |
| 2025-Q4 | TRIM | −$3M | −4.8K | |
| 2025-Q4 | TRIM | +$14M | −377 | |
| 2025-Q4 | TRIM | −$17M | −190.2K | |
| 2025-Q4 | TRIM | −$514K | −1.3K | |
| 2025-Q4 | TRIM | −$131M | −351.8K | |
| 2025-Q3 | TRIM | +$6M | −9.3K | |
| 2025-Q3 | NEW | +$10M | +30.0K | |
| 2025-Q3 | TRIM | −$2M | −9.3K | |
| 2025-Q3 | TRIM | +$228K | −20.9K | |
| 2025-Q3 | TRIM | +$288K | −296 | |
| 2025-Q3 | ADD | +$165M | +381.9K | |
| 2025-Q2 | TRIM | +$8M | −21.0K | |
| 2025-Q2 | ADD | +$2M | +7.9K | |
| 2025-Q2 | ADD | +$10M | +16.8K | |
| 2025-Q2 | NEW | +$823K | +3.6K | |
| 2025-Q2 | ADD | +$45M | +65.8K | |
| 2025-Q1 | ADD | −$6M | +1.6K | |
| 2025-Q1 | TRIM | −$13M | −78.6K | |
| 2025-Q1 | ADD | −$311K | +14.7K | |
| 2025-Q1 | TRIM | −$1M | −8.8K | |
| 2025-Q1 | ADD | +$19M | +182.9K | |
| 2025-Q1 | ADD | −$14M | +1.4K | |
| 2024-Q4 | TRIM | +$2M | −58 | |
| 2024-Q4 | ADD | +$3M | +15.2K | |
| 2024-Q4 | TRIM | −$13M | −94.8K | |
| 2024-Q4 | TRIM | +$6M | −594 | |
| 2024-Q3 | ADD | +$5M | +16.9K | |
| 2024-Q3 | NEW | +$19M | +128.8K | |
| 2024-Q3 | TRIM | −$1M | −45.7K | |
| 2024-Q3 | TRIM | −$42K | −5.0K | |
| 2024-Q3 | ADD | +$2M | +15.5K | |
| 2024-Q3 | TRIM | −$6M | −82.9K | |
| 2024-Q3 | ADD | +$7M | +1.8K | |
| 2024-Q2 | TRIM | −$376K | −9.9K | |
| 2024-Q2 | ADD | +$2M | +13.1K | |
| 2024-Q2 | EXIT | −$6M | −55.4K | |
| 2024-Q2 | ADD | +$2M | +1.6K | |
| 2024-Q2 | ADD | +$26M | +221.4K | |
| 2024-Q1 | TRIM | +$1M | −11.2K | |
| 2024-Q1 | ADD | +$403K | +1.4K | |
| 2024-Q1 | TRIM | +$408K | −9.5K | |
| 2024-Q1 | TRIM | −$3M | −91.8K | |
| 2024-Q1 | TRIM | +$351K | −3.5K | |
| 2023-Q4 | ADD | +$4M | +31.6K | |
| 2023-Q4 | NEW | +$960K | +10.9K | |
| 2023-Q4 | TRIM | −$5M | −76.3K | |
| 2023-Q4 | TRIM | −$20M | −309.0K | |
| 2023-Q4 | ADD | +$13M | +114.2K | |
| 2023-Q4 | ADD | +$729K | +3.4K | |
| 2023-Q3 | TRIM | −$4M | −90.3K | |
| 2023-Q3 | NEW | +$10M | +141.2K | |
| 2023-Q3 | ADD | +$29M | +353.3K | |
| 2023-Q3 | TRIM | +$3M | −5.1K | |
| 2023-Q3 | ADD | +$928K | +7.3K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.