Loading…
| # | Ticker | Company | Layer | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|---|
| GOOGL | |||||||
| MSFT | |||||||
| AMZN | |||||||
| AAPL | |||||||
| NVDA | |||||||
| KLAC | |||||||
| AVGO | |||||||
| CDNS | |||||||
| META | |||||||
| ORCL | |||||||
| TSM | |||||||
| ADBE | |||||||
| KEYS |
| # | Ticker | Company | Value | Shares | % of AUM | Entry quarter |
|---|---|---|---|---|---|---|
| 14 | SYK | $185.7M | 4.5% | |||
| 15 | SHW | $185.6M | 4.5% | |||
| 16 | LLY | $184.4M | 4.5% | |||
| 17 | MA | $178.6M | 4.3% | |||
| 18 | MRSH | $164.2M | 4.0% | |||
| 19 | WM | $140.6M | 3.4% | |||
| 20 | PG | $126.2M | 3.1% | |||
| 21 | MSI | $115.8M | 2.8% | |||
| 22 | APH | $108.4M | 2.6% | |||
| 23 | ABT | $80.3M | 1.9% | |||
| 24 | VEEV | $79.8M | 1.9% | |||
| 25 | TJX | $76.2M | 1.8% | |||
| 26 | VRSK | $68.1M | 1.6% | |||
| 27 | MCD | $61M | 1.5% | |||
| 28 | EFX | $58.8M | 1.4% | |||
| 29 | CTAS | $56.7M | 1.4% | |||
| 30 | IDXX | $55.6M | 1.3% | |||
| 31 | BR | $52.1M | 1.3% | |||
| 32 | CPRT | $35.1M | 0.8% | |||
| 33 | ADP | $18.5M | 0.4% | |||
| 34 | ECL | $16.3M | 0.4% | |||
| 35 | JGRW | $14.8M | 0.4% | |||
| 36 | WAT | $14.5M | 0.4% | |||
| 37 | PEP | $10.8M | 0.3% | |||
| 38 | CL | $10.6M | 0.3% | |||
| 39 | EMR | $10.5M | 0.3% | |||
| 40 | KO | $9.1M | 0.2% | |||
| 41 | AON | $8.6M | 0.2% | |||
| 42 | ACN | $6.5M | 0.2% | |||
| 43 | CCK | $5.9M | 0.1% | |||
| 44 | CLX | $4.6M | 0.1% | |||
| 45 | LH | $4.5M | 0.1% | |||
| 46 | MMM | $4.5M | 0.1% | |||
| 47 | CTSH | $4M | 0.1% | |||
| 48 | EHC | $4M | 0.1% | |||
| 49 | GWW | $3.7M | 0.1% | |||
| 50 | TROW | $3.6M | 0.1% | |||
| 51 | ROST | $3.6M | 0.1% | |||
| 52 | MSCI | $3.6M | 0.1% | |||
| 53 | KR | $3.5M | 0.1% | |||
| 54 | RTX | $3.3M | 0.1% | |||
| 55 | LEVI | $3.2M | 0.1% | |||
| 56 | FFIV | $3.1M | 0.1% | |||
| 57 | CHD | $3.1M | 0.1% | |||
| 58 | NKE | $2.9M | 0.1% | |||
| 59 | TSCO | $2.8M | 0.1% | |||
| 60 | ABBV | $2.8M | 0.1% | |||
| 61 | GNTX | $2.7M | 0.1% | |||
| 62 | JNJ | $2.2M | 0.1% | |||
| 63 | URI | $2.2M | 0.1% | |||
| 64 | TTC | $2.1M | 0.1% | |||
| 65 | G | $2M | 0.0% | |||
| 66 | INTU | $2M | 0.0% | |||
| 67 | APD | $1.6M | 0.0% | |||
| 68 | OMC | $1.6M | 0.0% | |||
| 69 | NDSN | $1.3M | 0.0% | |||
| 70 | DCI | $1.2M | 0.0% | |||
| 71 | DOX | $1.1M | 0.0% | |||
| 72 | RACE | $998K | 0.0% | |||
| 73 | FICO | $884K | 0.0% | |||
| 74 | BAH | $772K | 0.0% | |||
| 75 | LIN | $669K | 0.0% | |||
| 76 | MANH | $565K | 0.0% | |||
| 77 | CPB | $484K | 0.0% | |||
| 78 | GIS | $437K | 0.0% | |||
| 79 | TXN | $372K | 0.0% | |||
| 80 | UNH | $357K | 0.0% | |||
| 81 | GPC | $315K | 0.0% | |||
| 82 | BDX | $309K | 0.0% | |||
| 83 | HD | $281K | 0.0% |
Per SEC rules, investors must disclose ≥5% positions within 5-10 days of crossing the threshold; this section reflects filings since the latest 13F.
| Period | Action | Ticker | Δ Shares | Δ Value |
|---|---|---|---|---|
| Q2 2026 | TRIM | MSFT | -433,865 | $-158.5M |
| Q2 2026 | TRIM | AAPL | -734,972 | $-155.9M |
| Q2 2026 | TRIM | META | -231,691 | $-133.5M |
| Q2 2026 | TRIM | GOOGL | -651,923 | $-131.8M |
| Q2 2026 | TRIM | NVDA | -434,528 | $-45M |
| Q2 2026 | TRIM | CDNS | -197,306 | $-24.8M |
| Q2 2026 | TRIM | AVGO | -53,567 | +$10.2M |
| Q2 2026 | TRIM | KLAC | -865,929 | $-5.4M |
| Q2 2026 | TRIM | AMZN | -165,286 | $-2.7M |
| Q2 2026 | TRIM | TSM | -543 | +$2M |
| Q2 2026 | TRIM | KEYS | -7,835 | $-1.6M |
| Q2 2026 | TRIM | ADBE | -287 | $-1.3M |
| Q2 2026 | TRIM | ORCL | -2,396 | $-419K |