CDNS·CADENCE DESIGN SYS INC
Latest quarter · 2026-Q1
Comparing each investor's own latest 13F vs prior · most institutions have filed 2026-Q12026-Q1 3 new, 1 added, 2 trimmed, 0 exited, net +$166M
Cathie (ARK) uses a 90-day daily comparison; the ADD row includes her window result. A few institutions' latest 13F is still the prior quarter, flagged below.
Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter | Entry Price Range |
|---|---|---|---|---|---|
Te Temasek Holdings Temasek Holdings (Private) Ltd | $208M | 2.6% | ADD2026-Q1 | Before 2020-Q1 | — |
Ph Philippe Laffont / Coatue Coatue Management LLC | $166M | 1.1% | TRIM2025-Q3 | Before 2020-Q1 | — |
Al Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $64M | 1.2% | HOLD2024-Q2 | Before 2020-Q1 | — |
Da Dan Sundheim / D1 Capital D1 Capital Partners L.P. | $50M | 3.5% | NEW2025-Q1 | Before 2020-Q1 | — |
St Stan Druckenmiller / Duquesne Family Office Duquesne Family Office LLC | $18M | 3.2% | NEW2023-Q2 | Before 2020-Q1 | — |
Ba Baillie Gifford & Co Baillie Gifford & Co | $6M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 | — |
Le Lei Zhang / HHLR Advisors HHLR Advisors, Ltd. | $1M | 0.3% | NEW2024-Q2 | Before 2020-Q1 | — |
Holder Count: count of the 24 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 24 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Entry Price Range: OHLC range of the quarter when the investor's holding first appeared in 13F; positions predating our coverage show "—".
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-06