加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Norges Bank Investment Management Norges Bank | $200M | 0.1% | ADD2025-Q4 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $55M | 0.2% | ADD2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $41M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Mubadala Investment Company Mubadala Investment Company PJSC | $12M | 0.1% | HOLD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $12M | 0.1% | ADD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $6M | 0.0% | TRIM2023-Q4 | Before 2020-Q1 |
Man Group plc Man Group plc | $5M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Brandon Haley / Holocene Advisors Holocene Advisors LP | $2M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Polen Capital Management Polen Capital Management, LLC | $1M | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $268119 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Dm Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $178340 | 0.0% | TRIM2024-Q3 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$15M | +1.02M | |
| 2026-Q1 | ADD | +$2M | +80.1K | |
| 2026-Q1 | ADD | −$1M | +40.3K | |
| 2026-Q1 | TRIM | −$8M | −183.7K | |
| 2026-Q1 | ADD | +$12M | +390.8K | |
| 2026-Q1 | NEW | +$1M | +42.1K | |
| 2026-Q1 | TRIM | −$139M | −2.57M | |
| 2025-Q4 | TRIM | −$296M | −4.57M | |
| 2025-Q4 | TRIM | −$8M | −92.8K | |
| 2025-Q4 | ADD | −$1M | +29.6K | |
| 2025-Q4 | NEW | +$19M | +428.5K | |
| 2025-Q4 | ADD | +$85M | +1.78M | |
| 2025-Q4 | ADD | −$20M | +762.6K | |
| 2025-Q3 | ADD | +$161M | +1.41M | |
| 2025-Q3 | EXIT | −$517K | −12.0K | |
| 2025-Q3 | ADD | +$7M | +55.9K | |
| 2025-Q3 | TRIM | +$854K | −50.6K | |
| 2025-Q3 | ADD | +$136M | +1.77M | |
| 2025-Q2 | TRIM | −$2M | −3.90M | |
| 2025-Q2 | NEW | +$517K | +12.0K | |
| 2025-Q2 | TRIM | +$2M | −96.7K | |
| 2025-Q2 | ADD | +$8M | +95.8K | |
| 2025-Q2 | ADD | +$66M | +463.9K | |
| 2025-Q2 | ADD | +$51M | +923.8K | |
| 2025-Q1 | ADD | +$171M | +7.84M | |
| 2025-Q1 | ADD | −$2M | +79.9K | |
| 2025-Q1 | ADD | +$43M | +2.06M | |
| 2025-Q1 | TRIM | −$17M | −136.8K | |
| 2024-Q4 | TRIM | +$2M | −110.2K | |
| 2024-Q4 | EXIT | −$2M | −185.3K | |
| 2024-Q4 | NEW | +$8M | +198.7K | |
| 2024-Q4 | ADD | +$5M | +40.0K | |
| 2024-Q4 | EXIT | −$14M | −1.59M | |
| 2024-Q4 | ADD | +$28M | +569.1K | |
| 2024-Q3 | Dmitry Balyasny / Balyasny Asset Management | TRIM | −$5M | −346.7K |
| 2024-Q3 | ADD | +$755K | +62.4K | |
| 2024-Q3 | ADD | +$250K | +9.7K | |
| 2024-Q3 | TRIM | +$792K | −274.9K | |
| 2024-Q3 | ADD | +$252K | +6.6K | |
| 2024-Q2 | NEW | +$865K | +123.0K | |
| 2024-Q2 | TRIM | −$3M | −216.9K | |
| 2024-Q2 | TRIM | −$21M | −2.12M | |
| 2024-Q2 | TRIM | −$13M | −765.5K | |
| 2024-Q2 | ADD | −$165K | +17.0K | |
| 2024-Q1 | TRIM | −$14M | −1.07M | |
| 2024-Q1 | NEW | +$3M | +335.1K | |
| 2024-Q1 | ADD | −$4M | +82.1K | |
| 2024-Q1 | TRIM | −$13M | −504.9K | |
| 2024-Q1 | TRIM | −$8M | −633.9K | |
| 2023-Q4 | ADD | +$8M | +729.6K | |
| 2023-Q4 | TRIM | −$7M | −428.0K | |
| 2023-Q4 | NEW | +$307K | +24.8K | |
| 2023-Q4 | TRIM | −$46M | −2.59M | |
| 2023-Q4 | ADD | +$8M | +643.9K | |
| 2023-Q3 | Dmitry Balyasny / Balyasny Asset Management | ADD | +$5M | +347.9K |
| 2023-Q3 | TRIM | −$12M | −939.5K | |
| 2023-Q3 | NEW | +$13M | +878.2K | |
| 2023-Q3 | TRIM | +$2M | −407.0K | |
| 2023-Q3 | ADD | +$240K | +9.1K | |
| 2023-Q2 | ADD | +$20M | +1.47M | |
| 2023-Q1 | NEW | +$38M | +6.14M |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.