加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Steve Cohen / Point72 Point72 Asset Management, L.P. | $135M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Ken Fisher / Fisher Investments Fisher Asset Management, LLC | $91M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Ray Dalio / Bridgewater Bridgewater Associates, LP | $71M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $67M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Norges Bank Investment Management Norges Bank | $54M | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $35M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $34M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $21M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Glen Kacher / Light Street Capital Light Street Capital Management, LLC | $18M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $9M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Mubadala Investment Company Mubadala Investment Company PJSC | $3M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Brandon Haley / Holocene Advisors Holocene Advisors LP | $721291 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $280311 | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Lee Ainslie / Maverick Capital Maverick Capital, Ltd. | $217136 | 0.0% | HOLD2024-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$68M | +1.50M | |
| 2026-Q1 | ADD | +$61M | +1.33M | |
| 2026-Q1 | TRIM | +$8M | −84.0K | |
| 2026-Q1 | TRIM | −$971K | −26.8K | |
| 2026-Q1 | ADD | +$7M | +119.1K | |
| 2026-Q1 | ADD | +$20M | +437.4K | |
| 2026-Q1 | TRIM | −$1M | −70.7K | |
| 2026-Q1 | ADD | +$34M | +752.9K | |
| 2026-Q1 | TRIM | −$1M | −35.6K | |
| 2026-Q1 | TRIM | +$14M | −70.7K | |
| 2026-Q1 | ADD | +$28M | +615.5K | |
| 2025-Q4 | ADD | +$3M | +76.1K | |
| 2025-Q4 | ADD | +$3M | +35.9K | |
| 2025-Q4 | ADD | +$63M | +1.41M | |
| 2025-Q4 | TRIM | −$1M | −53.0K | |
| 2025-Q4 | NEW | +$11M | +287.9K | |
| 2025-Q4 | TRIM | −$3M | −145.8K | |
| 2025-Q4 | NEW | +$4M | +93.2K | |
| 2025-Q4 | ADD | +$36M | +539.8K | |
| 2025-Q4 | ADD | +$116M | +2.90M | |
| 2025-Q4 | ADD | +$3M | +50.0K | |
| 2025-Q3 | TRIM | −$25M | −1.22M | |
| 2025-Q3 | ADD | +$6M | +65.5K | |
| 2025-Q3 | TRIM | −$1M | −90.4K | |
| 2025-Q3 | TRIM | −$6M | −322.5K | |
| 2025-Q3 | ADD | +$681K | +3.9K | |
| 2025-Q2 | TRIM | −$4M | −426.1K | |
| 2025-Q2 | TRIM | +$1M | −30.7K | |
| 2025-Q2 | ADD | +$3M | +130.3K | |
| 2025-Q2 | ADD | +$1M | +45.2K | |
| 2025-Q2 | ADD | +$3M | +19.2K | |
| 2025-Q2 | ADD | +$1M | +213.2K | |
| 2025-Q2 | ADD | +$263K | +2.0K | |
| 2025-Q1 | EXIT | −$14M | −526.2K | |
| 2025-Q1 | ADD | +$8M | +840.7K | |
| 2025-Q1 | ADD | −$5M | +11.2K | |
| 2025-Q1 | ADD | +$1M | +56.0K | |
| 2025-Q1 | ADD | −$139K | +4.0K | |
| 2025-Q1 | TRIM | −$18M | −463.0K | |
| 2025-Q1 | TRIM | −$2M | −65.0K | |
| 2024-Q4 | ADD | −$71K | +82.1K | |
| 2024-Q4 | ADD | +$9M | +437.5K | |
| 2024-Q4 | ADD | +$10M | +431.5K | |
| 2024-Q4 | EXIT | −$1M | −36.8K | |
| 2024-Q4 | TRIM | −$8M | −238.8K | |
| 2024-Q4 | ADD | +$712K | +27.7K | |
| 2024-Q4 | TRIM | −$6M | −5.8K | |
| 2024-Q4 | TRIM | −$1M | −26.2K | |
| 2024-Q3 | EXIT | −$8M | −212.4K | |
| 2024-Q3 | ADD | −$3M | +21.5K | |
| 2024-Q3 | ADD | +$208K | +119.5K | |
| 2024-Q3 | ADD | −$856K | +28.1K | |
| 2024-Q3 | NEW | +$1M | +36.8K | |
| 2024-Q3 | TRIM | −$7M | −77.3K | |
| 2024-Q3 | EXIT | −$11M | −275.0K | |
| 2024-Q3 | TRIM | −$14M | −60.3K | |
| 2024-Q3 | ADD | +$717K | +57.0K | |
| 2024-Q2 | NEW | +$8M | +212.4K | |
| 2024-Q2 | TRIM | +$491K | −86.8K | |
| 2024-Q2 | ADD | +$12M | +295.0K | |
| 2024-Q2 | ADD | +$5M | +101.2K | |
| 2024-Q2 | ADD | +$6M | +62.8K | |
| 2024-Q2 | TRIM | +$472K | −51.7K | |
| 2024-Q2 | EXIT | −$217K | −6.7K | |
| 2024-Q2 | ADD | +$12M | +36.1K | |
| 2024-Q2 | ADD | +$938K | +2.8K | |
| 2024-Q1 | ADD | +$13M | +418.4K | |
| 2024-Q1 | TRIM | −$218K | −4.0K | |
| 2024-Q1 | ADD | +$809K | +37.7K | |
| 2024-Q1 | TRIM | −$17M | −500.2K | |
| 2024-Q1 | ADD | +$217K | +6.7K | |
| 2024-Q1 | ADD | +$3M | +115.3K | |
| 2024-Q1 | ADD | +$4M | +116.1K | |
| 2024-Q1 | ADD | −$42K | +2.0K | |
| 2023-Q4 | TRIM | +$359K | −27.0K | |
| 2023-Q4 | TRIM | −$5M | −238.7K | |
| 2023-Q4 | TRIM | +$905K | −105 | |
| 2023-Q4 | ADD | +$9M | +220.3K | |
| 2023-Q4 | TRIM | +$4M | −203.8K | |
| 2023-Q4 | EXIT | −$298K | −13.2K | |
| 2023-Q4 | TRIM | −$9M | −399.5K | |
| 2023-Q4 | ADD | +$1M | +8.9K | |
| 2023-Q3 | ADD | −$274K | +19.1K | |
| 2023-Q3 | NEW | +$7M | +309.9K | |
| 2023-Q3 | TRIM | −$2M | −41.6K | |
| 2023-Q3 | TRIM | −$3M | −52.6K | |
| 2023-Q3 | NEW | +$23M | +1.03M | |
| 2023-Q3 | ADD | −$39K | +1.9K | |
| 2023-Q3 | ADD | +$9M | +410.9K | |
| 2023-Q3 | ADD | +$182K | +29.1K | |
| 2023-Q2 | EXIT | −$53K | −2.0K | |
| 2023-Q2 | NEW | +$3M | +98.9K | |
| 2023-Q2 | ADD | +$2M | +56.5K | |
| 2023-Q1 | ADD | +$10K | +257 | |
| 2022-Q3 | TRIM | −$3K | −190 | |
| 2022-Q2 | ADD | −$5K | +211 | |
| 2021-Q4 | TRIM | −$3K | −126 | |
| 2021-Q3 | TRIM | −$5K | −314 | |
| 2021-Q2 | TRIM | −$2K | −77 | |
| 2021-Q1 | NEW | +$54K | +2.3K |
Start a free trial to unlock every holding, every stake filing, every insider trade. No credit-card charge during the trial.