APP·APPLOVIN CORP-CLASS A
appAI CoreData as of 2026-07-07
Holder Count
15 / 30
15 of 30 tracked investors hold APP
Aggregate $
$12.16B
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
1.2%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2025-Q4
Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Baillie Gifford & Co Baillie Gifford & Co | $4.16B | 18.9% | HOLD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $2.16B | 0.6% | TRIM2026-Q1 | Before 2020-Q1 |
Norges Bank Investment Management Norges Bank | $2.04B | 0.5% | ADD2025-Q4 | Before 2020-Q1 |
Philippe Laffont / Coatue Coatue Management LLC | $1.47B | 10.1% | HOLD2025-Q4 | Before 2020-Q1 |
Stephen Mandel / Lone Pine Capital Lone Pine Capital LLC | $583M | 13.6% | NEW2026-Q1 | 2026-Q1 |
Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $545M | 13.6% | TRIM2025-Q4 | Before 2020-Q1 |
Dan Sundheim / D1 Capital D1 Capital Partners L.P. | $451M | 31.5% | TRIM2025-Q4 | Before 2020-Q1 |
Chase Coleman / Tiger Global Tiger Global Management LLC | $398M | 2.6% | HOLD2026-Q1 | 2021-Q2 |
Andreas Halvorsen / Viking Global Viking Global Investors LP | $117M | 1.8% | TRIM2025-Q3 | Before 2020-Q1 |
Temasek Holdings Temasek Holdings (Private) Ltd | $95M | 1.3% | NEW2025-Q4 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $44M | 0.3% | ADD2023-Q4 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $36M | 0.3% | HOLD2025-Q1 | Before 2020-Q1 |
Stan Druckenmiller / Duquesne Family Office Duquesne Family Office LLC | $31M | 8.3% | ADD2025-Q2 | Before 2020-Q1 |
Lei Zhang / HHLR Advisors HHLR Advisors, Ltd. | $18M | 5.4% | ADD2024-Q2 | Before 2020-Q1 |
Gavin Baker / Atreides Management Atreides Management LP | $12M | 0.5% | NEW2025-Q3 | Before 2020-Q1 |
Position Action Log
77 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | EXIT | −$4.16B | −6.17M | |
| 2026-Q1 | EXIT | −$1.47B | −2.19M | |
| 2026-Q1 | EXIT | −$451M | −669.3K | |
| 2026-Q1 | NEW | +$583M | +1.46M | |
| 2026-Q1 | TRIM | −$1.94B | −655.0K | |
| 2026-Q1 | EXIT | −$95M | −140.7K | |
| 2026-Q1 | ADD | +$398M | +1.00M | |
| 2026-Q1 | EXIT | −$545M | −808.4K | |
| 2025-Q4 | EXIT | −$12M | −17.4K | |
| 2025-Q4 | TRIM | −$333M | −79.6K | |
| 2025-Q4 | TRIM | −$157M | −82.1K | |
| 2025-Q4 | TRIM | −$150M | −167.5K | |
| 2025-Q4 | ADD | +$1.09B | +309.9K | |
| 2025-Q4 | ADD | −$120M | +212.3K | |
| 2025-Q4 | NEW | +$95M | +140.7K | |
| 2025-Q4 | EXIT | −$117M | −162.5K | |
| 2025-Q4 | TRIM | −$153M | −163.0K | |
| 2025-Q3 | NEW | +$12M | +17.4K | |
| 2025-Q3 | TRIM | +$2.25B | −154.3K | |
| 2025-Q3 | ADD | +$994M | +452.0K | |
| 2025-Q3 | ADD | +$325M | +46.8K | |
| 2025-Q3 | EXIT | −$31M | −89.5K | |
| 2025-Q3 | ADD | +$2.24B | +204.9K | |
| 2025-Q3 | TRIM | −$14M | −210.4K | |
| 2025-Q3 | TRIM | +$269M | −253.1K | |
| 2025-Q2 | ADD | +$844M | +1.13M | |
| 2025-Q2 | TRIM | +$80M | −280.3K | |
| 2025-Q2 | TRIM | +$67M | −18 | |
| 2025-Q2 | ADD | +$21M | +49.3K | |
| 2025-Q2 | ADD | +$123M | +160.7K | |
| 2025-Q2 | EXIT | −$36M | −134.6K | |
| 2025-Q2 | ADD | +$1.99B | +5.67M | |
| 2025-Q2 | ADD | +$94M | +235.9K | |
| 2025-Q2 | TRIM | −$59M | −614.6K | |
| 2025-Q1 | ADD | +$74M | +1.19M | |
| 2025-Q1 | TRIM | −$189M | −201.8K | |
| 2025-Q1 | ADD | +$54M | +309.0K | |
| 2025-Q1 | NEW | +$11M | +40.2K | |
| 2025-Q1 | ADD | +$36M | +134.6K | |
| 2025-Q1 | EXIT | −$1.56B | −4.82M | |
| 2025-Q1 | TRIM | −$12M | −11.9K | |
| 2025-Q1 | ADD | −$95M | +42.3K | |
| 2024-Q4 | ADD | +$1.31B | +4.01M | |
| 2024-Q4 | ADD | +$484M | +304.3K | |
| 2024-Q4 | NEW | +$156M | +481.0K | |
| 2024-Q4 | ADD | +$631M | +187.0K | |
| 2024-Q4 | TRIM | +$879M | −403.0K | |
| 2024-Q4 | NEW | +$48M | +149.0K | |
| 2024-Q4 | TRIM | +$195M | −1.17M | |
| 2024-Q3 | NEW | +$10M | +74.0K | |
| 2024-Q3 | TRIM | +$70M | −294.8K | |
| 2024-Q3 | EXIT | −$18M | −218.4K | |
| 2024-Q3 | ADD | +$577M | +3.96M | |
| 2024-Q3 | TRIM | +$120M | −244.8K | |
| 2024-Q2 | ADD | +$111M | +1.13M | |
| 2024-Q2 | ADD | +$9M | +87.6K | |
| 2024-Q2 | ADD | +$153M | +1.27M | |
| 2024-Q2 | EXIT | −$14M | −208.0K | |
| 2024-Q2 | ADD | +$68M | +724.0K | |
| 2024-Q2 | ADD | +$72M | +391.4K | |
| 2024-Q1 | NEW | +$9M | +130.8K | |
| 2024-Q1 | TRIM | +$5M | −36.5K | |
| 2024-Q1 | ADD | +$28M | +295.3K | |
| 2024-Q1 | NEW | +$195M | +2.82M | |
| 2023-Q4 | ADD | +$15M | +381.9K | |
| 2023-Q4 | TRIM | −$33M | −830.1K | |
| 2023-Q4 | TRIM | +$2M | −39.2K | |
| 2023-Q3 | NEW | +$29M | +727.3K | |
| 2023-Q3 | TRIM | +$9M | −241.7K | |
| 2023-Q1 | ADD | +$14M | +788.4K | |
| 2023-Q1 | EXIT | −$45M | −4.26M | |
| 2022-Q4 | NEW | +$4M | +365.0K | |
| 2022-Q4 | TRIM | −$52M | −708.5K | |
| 2022-Q3 | ADD | +$97M | +4.97M | |
| 2022-Q1 | EXIT | −$57M | −600.0K | |
| 2021-Q3 | TRIM | −$26M | −328.0K | |
| 2021-Q2 | NEW | +$70M | +928.0K |
Related Tickers
app layer · sorted by holder countHolder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07