NTNX·NUTANIX INC - A
borderline · AI-adjacentData as of 2026-07-07
Holder Count
9 / 30
9 of 30 tracked investors hold NTNX
Aggregate $
$390M
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.0%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Norges Bank Investment Management Norges Bank | $187M | 0.0% | HOLD2025-Q4 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $113M | 0.8% | ADD2023-Q4 | Before 2020-Q1 |
Gavin Baker / Atreides Management Atreides Management LP | $31M | 1.2% | ADD2024-Q4 | Before 2020-Q1 |
Brad Gerstner / Altimeter Altimeter Capital Management LP | $24M | 0.5% | TRIM2019-Q3 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $19M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Stan Druckenmiller / Duquesne Family Office Duquesne Family Office LLC | $10M | 2.7% | NEW2023-Q4 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $6M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Cathie Wood / ARK Invest ARK Investment Management LLC | $103000 | 0.0% | HOLD90-day window | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $18791 | 0.0% | HOLD2023-Q1 | Before 2020-Q1 |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
Position Action Log
44 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | ADD | +$2M | +103.1K | |
| 2026-Q1 | TRIM | −$19M | −236.1K | |
| 2025-Q4 | ADD | −$77M | +168.1K | |
| 2025-Q4 | TRIM | −$56M | −524.1K | |
| 2025-Q3 | ADD | +$4M | +48.2K | |
| 2025-Q3 | TRIM | −$37M | −451.8K | |
| 2025-Q2 | ADD | +$68M | +253.2K | |
| 2025-Q2 | ADD | +$131M | +1.71M | |
| 2025-Q1 | EXIT | −$31M | −506.1K | |
| 2025-Q1 | EXIT | −$109M | −1.79M | |
| 2024-Q4 | ADD | +$23M | +366.2K | |
| 2024-Q4 | ADD | +$20M | +99.6K | |
| 2024-Q4 | TRIM | +$570K | −48.7K | |
| 2024-Q3 | ADD | +$8M | +139.9K | |
| 2024-Q3 | TRIM | −$21M | −441.7K | |
| 2024-Q2 | ADD | +$39M | +217.6K | |
| 2024-Q2 | EXIT | −$62M | −1.00M | |
| 2024-Q2 | TRIM | −$139M | −2.08M | |
| 2024-Q1 | EXIT | −$10M | −216.6K | |
| 2024-Q1 | TRIM | −$27M | −865.5K | |
| 2024-Q1 | ADD | +$108M | +985.4K | |
| 2023-Q4 | NEW | +$10M | +216.6K | |
| 2023-Q4 | ADD | +$95M | +1.85M | |
| 2023-Q4 | TRIM | +$23M | −22.1K | |
| 2023-Q4 | ADD | +$158M | +3.27M | |
| 2023-Q3 | NEW | +$18M | +515.0K | |
| 2023-Q3 | TRIM | −$6M | −681.6K | |
| 2023-Q2 | EXIT | −$19K | −723 | |
| 2023-Q1 | ADD | +$19K | +723 | |
| 2022-Q3 | EXIT | −$8K | −563 | |
| 2022-Q1 | ADD | +$15K | +563 | |
| 2021-Q4 | EXIT | −$21K | −563 | |
| 2021-Q3 | EXIT | −$48M | −1.26M | |
| 2021-Q3 | TRIM | −$3K | −58 | |
| 2021-Q2 | TRIM | +$7M | −273.5K | |
| 2021-Q1 | NEW | +$41M | +1.53M | |
| 2021-Q1 | ADD | −$3K | +35 | |
| 2020-Q4 | NEW | +$19K | +586 | |
| 2019-Q4 | EXIT | −$24M | −906.4K | |
| 2019-Q3 | TRIM | −$9M | −376.8K | |
| 2019-Q2 | TRIM | −$46M | −816.8K | |
| 2019-Q1 | ADD | +$67M | +1.80M | |
| 2018-Q4 | ADD | +$7M | +180.0K | |
| 2018-Q3 | NEW | +$5M | +120.0K |
Holder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07