PLTR·Palantir Technologies
appAI CoreData as of 2026-07-07
Holder Count
12 / 30
12 of 30 tracked investors hold PLTR
Aggregate $
$8.08B
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.8%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Norges Bank Investment Management Norges Bank | $5.15B | 1.3% | ADD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $1.89B | 0.5% | TRIM2026-Q1 | Before 2020-Q1 |
Cathie Wood / ARK Invest ARK Investment Management LLC | $346M | 5.5% | TRIM90-day window | 2026-Q1 |
Ken Griffin / Citadel Citadel LLC | $295M | 1.4% | HOLD2026-Q1 | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $132M | 0.6% | NEW2020-Q4 | Before 2020-Q1 |
Philippe Laffont / Coatue Coatue Management LLC | $111M | 0.8% | ADD2024-Q1 | 2023-Q1 |
Temasek Holdings Temasek Holdings (Private) Ltd | $48M | 0.6% | NEW2023-Q4 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $46M | 0.3% | TRIM2026-Q1 | Before 2020-Q1 |
Dan Bin / Oriental Harbor Investment Master Fund Oriental Harbor Investment Master Fund | $33M | 3.3% | NEW2024-Q4 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $19M | 0.1% | HOLD2026-Q1 | Before 2020-Q1 |
Duan Yongping / H&H International H&H International Investment, LLC | $9M | 0.1% | NEW2026-Q1 | 2026-Q1 |
Stan Druckenmiller / Duquesne Family Office Duquesne Family Office LLC | $3M | 0.8% | HOLD2024-Q4 | 2024-Q1 |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
Position Action Log
Showing latest 200 of 214| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-06-29 | ADD | — | +41.1K | |
| 2026-06-26 | ADD | — | +41.6K | |
| 2026-06-25 | ADD | — | +30.5K | |
| 2026-06-23 | ADD | — | +81.3K | |
| 2026-06-15 | TRIM | — | −66.3K | |
| 2026-04-10 | ADD | — | +85.5K | |
| 2026-Q1 | NEW | +$9M | +60.0K | |
| 2026-Q1 | TRIM | −$152M | −11.25M | |
| 2026-Q1 | ADD | +$19M | +126.7K | |
| 2026-Q1 | TRIM | −$985M | −3.26M | |
| 2026-01-08 | TRIM | — | −58.7K | |
| 2025-Q4 | ADD | +$1.84B | +4.71M | |
| 2025-Q4 | ADD | +$101M | +970.1K | |
| 2025-12-22 | TRIM | — | −47.3K | |
| 2025-11-25 | TRIM | — | −355.0K | |
| 2025-11-06 | TRIM | — | −3.3K | |
| 2025-11-03 | TRIM | — | −38.3K | |
| 2025-10-31 | TRIM | — | −41.9K | |
| 2025-10-30 | TRIM | — | −20.0K | |
| 2025-10-28 | TRIM | — | −21.6K | |
| 2025-10-27 | TRIM | — | −13.9K | |
| 2025-10-24 | TRIM | — | −32.4K | |
| 2025-10-22 | TRIM | — | −23.8K | |
| 2025-10-20 | TRIM | — | −20.2K | |
| 2025-10-15 | TRIM | — | −16.6K | |
| 2025-10-13 | TRIM | — | −3.2K | |
| 2025-10-10 | TRIM | — | −4.1K | |
| 2025-Q3 | ADD | +$1.39B | +5.03M | |
| 2025-08-08 | TRIM | — | −51.2K | |
| 2025-08-07 | TRIM | — | −38.9K | |
| 2025-08-06 | TRIM | — | −63.3K | |
| 2025-07-28 | TRIM | — | −61.6K | |
| 2025-Q2 | ADD | +$1.95B | +6.28M | |
| 2025-Q2 | TRIM | +$259M | −3.18M | |
| 2025-06-11 | TRIM | — | −55.8K | |
| 2025-06-05 | TRIM | — | −76.7K | |
| 2025-06-04 | TRIM | — | −40.0K | |
| 2025-06-03 | TRIM | — | −45.7K | |
| 2025-06-02 | TRIM | — | −17.5K | |
| 2025-05-14 | TRIM | — | −206.9K | |
| 2025-05-13 | TRIM | — | −4.8K | |
| 2025-05-09 | TRIM | — | −25.5K | |
| 2025-05-08 | TRIM | — | −135.6K | |
| 2025-05-07 | TRIM | — | −351.3K | |
| 2025-05-06 | TRIM | — | −376.9K | |
| 2025-05-05 | TRIM | — | −10.9K | |
| 2025-05-02 | TRIM | — | −264.5K | |
| 2025-05-01 | TRIM | — | −19.4K | |
| 2025-04-30 | TRIM | — | −22.4K | |
| 2025-04-28 | TRIM | — | −79.6K | |
| 2025-Q1 | EXIT | −$33M | −442.9K | |
| 2025-Q1 | EXIT | −$3M | −41.7K | |
| 2025-Q1 | ADD | +$476M | +4.75M | |
| 2025-03-10 | ADD | — | +152.2K | |
| 2025-02-12 | TRIM | — | −174.9K | |
| 2025-02-11 | TRIM | — | −252.3K | |
| 2025-02-10 | TRIM | — | −135.8K | |
| 2025-02-07 | TRIM | — | −8.2K | |
| 2025-02-06 | TRIM | — | −91.8K | |
| 2025-02-05 | TRIM | — | −5.5K | |
| 2025-02-04 | TRIM | — | −71.1K | |
| 2025-01-30 | TRIM | — | −128.0K | |
| 2025-01-27 | TRIM | — | −60.4K | |
| 2025-01-13 | TRIM | — | −140.5K | |
| 2025-01-07 | TRIM | — | −4.9K | |
| 2025-01-06 | TRIM | — | −196.7K | |
| 2025-01-03 | TRIM | — | −20.3K | |
| 2024-Q4 | NEW | +$33M | +442.9K | |
| 2024-Q4 | ADD | +$1.08B | +6.73M | |
| 2024-Q4 | TRIM | +$317M | −351.0K | |
| 2024-12-26 | TRIM | — | −103.4K | |
| 2024-12-24 | TRIM | — | −42.3K | |
| 2024-12-23 | TRIM | — | −22.8K | |
| 2024-12-06 | TRIM | — | −95.6K | |
| 2024-11-27 | TRIM | — | −100.8K | |
| 2024-11-25 | TRIM | — | −26.0K | |
| 2024-11-22 | TRIM | — | −73.0K | |
| 2024-11-07 | TRIM | — | −264.5K | |
| 2024-11-05 | TRIM | — | −211.2K | |
| 2024-11-04 | TRIM | — | −158.5K | |
| 2024-11-01 | TRIM | — | −227.7K | |
| 2024-10-31 | TRIM | — | −334.8K | |
| 2024-10-30 | TRIM | — | −372.7K | |
| 2024-10-28 | TRIM | — | −128.9K | |
| 2024-Q3 | TRIM | −$18M | −728.3K | |
| 2024-Q3 | ADD | +$195M | +3.52M | |
| 2024-09-25 | TRIM | — | −62.8K | |
| 2024-09-23 | TRIM | — | −7.7K | |
| 2024-09-20 | TRIM | — | −16.1K | |
| 2024-09-19 | TRIM | — | −7.2K | |
| 2024-09-18 | TRIM | — | −32.8K | |
| 2024-09-17 | TRIM | — | −8.6K | |
| 2024-09-16 | TRIM | — | −4.4K | |
| 2024-09-13 | TRIM | — | −13.7K | |
| 2024-09-12 | TRIM | — | −4.9K | |
| 2024-09-11 | TRIM | — | −184.1K | |
| 2024-09-10 | TRIM | — | −124.6K | |
| 2024-08-05 | ADD | — | +52.2K | |
| 2024-08-01 | TRIM | — | −325.6K | |
| 2024-07-02 | ADD | — | +37.1K | |
| 2024-07-01 | ADD | — | +199.4K | |
| 2024-Q2 | EXIT | −$111M | −4.82M | |
| 2024-Q2 | ADD | +$239M | +8.55M | |
| 2024-Q2 | TRIM | +$2M | −450.5K | |
| 2024-06-17 | ADD | — | +9.7K | |
| 2024-05-29 | ADD | — | +25.4K | |
| 2024-05-28 | ADD | — | +9.8K | |
| 2024-05-07 | ADD | — | +1.35M | |
| 2024-04-30 | ADD | — | +45.5K | |
| 2024-04-29 | ADD | — | +203.2K | |
| 2024-04-26 | ADD | — | +100.3K | |
| 2024-04-25 | ADD | — | +45.2K | |
| 2024-04-11 | ADD | — | +7.1K | |
| 2024-04-10 | ADD | — | +10.0K | |
| 2024-04-09 | ADD | — | +4.0K | |
| 2024-Q1 | ADD | +$52M | +1.37M | |
| 2024-Q1 | ADD | +$18M | +770.0K | |
| 2024-Q1 | ADD | +$59M | +1.41M | |
| 2024-Q1 | EXIT | −$48M | −2.77M | |
| 2024-03-07 | ADD | — | +19.7K | |
| 2024-03-05 | ADD | — | +79.1K | |
| 2024-02-06 | ADD | — | +1.97M | |
| 2024-01-05 | ADD | — | +1.03M | |
| 2023-Q4 | ADD | +$45M | +2.55M | |
| 2023-Q4 | ADD | +$184M | +10.67M | |
| 2023-Q4 | ADD | +$58M | +3.31M | |
| 2023-Q4 | NEW | +$48M | +2.77M | |
| 2023-12-27 | TRIM | — | −101.9K | |
| 2023-12-06 | ADD | — | +1.58M | |
| 2023-Q3 | ADD | +$14M | +893.9K | |
| 2023-Q3 | ADD | +$10M | +604.7K | |
| 2023-Q3 | NEW | +$0 | +0 | |
| 2023-Q3 | ADD | +$1M | +29.3K | |
| 2023-09-21 | ADD | — | +1.03M | |
| 2023-08-31 | ADD | — | +673.0K | |
| 2023-08-09 | ADD | — | +122.7K | |
| 2023-08-08 | ADD | — | +818.4K | |
| 2023-Q2 | EXIT | −$18M | −2.17M | |
| 2023-Q2 | EXIT | −$6M | −700.7K | |
| 2023-05-22 | ADD | — | +339.6K | |
| 2023-05-18 | ADD | — | +286.7K | |
| 2023-05-17 | ADD | — | +1.26M | |
| 2023-05-10 | ADD | — | +4.37M | |
| 2023-Q1 | NEW | +$18M | +2.17M | |
| 2023-Q1 | TRIM | −$2M | −570.0K | |
| 2022-Q4 | TRIM | −$12M | −1.15M | |
| 2022-Q3 | TRIM | −$19M | −1.83M | |
| 2022-Q2 | ADD | −$7M | +914.9K | |
| 2022-Q1 | ADD | +$16M | +1.71M | |
| 2022-03-09 | TRIM | — | −5 | |
| 2022-03-04 | TRIM | — | −41 | |
| 2022-03-02 | TRIM | — | −125 | |
| 2022-03-01 | TRIM | — | −298 | |
| 2022-02-25 | TRIM | — | −2.0K | |
| 2022-02-24 | TRIM | — | −16.9K | |
| 2022-02-23 | TRIM | — | −228.6K | |
| 2022-02-22 | TRIM | — | −11.76M | |
| 2022-02-18 | TRIM | — | −13.51M | |
| 2022-02-17 | TRIM | — | −4.77M | |
| 2022-02-01 | TRIM | — | −149.6K | |
| 2022-01-31 | TRIM | — | −3.20M | |
| 2022-01-18 | ADD | — | +92.3K | |
| 2022-01-12 | ADD | — | +628.6K | |
| 2022-01-11 | ADD | — | +67.1K | |
| 2022-01-10 | ADD | — | +635.0K | |
| 2022-01-07 | ADD | — | +249.2K | |
| 2022-01-06 | ADD | — | +430.3K | |
| 2022-01-04 | ADD | — | +189.6K | |
| 2022-01-03 | ADD | — | +442.5K | |
| 2021-12-27 | TRIM | — | −253.4K | |
| 2021-12-15 | TRIM | — | −2.15M | |
| 2021-11-29 | ADD | — | +475.8K | |
| 2021-11-23 | ADD | — | +51.6K | |
| 2021-11-22 | ADD | — | +404.4K | |
| 2021-11-10 | ADD | — | +1.25M | |
| 2021-11-09 | ADD | — | +1.48M | |
| 2021-11-02 | TRIM | — | −847.9K | |
| 2021-11-01 | TRIM | — | −397.5K | |
| 2021-Q3 | TRIM | −$67M | −2.38M | |
| 2021-09-23 | TRIM | — | −1.84M | |
| 2021-08-23 | ADD | — | +263.5K | |
| 2021-08-20 | ADD | — | +684.0K | |
| 2021-08-19 | ADD | — | +368.4K | |
| 2021-08-18 | ADD | — | +93.2K | |
| 2021-08-17 | ADD | — | +476.1K | |
| 2021-08-16 | ADD | — | +2.58M | |
| 2021-08-13 | ADD | — | +1.16M | |
| 2021-08-12 | ADD | — | +5.60M | |
| 2021-Q2 | TRIM | −$34M | −1.97M | |
| 2021-06-30 | TRIM | — | −710.8K | |
| 2021-06-28 | TRIM | — | −21.3K | |
| 2021-05-19 | ADD | — | +66.9K | |
| 2021-05-17 | ADD | — | +737.3K | |
| 2021-05-14 | ADD | — | +71.9K | |
| 2021-05-12 | ADD | — | +2.07M | |
| 2021-05-11 | ADD | — | +2.81M | |
| 2021-05-10 | ADD | — | +1.36M | |
| 2021-05-04 | ADD | — | +1.51M | |
| 2021-04-20 | ADD | — | +1.15M | |
| 2021-04-07 | ADD | — | +1.05M |
Related Tickers
app layer · sorted by holder countHolder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07