加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Ken Fisher / Fisher Investments Fisher Asset Management, LLC | $6.29B | 6.6% | HOLD2026-Q1 | Before 2020-Q1 |
Jennison Associates (Sig Segalas legacy) Jennison Associates LLC | $4.06B | 4.9% | TRIM2026-Q1 | Before 2020-Q1 |
Philippe Laffont / Coatue Coatue Management LLC | $3.14B | 14.7% | ADD2026-Q1 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $2.76B | 0.7% | TRIM2026-Q1 | Before 2020-Q1 |
Frank Sands / Sands Capital Sands Capital Management, LLC | $1.98B | 14.5% | TRIM2026-Q1 | Before 2020-Q1 |
Chase Coleman / Tiger Global Tiger Global Management LLC | $1.88B | 11.6% | ADD2026-Q1 | 2022-Q3 |
Panayotis Sparaggis / Alkeon Capital Alkeon Capital Management LLC | $1.83B | 16.5% | HOLD2026-Q1 | Before 2020-Q1 |
Andreas Halvorsen / Viking Global Viking Global Investors LP | $1.51B | 23.9% | TRIM2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $1.36B | 5.1% | HOLD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $1.03B | 3.3% | HOLD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $757M | 3.7% | ADD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $755M | 4.0% | ADD2026-Q1 | Before 2020-Q1 |
Masayoshi Son / SoftBank Group SoftBank Group Corp. | $671M | 9.7% | HOLD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $628M | 4.5% | TRIM2026-Q1 | Before 2020-Q1 |
Stephen Mandel / Lone Pine Capital Lone Pine Capital LLC | $470M | 10.1% | TRIM2026-Q1 | Before 2020-Q1 |
Brad Gerstner / Altimeter Altimeter Capital Management LP | $462M | 9.2% | ADD2026-Q1 | Before 2020-Q1 |
David Tepper / Appaloosa Appaloosa LP | $449M | 11.1% | ADD2026-Q1 | 2023-Q2 |
Baillie Gifford & Co Baillie Gifford & Co | $433M | 1.3% | HOLD2026-Q1 | Before 2020-Q1 |
Lee Ainslie / Maverick Capital Maverick Capital, Ltd. | $418M | 13.6% | TRIM2026-Q1 | Before 2020-Q1 |
Ruane, Cunniff & Goldfarb (Sequoia Fund) Ruane, Cunniff & Goldfarb L.P. | $408M | 29.0% | TRIM2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $374M | 3.0% | HOLD2026-Q1 | Before 2020-Q1 |
Ray Dalio / Bridgewater Bridgewater Associates, LP | $364M | 4.4% | HOLD2026-Q1 | Before 2020-Q1 |
Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $277M | 5.1% | ADD2026-Q1 | Before 2020-Q1 |
Ron Baron / Baron Capital BAMCO INC (Baron Capital Group) | $215M | 2.7% | HOLD2026-Q1 | Before 2020-Q1 |
Brandon Haley / Holocene Advisors Holocene Advisors LP | $202M | 1.6% | TRIM2026-Q1 | Before 2020-Q1 |
George Soros / Soros Fund Management Soros Fund Management LLC | $177M | 11.3% | ADD2026-Q1 | Before 2020-Q1 |
Stan Druckenmiller / Duquesne Family Office Duquesne Family Office LLC | $167M | 29.1% | TRIM2026-Q1 | Before 2020-Q1 |
Cathie Wood / ARK Invest ARK Investment Management LLC | $160M | 2.8% | TRIM90-day window | Before 2020-Q1 |
Dan Sundheim / D1 Capital D1 Capital Partners L.P. | $111M | 6.5% | TRIM2026-Q1 | Before 2020-Q1 |
Daniel Loeb / Third Point Third Point LLC | $93M | 12.3% | TRIM2026-Q1 | 2023-Q2 |
Robert Pitts / Steadfast Capital Steadfast Capital Management LP | $84M | 15.4% | TRIM2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $82M | 1.1% | TRIM2026-Q1 | Before 2020-Q1 |
Glen Kacher / Light Street Capital Light Street Capital Management, LLC | $77M | 20.6% | TRIM2026-Q1 | Before 2020-Q1 |
Dan Bin / Oriental Harbor Investment Master Fund Oriental Harbor Investment Master Fund | $71M | 6.8% | ADD2026-Q1 | Before 2020-Q1 |
Polen Capital Management Polen Capital Management, LLC | $59M | 0.9% | TRIM2026-Q1 | Before 2020-Q1 |
Duan Yongping / H&H International H&H International Investment, LLC | $51M | 0.4% | TRIM2026-Q1 | 2025-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $29M | 0.1% | HOLD2026-Q1 | Before 2020-Q1 |
Adage Capital Partners Adage Capital Partners GP, L.L.C. | $8M | 0.0% | TRIM2025-Q4 | Before 2020-Q1 |
Leopold Aschenbrenner / Situational Awareness LP Situational Awareness LP | $8M | 0.2% | NEW2026-Q1 | Before 2020-Q1 |
Lei Zhang / HHLR Advisors HHLR Advisors, Ltd. | $5M | 1.6% | ADD2026-Q1 | Before 2020-Q1 |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-06-15 | TRIM | — | −6.9K | |
| 2026-05-21 | TRIM | — | −2.1K | |
| 2026-05-15 | TRIM | — | −59.0K | |
| 2026-05-14 | TRIM | — | −41.5K | |
| 2026-Q1 | EXIT | −$8M | −25.0K | |
| 2026-Q1 | TRIM | +$179M | −17.0K | |
| 2026-Q1 | ADD | +$91M | +146.4K | |
| 2026-Q1 | TRIM | +$1M | −2.5K | |
| 2026-Q1 | NEW | +$8M | +22.4K | |
| 2026-Q1 | TRIM | +$27M | −54.2K | |
| 2026-Q1 | TRIM | −$306M | −1.03M | |
| 2026-Q1 | ADD | +$22M | +1.6K | |
| 2026-Q1 | ADD | +$364M | +1.08M | |
| 2026-Q1 | ADD | +$515M | +654.0K | |
| 2026-Q1 | TRIM | +$76M | −296.4K | |
| 2026-Q1 | ADD | +$69M | +201.8K | |
| 2026-Q1 | ADD | +$137M | +107.4K | |
| 2026-Q1 | TRIM | −$321M | −1.07M | |
| 2026-Q1 | TRIM | +$2M | −47.8K | |
| 2026-Q1 | ADD | +$777M | +470.8K | |
| 2026-Q1 | ADD | +$2M | +4.2K | |
| 2026-Q1 | TRIM | −$155M | −575.9K | |
| 2026-Q1 | TRIM | −$8M | −1.37M | |
| 2026-Q1 | TRIM | −$5M | −40.8K | |
| 2026-Q1 | TRIM | −$36M | −150.0K | |
| 2026-Q1 | TRIM | −$458M | −1.66M | |
| 2026-Q1 | ADD | +$41M | +9.4K | |
| 2026-Q1 | ADD | +$238M | +532.9K | |
| 2026-Q1 | TRIM | −$86M | −421.3K | |
| 2026-Q1 | ADD | +$562M | +377.4K | |
| 2026-Q1 | TRIM | −$790M | −2.81M | |
| 2026-Q1 | TRIM | −$2M | −25.9K | |
| 2026-Q1 | TRIM | −$24M | −213.3K | |
| 2026-Q1 | TRIM | −$93M | −963.5K | |
| 2026-Q1 | ADD | +$70M | +172.5K | |
| 2026-Q1 | TRIM | −$11M | −62.4K | |
| 2026-Q1 | TRIM | +$56M | −730.1K | |
| 2026-Q1 | ADD | +$105M | +197.5K | |
| 2026-Q1 | ADD | +$749M | +1.84M | |
| 2026-Q1 | TRIM | +$15M | −449.8K | |
| 2026-Q1 | ADD | +$97M | +226.5K | |
| 2026-03-26 | TRIM | — | −15.7K | |
| 2026-03-24 | TRIM | — | −3.1K | |
| 2026-03-04 | TRIM | — | −13.7K | |
| 2026-03-03 | TRIM | — | −40.5K | |
| 2026-02-23 | TRIM | — | −12.6K | |
| 2026-01-16 | ADD | — | +5.5K | |
| 2026-01-14 | TRIM | — | −19.3K | |
| 2025-Q4 | TRIM | −$34M | −125.0K | |
| 2025-Q4 | ADD | +$183M | +175.0K | |
| 2025-Q4 | ADD | +$72M | +150.6K | |
| 2025-Q4 | TRIM | +$2M | −2.7K | |
| 2025-Q4 | TRIM | −$31M | −227.6K | |
| 2025-Q4 | TRIM | +$95K | −112.1K | |
| 2025-Q4 | ADD | +$24M | +28.7K | |
| 2025-Q4 | ADD | +$368M | +557.0K | |
| 2025-Q4 | ADD | +$428M | +1.27M | |
| 2025-Q4 | ADD | +$299M | +964.4K | |
| 2025-Q4 | TRIM | −$49M | −222.0K | |
| 2025-Q4 | ADD | +$534M | +313.8K | |
| 2025-Q4 | TRIM | −$2M | −21.7K | |
| 2025-Q4 | ADD | +$182M | +549.2K | |
| 2025-Q4 | ADD | +$554M | +802.8K | |
| 2025-Q4 | TRIM | +$820K | −20.7K | |
| 2025-Q4 | TRIM | −$178M | −675.0K | |
| 2025-Q4 | TRIM | +$9M | −63.7K | |
| 2025-Q4 | ADD | +$423M | +1.36M | |
| 2025-Q4 | ADD | +$219M | +639.2K | |
| 2025-Q4 | ADD | +$911M | +2.85M | |
| 2025-Q4 | ADD | +$12M | +23.5K | |
| 2025-Q4 | TRIM | −$93M | −460.0K | |
| 2025-Q4 | TRIM | −$510M | −2.43M | |
| 2025-Q4 | ADD | +$68M | +213.8K | |
| 2025-Q4 | TRIM | −$34M | −147.5K | |
| 2025-Q4 | TRIM | −$503M | −2.59M | |
| 2025-Q4 | ADD | +$47M | +70.0K | |
| 2025-Q4 | TRIM | −$147M | −852.9K | |
| 2025-Q4 | ADD | +$392M | +970.5K | |
| 2025-Q4 | TRIM | −$23M | −133.9K | |
| 2025-11-10 | ADD | — | +16.6K | |
| 2025-Q3 | ADD | +$19M | +50.0K | |
| 2025-Q3 | TRIM | +$210M | −300.0K | |
| 2025-Q3 | ADD | +$102M | +201.5K | |
| 2025-Q3 | TRIM | +$2M | −14.1K | |
| 2025-Q3 | TRIM | −$76M | −701.2K | |
| 2025-Q3 | TRIM | +$26M | −210.3K | |
| 2025-Q3 | ADD | +$38M | +26.7K | |
| 2025-Q3 | ADD | +$427M | +4.3K | |
| 2025-Q3 | TRIM | +$422K | −10 | |
| 2025-Q3 | ADD | +$355M | +1.18M | |
| 2025-Q3 | ADD | +$980M | +168.2K | |
| 2025-Q3 | ADD | +$174M | +624.5K | |
| 2025-Q3 | ADD | +$788M | +544.8K | |
| 2025-Q3 | TRIM | −$514K | −69.7K | |
| 2025-Q3 | TRIM | −$17M | −330.0K | |
| 2025-Q3 | TRIM | +$74M | −383.5K | |
| 2025-Q3 | ADD | +$86M | +107.8K | |
| 2025-Q3 | TRIM | +$13M | −21.3K | |
| 2025-Q3 | TRIM | −$114M | −740.5K | |
| 2025-Q3 | ADD | +$186M | +398.8K | |
| 2025-Q3 | ADD | +$49M | +177.1K | |
| 2025-Q3 | TRIM | +$91M | −36.0K | |
| 2025-Q3 | ADD | +$647M | +699.6K | |
| 2025-Q3 | ADD | +$10M | +10.6K | |
| 2025-Q3 | ADD | +$26M | +8.0K | |
| 2025-Q3 | TRIM | +$199M | −1.79M | |
| 2025-Q3 | ADD | +$64M | +35.0K | |
| 2025-Q3 | TRIM | +$121M | −384.9K | |
| 2025-Q3 | ADD | +$66M | +121.0K | |
| 2025-Q2 | ADD | +$23M | +100.0K | |
| 2025-Q2 | TRIM | +$239M | −587.3K | |
| 2025-Q2 | ADD | +$97M | +362.8K | |
| 2025-Q2 | TRIM | −$16M | −144.6K | |
| 2025-Q2 | TRIM | +$99M | −229.8K | |
| 2025-Q2 | ADD | +$157M | +362.8K | |
| 2025-Q2 | TRIM | +$24M | −63.9K | |
| 2025-Q2 | ADD | +$506M | +108.2K | |
| 2025-Q2 | ADD | +$488K | +83 | |
| 2025-Q2 | TRIM | −$389M | −2.53M | |
| 2025-Q2 | TRIM | +$14M | −11.8K | |
| 2025-Q2 | ADD | +$74M | +166.3K | |
| 2025-Q2 | TRIM | +$1.01B | −340.4K | |
| 2025-Q2 | ADD | +$1.15B | +2.54M | |
| 2025-Q2 | ADD | +$28M | +39.0K | |
| 2025-Q2 | TRIM | +$28M | −350.0K | |
| 2025-Q2 | TRIM | +$137M | −429.5K | |
| 2025-Q2 | ADD | +$199M | +812.4K | |
| 2025-Q2 | ADD | +$76M | +331.1K | |
| 2025-Q2 | ADD | +$157M | +301.9K | |
| 2025-Q2 | TRIM | +$8M | −466.4K | |
| 2025-Q2 | ADD | +$125M | +51.4K | |
| 2025-Q2 | ADD | +$604M | +525.0K | |
| 2025-Q2 | ADD | +$28M | +125.5K | |
| 2025-Q2 | ADD | +$55M | +165.8K | |
| 2025-Q2 | ADD | +$955M | +919.8K | |
| 2025-Q2 | ADD | +$187M | +755.0K | |
| 2025-Q2 | ADD | +$333M | +336.9K | |
| 2025-Q2 | TRIM | +$169M | −560.0K | |
| 2025-Q2 | ADD | +$50M | +81.4K | |
| 2025-06-23 | ADD | — | +65.1K | |
| 2025-06-20 | ADD | — | +92.8K | |
| 2025-06-17 | ADD | — | +36.9K | |
| 2025-05-20 | ADD | — | +43.3K | |
| 2025-05-19 | ADD | — | +197.8K | |
| 2025-Q1 | TRIM | −$194M | −17 | |
| 2025-Q1 | ADD | +$16M | +125.3K | |
| 2025-Q1 | ADD | +$30M | +549.6K | |
| 2025-Q1 | TRIM | −$230M | −965.9K | |
| 2025-Q1 | TRIM | −$66M | −234.0K | |
| 2025-Q1 | TRIM | −$646M | −2.00M | |
| 2025-Q1 | TRIM | −$31M | −157.9K | |
| 2025-Q1 | ADD | +$376M | +2.39M | |
| 2025-Q1 | NEW | +$45M | +271.8K | |
| 2025-Q1 | ADD | +$78M | +491.3K | |
| 2025-Q1 | TRIM | −$2.61B | −10.35M | |
| 2025-Q1 | TRIM | −$3M | −9.6K | |
| 2025-Q1 | EXIT | −$154M | −778.6K | |
| 2025-Q1 | ADD | +$206M | +2.56M | |
| 2025-Q1 | TRIM | −$14M | −21.4K | |
| 2025-Q1 | ADD | −$101M | +104.9K | |
| 2025-Q1 | TRIM | −$178M | −861.5K | |
| 2025-Q1 | ADD | −$3M | +218.7K | |
| 2025-Q1 | TRIM | −$180M | −613.0K | |
| 2025-Q1 | TRIM | −$72M | −67.6K | |
| 2025-Q1 | ADD | +$463M | +3.63M | |
| 2025-Q1 | NEW | +$330M | +1.99M | |
| 2025-Q1 | EXIT | −$8M | −40.2K | |
| 2025-Q1 | TRIM | −$70M | −311.5K | |
| 2025-Q1 | ADD | +$3M | +1.98M | |
| 2025-Q1 | ADD | −$5M | +20.0K | |
| 2025-Q1 | ADD | −$14M | +606.5K | |
| 2025-Q1 | ADD | +$4M | +799.6K | |
| 2025-Q1 | ADD | +$38M | +274.6K | |
| 2025-02-12 | ADD | — | +4.6K | |
| 2025-02-11 | ADD | — | +4.4K | |
| 2024-Q4 | EXIT | −$56M | −325.1K | |
| 2024-Q4 | TRIM | +$138M | −50.0K | |
| 2024-Q4 | TRIM | +$9M | −14.9K | |
| 2024-Q4 | TRIM | +$1M | −10.2K | |
| 2024-Q4 | TRIM | +$14M | −184.4K | |
| 2024-Q4 | ADD | +$210M | +908.8K | |
| 2024-Q4 | TRIM | +$6M | −83.7K | |
| 2024-Q4 | ADD | +$341M | +596.3K | |
| 2024-Q4 | NEW | +$33M | +165.8K | |
| 2024-Q4 | ADD | +$26M | +63.1K | |
| 2024-Q4 | ADD | +$11M | +50.2K | |
| 2024-Q4 | TRIM | +$603M | −415.2K | |
| 2024-Q4 | ADD | +$5M | +23.2K | |
| 2024-Q4 | ADD | +$41M | +131.2K | |
| 2024-Q4 | ADD | +$675M | +2.93M | |
| 2024-Q4 | TRIM | +$7M | −5.3K | |
| 2024-Q4 | TRIM | +$11M | −452.4K | |
| 2024-Q4 | TRIM | +$7M | −112.9K | |
| 2024-Q4 | ADD | +$5M | +21.2K | |
| 2024-Q4 | ADD | +$138M | +622.5K | |
| 2024-Q4 | ADD | +$283M | +1.29M | |
| 2024-Q4 | TRIM | −$123M | −970.8K | |
| 2024-Q4 | TRIM | +$56M | −282.6K | |
| 2024-Q4 | ADD | +$8M | +40.2K | |
| 2024-Q4 | ADD | +$17M | +15.3K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.